
11/5/2020	1:15:32 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	7.4	200.0	1.61	1420.0	1420.0	1422.3	1569.9
2	8.5	200.0	1.67	1400.0	1400.0	1402.7	1546.0
3	11.0	200.0	1.78	1370.0	1370.0	1367.9	1503.8
4	14.1	200.0	1.89	1340.0	1340.0	1336.1	1465.5
5	19.1	200.0	2.02	1300.0	1300.0	1299.6	1421.7
6	27.7	200.0	2.18	1260.0	1260.0	1257.8	1371.9
7	40.3	200.0	2.35	1220.0	1220.0	1218.7	1325.6
8	66.6	199.5	2.56	1170.0	1170.0	1170.3	1268.7
9	90.7	200.0	2.70	1140.0	1140.0	1143.1	1236.9
10	73.2	100.0	2.91	1100.0	1110.0	1103.4	1190.7
11	70.0	49.8	3.19	1060.0	1060.0	1054.2	1134.0
12	88.0	29.8	3.51	1000.0	1000.0	1004.2	1076.8
13	94.4	19.7	3.72	970.0	970.0	974.6	1043.0
14	60.1	4.8	4.14	920.0	920.0	921.6	983.2
15	84.6	2.8	4.52	880.0	880.0	878.9	935.2
16	64.7	0.6	5.07	830.0	830.0	825.1	875.3
nom/meas_fit SD=	3.16
A'=	2.17	B'=	4717.14	T0'=	173.81
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.82	B=	4737.10	T0=	188.03
