
11/5/2020	1:18:18 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	11.7	200.0	1.81	1420.0	1420.0	1423.4	1567.3
2	13.7	200.0	1.88	1400.0	1400.0	1401.8	1541.0
3	17.6	200.0	1.99	1370.0	1370.0	1368.9	1501.3
4	22.6	200.0	2.09	1340.0	1340.0	1337.9	1464.0
5	32.1	200.0	2.25	1300.0	1300.0	1297.0	1415.1
6	46.1	200.0	2.40	1260.0	1260.0	1257.7	1368.4
7	68.3	200.0	2.57	1220.0	1220.0	1218.1	1321.7
8	85.2	150.0	2.80	1170.0	1170.0	1171.1	1266.5
9	80.9	100.0	2.95	1140.0	1140.0	1140.8	1231.3
10	91.7	69.8	3.16	1100.0	1110.0	1102.2	1186.6
11	69.1	29.8	3.41	1060.0	1060.0	1060.8	1138.9
12	84.9	14.8	3.80	1000.0	1000.0	1002.1	1071.8
13	47.0	4.8	4.03	970.0	970.0	971.0	1036.6
14	75.2	2.8	4.47	920.0	920.0	918.4	977.3
15	89.0	1.4	4.84	880.0	880.0	878.8	933.0
nom/meas_fit SD=	1.90
A'=	2.03	B'=	4725.69	T0'=	190.91
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.68	B=	4745.65	T0=	205.13
