
11/5/2020	1:21:08 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	14.9	200.0	1.91	1450.0	1450.0	1446.0	1586.6
2	17.2	200.0	1.98	1420.0	1420.0	1426.8	1563.3
3	20.9	200.0	2.06	1400.0	1400.0	1401.6	1532.9
4	27.2	200.0	2.17	1370.0	1370.0	1369.2	1494.0
5	35.8	200.0	2.29	1340.0	1340.0	1337.3	1455.8
6	51.3	200.0	2.45	1300.0	1300.0	1298.1	1409.3
7	75.3	200.0	2.62	1260.0	1260.0	1259.2	1363.3
8	85.6	150.0	2.80	1220.0	1220.0	1220.1	1317.5
9	71.1	69.8	3.05	1170.0	1170.0	1170.4	1259.6
10	74.2	49.8	3.21	1140.0	1140.0	1140.4	1224.8
11	75.9	29.8	3.45	1100.0	1100.0	1101.2	1179.7
12	92.0	19.7	3.71	1060.0	1060.0	1060.7	1133.4
13	63.0	4.8	4.16	1000.0	1000.0	999.7	1064.2
14	65.2	2.8	4.41	970.0	970.0	969.6	1030.2
15	93.7	1.4	4.87	920.0	920.0	919.9	974.5
nom/meas_fit SD=	2.29
A'=	1.97	B'=	4727.03	T0'=	228.36
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.62	B=	4746.99	T0=	242.58
