
11/5/2020	1:24:28 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	21.2	200.0	2.07	1450.0	1450.0	1455.6	1585.1
2	28.1	200.0	2.19	1420.0	1420.0	1421.5	1544.2
3	33.6	200.0	2.27	1400.0	1400.0	1400.9	1519.7
4	45.1	200.0	2.39	1370.0	1370.0	1368.6	1481.2
5	60.7	200.0	2.52	1340.0	1340.0	1337.8	1444.8
6	91.3	200.0	2.70	1300.0	1300.0	1298.3	1398.3
7	72.5	100.0	2.90	1260.0	1260.0	1257.0	1350.0
8	81.8	69.8	3.11	1220.0	1220.0	1217.5	1304.2
9	67.8	29.8	3.40	1170.0	1170.0	1168.0	1247.1
10	68.6	19.7	3.58	1140.0	1140.0	1138.9	1213.8
11	64.2	9.9	3.85	1100.0	1100.0	1099.7	1169.1
12	62.1	4.8	4.15	1060.0	1060.0	1060.3	1124.4
13	75.0	1.8	4.66	1000.0	1000.0	1001.5	1058.4
14	72.1	0.9	4.95	970.0	970.0	972.4	1025.9
15	78.1	0.6	5.16	950.0	920.0	952.3	1003.6
nom/meas_fit SD=	2.28
A'=	2.00	B'=	4736.54	T0'=	290.21
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.65	B=	4756.50	T0=	304.43
