
11/5/2020	1:27:18 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	20.5	200.0	2.05	1450.0	1450.0	1456.4	1580.5
2	27.6	200.0	2.18	1420.0	1420.0	1422.2	1539.6
3	33.9	200.0	2.27	1400.0	1400.0	1399.7	1512.8
4	46.3	200.0	2.41	1370.0	1370.0	1367.2	1474.5
5	62.8	200.0	2.54	1340.0	1340.0	1337.3	1439.3
6	72.9	150.0	2.73	1300.0	1300.0	1297.4	1392.5
7	77.0	100.0	2.93	1260.0	1260.0	1258.5	1347.3
8	90.4	69.8	3.15	1220.0	1220.0	1218.2	1300.6
9	79.6	29.8	3.47	1170.0	1170.0	1167.4	1242.4
10	82.5	19.7	3.66	1140.0	1140.0	1138.7	1209.6
11	79.7	9.9	3.95	1100.0	1100.0	1100.2	1166.0
12	79.4	4.8	4.26	1060.0	1060.0	1061.8	1122.7
13	81.1	1.4	4.80	1000.0	1000.0	1003.3	1057.1
14	74.7	0.6	5.14	970.0	970.0	971.9	1022.2
nom/meas_fit SD=	2.67
A'=	2.11	B'=	4736.26	T0'=	318.18
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.76	B=	4756.22	T0=	332.40
