
11/5/2020	1:29:18 PM
No	Torq	Rpm	logEta	nom C	meas C	fit C	corr C
1	23.3	200.0	2.11	1450.0	1450.0	1452.7	1562.7
2	32.1	200.0	2.25	1420.0	1420.0	1420.4	1524.6
3	39.7	200.0	2.34	1400.0	1400.0	1400.1	1500.7
4	56.1	200.0	2.49	1370.0	1370.0	1368.6	1463.9
5	80.9	200.0	2.65	1340.0	1340.0	1337.4	1427.6
6	99.1	150.0	2.86	1300.0	1300.0	1298.6	1382.6
7	79.2	69.8	3.10	1260.0	1260.0	1259.3	1337.3
8	61.0	29.8	3.35	1220.0	1220.0	1220.1	1292.5
9	89.0	19.7	3.70	1170.0	1170.0	1172.8	1238.8
nom/meas_fit SD=	1.68
A'=	2.34	B'=	4727.64	T0'=	389.34
diffA=	-0.35	diffB=	19.96	diffT0=	14.2
A=	1.99	B=	4747.60	T0=	403.55
