temp	doc	pop	meso	pool	surv	dead	biomass	fwe
18	1	1	1	4	8	2	91.70	0.705092489
18	1	1	2	4	6	4	88.40	0.646038882
18	0	0	3	4	8	2	120.50	1.147436473
18	0	1	4	4	2	8	37.30	0.272102395
18	1	0	5	4	4	6	84.90	0.604975315
18	0	1	6	4	4	6	75.90	0.669267293
15	1	1	7	3	5	5	82.40	0.746133219
15	1	0	8	3	9	1	126.45	0.825359042
15	0	0	9	3	7	3	135.00	1.544359522
15	0	0	10	3	9	1	136.20	1.557943508
15	0	1	11	3	7	3	116.90	1.274883142
15	1	1	12	3	9	1	136.86	1.193182211
18	1	0	13	2	5	5	68.88	0.450024623
18	0	0	14	2	9	1	119.80	1.188428866
18	1	0	15	2	5	5	65.63	0.417326122
18	1	1	16	2	7	3	78.05	0.638899374
18	0	1	18	2	6	4	76.10	0.686112913
15	0	0	19	1	8	2	77.10	0.767467033
15	1	0	20	1	5	5	106.20	0.711390633
15	1	0	21	1	8	2	144.10	0.716845528
15	0	1	22	1	7	3	75.20	0.543486018
15	1	1	23	1	6	4	99.96	0.612252457
15	0	1	24	1	5	5	60.90	0.365932509
