Bytes	Folder structure	File
524522755	/DualMt_10X_Dataset	DualMt.10x.PreprocessedData.rds
260798295	/DualMt_10X_Dataset	DualMt.10x.ProcessedData.rds
52	/DualMt_10X_Dataset	DualMt.10X.SampleMap.txt
2412235355	/DualMt_10X_Dataset/RAW_FASTQ/S1	S1_I1_001.fastq.gz
7618142179	/DualMt_10X_Dataset/RAW_FASTQ/S1	S1_R1_001.fastq.gz
19237026556	/DualMt_10X_Dataset/RAW_FASTQ/S1	S1_R2_001.fastq.gz
2119524215	/DualMt_10X_Dataset/RAW_FASTQ/S2	S2_I1_001.fastq.gz
7224205075	/DualMt_10X_Dataset/RAW_FASTQ/S2	S2_R1_001.fastq.gz
18166063186	/DualMt_10X_Dataset/RAW_FASTQ/S2	S2_R2_001.fastq.gz
1823576795	/DualMt_10X_Dataset/RAW_FASTQ/S3	S3_I1_001.fastq.gz
6111254861	/DualMt_10X_Dataset/RAW_FASTQ/S3	S3_R1_001.fastq.gz
15410619877	/DualMt_10X_Dataset/RAW_FASTQ/S3	S3_R2_001.fastq.gz
