Date	Channel	Channel_location	Cyano_ug_cm^2	Green_ug_cm^2	Diatoms_ug_cm^2	Total_Chla_ug_cm^2
20220801	1	1	0,04	0	0,08	0,12
20220801	1	2	0,02	0	0,05	0,07
20220801	1	3	0,03	0,01	0,05	0,09
20220801	1	4	0,04	0	0,08	0,12
20220801	1	5	0,03	0	0,07	0,1
20220801	1	6	0,02	0	0,05	0,07
20220801	1	7	0,03	0	0,08	0,11
20220801	1	8	0,03	0	0,08	0,11
20220801	1	9	0,04	0,05	0,07	0,16
20220801	1	10	0,03	0,01	0,07	0,11
20220801	2	1	0,03	0	0,06	0,09
20220801	2	2	0,03	0	0,05	0,08
20220801	2	3	0,04	0	0,05	0,09
20220801	2	4	0,02	0	0,04	0,06
20220801	2	5	0,04	0	0,07	0,11
20220801	2	6	0,03	0	0,05	0,08
20220801	2	7	0,04	0	0,08	0,12
20220801	2	8	0,03	0	0,05	0,08
20220801	2	9	0,02	0	0,06	0,08
20220801	2	10	0,03	0	0,06	0,09
20220801	3	1	0,04	0	0,08	0,12
20220801	3	2	0,03	0	0,09	0,12
20220801	3	3	0,04	0	0,06	0,1
20220801	3	4	0,02	0	0,09	0,11
20220801	3	5	0,04	0	0,08	0,12
20220801	3	6	0,04	0	0,05	0,09
20220801	3	7	0,02	0	0,06	0,08
20220801	3	8	0,03	0	0,06	0,09
20220801	3	9	0,03	0	0,07	0,1
20220801	3	10	0,03	0	0,07	0,1
20220801	4	1	0,05	0	0,12	0,17
20220801	4	2	0,05	0	0,12	0,17
20220801	4	3	0,04	0	0,09	0,13
20220801	4	4	0,04	0	0,09	0,13
20220801	4	5	0,04	0	0,08	0,12
20220801	4	6	0,04	0	0,09	0,13
20220801	4	7	0,04	0	0,1	0,14
20220801	4	8	0,03	0	0,07	0,1
20220801	4	9	0,05	0	0,1	0,15
20220801	4	10	0,03	0	0,08	0,11
20220801	5	1	0,04	0	0,11	0,15
20220801	5	2	0,03	0	0,07	0,1
20220801	5	3	0,04	0	0,08	0,12
20220801	5	4	0,05	0	0,1	0,15
20220801	5	5	0,07	0	0,13	0,2
20220801	5	6	0,06	0	0,12	0,18
20220801	5	7	0,04	0	0,08	0,12
20220801	5	8	0,05	0	0,12	0,17
20220801	5	9	0,05	0	0,1	0,15
20220801	5	10	0,05	0	0,09	0,14
20220801	6	1	0,03	0	0,08	0,11
20220801	6	2	0,04	0	0,08	0,12
20220801	6	3	0,02	0	0,03	0,05
20220801	6	4	0,03	0	0,06	0,09
20220801	6	5	0,04	0	0,1	0,14
20220801	6	6	0,05	0	0,11	0,16
20220801	6	7	0,03	0	0,11	0,14
20220801	6	8	0,04	0	0,05	0,09
20220801	6	9	0,03	0	0,05	0,08
20220801	6	10	0,03	0	0,1	0,13
20220801	7	1	0,02	0	0,08	0,1
20220801	7	2	0,03	0	0,07	0,1
20220801	7	3	0,02	0,01	0,06	0,09
20220801	7	4	0,03	0	0,07	0,1
20220801	7	5	0,03	0	0,1	0,13
20220801	7	6	0,03	0	0,09	0,12
20220801	7	7	0,04	0,01	0,09	0,14
20220801	7	8	0,03	0	0,1	0,13
20220801	7	9	0,03	0	0,07	0,1
20220801	7	10	0,04	0	0,06	0,1
20220801	8	1	0,03	0	0,06	0,09
20220801	8	2	0,04	0	0,07	0,11
20220801	8	3	0,03	0	0,06	0,09
20220801	8	4	0,05	0,01	0,1	0,16
20220801	8	5	0,03	0	0,07	0,1
20220801	8	6	0,03	0	0,08	0,11
20220801	8	7	0,04	0	0,08	0,12
20220801	8	8	0,04	0	0,09	0,13
20220801	8	9	0,03	0	0,06	0,09
20220801	8	10	0,03	0	0,07	0,1
20220801	9	1	0,03	0	0,09	0,12
20220801	9	2	0,03	0	0,05	0,08
20220801	9	3	0,04	0	0,11	0,15
20220801	9	4	0,04	0	0,1	0,14
20220801	9	5	0,03	0,02	0,06	0,11
20220801	9	6	0,03	0	0,07	0,1
20220801	9	7	0,05	0,03	0,09	0,17
20220801	9	8	0,03	0	0,08	0,11
20220801	9	9	0,02	0,03	0,06	0,11
20220801	9	10	0,03	0	0,06	0,09
20220801	10	1	0,05	0	0,12	0,17
20220801	10	2	0,02	0	0,06	0,08
20220801	10	3	0,03	0	0,05	0,08
20220801	10	4	0,03	0	0,07	0,1
20220801	10	5	0,03	0	0,08	0,11
20220801	10	6	0,03	0	0,06	0,09
20220801	10	7	0,03	0	0,07	0,1
20220801	10	8	0,04	0	0,09	0,13
20220801	10	9	0,03	0	0,08	0,11
20220801	10	10	0,04	0	0,09	0,13
20220801	11	1	0,03	0	0,05	0,08
20220801	11	2	0,04	0	0,07	0,11
20220801	11	3	0,04	0	0,08	0,12
20220801	11	4	0,03	0	0,05	0,08
20220801	11	5	0,02	0,01	0,03	0,06
20220801	11	6	0,03	0,01	0,1	0,14
20220801	11	7	0,03	0	0,06	0,09
20220801	11	8	0,04	0	0,08	0,12
20220801	11	9	0,03	0	0,06	0,09
20220801	11	10	0,04	0	0,09	0,13
20220801	12	1	0,04	0	0,07	0,11
20220801	12	2	0,03	0	0,06	0,09
20220801	12	3	0,03	0	0,08	0,11
20220801	12	4	0,03	0	0,08	0,11
20220801	12	5	0,04	0	0,09	0,13
20220801	12	6	0,02	0,01	0,06	0,09
20220801	12	7	0,03	0	0,05	0,08
20220801	12	8	0,03	0	0,06	0,09
20220801	12	9	0,04	0	0,08	0,12
20220801	12	10	0,04	0	0,09	0,13
20220816	1	1	0,1	0	0,2	0,3
20220816	1	2	0,1	0	0,27	0,37
20220816	1	3	0,11	0	0,22	0,33
20220816	1	4	0,03	0	0,12	0,15
20220816	1	5	0,05	0	0,17	0,22
20220816	1	6	0,05	0	0,15	0,2
20220816	1	7	0,06	0	0,18	0,24
20220816	1	8	0,1	0	0,26	0,36
20220816	1	9	0,03	0	0,1	0,13
20220816	1	10	0,03	0	0,07	0,1
20220816	2	1	0,09	0	0,27	0,36
20220816	2	2	0,12	0	0,28	0,4
20220816	2	3	0,1	0	0,21	0,31
20220816	2	4	0,04	0	0,1	0,14
20220816	2	5	0,1	0,15	0,18	0,43
20220816	2	6	0,09	0	0,16	0,25
20220816	2	7	0,12	0	0,29	0,41
20220816	2	8	0,12	0	0,28	0,4
20220816	2	9	0,14	0	0,29	0,43
20220816	2	10	0,16	0	0,35	0,51
20220816	2	11	0,06	0	0,22	0,28
20220816	3	1	0,1	0	0,31	0,41
20220816	3	2	0,13	0	0,26	0,39
20220816	3	3	0,06	0,19	0,11	0,36
20220816	3	4	0,09	0	0,17	0,26
20220816	3	5	0,07	0	0,16	0,23
20220816	3	6	0,12	0	0,24	0,36
20220816	3	7	0,04	0	0,14	0,18
20220816	3	8	0,07	0	0,2	0,27
20220816	3	9	0,05	0	0,16	0,21
20220816	4	1	0,06	0	0,15	0,21
20220816	4	2	0,06	0	0,19	0,25
20220816	4	3	0,07	0	0,26	0,33
20220816	4	4	0,07	0	0,26	0,33
20220816	4	5	0,09	0	0,27	0,36
20220816	4	6	0,08	0	0,25	0,33
20220816	4	7	0,09	0	0,3	0,39
20220816	4	8	0,07	0	0,2	0,27
20220816	4	9	0,06	0	0,19	0,25
20220816	4	10	0,09	0	0,24	0,33
20220816	5	1	0,06	0	0,17	0,23
20220816	5	2	0,08	0	0,22	0,3
20220816	5	3	0,08	0	0,24	0,32
20220816	5	4	0,06	0	0,12	0,18
20220816	5	5	0,06	0	0,17	0,23
20220816	5	6	0,07	0	0,19	0,26
20220816	5	7	0,08	0	0,21	0,29
20220816	5	8	0,04	0	0,09	0,13
20220816	5	9	0,09	0	0,23	0,32
20220816	6	1	0,06	0	0,11	0,17
20220816	6	2	0,07	0	0,18	0,25
20220816	6	3	0,04	0	0,09	0,13
20220816	6	4	0,11	0	0,29	0,4
20220816	6	5	0,09	0	0,2	0,29
20220816	6	6	0,06	0	0,17	0,23
20220816	6	7	0,06	0	0,17	0,23
20220816	6	8	0,05	0	0,09	0,14
20220816	6	9	0,05	0	0,14	0,19
20220816	6	10	0,09	0	0,25	0,34
20220816	7	1	0,07	0	0,18	0,25
20220816	7	2	0,07	0	0,17	0,24
20220816	7	3	0,04	0,03	0,1	0,17
20220816	7	4	0,05	0	0,1	0,15
20220816	7	5	0,1	0	0,22	0,32
20220816	7	6	0,07	0	0,28	0,35
20220816	7	7	0,04	0	0,14	0,18
20220816	7	8	0,03	0,09	0,16	0,28
20220816	7	9	0,04	0	0,13	0,17
20220816	7	10	0,05	0	0,17	0,22
20220816	8	1	0,02	0,02	0,14	0,18
20220816	8	2	0,05	0,02	0,1	0,17
20220816	8	3	0,02	0,06	0,09	0,17
20220816	8	4	0,07	0,04	0,2	0,31
20220816	8	5	0,04	0	0,1	0,14
20220816	8	6	0,03	0,07	0,18	0,28
20220816	8	7	0,05	0,02	0,18	0,25
20220816	8	8	0,04	0,04	0,09	0,17
20220816	8	9	0,05	0,01	0,08	0,14
20220816	8	10	0,03	0	0,15	0,18
20220816	9	1	0,07	0,1	0,17	0,34
20220816	9	2	0,04	0,05	0,2	0,29
20220816	9	3	0,04	0,21	0,29	0,54
20220816	9	4	0,13	0,18	0,27	0,58
20220816	9	5	0,03	0,06	0,08	0,17
20220816	9	6	0,04	0,02	0,18	0,24
20220816	9	7	0,03	0,03	0,18	0,24
20220816	9	8	0,04	0,01	0,15	0,2
20220816	9	9	0,04	0	0,15	0,19
20220816	9	10	0,03	0,01	0,05	0,09
20220816	10	1	0,03	0,01	0,16	0,2
20220816	10	2	0,03	0,07	0,1	0,2
20220816	10	3	0,04	0,08	0,11	0,23
20220816	10	4	0,05	0,08	0,16	0,29
20220816	10	5	0,03	0,09	0,11	0,23
20220816	10	6	0,03	0,05	0,12	0,2
20220816	10	7	0,03	0,07	0,12	0,22
20220816	10	8	0,03	0,05	0,1	0,18
20220816	10	9	0,03	0,01	0,13	0,17
20220816	11	1	0,03	0	0,17	0,2
20220816	11	2	0,04	0,01	0,14	0,19
20220816	11	3	0,05	0,01	0,11	0,17
20220816	11	4	0,06	0,02	0,2	0,28
20220816	11	5	0,03	0,06	0,15	0,24
20220816	11	6	0,08	0	0,17	0,25
20220816	11	7	0,04	0,02	0,12	0,18
20220816	11	8	0,03	0,03	0,13	0,19
20220816	11	9	0,04	0	0,1	0,14
20220816	11	10	0,04	0	0,12	0,16
20220816	12	1	0,06	0,02	0,11	0,19
20220816	12	2	0,04	0,04	0,1	0,18
20220816	12	3	0,04	0,07	0,09	0,2
20220816	12	4	0,04	0,05	0,13	0,22
20220816	12	5	0,03	0,17	0,16	0,36
20220816	12	6	0,05	0,07	0,14	0,26
20220816	12	7	0,04	0,05	0,2	0,29
20220816	12	8	0,03	0,06	0,13	0,22
20220816	12	9	0,03	0,01	0,09	0,13
20220816	12	10	0,05	0,06	0,11	0,22
20220822	1	1	0,11	0	0,3	0,41
20220822	1	2	0,12	0	0,34	0,46
20220822	1	3	0,1	0	0,22	0,32
20220822	1	4	0,23	0	0,46	0,69
20220822	1	5	0,17	0	0,53	0,7
20220822	1	6	0,07	0	0,21	0,28
20220822	1	7	0,17	0	0,56	0,73
20220822	1	8	0,12	0	0,28	0,4
20220822	1	9	0,1	0	0,19	0,29
20220822	1	10	0,12	0	0,25	0,37
20220822	2	1	0,13	0	0,49	0,62
20220822	2	2	0,1	0	0,19	0,29
20220822	2	3	0,15	0	0,59	0,74
20220822	2	4	0,09	0	0,23	0,32
20220822	2	5	0,09	0	0,22	0,31
20220822	2	6	0,16	0	0,23	0,39
20220822	2	7	0,15	0	0,44	0,59
20220822	2	8	0,17	0	0,47	0,64
20220822	2	9	0,18	0	0,48	0,66
20220822	2	10	0,11	0	0,21	0,32
20220822	2	11	0,07	0	0,27	0,34
20220822	3	1	0,22	0	0,64	0,86
20220822	3	2	0,13	0	0,34	0,47
20220822	3	3	0,11	0	0,22	0,33
20220822	3	4	0,09	0	0,19	0,28
20220822	3	5	0,1	0	0,18	0,28
20220822	3	6	0,08	0	0,25	0,33
20220822	3	7	0,13	0	0,24	0,37
20220822	3	8	0,2	0	0,64	0,84
20220822	3	9	0,19	0	0,59	0,78
20220822	4	1	0,08	0	0,18	0,26
20220822	4	2	0,08	0	0,2	0,28
20220822	4	3	0,07	0,01	0,19	0,27
20220822	4	4	0,07	0	0,07	0,14
20220822	4	5	0,09	0	0,27	0,36
20220822	4	6	0,06	0	0,17	0,23
20220822	4	7	0,08	0	0,16	0,24
20220822	4	8	0,07	0	0,21	0,28
20220822	4	9	0,07	0	0,12	0,19
20220822	4	10	0,06	0	0,15	0,21
20220822	5	1	0,09	0	0,21	0,3
20220822	5	2	0,1	0	0,2	0,3
20220822	5	3	0,06	0	0,16	0,22
20220822	5	4	0,06	0	0,15	0,21
20220822	5	5	0,07	0	0,22	0,29
20220822	5	6	0,09	0	0,26	0,35
20220822	5	7	0,1	0	0,27	0,37
20220822	5	8	0,11	0	0,35	0,46
20220822	5	9	0,08	0	0,21	0,29
20220822	5	10	0,06	0	0,12	0,18
20220822	6	1	0,07	0	0,14	0,21
20220822	6	2	0,06	0	0,27	0,33
20220822	6	3	0,13	0	0,54	0,67
20220822	6	4	0,08	0	0,37	0,45
20220822	6	5	0,04	0	0,15	0,19
20220822	6	6	0,09	0	0,26	0,35
20220822	6	7	0,08	0	0,29	0,37
20220822	6	8	0,12	0	0,35	0,47
20220822	6	9	0,05	0	0,13	0,18
20220822	6	10	0,07	0	0,18	0,25
20220822	7	1	0,1	0,69	0,2	0,99
20220822	7	2	0,08	0,35	0,15	0,58
20220822	7	3	0,1	0,49	0,2	0,79
20220822	7	4	0,24	0,7	0,39	1,33
20220822	7	5	0,05	0,51	0,13	0,69
20220822	7	6	0,04	0,48	0,13	0,65
20220822	7	7	0,04	0,07	0,12	0,23
20220822	7	8	0,03	0,14	0,11	0,28
20220822	7	9	0,05	0	0,13	0,18
20220822	7	10	0,07	0,03	0,74	0,84
20220822	8	1	0,04	1,01	0,2	1,25
20220822	8	2	0,02	0,37	0,07	0,46
20220822	8	3	0,01	0,28	0,04	0,33
20220822	8	4	0,01	0,32	0,08	0,41
20220822	8	5	0,01	0,49	0,05	0,55
20220822	8	6	0,04	1,16	0,12	1,32
20220822	8	7	0,04	0,02	0,16	0,22
20220822	8	8	0,04	0,03	0,2	0,27
20220822	8	9	0,03	0,25	0,63	0,91
20220822	8	10	0,04	0,35	0,35	0,74
20220822	9	1	0,01	0,81	0,03	0,85
20220822	9	2	0,03	0,5	0,12	0,65
20220822	9	3	0	0,66	0,15	0,81
20220822	9	4	0	0,7	0,02	0,72
20220822	9	5	0,12	0,6	0,22	0,94
20220822	9	6	0,04	0,36	0,17	0,57
20220822	9	7	0,06	0,35	0,11	0,52
20220822	9	8	0,04	0,05	0,12	0,21
20220822	9	9	0,02	0,45	0,23	0,7
20220822	9	10	0,02	0,24	0,3	0,56
20220822	10	1	0,05	0,15	0,05	0,25
20220822	10	2	0,12	0,35	0,28	0,75
20220822	10	3	0,01	0,86	0,09	0,96
20220822	10	4	0,02	0,26	0,22	0,5
20220822	10	5	0	1,59	0	1,59
20220822	10	6	0,04	0,64	0,16	0,84
20220822	10	7	0,04	0,04	0,16	0,24
20220822	10	8	0,04	0,2	0,04	0,28
20220822	10	9	0,06	0,1	0,18	0,34
20220822	10	10	0,04	0,04	0,13	0,21
20220822	11	1	0,09	1,41	0,16	1,66
20220822	11	2	0,08	0,53	0,23	0,84
20220822	11	3	0,04	0,28	0,24	0,56
20220822	11	4	0,03	0,35	0,21	0,59
20220822	11	5	0,01	0,11	0,17	0,29
20220822	11	6	0,03	0,22	0,13	0,38
20220822	11	7	0,04	0,09	0,33	0,46
20220822	11	8	0,03	0,23	0,18	0,44
20220822	11	9	0,03	0,1	0,13	0,26
20220822	12	1	0,02	0,91	0,1	1,03
20220822	12	2	0,03	0,26	0,24	0,53
20220822	12	3	0,07	0,34	0,29	0,7
20220822	12	4	0,05	0,16	0,25	0,46
20220822	12	5	0,05	0,21	0,1	0,36
20220822	12	6	0,03	0,03	0,14	0,2
20220822	12	7	0,06	0,02	0,35	0,43
20220822	12	8	0,03	0,14	0,1	0,27
20220822	12	9	0,07	0,06	0,46	0,59
20220822	12	10	0,05	0,08	0,1	0,23
20220829	1	1	0,14	0	0,24	0,38
20220829	1	2	0,15	0	0,5	0,65
20220829	1	3	0,18	0	0,18	0,36
20220829	1	4	0,15	0	0,58	0,73
20220829	1	5	0,1	0	0,28	0,38
20220829	1	6	0,04	0	0,11	0,15
20220829	1	7	0,35	0	1,06	1,41
20220829	1	8	0,22	0	0,69	0,91
20220829	1	9	0,05	0	0,17	0,22
20220829	1	10	0,07	0	0,24	0,31
20220829	2	1	0,12	0	0,25	0,37
20220829	2	2	0,07	0	0,27	0,34
20220829	2	3	0,13	0	0,4	0,53
20220829	2	4	0,09	0	0,25	0,34
20220829	2	5	0,02	0	0,17	0,19
20220829	2	6	0,09	0	0,29	0,38
20220829	2	7	0,11	0	0,3	0,41
20220829	2	8	0,22	0	0,41	0,63
20220829	2	9	0,26	0	0,23	0,49
20220829	2	10	0,17	0	0,45	0,62
20220829	3	10	0,07	0	0,2	0,27
20220829	3	1	0,14	0	0,36	0,5
20220829	3	2	0,2	0	0,61	0,81
20220829	3	3	0,2	0	0,38	0,58
20220829	3	4	0,19	0	0,59	0,78
20220829	3	5	0,13	0	0,25	0,38
20220829	3	6	0,15	0	0,5	0,65
20220829	3	7	0,07	0	0,16	0,23
20220829	3	8	0,09	0	0,22	0,31
20220829	3	9	0,15	0	1,89	2,04
20220829	4	1	0,11	0	0,22	0,33
20220829	4	2	0,07	0	0,17	0,24
20220829	4	3	0,12	0	0,34	0,46
20220829	4	4	0,04	0,07	0,18	0,29
20220829	4	5	0,08	0	0,23	0,31
20220829	4	6	0,05	0	0,14	0,19
20220829	4	7	0,15	0	0,38	0,53
20220829	4	8	0,17	0	0,67	0,84
20220829	4	9	0,2	0	0,73	0,93
20220829	4	10	0,18	0	0,54	0,72
20220829	5	1	0,08	0	0,19	0,27
20220829	5	2	0,08	0,01	0,27	0,36
20220829	5	3	0,11	0	0,4	0,51
20220829	5	4	0,1	0	0,35	0,45
20220829	5	5	0,06	0	0,21	0,27
20220829	5	6	0,03	0	0,09	0,12
20220829	5	7	0,3	0	0,21	0,51
20220829	5	8	0,12	0	0,44	0,56
20220829	5	9	0,22	0	0,61	0,83
20220829	5	10	0,27	0	0,68	0,95
20220829	6	1	0,12	0	0,53	0,65
20220829	6	2	0,06	0	0,27	0,33
20220829	6	3	0,16	0	0,67	0,83
20220829	6	4	0,11	0	0,55	0,66
20220829	6	5	0,18	0	0,59	0,77
20220829	6	6	0,28	0	0,92	1,2
20220829	6	7	0,24	0	0,85	1,09
20220829	6	8	0,3	0	1,09	1,39
20220829	6	9	0,25	0	0,69	0,94
20220829	6	10	0,3	0	0,79	1,09
20220829	7	1	0,04	0,01	0,13	0,18
20220829	7	2	0,04	0,53	0,17	0,74
20220829	7	3	0,08	0,32	0,7	1,1
20220829	7	4	0,09	0,57	0,55	1,21
20220829	7	5	0	1,05	0,14	1,19
20220829	7	6	0	1,7	0,01	1,71
20220829	7	7	0	1,17	0,04	1,21
20220829	7	8	0	1,79	0,09	1,88
20220829	7	9	0,09	0,46	0,4	0,95
20220829	7	10	0,14	1,86	0,24	2,24
20220829	8	1	0,04	0,12	0,26	0,42
20220829	8	2	0,05	0,13	0,13	0,31
20220829	8	3	0,01	0,46	0,11	0,58
20220829	8	4	0,05	0,6	0,12	0,77
20220829	8	5	0,03	0,33	0,08	0,44
20220829	8	6	0,14	1,36	0,26	1,76
20220829	8	7	0,01	0,54	0,06	0,61
20220829	8	8	0,33	0,12	0,92	1,37
20220829	8	9	0	1,56	0,05	1,61
20220829	8	10	0,03	1,1	0,11	1,24
20220829	9	1	0,05	0,13	0,12	0,3
20220829	9	2	0,06	2,02	0,2	2,28
20220829	9	3	0,05	1,85	0,16	2,06
20220829	9	4	0,05	0,76	0,36	1,17
20220829	9	5	0,01	2,23	0,07	2,31
20220829	9	6	0,05	0,44	0,12	0,61
20220829	9	7	0	0,92	0,09	1,01
20220829	9	8	0,01	1,8	0,16	1,97
20220829	9	9	0,03	2,95	0,27	3,25
20220829	9	10	0	2,02	0,62	2,64
20220829	10	1	0,06	0,02	0,15	0,23
20220829	10	2	0,06	0,1	0,34	0,5
20220829	10	3	0,03	0,25	0,09	0,37
20220829	10	4	0,05	0,23	0,14	0,42
20220829	10	5	0,03	0,07	0,14	0,24
20220829	10	6	0,1	0,2	0,25	0,55
20220829	10	7	0,09	0,09	0,36	0,54
20220829	10	8	0,1	0,69	0,32	1,11
20220829	10	9	0,14	0,35	0,42	0,91
20220829	10	10	0,17	0,7	0,32	1,19
20220829	11	1	0,05	0,06	0,12	0,23
20220829	11	2	0,05	0,04	0,17	0,26
20220829	11	3	0,02	0,27	0,08	0,37
20220829	11	4	0	0,95	0,04	0,99
20220829	11	5	0,1	1,16	0,21	1,47
20220829	11	6	0,03	0,48	0,15	0,66
20220829	11	7	0,13	0,96	0,3	1,39
20220829	11	8	0,05	0,22	0,1	0,37
20220829	11	9	0,02	1,09	0,16	1,27
20220829	11	10	0,04	0,86	0,16	1,06
20220829	12	1	0,07	0,13	0,21	0,41
20220829	12	2	0,07	0,26	0,26	0,59
20220829	12	3	0	1,42	0,14	1,56
20220829	12	4	0,09	0,13	0,29	0,51
20220829	12	5	0,07	0,38	0,22	0,67
20220829	12	6	0,05	0,16	0,13	0,34
20220829	12	7	0	0,95	0,03	0,98
20220829	12	8	0,25	0,88	0,39	1,52
20220829	12	9	0,08	0,51	0,26	0,85
20220829	12	10	0,18	1,29	0,58	2,05
