Date	Stream	Location	Site	Replicate_Nr	Cyano_ug_cm^2	Green_ug_cm^2	Diatoms_ug_cm^2	Total_Chla_ug_cm^2
20220901	44	CC	0m	1	0.18	0.48	1.17	1.83
20220901	44	CC	0m	2	0.1	0.11	0.26	0.47
20220901	44	CC	0m	3	0.09	0.07	0.28	0.44
20220901	44	CC	1m	1	0.18	0	0.53	0.71
20220901	44	CC	1m	2	0.37	1.3	1.15	2.82
20220901	44	CC	1m	3	0.22	0.92	0.65	1.79
20220901	44	CC	2m	1	0.09	0.68	0.18	0.95
20220901	44	CC	2m	2	0.21	0	0.39	0.6
20220901	44	CC	2m	3	0.41	2	0.95	3.36
20220901	44	CC	3m	1	0.11	0.56	0.26	0.93
20220901	44	CC	3m	2	0.3	3.2	0.77	4.27
20220901	44	CC	4m	1	0.2	0.01	0.45	0.66
20220901	44	CC	4m	2	0.26	1.88	0.87	3.01
20220901	44	CC	4m	3	0.32	0.54	0.94	1.8
20220901	44	CC	5m	1	0.17	0	0.45	0.62
20220901	44	CC	5m	2	0.17	0.6	0.54	1.31
20220901	44	CC	5m	3	0.35	0.48	0.96	1.79
20220901	31	CC	0m	1	0.07	0	0.09	0.16
20220901	31	CC	0m	2	0.18	0	0.21	0.39
20220901	31	CC	0m	3	0.09	0	0.16	0.25
20220901	31	CC	1m	1	0.36	0	0.66	1.02
20220901	31	CC	1m	2	0.75	0	1.31	2.06
20220901	31	CC	1m	3	0.01	0	0.04	0.05
20220901	31	CC	2m	1	0.04	0	0.08	0.12
20220901	31	CC	2m	2	0.22	0	0.2	0.42
20220901	31	CC	2m	3	0.1	0	0.08	0.18
20220901	31	CC	3m	1	0.56	0	0.62	1.18
20220901	31	CC	3m	2	0.93	0	1.8	2.73
20220901	31	CC	3m	3	0.21	0	0.42	0.63
20220901	31	CC	4m	1	0.21	0	0.49	0.7
20220901	31	CC	4m	2	0.21	0.03	0.13	0.37
20220901	31	CC	4m	3	0.9	0	2.16	3.06
20220901	31	CC	5m	1	0.49	0.3	0.79	1.58
20220901	31	CC	5m	2	0.14	0	0.4	0.54
20220901	31	CC	5m	3	0.1	0	0.13	0.23
20220901	64	CC	0m	1	0.07	0	0.1	0.17
20220901	64	CC	0m	2	0.26	0	0.12	0.38
20220901	64	CC	0m	3	0.4	0	0.22	0.62
20220901	64	CC	1m	1	0.76	0	0.5	1.26
20220901	64	CC	1m	2	0.49	0	0.44	0.93
20220901	64	CC	1m	3	0.1	0	0.1	0.2
20220901	64	CC	2m	1	0.48	0	0.2	0.68
20220901	64	CC	2m	2	0.16	0	0.26	0.42
20220901	64	CC	2m	3	0.36	0	0.28	0.64
20220901	64	CC	3m	1	0.98	0	2.12	3.1
20220901	64	CC	3m	2	0.45	0	0.29	0.74
20220901	64	CC	3m	3	0.42	0	0.55	0.97
20220901	64	CC	4m	1	0.23	0	0.3	0.53
20220901	64	CC	4m	2	0.76	0	0.22	0.98
20220901	64	CC	4m	3	0.95	0	0.89	1.84
20220901	64	CC	5m	1	0.7	0	0.7	1.4
20220901	64	CC	5m	2	1.1	0	0.66	1.76
20220901	64	CC	5m	3	0.24	0	0.44	0.68
20220906	22	CC	0m	1	0.03	0.04	0.09	0.16
20220906	22	CC	0m	2	0.1	0.01	0.28	0.39
20220906	22	CC	0m	3	0.06	0	0.25	0.31
20220906	22	CC	1m	1	0.06	1.58	0.23	1.87
20220906	22	CC	1m	2	0.03	0	0.16	0.19
20220906	22	CC	1m	3	0.58	0.72	2.21	3.51
20220906	22	CC	2m	1	0.04	0.22	0.14	0.4
20220906	22	CC	2m	2	0	6.94	1.2	8.14
20220906	22	CC	2m	3	0.07	0	0.2	0.27
20220906	22	CC	3m	1	0.01	0.56	0.09	0.66
20220906	22	CC	3m	2	0.75	0	0.92	1.67
20220906	22	CC	3m	3	0.83	0	0.49	1.32
20220906	22	CC	4m	1	0.06	0	0.15	0.21
20220906	22	CC	4m	2	0.18	0	0.25	0.43
20220906	22	CC	4m	3	0.84	0	1.26	2.1
20220906	22	CC	5m	1	1.06	0	2.17	3.23
20220906	22	CC	5m	2	0	0	8.2	8.2
20220906	22	CC	5m	3	2.68	0	3.13	5.81
20220906	65	CC	0m	1	0.58	0	0.59	1.17
20220906	65	CC	0m	2	0.08	0	0.09	0.17
20220906	65	CC	0m	3	0.11	0	0.45	0.56
20220906	65	CC	1m	1	1.85	0	2	3.85
20220906	65	CC	1m	2	1.71	0	2.04	3.75
20220906	65	CC	1m	3	0.05	0	0.06	0.11
20220906	65	CC	2m	1	0.96	2.19	1.96	5.11
20220906	65	CC	2m	2	0.92	0	0.73	1.65
20220906	65	CC	2m	3	0.74	0	1.22	1.96
20220906	65	CC	3m	1	0.09	0	0.16	0.25
20220906	65	CC	3m	2	0.85	0	0.7	1.55
20220906	65	CC	3m	3	0.1	0	0.38	0.48
20220906	65	CC	4m	1	1.42	1.91	3.65	6.98
20220906	65	CC	4m	2	0.63	0	0.51	1.14
20220906	65	CC	4m	3	1.32	0	3.05	4.37
20220906	65	CC	5m	1	0.35	1.32	0.7	2.37
20220906	65	CC	5m	2	0.67	3.02	1.16	4.85
20220906	65	CC	5m	3	1	0	0.78	1.78
20220906	65	CC	6m	1	0.13	0	0.23	0.36
20220906	65	CC	6m	2	0.05	0	0.09	0.14
20220906	65	CC	6m	3	0.07	0	0.16	0.23
20220906	20	CC	0m	1	0.42	0	0.39	0.81
20220906	20	CC	0m	2	0.24	0	0.27	0.51
20220906	20	CC	0m	3	0.04	0	0.06	0.1
20220906	20	CC	1m	1	0.05	0	0.08	0.13
20220906	20	CC	1m	2	0.19	0	0.27	0.46
20220906	20	CC	1m	3	1.78	0	1.68	3.46
20220906	20	CC	2m	1	0.32	0	0.21	0.53
20220906	20	CC	2m	2	0.14	0	0.16	0.3
20220906	20	CC	2m	3	0.36	0	0.39	0.75
20220906	20	CC	3m	1	0.6	0	0.73	1.33
20220906	20	CC	3m	2	0.66	0	0.16	0.82
20220906	20	CC	3m	3	0.1	0	0.18	0.28
20220906	20	CC	4m	1	0.29	0	0.46	0.75
20220906	20	CC	4m	2	1.2	0	0.99	2.19
20220906	20	CC	4m	3	0.83	0	1.14	1.97
20220906	20	CC	5m	1	0.1	0	0.33	0.43
20220906	20	CC	5m	2	0.07	0	0.17	0.24
20220906	20	CC	5m	3	0.14	0	0.19	0.33
20220906	14	CC	0m	1	0.32	0.01	0.58	0.91
20220906	14	CC	0m	2	0.24	0	0.44	0.68
20220906	14	CC	0m	3	0.36	0	0.72	1.08
20220906	14	CC	1m	1	0.66	0	0.96	1.62
20220906	14	CC	1m	2	1.12	0	0.65	1.77
20220906	14	CC	1m	3	3.14	0	0.94	4.08
20220906	14	CC	2m	1	0.03	0	0.05	0.08
20220906	14	CC	2m	2	0.19	0	0.32	0.51
20220906	14	CC	2m	3	0.03	0	0.06	0.09
20220906	14	CC	3m	1	3.09	0	0.54	3.63
20220906	14	CC	3m	2	0.54	1.04	1.09	2.67
20220906	14	CC	3m	3	0.25	0	0.44	0.69
20220906	14	CC	4m	1	0.17	0	0.18	0.35
20220906	14	CC	4m	2	0.81	0	0.31	1.12
20220906	14	CC	4m	3	0.47	0	0.59	1.06
20220906	14	CC	5m	1	0.19	0	0.35	0.54
20220906	14	CC	5m	2	0.41	0	1.45	1.86
20220906	14	CC	5m	3	0.55	0	2.11	2.66
20220906	40	CC	0m	1	1.61	0	8.08	9.69
20220906	40	CC	0m	2	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	0m	3	1.52	0	4.65	6.17
20220906	40	CC	1m	1	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	1m	2	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	1m	3	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	2m	1	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	2m	2	2.24	0	7.28	9.52
20220906	40	CC	2m	3	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	3m	1	2.09	0	10.16	12.25
20220906	40	CC	3m	2	0.43	0	1.64	2.07
20220906	40	CC	3m	3	0.33	0	0.8	1.13
20220906	40	CC	4m	1	0.18	0	0.45	0.63
20220906	40	CC	4m	2	1.04	0	2.34	3.38
20220906	40	CC	4m	3	2.31	0	8.98	11.29
20220906	40	CC	5m	1	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	5m	2	out_of_range	out_of_range	out_of_range	15
20220906	40	CC	5m	3	out_of_range	out_of_range	out_of_range	15
20220906	18	CC	0m	1	0.48	0.23	1.29	2
20220906	18	CC	0m	2	0.27	0.2	0.83	1.3
20220906	18	CC	0m	3	0.11	0.09	0.34	0.54
20220906	18	CC	1m	1	0.91	0	3.07	3.98
20220906	18	CC	1m	2	0.55	0	1.93	2.48
20220906	18	CC	1m	3	0.86	0	2.09	2.95
20220906	18	CC	2m	1	0.81	0	2.37	3.18
20220906	18	CC	2m	2	0.45	0	1.2	1.65
20220906	18	CC	2m	3	1.85	0	4.37	6.22
20220906	18	CC	3m	1	1.6	0	6.2	7.8
20220906	18	CC	3m	2	0.59	0	1.94	2.53
20220906	18	CC	3m	3	0.63	0.29	1.34	2.26
20220906	18	CC	4m	1	0.66	0	1.33	1.99
20220906	18	CC	4m	2	0.2	0	0.55	0.75
20220906	18	CC	4m	3	2.93	0	7.35	10.28
20220906	18	CC	5m	1	0.18	0	0.44	0.62
20220906	18	CC	5m	2	0.44	0	1.19	1.63
20220906	18	CC	5m	3	0.22	0	0.43	0.65
20221018	64	up	0m	1	0.24	0	0.31	0.55
20221018	64	up	0m	2	0.06	0	0.11	0.17
20221018	64	up	0m	3	0.44	0	0.34	0.78
20221018	64	up	1m	1	0.18	0	0.29	0.47
20221018	64	up	1m	2	0.28	0	0.28	0.56
20221018	64	up	1m	3	0.28	0	0.57	0.85
20221018	64	up	2m	1	0.23	0	0.55	0.78
20221018	64	up	2m	2	0.18	0	0.41	0.59
20221018	64	up	2m	3	0.15	0	0.44	0.59
20221018	64	up	3m	1	0.15	0	0.62	0.77
20221018	64	up	3m	2	0.84	1.3	1.02	3.16
20221018	64	up	3m	3	0.72	1.16	1.24	3.12
20221018	64	up	4m	1	0.39	0	0.81	1.2
20221018	64	up	4m	2	0.13	0	0.4	0.53
20221018	64	up	4m	3	0.3	0	0.64	0.94
20221018	64	up	5m	1	0.75	0	1.28	2.03
20221018	64	up	5m	2	0.55	0.45	0.6	1.6
20221018	64	up	5m	3	0.07	0	0.21	0.28
20221018	64	up	6m	1	0.5	0	0.42	0.92
20221018	64	up	6m	2	0.28	0	0.32	0.6
20221018	64	up	6m	3	0.29	0	0.76	1.05
20221018	64	up	7m	1	0.98	0	0.84	1.82
20221018	64	up	7m	2	0.96	0	0.42	1.38
20221018	64	up	7m	3	0.28	0	0.23	0.51
20221018	64	CC	0m	1	0.46	0	0.28	0.74
20221018	64	CC	0m	2	0.46	0	0.17	0.63
20221018	64	CC	0m	3	0.21	0	0.36	0.57
20221018	64	CC	1m	1	0.99	0	0.47	1.46
20221018	64	CC	1m	2	1.33	0	0.57	1.9
20221018	64	CC	1m	3	0.11	0	0.36	0.47
20221018	64	CC	2m	1	0.76	0	0.86	1.62
20221018	64	CC	2m	2	0.04	0	0.14	0.18
20221018	64	CC	2m	3	0.8	0	0.57	1.37
20221018	64	CC	3m	1	0.23	0	0.7	0.93
20221018	64	CC	3m	2	0.81	0.02	0.02	0.85
20221018	64	CC	3m	3	0.2	0	0.3	0.5
20221018	64	CC	4m	1	0.02	0	0.06	0.08
20221018	64	CC	4m	2	0.67	0	0.34	1.01
20221018	64	CC	4m	3	0.17	0	0.32	0.49
20221018	64	CC	5m	1	0.23	0	0.29	0.52
20221018	64	CC	5m	2	0.8	0	0.29	1.09
20221018	64	CC	5m	3	0.52	0	1	1.52
20221018	64	CC	6m	1	0.39	0	0.45	0.84
20221018	64	CC	6m	2	0.74	0	0.38	1.12
20221018	64	CC	6m	3	0.14	0	0.46	0.6
20221018	64	CC	7m	1	0.13	0	0.31	0.44
20221018	64	CC	7m	2	0.38	0	0.25	0.63
20221018	64	CC	7m	3	0.5	0	0.13	0.63
20221018	64	100down	0m	1	0.29	0	0.39	0.68
20221018	64	100down	0m	2	0.06	0	0.21	0.27
20221018	64	100down	0m	3	0.4	0.37	0.64	1.41
20221018	64	100down	1m	1	0.28	0	0.58	0.86
20221018	64	100down	1m	2	0.06	0	0.17	0.23
20221018	64	100down	1m	3	0.22	0	0.58	0.8
20221018	64	100down	2m	1	0.41	0	0.48	0.89
20221018	64	100down	2m	2	0.12	0	0.52	0.64
20221018	64	100down	2m	3	0.3	0	1.13	1.43
20221018	64	100down	3m	1	0.2	0	0.71	0.91
20221018	64	100down	3m	2	0.07	0	0.22	0.29
20221018	64	100down	3m	3	0.06	0	0.21	0.27
20221018	64	100down	4m	1	0.68	0	0.43	1.11
20221018	64	100down	4m	2	0.7	0	0.32	1.02
20221018	64	100down	4m	3	0.19	0	0.62	0.81
20221018	64	100down	5m	1	0.75	0.61	1.04	2.4
20221018	64	100down	5m	2	0.95	0	0.61	1.56
20221018	64	100down	5m	3	0.02	0	0.03	0.05
20221018	64	100down	6m	1	0.12	0	0.29	0.41
20221018	64	100down	6m	2	0.61	0	0.58	1.19
20221018	64	100down	6m	3	0.6	0	1.21	1.81
20221018	64	100down	7m	1	1.41	0	0.62	2.03
20221018	64	100down	7m	2	0.13	0	0.31	0.44
20221018	64	100down	7m	3	1.11	0	1.81	2.92
20221018	44	up	0m	1	0.02	0	0.05	0.07
20221018	44	up	1m	1	0.42	0	0.31	0.73
20221018	44	up	1m	2	1.37	0	1.28	2.65
20221018	44	up	1m	3	1.28	0	1.35	2.63
20221018	44	up	2m	1	0.17	0	0.15	0.32
20221018	44	up	2m	2	1.14	0	0.83	1.97
20221018	44	up	2m	3	0.07	0	0.23	0.3
20221018	44	up	3m	1	1.79	0	1.7	3.49
20221018	44	up	3m	2	0.06	0	0.14	0.2
20221018	44	up	3m	3	1.14	0	1.79	2.93
20221018	44	up	4m	1	0.06	0	0.15	0.21
20221018	44	up	4m	2	2.24	0	2.4	4.64
20221018	44	up	4m	3	1.03	0	1.01	2.04
20221018	44	up	5m	1	1.17	0	0.79	1.96
20221018	44	up	5m	2	0.02	0	0.04	0.06
20221018	44	up	5m	3	0.5	0	0.31	0.81
20221018	44	up	6m	1	0.03	0	0.06	0.09
20221018	44	up	6m	2	0.86	0	0.48	1.34
20221018	44	up	6m	3	0.04	0	0.14	0.18
20221018	44	up	7m	1	0.51	4.21	1.32	6.04
20221018	44	up	7m	2	0.09	0.04	0.24	0.37
20221018	44	up	7m	3	1.41	0.27	1.43	3.11
20221018	44	CC	0m	1	0.06	0	0.18	0.24
20221018	44	CC	0m	2	0.55	0	2.25	2.8
20221018	44	CC	0m	3	0.11	0	0.32	0.43
20221018	44	CC	1m	1	1.21	0	5.31	6.52
20221018	44	CC	1m	2	0.31	0	1.37	1.68
20221018	44	CC	1m	3	0.22	0	0.47	0.69
20221018	44	CC	2m	1	0.04	0	0.1	0.14
20221018	44	CC	2m	2	0.34	0	0.54	0.88
20221018	44	CC	3m	1	0.11	0	0.32	0.43
20221018	44	CC	4m	1	0.01	0.01	0.01	0.03
20221018	44	CC	4m	2	0.05	0	0.15	0.2
20221018	44	CC	5m	1	0.03	0	0.06	0.09
20221018	44	CC	5m	2	0.99	0	1.86	2.85
20221018	44	CC	5m	3	1.21	0	2.2	3.41
20221018	44	CC	6m	1	0.82	0	2.98	3.8
20221018	44	CC	6m	2	0.08	0	0.24	0.32
20221018	44	CC	6m	3	0.61	0	2.47	3.08
20221018	44	CC	7m	1	1.12	0	11.17	12.29
20221018	44	CC	7m	2	0.27	0	0.48	0.75
20221018	44	CC	7m	3	0.05	0	0.1	0.15
20221018	44	100down	0m	1	1.39	0.02	0.7	2.11
20221018	44	100down	0m	2	1.75	0	1.53	3.28
20221018	44	100down	0m	3	0.01	0.01	0.01	0.03
20221018	44	100down	1m	1	0.01	0.01	0.01	0.03
20221018	44	100down	1m	2	1.24	0	0.64	1.88
20221018	44	100down	1m	3	0.31	0	0.49	0.8
20221018	44	100down	2m	1	0.31	0.62	0.48	1.41
20221018	44	100down	2m	2	0.04	0	0.09	0.13
20221018	44	100down	2m	3	0.04	0	0.15	0.19
20221018	44	100down	3m	1	1.09	0	1.11	2.2
20221018	44	100down	3m	2	0.77	0	0.78	1.55
20221018	44	100down	3m	3	0.07	0	0.13	0.2
20221018	44	100down	4m	1	0.02	0	0.02	0.04
20221018	44	100down	4m	2	1.69	0	1.6	3.29
20221018	44	100down	4m	3	1.15	0	1.2	2.35
20221018	44	100down	5m	1	0.13	0	0.27	0.4
20221018	44	100down	5m	2	1.74	0.68	2.36	4.78
20221018	44	100down	5m	3	0.08	0	0.17	0.25
20221018	44	100down	6m	1	1.76	0.8	3.74	6.3
20221018	44	100down	6m	2	0.26	0	0.77	1.03
20221018	44	100down	6m	3	0.08	0	0.2	0.28
20221018	44	100down	7m	1	0.96	0	1.91	2.87
20221018	44	100down	7m	2	0.04	0	0.13	0.17
20221018	44	100down	7m	3	0.05	0	0.12	0.17
20221018	31	CC	0m	1	0.31	0.16	0.54	1.01
20221018	31	CC	1m	1	0.46	0	1.17	1.63
20221018	31	CC	2m	1	1.04	1.67	2.18	4.89
20221018	31	CC	2m	2	0.02	0.35	0.07	0.44
20221018	31	CC	3m	1	0.28	0.16	0.28	0.72
20221018	31	CC	4m	1	0.47	2.13	1.66	4.26
20221018	31	CC	4m	2	1.01	0	4.63	5.64
20221018	31	CC	5m	1	0.06	0.1	0.14	0.3
20221018	31	CC	5m	2	0.99	0	5.35	6.34
20221018	31	CC	6m	1	0.05	0.51	0.03	0.59
20221018	31	CC	6m	2	0.13	0.24	0.21	0.58
20221018	31	CC	6m	3	0.13	0.9	0.7	1.73
20221018	31	CC	7m	1	0.17	0.94	0.27	1.38
20221018	31	CC	7m	2	0.52	2.32	0.92	3.76
20221018	31	100down	0m	1	0.04	0.07	0.08	0.19
20221018	31	100down	0m	2	0.02	0	0.04	0.06
20221018	31	100down	1m	1	0.1	0.71	0.36	1.17
20221018	31	100down	1m	2	0.19	0.12	0.19	0.5
20221018	31	100down	2m	1	0	0.02	0.02	0.04
20221018	31	100down	3m	1	0.2	0.62	0.24	1.06
20221018	31	100down	3m	2	0.02	0.01	0.01	0.04
20221018	31	100down	4m	1	0.11	1.3	0.33	1.74
20221018	31	100down	4m	2	0.02	0	0.04	0.06
20221018	31	100down	5m	1	0.05	0	0.11	0.16
20221018	31	100down	5m	2	0.03	0	0.11	0.14
20221018	31	100down	6m	1	0.29	0.9	0.07	1.26
20221018	31	100down	6m	2	0.17	0.29	0.33	0.79
20221019	22	up	0m	1	0.04	0.09	0.09	0.22
20221019	22	up	0m	2	0.03	0	0	0.03
20221019	22	up	0m	3	0.01	0.45	0.45	0.91
20221019	22	up	1m	1	0.54	2.74	2.74	6.02
20221019	22	up	1m	2	0.05	0	0	0.05
20221019	22	up	1m	3	0.01	0.01	0.01	0.03
20221019	22	up	2m	1	0.01	0.49	0.49	0.99
20221019	22	up	2m	2	0.43	0	0	0.43
20221019	22	up	2m	3	0.04	0	0	0.04
20221019	22	up	3m	1	0.89	2.51	2.51	5.91
20221019	22	up	3m	2	0.01	0	0	0.01
20221019	22	up	3m	3	0.03	0	0	0.03
20221019	22	up	4m	1	0.24	0	0	0.24
20221019	22	up	4m	2	0.86	0.64	0.64	2.14
20221019	22	up	4m	3	0.01	0.01	0.01	0.03
20221019	22	up	5m	1	0.07	0.01	0.01	0.09
20221019	22	up	5m	2	0.38	0.01	0.01	0.4
20221019	22	up	5m	3	0	0.36	0.36	0.72
20221019	22	up	6m	1	0.17	0	0	0.17
20221019	22	up	6m	2	0.45	2.86	2.86	6.17
20221019	22	up	6m	3	0.03	0	0	0.03
20221019	22	up	7m	1	0.01	0.3	0.3	0.61
20221019	22	up	7m	2	0.04	0	0	0.04
20221019	22	up	7m	3	0.67	0	0	0.67
20221019	22	CC	0m	1	0.7	0.05	0.08	0.83
20221019	22	CC	0m	2	0.02	0	0.01	0.03
20221019	22	CC	0m	3	0.04	0	0.04	0.08
20221019	22	CC	1m	1	1.03	0	0.24	1.27
20221019	22	CC	1m	2	0.35	0.3	0.1	0.75
20221019	22	CC	1m	3	0.45	3.8	1.33	5.58
20221019	22	CC	2m	1	0.51	1.97	0.17	2.65
20221019	22	CC	2m	2	0.02	0	0	0.02
20221019	22	CC	2m	3	0.03	0	0.05	0.08
20221019	22	CC	3m	1	0.41	0.46	0.17	1.04
20221019	22	CC	3m	2	1.38	0	0.17	1.55
20221019	22	CC	3m	3	0.02	0	0.02	0.04
20221019	22	CC	4m	1	0.05	0.06	0.03	0.14
20221019	22	CC	4m	2	0.63	0.46	0.13	1.22
20221019	22	CC	4m	3	0.01	0	0.01	0.02
20221019	22	CC	5m	1	0.19	0.07	0.07	0.33
20221019	22	CC	5m	2	0.48	0.49	0.15	1.12
20221019	22	CC	5m	3	0.52	0	0.17	0.69
20221019	22	CC	6m	1	0.45	0	0.2	0.65
20221019	22	CC	6m	2	0.01	0	0.01	0.02
20221019	22	CC	6m	3	0.03	0	0.01	0.04
20221019	22	CC	7m	1	0.46	4.03	0.22	4.71
20221019	22	CC	7m	2	0.39	6.12	0.65	7.16
20221019	22	CC	7m	3	0.02	0	0.06	0.08
20221019	22	100down	0m	1	0.02	0.01	0.01	0.04
20221019	22	100down	0m	2	0.23	0.13	0.07	0.43
20221019	22	100down	0m	3	0.07	0	0.08	0.15
20221019	22	100down	1m	1	1.07	2.34	2.06	5.47
20221019	22	100down	1m	2	0.6	0	0.38	0.98
20221019	22	100down	1m	3	0.25	0	0.18	0.43
20221019	22	100down	2m	1	1.55	1.88	4.29	7.72
20221019	22	100down	2m	2	0.04	0	0.06	0.1
20221019	22	100down	2m	3	0.83	0	0.43	1.26
20221019	22	100down	3m	1	0.01	0	0.01	0.02
20221019	22	100down	3m	2	0.82	0	0.59	1.41
20221019	22	100down	3m	3	0.12	0	0.08	0.2
20221019	22	100down	4m	1	0.02	0	0.02	0.04
20221019	22	100down	4m	2	0.02	0	0.01	0.03
20221019	22	100down	4m	3	0.38	0.56	0.46	1.4
20221019	22	100down	5m	1	0.01	0.01	0.01	0.03
20221019	22	100down	5m	2	0.5	0	0.42	0.92
20221019	22	100down	5m	3	0.33	0.01	0.48	0.82
20221019	22	100down	6m	1	0.62	3.79	0.96	5.37
20221019	22	100down	6m	2	0.21	0	0.13	0.34
20221019	22	100down	6m	3	0.01	0	0.05	0.06
20221019	22	100down	7m	1	0.02	0	0.01	0.03
20221019	22	100down	7m	2	0.02	0	0	0.02
20221019	22	100down	7m	3	0.93	0	0.67	1.6
20221019	14	up	0m	1	0.01	0.02	0	0.03
20221019	14	up	0m	2	0.05	0	0.07	0.12
20221019	14	up	1m	1	1.06	0	0.68	1.74
20221019	14	up	1m	2	0.71	0	0	0.71
20221019	14	up	1m	3	1.09	0	0.86	1.95
20221019	14	up	2m	1	0.91	4.08	0.84	5.83
20221019	14	up	2m	2	0.02	0	0.01	0.03
20221019	14	up	2m	3	0.02	0.04	0.04	0.1
20221019	14	up	3m	1	0.64	0	0.79	1.43
20221019	14	up	3m	2	0.74	1.7	0.49	2.93
20221019	14	up	3m	3	0.06	0	0.08	0.14
20221019	14	up	4m	1	1.27	4.26	1.43	6.96
20221019	14	up	4m	2	0.03	0	0.1	0.13
20221019	14	up	4m	3	0.01	0.01	0.01	0.03
20221019	14	up	5m	1	0.01	0	0.01	0.02
20221019	14	up	5m	2	0.02	0.03	0.11	0.16
20221019	14	up	5m	3	0.01	0.01	0.01	0.03
20221019	14	up	6m	1	0.01	0.02	0.01	0.04
20221019	14	up	6m	2	0.09	0	0.01	0.1
20221019	14	up	7m	1	0.03	0	0.04	0.07
20221019	14	CC	0m	1	0.8	0.37	1.07	2.24
20221019	14	CC	0m	2	0.63	0.05	1.08	1.76
20221019	14	CC	0m	3	0.22	0	0.27	0.49
20221019	14	CC	1m	1	2.23	0.13	1.44	3.8
20221019	14	CC	1m	2	1.03	0.15	0.39	1.57
20221019	14	CC	1m	3	1.13	0	1.06	2.19
20221019	14	CC	2m	1	0.86	5.64	1.47	7.97
20221019	14	CC	2m	2	1	2.67	2.05	5.72
20221019	14	CC	2m	3	1.95	0	12.74	14.69
20221019	14	CC	3m	1	0.04	0	0.03	0.07
20221019	14	CC	3m	2	0.8	0	0.38	1.18
20221019	14	CC	3m	3	0.6	1.6	0.78	2.98
20221019	14	CC	4m	1	0.02	0	0.02	0.04
20221019	14	CC	4m	2	0.05	0.01	0.03	0.09
20221019	14	CC	4m	3	0.43	0.2	0.15	0.78
20221019	14	CC	5m	1	1.49	0	0.57	2.06
20221019	14	CC	5m	2	0.26	0	0.21	0.47
20221019	14	CC	5m	3	1.46	0.04	1.04	2.54
20221019	14	CC	6m	1	0.34	0	0.19	0.53
20221019	14	CC	6m	2	0.15	0	0.22	0.37
20221019	14	CC	6m	3	1.02	1.77	1.8	4.59
20221019	14	CC	7m	1	0.76	1.83	1.28	3.87
20221019	14	CC	7m	2	1.58	0	0.61	2.19
20221019	14	100down	0m	1	0.09	0	0.19	0.28
20221019	14	100down	0m	2	0.15	0	0.3	0.45
20221019	14	100down	0m	3	0.03	0.01	0.05	0.09
20221019	14	100down	1m	1	0.02	0	0.04	0.06
20221019	14	100down	1m	2	0.02	0	0.03	0.05
20221019	14	100down	2m	1	0.02	0.01	0	0.03
20221019	14	100down	2m	2	0.01	0	0	0.01
20221019	14	100down	7m	1	2.45	0	1.45	3.9
20221019	14	100down	7m	2	1.78	0	0.72	2.5
20221019	14	100down	7m	3	0.02	0	0.01	0.03
20221019	14	100down	-3m	1	0.05	0	0.1	0.15
20221019	14	100down	-3m	2	1.68	0	5.48	7.16
20221019	14	100down	-4m	1	0.05	0	0.11	0.16
20221019	14	100down	-4m	2	0.05	0	0.04	0.09
20221019	65	up	0m	1	1.34	0.23	3.12	4.69
20221019	65	up	0m	2	1.11	0.01	0.01	1.13
20221019	65	up	0m	3	2.24	0	3.3	5.54
20221019	65	up	1m	1	0.89	0	1.61	2.5
20221019	65	up	1m	2	0.02	0	0.05	0.07
20221019	65	up	1m	3	0.45	0	0.21	0.66
20221019	65	up	2m	1	0.55	0	0.41	0.96
20221019	65	up	2m	2	0.01	0	0.01	0.02
20221019	65	up	2m	3	0.01	0.01	0.01	0.03
20221019	65	up	3m	1	1.44	0	7.56	9
20221019	65	up	3m	2	0.02	0	0.04	0.06
20221019	65	up	3m	3	0.01	0	0.01	0.02
20221019	65	up	4m	1	1.09	0	0.69	1.78
20221019	65	up	4m	2	0.06	0.01	0.02	0.09
20221019	65	up	4m	3	0.25	0	0.54	0.79
20221019	65	up	5m	1	0	0.01	0	0.01
20221019	65	up	5m	2	0.03	0.01	0	0.04
20221019	65	up	5m	3	0.01	0	0.01	0.02
20221019	65	up	6m	1	2.7	0	2.73	5.43
20221019	65	up	6m	2	0.03	0.03	0.11	0.17
20221019	65	CC	0m	1	0.22	0	0.16	0.38
20221019	65	CC	0m	2	0	0	0.01	0.01
20221019	65	CC	0m	3	1.6	0	1.6	3.2
20221019	65	CC	1m	1	0	3.46	0	3.46
20221019	65	CC	1m	2	2.07	0	2.27	4.34
20221019	65	CC	1m	3	0.01	0	0.01	0.02
20221019	65	CC	2m	1	0.91	3.88	2	6.79
20221019	65	CC	2m	2	0.81	0	0.46	1.27
