Dark_Light	GPP_CR	Date	Time	Start_Stop	Channel	Treatment	Replica	Temperature_C	O2_satutation_%	O2_mg_L-1	O2_concentration_mg_ O2_L-1	GPP_mg_O2	Incubation_time_h	GPP_or_CR_ug_O2_cm-2_h-1
Light	GPP	220830	08:57:00	Start		Blank	1	14.6	98.7	10.04				
Light	GPP	220830	08:57:00	Start		Blank	1	14.6	98.7	10.04				
Light	GPP	220830	08:57:00	Start		Blank	1	14.6	98.8	10.04				
Light	GPP	220830	08:57:00	Start	1	Agar	1	14.6	98.8	10.04	-0.24	0.27	2.01	1.5
Light	GPP	220830	08:57:00	Start	1	Agar	2	14.7	98.8	10.04	-0.26	0.2	2.02	1.1
Light	GPP	220830	08:57:00	Start	1	Agar	3	14.7	98.8	10.04	-0.14	0.32	2.03	1.8
Light	GPP	220830	08:57:00	Start	1	Nitrate	1	14.7	98.9	10.04	-0.15	0.41	2.03	2.2
Light	GPP	220830	08:57:00	Start	1	Nitrate	2	14.7	98.9	10.04	-0.15	0.27	2.04	1.4
Light	GPP	220830	08:57:00	Start	1	Nitrate	3	14.7	98.9	10.03	-0.1	0.36	2.05	1.9
Light	GPP	220830	08:59:00	Start	1	Carbon	1	14.7	98.9	10.03	-0.5	2.07	2.03	10.9
Light	GPP	220830	08:59:00	Start	1	Carbon	2	14.7	99	10.03	-0.54	1.94	2.03	10.2
Light	GPP	220830	08:59:00	Start	1	Carbon	3	14.8	99	10.03	-0.48	1.5	2.04	7.8
Light	GPP	220830	09:00:00	Start	2	Agar	1	14.8	99	10.03	-0.2	0.02	2.03	0.1
Light	GPP	220830	09:01:00	Start	2	Agar	2	14.8	99	10.03	-0.18	-0.03	2.03	-0.2
Light	GPP	220830	09:01:00	Start	2	Agar	3	14.8	99.1	10.03	-0.19	-0.21	2.03	-1.1
Light	GPP	220830	09:02:00	Start	2	Nitrate	1	14.8	99.1	10.03	-0.21	0.03	2.03	0.2
Light	GPP	220830	09:02:00	Start	2	Nitrate	2	14.8	99.1	10.03	-0.14	0.01	2.03	0.1
Light	GPP	220830	09:02:00	Start	2	Nitrate	3	14.9	99.1	10.03	-0.14	-0.08	2.04	-0.4
Light	GPP	220830	09:03:00	Start	2	Carbon	1	14.9	99.2	10.03	-0.39	1.39	2.03	7.1
Light	GPP	220830	09:03:00	Start	2	Carbon	2	14.9	99.2	10.03	-0.43	1.35	2.04	6.8
Light	GPP	220830	09:04:00	Start	2	Carbon	3	14.9	99.2	10.03	-0.36	2.85	2.03	14.4
Light	GPP	220830	09:04:00	Start	3	Agar	1	14.9	99.2	10.03	-0.1	-0.04	2.04	-0.2
Light	GPP	220830	09:05:00	Start	3	Agar	2	14.9	99.3	10.03	-0.12	0.09	2.03	0.5
Light	GPP	220830	09:05:00	Start	3	Agar	3	14.9	99.3	10.03	-0.15	0.05	2.04	0.2
Light	GPP	220830	09:05:00	Start	3	Nitrate	1	15	99.3	10.02	-0.2	0.15	2.05	0.7
Light	GPP	220830	09:06:00	Start	3	Nitrate	2	15	99.3	10.02	-0.15	0.04	2.04	0.2
Light	GPP	220830	09:06:00	Start	3	Nitrate	3	15	99.4	10.02	-0.13	0	2.05	0
Light	GPP	220830	09:07:00	Start	3	Carbon	1	15	99.4	10.02	-0.37	5.01	2.04	24.8
Light	GPP	220830	09:07:00	Start	3	Carbon	2	15	99.4	10.02	-0.49	4.68	2.05	23.1
Light	GPP	220830	09:08:00	Start	3	Carbon	3	15	99.4	10.02	-0.5	1.99	2.04	9.8
Light	GPP	220830	09:08:00	Start	4	Agar	1	15	99.5	10.02	-0.26	-0.05	2.05	-0.2
Light	GPP	220830	09:09:00	Start	4	Agar	2	15.1	99.5	10.02	-0.24	-0.17	2.04	-0.8
Light	GPP	220830	09:09:00	Start	4	Agar	3	15.1	99.5	10.02	-0.17	0.1	2.05	0.5
Light	GPP	220830	09:10:00	Start	4	Nitrate	1	15.1	99.5	10.02	-0.24	0.45	2.04	2.2
Light	GPP	220830	09:10:00	Start	4	Nitrate	2	15.1	99.6	10.02	-0.21	0.12	2.05	0.6
Light	GPP	220830	09:11:00	Start	4	Nitrate	3	15.1	99.6	10.02	-0.19	0.18	2.04	0.9
Light	GPP	220830	09:11:00	Start	4	Carbon	1	15.1	99.6	10.02	-0.38	1.98	2.05	9.6
Light	GPP	220830	09:12:00	Start	4	Carbon	2	15.2	99.6	10.02	-0.29	2.53	2.04	12.2
Light	GPP	220830	09:13:00	Start	4	Carbon	3	15.2	99.7	10.02	-0.39	3.18	2.03	15.3
Light	GPP	220830	09:17:00	Start	5	Agar	1	15.2	99.7	10.02	-0.27	0.41	1.98	2
Light	GPP	220830	09:17:00	Start	5	Agar	2	15.2	99.7	10.01	-0.09	0.32	1.98	1.5
Light	GPP	220830	09:17:00	Start	5	Agar	3	15.2	99.7	10.01	-0.1	0.17	1.99	0.8
Light	GPP	220830	09:18:00	Start	5	Nitrate	1	15.2	99.8	10.01	-0.14	0.38	1.98	1.8
Light	GPP	220830	09:18:00	Start	5	Nitrate	2	15.2	99.8	10.01	-0.13	0.61	1.99	2.9
Light	GPP	220830	09:19:00	Start	5	Nitrate	3	15.3	99.8	10.01	-0.19	0.31	1.98	1.5
Light	GPP	220830	09:20:00	Start	5	Carbon	1	15.3	99.8	10.01	-0.45	5.07	1.98	24.4
Light	GPP	220830	09:21:00	Start	5	Carbon	2	15.3	99.9	10.01	-0.57	2.71	1.97	13.1
Light	GPP	220830	09:21:00	Start	5	Carbon	3	15.3	99.9	10.01	-0.39	1.87	1.98	9
Light	GPP	220830	09:22:00	Start	6	Agar	1	15.3	99.9	10.01	-0.22	0.43	1.97	2.1
Light	GPP	220830	09:22:00	Start	6	Agar	2	15.3	99.9	10.01	-0.22	0.3	1.98	1.4
Light	GPP	220830	09:22:00	Start	6	Agar	3	15.3	100	10.01	-0.22	0.24	1.98	1.1
Light	GPP	220830	09:23:00	Start	6	Nitrate	1	15.3	100	10.01	-0.13	0.48	1.98	2.3
Light	GPP	220830	09:23:00	Start	6	Nitrate	2	15.4	100	10.01	-0.24	0.32	1.98	1.5
Light	GPP	220830	09:23:00	Start	6	Nitrate	3	15.4	100	10.01	-0.17	0.24	1.99	1.1
Light	GPP	220830	09:24:00	Start	6	Carbon	1	15.4	100.1	10.01	-0.38	2.6	1.98	12.3
Light	GPP	220830	09:24:00	Start	6	Carbon	2	15.4	100.1	10.01	-0.47	3.74	1.99	17.6
Light	GPP	220830	09:25:00	Start	6	Carbon	3	15.4	100.1	10.01	-0.48	3	1.98	14.1
Light	GPP	220830	09:26:00	Start	7	Agar	1	15.4	100.1	10.01	-0.2	0.63	1.98	2.9
Light	GPP	220830	09:27:00	Start	7	Agar	2	15.4	100.1	10.01	-0.13	0.43	1.97	2
Light	GPP	220830	09:27:00	Start	7	Agar	3	15.4	100.1	10.01	-0.14	0.22	1.98	1
Light	GPP	220830	09:27:00	Start	7	Nitrate	1	15.4	100.1	10.01	-0.18	0.39	1.98	1.8
Light	GPP	220830	09:28:00	Start	7	Nitrate	2	15.5	100.2	10.01	-0.18	0.49	1.98	2.3
Light	GPP	220830	09:28:00	Start	7	Nitrate	3	15.5	100.2	10.01	-0.16	0.56	1.98	2.6
Light	GPP	220830	09:29:00	Start	7	Carbon	1	15.5	100.2	10	-0.4	5.92	1.98	27.4
Light	GPP	220830	09:29:00	Start	7	Carbon	2	15.5	100.2	10	-0.46	6.34	1.98	29.1
Light	GPP	220830	09:29:00	Start	7	Carbon	3	15.5	100.2	10	-0.52	3.63	1.99	16.6
Light	GPP	220830	09:30:00	Start	8	Agar	1	15.5	100.2	10	-0.29	0.64	1.98	2.9
Light	GPP	220830	09:30:00	Start	8	Agar	2	15.5	100.2	10	-0.32	0.16	1.99	0.7
Light	GPP	220830	09:30:00	Start	8	Agar	3	15.5	100.2	10	-0.32	-0.08	2	-0.4
Light	GPP	220830	09:31:00	Start	8	Nitrate	1	15.5	100.2	10	-0.23	0.14	1.99	0.6
Light	GPP	220830	09:31:00	Start	8	Nitrate	2	15.5	100.2	10	-0.24	0.04	2	0.2
Light	GPP	220830	09:32:00	Start	8	Nitrate	3	15.6	100.3	9.96	-0.18	0.05	1.99	0.2
Light	GPP	220830	09:32:00	Start	8	Carbon	1	15.6	100.3	9.96	-0.49	4.21	2	18.9
Light	GPP	220830	09:33:00	Start	8	Carbon	2	15.6	100.3	9.96	-0.5	6.06	1.99	27.2
Light	GPP	220830	09:24:00	Start	8	Carbon	3	15.6	100.3	9.96	-0.6	2.45	2.15	10.5
Light	GPP	220830	09:35:00	Start	9	Agar	1	15.6	100.3	9.96	-0.32	0.23	1.98	1
Light	GPP	220830	09:35:00	Start	9	Agar	2	15.6	100.3	9.96	-0.24	0.19	1.98	0.8
Light	GPP	220830	09:36:00	Start	9	Agar	3	15.6	100.3	9.96	-0.2	0.13	1.98	0.6
Light	GPP	220830	09:36:00	Start	9	Nitrate	1	15.6	100.3	9.96	-0.16	0.42	1.98	1.9
Light	GPP	220830	09:37:00	Start	9	Nitrate	2	15.7	100.4	9.97	-0.15	0.22	1.98	1
Light	GPP	220830	09:37:00	Start	9	Nitrate	3	15.7	100.4	9.97	-0.21	0.23	1.98	1
Light	GPP	220830	09:38:00	Start	9	Carbon	1	15.7	100.4	9.97	-0.36	3.19	1.98	14.1
Light	GPP	220830	09:38:00	Start	9	Carbon	2	15.7	100.4	9.97	-0.4	5.77	1.98	25.5
Light	GPP	220830	09:39:00	Start	9	Carbon	3	15.8	100.5	9.97	-0.39	3.65	1.97	16.1
Light	GPP	220830	09:39:00	Start	10	Agar	1	15.8	100.5	9.97	-0.23	-0.02	1.97	-0.1
Light	GPP	220830	09:40:00	Start	10	Agar	2	15.8	100.5	9.97	-0.31	-0.13	1.95	-0.6
Light	GPP	220830	09:40:00	Start	10	Agar	3	15.8	100.5	9.97	-0.29	0.12	1.96	0.5
Light	GPP	220830	09:41:00	Start	10	Nitrate	1	15.8	100.5	9.97	-0.33	0.46	1.95	2
Light	GPP	220830	09:41:00	Start	10	Nitrate	2	15.8	100.4	9.96	-0.18	1.58	1.96	6.9
Light	GPP	220830	09:42:00	Start	10	Nitrate	3	15.8	100.4	9.96	-0.03	1.27	1.95	5.5
Light	GPP	220830	09:42:00	Start	10	Carbon	1	15.8	100.4	9.96	-0.19	3.65	1.96	15.8
Light	GPP	220830	09:43:00	Start	10	Carbon	2	15.8	100.3	9.95	-0.33	4.01	1.95	17.3
Light	GPP	220830	09:43:00	Start	10	Carbon	3	15.8	100.3	9.95	-0.42	2.58	1.96	11.1
Light	GPP	220830	09:43:00	Start	11	Agar	1	15.8	100.3	9.95	-0.01	0.98	1.97	4.2
Light	GPP	220830	09:44:00	Start	11	Agar	2	15.8	100.3	9.95	-0.02	0.56	1.96	2.4
Light	GPP	220830	09:44:00	Start	11	Agar	3	15.8	100.3	9.95	-0.03	0.35	1.97	1.5
Light	GPP	220830	09:45:00	Start	11	Nitrate	1	15.8	100.3	9.95	-0.06	1.23	1.95	5.3
Light	GPP	220830	09:45:00	Start	11	Nitrate	2	15.8	100.3	9.95	-0.12	0.91	1.95	3.9
Light	GPP	220830	09:46:00	Start	11	Nitrate	3	15.8	100.3	9.95	-0.11	0.99	1.93	4.2
Light	GPP	220830	09:46:00	Start	11	Carbon	1	15.9	100.5	9.95	-0.38	1.61	1.94	6.8
Light	GPP	220830	09:47:00	Start	11	Carbon	2	15.9	100.5	9.95	-0.39	1.87	1.93	7.9
Light	GPP	220830	09:47:00	Start	11	Carbon	3	15.9	100.5	9.95	-0.5	2.18	1.94	9.2
Light	GPP	220830	09:48:00	Start	12	Agar	1	15.9	100.5	9.95	-0.17	0.89	1.93	3.8
Light	GPP	220830	09:48:00	Start	12	Agar	2	15.9	100.5	9.95	-0.02	0.7	1.94	2.9
Light	GPP	220830	09:49:00	Start	12	Agar	3	15.9	100.5	9.95	-0.24	0.3	1.93	1.3
Light	GPP	220830	09:49:00	Start	12	Nitrate	1	15.9	100.5	9.95	-0.12	1.68	1.94	7
Light	GPP	220830	09:50:00	Start	12	Nitrate	2	15.9	100.5	9.95	-0.12	1.06	1.93	4.5
Light	GPP	220830	09:50:00	Start	12	Nitrate	3	15.9	100.5	9.95	-0.1	1.47	1.94	6.1
Light	GPP	220830	09:50:00	Start	12	Carbon	1	15.9	100.5	9.95	-0.37	3.06	1.95	12.7
Light	GPP	220830	09:50:00	Start	12	Carbon	2	15.9	100.5	9.95	-0.4	2.12	1.96	8.8
Light	GPP	220830	09:50:00	Start	12	Carbon	3	15.9	100.5	9.95	-0.4	3.98	1.97	16.3
Light	GPP	220830	10:57:00	Stop		Blank	1			9.89				
Light	GPP	220830	10:57:00	Stop		Blank	1			9.95				
Light	GPP	220830	10:57:00	Stop		Blank	1			9.91				
Light	GPP	220830	10:57:30	Stop	1	Agar	1	14.3	97.6	9.92				
Light	GPP	220830	10:58:00	Stop	1	Agar	2	14.1	96.3	9.9				
Light	GPP	220830	10:58:30	Stop	1	Agar	3	14	97	10.02				
Light	GPP	220830	10:59:00	Stop	1	Nitrate	1	14	97	10.01				
Light	GPP	220830	10:59:30	Stop	1	Nitrate	2	14	96.9	10.01				
Light	GPP	220830	11:00:00	Stop	1	Nitrate	3	14	97.6	10.06				
Light	GPP	220830	11:00:30	Stop	1	Carbon	1	13.9	96.6	9.66				
Light	GPP	220830	11:01:00	Stop	1	Carbon	2	13.7	95.6	9.62				
Light	GPP	220830	11:01:30	Stop	1	Carbon	3	13.7	96.1	9.68				
Light	GPP	220830	11:02:00	Stop	2	Agar	1	13.8	96.2	9.96				
Light	GPP	220830	11:02:30	Stop	2	Agar	2	13.8	96.6	9.97				
Light	GPP	220830	11:03:00	Stop	2	Agar	3	13.9	96.5	9.96				
Light	GPP	220830	11:03:30	Stop	2	Nitrate	1	13.9	96.4	9.94				
Light	GPP	220830	11:04:00	Stop	2	Nitrate	2	14	96.9	10.01				
Light	GPP	220830	11:04:30	Stop	2	Nitrate	3	13.9	97	10.01				
Light	GPP	220830	11:05:00	Stop	2	Carbon	1	13.8	96.4	9.76				
Light	GPP	220830	11:05:30	Stop	2	Carbon	2	13.8	95.6	9.72				
Light	GPP	220830	11:06:00	Stop	2	Carbon	3	13.7	95.6	9.79				
Light	GPP	220830	11:06:30	Stop	3	Agar	1	13.7	96.9	10.05				
Light	GPP	220830	11:07:00	Stop	3	Agar	2	13.8	96.9	10.03				
Light	GPP	220830	11:07:30	Stop	3	Agar	3	13.8	96.6	10				
Light	GPP	220830	11:08:00	Stop	3	Nitrate	1	13.7	96	9.95				
Light	GPP	220830	11:08:30	Stop	3	Nitrate	2	13.6	96.2	10				
Light	GPP	220830	11:09:00	Stop	3	Nitrate	3	13.6	96.3	10.02				
Light	GPP	220830	11:09:30	Stop	3	Carbon	1	13.9	96.6	9.78				
Light	GPP	220830	11:10:00	Stop	3	Carbon	2	13.9	95.4	9.65				
Light	GPP	220830	11:10:30	Stop	3	Carbon	3	13.9	95.3	9.64				
Light	GPP	220830	11:11:00	Stop	4	Agar	1	13.9	95.6	9.88				
Light	GPP	220830	11:11:30	Stop	4	Agar	2	13.9	95.9	9.9				
Light	GPP	220830	11:12:00	Stop	4	Agar	3	13.9	96.5	9.97				
Light	GPP	220830	11:12:30	Stop	4	Nitrate	1	13.9	95.7	9.9				
Light	GPP	220830	11:13:00	Stop	4	Nitrate	2	13.7	95.5	9.93				
Light	GPP	220830	11:13:30	Stop	4	Nitrate	3	13.5	95.7	9.95				
Light	GPP	220830	11:14:00	Stop	4	Carbon	1	13.6	95.7	9.76				
Light	GPP	220830	11:14:30	Stop	4	Carbon	2	13.6	96.2	9.85				
Light	GPP	220830	11:15:00	Stop	4	Carbon	3	13.6	96.3	9.75				
Light	GPP	220830	11:15:30	Stop	5	Agar	1	13.3	94.3	9.87				
Light	GPP	220830	11:16:00	Stop	5	Agar	2	13.3	95.5	10.05				
Light	GPP	220830	11:16:30	Stop	5	Agar	3	13.1	95.4	10.04				
Light	GPP	220830	11:17:00	Stop	5	Nitrate	1	13.1	95.3	10				
Light	GPP	220830	11:17:30	Stop	5	Nitrate	2	13.1	95.4	10.01				
Light	GPP	220830	11:18:00	Stop	5	Nitrate	3	13.2	94.7	9.94				
Light	GPP	220830	11:18:30	Stop	5	Carbon	1	13.2	94	9.68				
Light	GPP	220830	11:19:00	Stop	5	Carbon	2	13.2	93.8	9.56				
Light	GPP	220830	11:19:30	Stop	5	Carbon	3	13.1	93.6	9.74				
Light	GPP	220830	11:20:00	Stop	6	Agar	1	13.1	94.2	9.91				
Light	GPP	220830	11:20:30	Stop	6	Agar	2	13.1	94.6	9.91				
Light	GPP	220830	11:21:00	Stop	6	Agar	3	13.2	94.5	9.91				
Light	GPP	220830	11:21:30	Stop	6	Nitrate	1	13.2	94.8	10				
Light	GPP	220830	11:22:00	Stop	6	Nitrate	2	13.3	94.5	9.89				
Light	GPP	220830	11:22:30	Stop	6	Nitrate	3	13.3	94.6	9.96				
Light	GPP	220830	11:23:00	Stop	6	Carbon	1	13.1	94.4	9.75				
Light	GPP	220830	11:23:30	Stop	6	Carbon	2	12.9	93.4	9.66				
Light	GPP	220830	11:24:00	Stop	6	Carbon	3	12.9	93.3	9.65				
Light	GPP	220830	11:24:30	Stop	7	Agar	1	12.9	94.3	9.93				
Light	GPP	220830	11:25:00	Stop	7	Agar	2	13.2	94.9	10				
Light	GPP	220830	11:25:30	Stop	7	Agar	3	13.1	95	9.99				
Light	GPP	220830	11:26:00	Stop	7	Nitrate	1	12.9	94.3	9.95				
Light	GPP	220830	11:26:30	Stop	7	Nitrate	2	12.9	94.1	9.95				
Light	GPP	220830	11:27:00	Stop	7	Nitrate	3	12.8	94.2	9.97				
Light	GPP	220830	11:27:30	Stop	7	Carbon	1	13.3	94.8	9.72				
Light	GPP	220830	11:28:00	Stop	7	Carbon	2	13.3	94.7	9.66				
Light	GPP	220830	11:28:30	Stop	7	Carbon	3	13.3	93.2	9.6				
Light	GPP	220830	11:29:00	Stop	8	Agar	1	13.2	94.3	9.83				
Light	GPP	220830	11:29:30	Stop	8	Agar	2	13.4	93.2	9.8				
Light	GPP	220830	11:30:00	Stop	8	Agar	3	13.7	94.7	9.8				
Light	GPP	220830	11:30:30	Stop	8	Nitrate	1	13.8	95	9.89				
Light	GPP	220830	11:31:00	Stop	8	Nitrate	2	13.6	95	9.88				
Light	GPP	220830	11:31:30	Stop	8	Nitrate	3	13.6	95	9.9				
Light	GPP	220830	11:32:00	Stop	8	Carbon	1	13.5	95.1	9.59				
Light	GPP	220830	11:32:30	Stop	8	Carbon	2	13.6	94.2	9.58				
Light	GPP	220830	11:33:00	Stop	8	Carbon	3	13.6	94.5	9.48				
Light	GPP	220830	11:33:30	Stop	9	Agar	1	13.4	93.6	9.76				
Light	GPP	220830	11:34:00	Stop	9	Agar	2	13.5	94	9.84				
Light	GPP	220830	11:34:30	Stop	9	Agar	3	13.3	94.5	9.88				
Light	GPP	220830	11:35:00	Stop	9	Nitrate	1	13.1	94.3	9.92				
Light	GPP	220830	11:35:30	Stop	9	Nitrate	2	13	94.2	9.94				
Light	GPP	220830	11:36:00	Stop	9	Nitrate	3	13	93.8	9.88				
Light	GPP	220830	11:36:30	Stop	9	Carbon	1	12.9	92.3	9.73				
Light	GPP	220830	11:37:00	Stop	9	Carbon	2	12.9	91.8	9.69				
Light	GPP	220830	11:37:00	Stop	9	Carbon	3	12.8	91.6	9.7				
Light	GPP	220830	11:37:00	Stop	10	Agar	1	12.8	93.6	9.86				
Light	GPP	220830	11:37:00	Stop	10	Agar	2	13.2	93.4	9.78				
Light	GPP	220830	11:37:30	Stop	10	Agar	3	13.3	93.3	9.8				
Light	GPP	220830	11:38:00	Stop	10	Nitrate	1	13.2	92.8	9.76				
Light	GPP	220830	11:38:30	Stop	10	Nitrate	2	13	93.6	9.9				
Light	GPP	220830	11:39:00	Stop	10	Nitrate	3	12.9	93.7	10.05				
Light	GPP	220830	11:39:30	Stop	10	Carbon	1	12.8	95	9.89				
Light	GPP	220830	11:40:00	Stop	10	Carbon	2	12.8	93.9	9.74				
Light	GPP	220830	11:40:30	Stop	10	Carbon	3	12.9	93.3	9.65				
Light	GPP	220830	11:41:00	Stop	11	Agar	1	13.8	97.2	10.06				
Light	GPP	220830	11:41:30	Stop	11	Agar	2	13.9	97.6	10.05				
Light	GPP	220830	11:42:00	Stop	11	Agar	3	14	97.7	10.04				
Light	GPP	220830	11:42:00	Stop	11	Nitrate	1	14.2	97.7	10.01				
Light	GPP	220830	11:42:00	Stop	11	Nitrate	2	14.2	97	9.95				
Light	GPP	220830	11:42:00	Stop	11	Nitrate	3	14.2	97.3	9.96				
Light	GPP	220830	11:42:30	Stop	11	Carbon	1	14.3	96.6	9.69				
Light	GPP	220830	11:43:00	Stop	11	Carbon	2	14.4	96.7	9.68				
Light	GPP	220830	11:43:30	Stop	11	Carbon	3	14.6	97	9.57				
Light	GPP	220830	11:44:00	Stop	12	Agar	1	14.4	96.9	9.9				
Light	GPP	220830	11:44:30	Stop	12	Agar	2	14.4	96.7	10.05				
Light	GPP	220830	11:45:00	Stop	12	Agar	3	14.3	95.5	9.83				
Light	GPP	220830	11:45:30	Stop	12	Nitrate	1	14.2	96.2	9.95				
Light	GPP	220830	11:46:00	Stop	12	Nitrate	2	14.1	96.9	9.95				
Light	GPP	220830	11:46:30	Stop	12	Nitrate	3	14.1	97.5	9.97				
Light	GPP	220830	11:47:00	Stop	12	Carbon	1	14.4	97.3	9.7				
Light	GPP	220830	11:47:30	Stop	12	Carbon	2	14.5	96.7	9.67				
Light	GPP	220830	11:48:00	Stop	12	Carbon	3	14.4	96.9	9.67				
Dark	CR	220830	12:08:00	Start		Blank	1	16.7	98.9	9.6				
Dark	CR	220830	12:08:00	Start		Blank	1	16.7	98.9	9.6				
Dark	CR	220830	12:08:00	Start		Blank	1	16.7	98.9	9.6				
Dark	CR	220830	12:10:00	Start	1	Agar	1	16.7	98.9	9.6	-2.33		1.97	-12.97
Dark	CR	220830	12:10:00	Start	1	Agar	2	16.7	98.9	9.6	-2.28		1.98	-12.58
Dark	CR	220830	12:10:00	Start	1	Agar	3	16.7	98.9	9.6	-2.28		2	-12.48
Dark	CR	220830	12:10:00	Start	1	Nitrate	1	16.7	98.9	9.6	-2.38		2.02	-12.91
Dark	CR	220830	12:10:00	Start	1	Nitrate	2	16.7	98.9	9.6	-2.23		2.03	-12
Dark	CR	220830	12:11:00	Start	1	Nitrate	3	16.7	98.9	9.6	-2.27		2.03	-12.22
Dark	CR	220830	12:11:00	Start	1	Carbon	1	16.7	98.9	9.6	-4.38		2.1	-22.8
Dark	CR	220830	12:12:00	Start	1	Carbon	2	16.8	99	9.61	-4.29		2.12	-22.16
Dark	CR	220830	12:13:00	Start	1	Carbon	3	16.8	99	9.61	-3.79		2.13	-19.43
Dark	CR	220830	12:14:00	Start	2	Agar	1	16.8	99	9.61	-2.03		2.13	-10.42
Dark	CR	220830	12:14:00	Start	2	Agar	2	16.8	99	9.61	-1.97		2.17	-9.95
Dark	CR	220830	12:15:00	Start	2	Agar	3	16.8	99	9.61	-1.8		2.18	-9.03
Dark	CR	220830	12:15:00	Start	2	Nitrate	1	16.8	99	9.61	-2.06		2.2	-10.25
Dark	CR	220830	12:16:00	Start	2	Nitrate	2	16.8	99	9.61	-1.97		2.2	-9.8
Dark	CR	220830	12:16:00	Start	2	Nitrate	3	16.8	99	9.61	-1.88		2.22	-9.29
Dark	CR	220830	12:17:00	Start	2	Carbon	1	16.8	99	9.61	-3.6		2.25	-17.5
Dark	CR	220830	12:17:00	Start	2	Carbon	2	16.8	99	9.61	-3.6		2.28	-17.24
Dark	CR	220830	12:18:00	Start	2	Carbon	3	16.8	99	9.61	-5.03		2.28	-24.08
Dark	CR	220830	12:18:00	Start	3	Agar	1	16.8	99	9.61	-1.88		2.3	-8.95
Dark	CR	220830	12:19:00	Start	3	Agar	2	16.8	99	9.61	-2.03		2.28	-9.73
Dark	CR	220830	12:19:00	Start	3	Agar	3	16.8	99	9.61	-2.01		2.3	-9.57
Dark	CR	220830	12:20:00	Start	3	Nitrate	1	16.8	99	9.61	-2.16		2.3	-10.28
Dark	CR	220830	12:20:00	Start	3	Nitrate	2	16.8	99	9.61	-2		2.32	-9.45
Dark	CR	220830	12:21:00	Start	3	Nitrate	3	16.8	99	9.61	-1.94		0.33	-63.71
Dark	CR	220830	12:21:00	Start	3	Carbon	1	16.8	99	9.61	-7.19		2.37	-33.2
Dark	CR	220830	12:22:00	Start	3	Carbon	2	16.8	99	9.61	-6.99		2.38	-32.06
Dark	CR	220830	12:22:00	Start	3	Carbon	3	16.8	99	9.61	-4.31		2.4	-19.64
Dark	CR	220830	12:23:00	Start	4	Agar	1	16.8	99	9.61	-2.03		2.4	-9.26
Dark	CR	220830	12:23:00	Start	4	Agar	2	16.8	99	9.61	-1.89		2.42	-8.56
Dark	CR	220830	12:24:00	Start	4	Agar	3	16.8	99	9.61	-2.09		2.42	-9.47
Dark	CR	220830	12:24:00	Start	4	Nitrate	1	16.8	99	9.61	-2.51		2.45	-11.21
Dark	CR	220830	12:25:00	Start	4	Nitrate	2	16.8	99	9.61	-2.15		2.47	-9.54
Dark	CR	220830	12:25:00	Start	4	Nitrate	3	16.8	99	9.61	-2.19		2.48	-9.65
Dark	CR	220830	12:26:00	Start	4	Carbon	1	16.8	99	9.61	-4.18		2.48	-18.4
Dark	CR	220830	12:26:00	Start	4	Carbon	2	16.8	99	9.61	-4.64		2.5	-20.29
Dark	CR	220830	12:27:00	Start	4	Carbon	3	16.8	99	9.61	-5.39		2.5	-23.57
Dark	CR	220830	12:27:00	Start	5	Agar	1	16.8	99	9.61	-2.49		2.52	-10.83
Dark	CR	220830	12:28:00	Start	5	Agar	2	16.8	99	9.61	-2.22		2.52	-9.65
Dark	CR	220830	12:28:00	Start	5	Agar	3	16.8	99	9.61	-2.08		2.53	-8.99
Dark	CR	220830	12:29:00	Start	5	Nitrate	1	16.8	99	9.61	-2.33		2.52	-10.13
Dark	CR	220830	12:29:00	Start	5	Nitrate	2	16.8	99	9.61	-2.55		2.53	-11.01
Dark	CR	220830	12:30:00	Start	5	Nitrate	3	16.8	99	9.61	-2.32		2.53	-10.02
Dark	CR	220830	12:30:00	Start	5	Carbon	1	16.8	99	9.61	-7.34		2.57	-31.26
Dark	CR	220830	12:31:00	Start	5	Carbon	2	16.8	99.1	9.62	-5.1		2.57	-21.72
Dark	CR	220830	12:31:00	Start	5	Carbon	3	16.8	99.1	9.62	-4.08		2.58	-17.27
Dark	CR	220830	12:32:00	Start	6	Agar	1	16.8	99.1	9.62	-2.47		2.57	-10.53
Dark	CR	220830	12:32:00	Start	6	Agar	2	16.8	99.1	9.62	-2.34		2.58	-9.91
Dark	CR	220830	12:33:00	Start	6	Agar	3	16.8	99.1	9.62	-2.28		2.58	-9.66
Dark	CR	220830	12:33:00	Start	6	Nitrate	1	16.8	99.1	9.62	-2.43		2.6	-10.23
Dark	CR	220830	12:34:00	Start	6	Nitrate	2	16.8	99.1	9.62	-2.38		2.6	-10.02
Dark	CR	220830	12:34:00	Start	6	Nitrate	3	16.8	99.1	9.62	-2.23		2.62	-9.33
Dark	CR	220830	12:35:00	Start	6	Carbon	1	16.8	99.1	9.62	-4.8		2.63	-19.93
Dark	CR	220830	12:35:00	Start	6	Carbon	2	16.8	99.1	9.62	-6.03		2.65	-24.87
Dark	CR	220830	12:36:00	Start	6	Carbon	3	16.8	99.1	9.62	-5.3		2.67	-21.73
Dark	CR	220830	12:36:00	Start	7	Agar	1	16.8	99	9.61	-2.65		2.7	-10.74
