#-> Title		Absorption coefficients of an area expansion for a mean upstream Mach number of 0.20 with the expanded flow assumption
#-> Date
#-> Author 		Luck Peerlings, luck@kth.se
#				Marcus Wallenberg Laboratory of Sound and Vibration
#				Department of Aeronautical and Vehicle Engineering
#				School of Engineering Sciences
#				KTH Royal Institute of Technology
#-> Identifier
#
#-> MEASUREMENT SETUP
#	The measured absorption coefficients for an area expansion with an area expansion ratio of 0.3086. The absorption coefficients are given for the case where the flow is considered to be expanded downstream of the area expansion.
#	The upstream duct has a radius of 25mm, The downstream duct has a radius of 45mm. The flow speed is based upon a uniform mean flow assumption with the same volume flow as that of the fully developed flow profile in the duct.	
#	See also "Assessing precision and accuracy in acoustic scattering matrix measurements", PhD Thesis, Luck Peerlings, KTH Royal Institute of Technology, URN: urn:nbn:se:kth:diva-206474
#
#-> MEASUREMENT CONDITIONS
#	Upstream flow speed M = 0.1936
#	Area expansion ratio = 0.3086
#
#->	README
#	The data is stored in tab delimited layout. The first row contains the indentifier for each column. Subsequent rows are the data obtained for various frequencies.
#	The first column gives the frequencies, denoted by "f"
#	The other columns containt the data of the absorption coefficients.
#	"Port1_Expanded" gives the absorption coefficient for waves incident from the upstream side under the assumption that the flow downstream of the area expansion is expanded.
#	"Port2_Expanded" gives the absorption coefficient for waves incident from the downstream side under the assumption that the flow downstream of the area expansion is expanded.
#	Outliers in the data have not been removed.
#
#	This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA.
#
#->	START DATA
f 	Port1	Port2	
5.000000e+01 	5.434035e-02	3.209009e-01
7.500000e+01 	-8.600494e-02	1.968366e-01
1.000000e+02 	1.617588e-01	1.352408e-01
1.250000e+02 	1.248787e-01	1.445066e-01
1.500000e+02 	2.304907e-01	1.361980e-01
1.750000e+02 	9.626051e-02	1.253491e-01
2.000000e+02 	1.663506e-01	1.353123e-01
2.250000e+02 	1.328556e-01	1.545907e-01
2.500000e+02 	1.566611e-01	1.319381e-01
2.750000e+02 	1.129068e-01	9.781516e-02
3.000000e+02 	1.677092e-01	1.449460e-01
3.250000e+02 	1.992383e-01	8.835738e-02
3.500000e+02 	1.415024e-01	1.302626e-01
3.750000e+02 	1.576231e-01	1.262124e-01
4.000000e+02 	1.143198e-01	1.268604e-01
4.250000e+02 	1.107280e-01	1.387681e-01
4.500000e+02 	1.590566e-01	1.128180e-01
4.750000e+02 	1.238673e-01	1.266125e-01
5.000000e+02 	1.508662e-01	1.254437e-01
5.250000e+02 	1.206725e-01	1.128887e-01
5.500000e+02 	1.506562e-01	1.036097e-01
5.750000e+02 	1.257431e-01	1.090371e-01
6.000000e+02 	1.224218e-01	1.374095e-01
6.250000e+02 	5.132314e-02	1.684762e-01
6.500000e+02 	1.033807e-01	1.226875e-01
6.750000e+02 	1.274517e-01	1.336540e-01
7.000000e+02 	1.053817e-01	1.037956e-01
7.250000e+02 	1.104149e-01	1.330139e-01
7.500000e+02 	1.022457e-01	1.221461e-01
7.750000e+02 	1.069183e-01	1.263974e-01
8.000000e+02 	1.145621e-01	1.206244e-01
8.250000e+02 	1.041038e-01	1.293247e-01
8.500000e+02 	1.076885e-01	1.216907e-01
8.750000e+02 	9.955380e-02	1.199538e-01
9.000000e+02 	8.938643e-02	1.203499e-01
9.250000e+02 	9.191785e-02	1.321670e-01
9.500000e+02 	9.753883e-02	1.205622e-01
9.750000e+02 	8.874233e-02	1.183505e-01
1.000000e+03 	9.211332e-02	1.211449e-01
1.025000e+03 	1.004758e-01	1.168322e-01
1.050000e+03 	1.111808e-01	1.160464e-01
1.075000e+03 	1.109631e-01	1.191008e-01
1.100000e+03 	1.087963e-01	1.223318e-01
1.125000e+03 	9.485033e-02	1.211878e-01
1.150000e+03 	1.055128e-01	1.233956e-01
1.175000e+03 	9.413710e-02	1.190849e-01
1.200000e+03 	9.710857e-02	1.290472e-01
1.225000e+03 	1.030587e-01	1.079366e-01
1.250000e+03 	1.031962e-01	1.066703e-01
1.275000e+03 	9.028675e-02	1.081427e-01
1.300000e+03 	9.255542e-02	1.143531e-01
1.325000e+03 	1.012753e-01	1.184042e-01
1.350000e+03 	1.099734e-01	1.154399e-01
1.375000e+03 	9.711490e-02	1.149980e-01
1.400000e+03 	9.238118e-02	1.098064e-01
1.425000e+03 	9.360338e-02	1.064842e-01
1.450000e+03 	9.769585e-02	1.186532e-01
1.475000e+03 	1.133171e-01	1.199561e-01
1.500000e+03 	1.074153e-01	1.213562e-01
1.525000e+03 	1.378629e-01	1.202338e-01
1.550000e+03 	1.573270e-01	1.066739e-01
1.575000e+03 	1.310993e-01	1.174403e-01
1.600000e+03 	1.383599e-01	1.207555e-01
1.625000e+03 	1.952479e-01	1.178325e-01
1.650000e+03 	1.442816e-01	1.053869e-01
1.675000e+03 	1.406283e-01	1.200346e-01
1.700000e+03 	1.120146e-01	1.206193e-01
1.725000e+03 	1.204825e-01	1.303958e-01
1.750000e+03 	1.219120e-01	1.147389e-01
1.775000e+03 	1.264312e-01	1.146821e-01
1.800000e+03 	1.261014e-01	1.171861e-01
1.825000e+03 	1.205366e-01	1.102836e-01
1.850000e+03 	1.113971e-01	1.227213e-01
1.875000e+03 	1.209779e-01	1.246976e-01
1.900000e+03 	1.366044e-01	1.178370e-01
1.925000e+03 	1.144765e-01	1.249948e-01
1.950000e+03 	1.305609e-01	1.326544e-01
1.975000e+03 	1.322698e-01	1.346852e-01
2.000000e+03 	1.331550e-01	1.238284e-01
2.025000e+03 	1.278902e-01	1.232750e-01
2.050000e+03 	1.263310e-01	1.191929e-01
2.075000e+03 	1.313906e-01	1.014644e-01
2.100000e+03 	1.268808e-01	1.130060e-01
2.125000e+03 	1.201245e-01	8.797523e-02
2.150000e+03 	1.196737e-01	7.156950e-02
2.175000e+03 	1.060316e-01	1.071881e-01
2.200000e+03 	1.227755e-01	1.011577e-01
2.225000e+03 	9.062951e-02	9.867587e-02
2.250000e+03 	-1.360635e-01	2.628943e-01
2.275000e+03 	6.870696e-02	-1.133639e+00
2.300000e+03 	5.456985e-02	7.003191e-01
#END DATA