#-> Title		Absorption coefficients of an area expansion without flow.
#-> Date
#-> Author 		Luck Peerlings, luck@kth.se
#				Marcus Wallenberg Laboratory of Sound and Vibration
#				Department of Aeronautical and Vehicle Engineering
#				School of Engineering Sciences
#				KTH Royal Institute of Technology
#-> Identifier
#
#-> MEASUREMENT SETUP
#	The measured absorption coefficients for an area expansion with an area expansion ratio of 0.3086 without flow. 
#	The upstream duct has a radius of 25mm, The downstream duct has a radius of 45mm. 
#	See also "Assessing precision and accuracy in acoustic scattering matrix measurements", PhD Thesis, Luck Peerlings, KTH Royal Institute of Technology, URN: urn:nbn:se:kth:diva-206474
#
#-> MEASUREMENT CONDITIONS
#	Upstream flow speed M = 0.00
#	Area expansion ratio = 0.3086
#
#->	README
#	The data is stored in tab delimited layout. The first row contains the indentifier for each column. Subsequent rows are the data obtained for various frequencies.
#	The first column gives the frequencies, denoted by "f"
#	The other columns containt the data of the absorption coefficients.
#	"Port1" gives the absorption coefficient for waves incident from the upstream side.
#	"Port2" gives the absorption coefficient for waves incident from the downstream side.
#	Outliers in the data have not been removed.
#
#	This work is licensed under the Creative Commons Attribution-ShareAlike 4.0 International License. To view a copy of this license, visit http://creativecommons.org/licenses/by-sa/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA.
#
#->	START DATA
f 	Port1	Port2	
5.000000e+01 	2.829924e-01	-6.813557e-01
7.500000e+01 	-3.442290e-03	3.846810e-03
1.000000e+02 	-5.960704e-03	5.813480e-03
1.250000e+02 	-1.539978e-03	4.019152e-03
1.500000e+02 	-8.681565e-04	5.229174e-03
1.750000e+02 	-2.157468e-03	3.386407e-03
2.000000e+02 	-1.273606e-04	3.187633e-03
2.250000e+02 	-3.015683e-03	6.467036e-03
2.500000e+02 	-5.511592e-04	7.192227e-03
2.750000e+02 	-2.103124e-03	3.698597e-03
3.000000e+02 	3.226375e-03	1.244368e-03
3.250000e+02 	-2.262701e-03	7.519592e-03
3.500000e+02 	1.557019e-03	6.950967e-03
3.750000e+02 	-1.907802e-03	6.409485e-03
4.000000e+02 	-2.364103e-04	1.063806e-02
4.250000e+02 	-2.737262e-03	1.256926e-02
4.500000e+02 	-5.934739e-03	9.862808e-03
4.750000e+02 	-2.299128e-03	9.010049e-03
5.000000e+02 	-8.231015e-03	1.661023e-02
5.250000e+02 	-5.705642e-03	1.107212e-02
5.500000e+02 	-1.710224e-04	7.274661e-03
5.750000e+02 	-5.666106e-03	1.047784e-02
6.000000e+02 	-2.505739e-03	9.293879e-03
6.250000e+02 	2.421103e-03	3.844256e-03
6.500000e+02 	-5.728770e-03	1.066087e-02
6.750000e+02 	-1.055208e-03	1.555713e-02
7.000000e+02 	-1.050913e-02	5.905838e-03
7.250000e+02 	-5.856899e-03	1.297134e-02
7.500000e+02 	-5.219531e-03	9.408168e-03
7.750000e+02 	-7.946818e-03	1.417575e-02
8.000000e+02 	-1.669115e-03	1.480897e-02
8.250000e+02 	-6.413070e-03	1.389331e-02
8.500000e+02 	-1.318965e-03	1.104699e-02
8.750000e+02 	-3.378626e-03	1.099089e-02
9.000000e+02 	-1.770289e-03	1.472724e-02
9.250000e+02 	1.473348e-03	1.610738e-02
9.500000e+02 	-2.480062e-03	1.830178e-02
9.750000e+02 	1.585357e-07	1.379091e-02
1.000000e+03 	-5.201341e-04	1.325288e-02
1.025000e+03 	-3.265328e-03	1.704363e-02
1.050000e+03 	-4.756083e-03	1.997249e-02
1.075000e+03 	-9.133773e-04	1.384000e-02
1.100000e+03 	-3.372435e-03	1.711550e-02
1.125000e+03 	1.080695e-03	1.118648e-02
1.150000e+03 	-1.648914e-04	1.078282e-02
1.175000e+03 	3.383375e-03	1.454214e-02
1.200000e+03 	3.920866e-03	1.724854e-02
1.225000e+03 	3.823513e-03	1.349256e-02
1.250000e+03 	3.134914e-03	5.186902e-03
1.275000e+03 	4.983397e-03	1.331759e-02
1.300000e+03 	7.303662e-03	1.480781e-02
1.325000e+03 	5.638303e-03	1.952269e-02
1.350000e+03 	5.333144e-03	1.692516e-02
1.375000e+03 	3.788495e-03	1.270839e-02
1.400000e+03 	5.884315e-03	1.409472e-02
1.425000e+03 	2.364141e-03	1.856666e-02
1.450000e+03 	4.933963e-03	1.727606e-02
1.475000e+03 	5.200816e-03	1.464685e-02
1.500000e+03 	1.012496e-03	1.557429e-02
1.525000e+03 	3.455536e-03	1.910741e-02
1.550000e+03 	-1.475670e-03	1.692722e-02
1.575000e+03 	5.914776e-04	1.724177e-02
1.600000e+03 	-2.830469e-03	1.785351e-02
1.625000e+03 	-3.305871e-03	1.740320e-02
1.650000e+03 	-2.023637e-04	2.035745e-02
1.675000e+03 	1.197183e-04	1.802984e-02
1.700000e+03 	7.627413e-04	1.167801e-02
1.725000e+03 	2.559483e-03	1.626260e-02
1.750000e+03 	5.469180e-03	1.832163e-02
1.775000e+03 	6.456985e-03	1.156687e-02
1.800000e+03 	6.622939e-03	8.748613e-03
1.825000e+03 	6.726168e-03	1.154332e-02
1.850000e+03 	7.459457e-03	1.183686e-02
1.875000e+03 	6.448432e-03	1.329446e-02
1.900000e+03 	5.251828e-03	1.451715e-02
1.925000e+03 	5.546175e-03	1.141639e-02
1.950000e+03 	5.808522e-03	1.509586e-02
1.975000e+03 	3.393965e-03	1.809233e-02
2.000000e+03 	2.910066e-03	2.335380e-02
2.025000e+03 	2.334652e-03	1.555609e-02
2.050000e+03 	4.942776e-03	1.925179e-02
2.075000e+03 	2.585192e-03	2.454121e-02
2.100000e+03 	2.913263e-03	1.137176e-02
2.125000e+03 	3.920085e-03	1.241617e-02
2.150000e+03 	3.898713e-04	2.077692e-02
2.175000e+03 	2.384843e-03	8.565103e-03
2.200000e+03 	5.122091e-03	1.897067e-02
2.225000e+03 	-1.103736e-02	2.612668e-02
2.250000e+03 	1.211942e-01	-5.567629e-02
2.275000e+03 	2.307930e-02	5.963697e-01
2.300000e+03 	-6.775371e-02	9.627926e-01
#END DATA