reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(-)	(-)	(-)	(-)	(-)	(MPa)	(-)	(-)	(MPa)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(MPa)	(-)	(-)	(mm)	(-)	(-)	(mm)	(mm)
Sandhaas et al. (2013)	beech	solid timber	12	0	644	0.013429657	5	0.1178	0.008317452	5	42.58438349	0.072214677	5	36.49918884	0.102157749	5	109.9508862	0.138791793	5	183.18183	0.122317249	5	282.6930273	0.265430044	5	2.191366352	0.331794911	5	33.83788027	0.141300608	5	0.060393908	0.14839186	5	4.038649917	14.64706469
Sandhaas et al. (2013)	beech	solid timber	12	0	632.8	0.026732403	5	0.118	0.007579891	5	51.2411499	0.049538374	5	48.18468155	0.083105623	5	109.1063904	0.119804648	5	176.1040264	0.073018353	5	280.8587783	0.202356116	5	0.295663748	1.159146948	5	49.89293903	0.086962946	5	0.084305497	0.2089362	5	5.808899879	14.57982492
Sandhaas et al. (2013)	beech	solid timber	24	0	725	0.037954851	5	0.1206	0.054145366	5	45.28685252	0.056578276	5	39.74124419	0.049034187	5	122.2367629	0.065990473	5	178.4324697	0.09779326	5	215.5514095	0.274199197	5	1.442386352	0.106863312	5	38.34918602	0.093690667	5	0.010933866	0.955676116	5	5.79913497	14.09409475
Sandhaas et al. (2013)	beech	solid timber	24	0	730.4	0.021640646	5	0.1204	0.070201152	5	57.82630364	0.027931501	5	55.02850291	0.019899868	5	163.2407978	0.100550138	5	231.036005	0.220075274	5	256.3674711	0.191153308	5	0.098004822	2.503687736	5	56.82360261	0.038701477	5	0.011923678	1.509298607	5	6.251044989	14.08036995
Benistand (2019)	beech	solid timber	12	0	746.4946185	0.036467777	35	0.115507692	0.015940253	35	82.06572703	0.080376768	35	72.92469625	0.083749962	35	79.78906637	0.411540131	35	119.6166074	0.288087445	35	121.0949552	0.258915679	35	1.598694007	0.509006859	35	70.79247145	0.102671199	35	-0.043497483	0.799615041	35	6.9247385	16.56731034
Benistand (2019)	beech	solid timber	12	30	721.7163775	0.040575063	29	0.115313279	0.03198469	29	66.4036179	0.121411952	29	54.47478928	0.145710318	29	69.73041934	0.255492232	29			0	105.1342445	0.191480221	29	1.880896176	0.198769775	29	54.77107622	0.14286223	29	-0.034770239	0.611260952	29	14.955225	17.0170785
Benistand (2019)	beech	solid timber	12	60	738.7191821	0.051151874	42	0.114535798	0.025731542	42	62.52773863	0.153672451	42	43.89925108	0.1643713	42	66.95096444	0.287761348	42			0	82.4058183	0.206229594	42	4.053829192	0.280698129	42	41.69729342	0.172069596	42	-0.046613558	0.600518346	42	5.703170915	13.87202
Benistand (2019)	beech	solid timber	12	90	725.7753741	0.066887706	40	0.119459914	0.029199027	40	62.27604819	0.200370733	40	38.48071033	0.185493391	40	48.01932001	0.357408177	40	73.7502575	0.303149642	40	75.10733385	0.285286188	40	5.172374424	0.216860023	40	34.36102733	0.203127168	40	-0.074138355	0.472598071	40	11.865827	15.340136
Benistand (2019)	beech	solid timber	16	0	722.5743101	0.05823766	40	0.112639692	0.037319908	40	75.91226053	0.11086562	40	69.67630923	0.114041234	40	97.80426688	0.258138915	40			0	145.1781308	0.218519888	40	0.789720643	0.601271535	39	70.68042482	0.113379574	39	-0.012439256	5.085980903	40	4.321895	14.996977
Benistand (2019)	beech	solid timber	16	30	679.9310697	0.088914857	32	0.114311413	0.041055227	32	58.83124208	0.166917199	32	49.16330104	0.182825805	32	102.5836732	0.283630675	32			0	138.3805492	0.194565046	32	1.226992584	0.312990415	32	51.51508203	0.178139869	32	-0.033573485	0.387888547	32	14.2800965	16.5195795
Benistand (2019)	beech	solid timber	16	60	705.5235984	0.082421601	43	0.118924013	0.025921688	43	48.58055408	0.178070175	43	36.0772464	0.176689635	43	60.21577342	0.233130227	43			0	70.99843744	0.227651528	43	2.529806212	0.234542334	43	35.21817897	0.181546416	43	-0.029697908	0.699677202	43	10.9772685	13.4665545
Benistand (2019)	beech	solid timber	16	90	709.182523	0.065245359	40	0.119992608	0.025525478	40	53.0792662	0.159553975	40	36.35465874	0.164307298	40	63.22273776	0.437504446	40			0	61.16777386	0.342915675	40	3.697915688	0.255463874	40	33.72462448	0.167777694	40	-0.042682909	1.190662832	40	11.8934115	14.161205
Benistand (2019)	beech	solid timber	20	0	725.6739336	0.062596488	40	0.114865075	0.035975713	40	70.20498905	0.125823894	40	62.84880898	0.131420603	40	95.66175847	0.275093854	40			0	161.6539628	0.19291301	40	0.989509436	0.624997466	35	63.76920594	0.126516801	35	-0.015931383	3.989316733	40	3.3184085	15.13355372
Benistand (2019)	beech	solid timber	20	30	706.0607959	0.042342235	30	0.119449831	0.044359643	30	56.56655125	0.117551494	30	48.84795106	0.136605859	30	111.982122	0.192321007	30			0	162.2661933	0.158118485	30	1.010913338	0.217234893	30	50.95373243	0.131495187	30	-0.030746975	0.519143692	30	10.1189705	16.841007
Benistand (2019)	beech	solid timber	20	60	708.3805319	0.044211018	39	0.130984585	0.046143789	39	45.20511612	0.11799027	39	35.57688681	0.122606396	39	74.90584094	0.315230758	39			0	77.17229704	0.291733628	39	1.884230615	0.23339142	39	35.28446342	0.124206925	39	-0.024752301	1.512788843	39	6.545334	16.780325
Benistand (2019)	beech	solid timber	20	90	715.0581359	0.063587594	40	0.120442799	0.031733507	40	48.1464565	0.153768888	40	34.76354321	0.16139777	40	71.97902804	0.362561153	40			0	78.28729619	0.295087349	40	3.196553654	0.269332225	40	31.61591868	0.200238916	40	-0.031286781	0.900621397	40	7.179605	17.904173
