reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(%)	(-)	(%)	(%)	(-)	(MPa)	(%)	(-)	(MPa)	(%)	(-)	(N/mm3)	(%)	(-)	(N/mm3)	(%)	(-)	(N/mm3)	(%)	(-)	(N/mm3)	(%)	(-)	(MPa)	(%)	(-)	(mm)	(%)	(-)	(mm)	(mm)
Benistand et al. (2020)	birch	solid timber	12	0	600.6524485	0.049191319	45	0.10092955	0.042976112	45	54.53000307	0.125175893	45	46.97845943	0.116163114	45	76.26081487	0.314471665	45	161.2135011	0.166706015	45	170.9787163	0.16092582	45	0.398268002	1.463304788	45	50.8186793	0.119627029	45	0.047502014	1.01569316	45	4.98332425	14.07442446
Benistand et al. (2020)	birch	solid timber	12	90	610.3208151	0.049563154	45	0.101803084	0.037314048	45	38.63411253	0.134301138	45	22.98770665	0.161569917	45	49.01771163	0.24148544	45	63.33724219	0.204081007	45	63.5553021	0.201433683	45	3.332268701	0.195005302	45	22.55888187	0.168975397	45	0.041501431	0.939687427	45	12.33206675	18.5374088
Benistand et al. (2020)	birch	solid timber	16	0	604.3895302	0.052234324	45	0.095212792	0.032687113	45	54.60216185	0.12103716	45	49.22236969	0.129942922	45	85.13218325	0.253440614	45	156.1298872	0.147379254	45	163.136486	0.135429313	45	0.07696543	3.67086055	45	53.21333844	0.120043097	45	0.044458739	0.569197691	45	4.74948475	13.611204
Benistand et al. (2020)	birch	solid timber	16	90	608.6957478	0.055248993	45	0.101882443	0.042760622	45	32.94664566	0.176806693	45	21.82602265	0.197463838	45	47.0555129	0.315115141	45	56.89793536	0.261505494	45	56.86709979	0.257007015	45	2.577559919	0.235064529	45	20.49999261	0.230806706	45	0.037548902	0.715905405	45	11.284747	13.98349125
Benistand et al. (2020)	birch	solid timber	20	0	600.6184303	0.052557824	45	0.098482883	0.042532291	45	49.80164788	0.151261337	45	48.71798809	0.134019094	45	51.78602756	0.307900125	45	141.5955939	0.222181048	45	151.2043237	0.201475555	45	0.216900827	1.737002632	45	48.53346324	0.143350693	45	0.001917283	18.22207214	45	4.158464116	13.61737375
Benistand et al. (2020)	birch	solid timber	20	90	606.5585703	0.052563687	45	0.099943449	0.037425123	45	28.9089565	0.135096756	45	22.27144098	0.154989517	45	29.8443654	0.193676603	45	41.13895942	0.140181392	45	42.24794931	0.137110078	45	1.971104787	0.284564793	45	20.3500112	0.157157918	45	0.005157569	5.248432266	45	11.168868	15.80458007
