reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(-)	(-)	(-)	(-)	(-)	(MPa)	(-)	(-)	(MPa)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(MPa)	(-)	(-)	(mm)	(-)	(-)	(mm)	(mm)
Benistand (2019)	oak	solid timber	12	0	709.9466667	0.066291202	30	0.125	0.066131183	30	68.68399656	0.136201536	30	60.1400587	0.130543268	30	66.36795211	0.344832701	30	106.1770661	0.370876174	30	104.3045064	0.297296862	30	2.383328229	0.418048003	25	56.2292894	0.139049434	25	-0.016428614	3.626065368	30	1.537472	9.166888
Benistand (2019)	oak	solid timber	12	30	688.493345	0.056802555	20	0.11349027	0.040514618	20	57.12531183	0.095392887	20	49.67019341	0.100210359	20	49.31455016	0.193735308	20			0	81.42453868	0.141813551	20	1.412556799	0.300281071	20	48.3188732	0.085158131	20	-0.047306929	0.363090381	20	12.45072	14.59946577
Benistand (2019)	oak	solid timber	12	60	693.6808889	0.091101558	40	0.117591825	0.031443503	40	46.95211127	0.183460648	40	34.27918849	0.163385559	40	47.45370465	0.243031721	40			0	69.39774506	0.143459799	40	2.754972295	0.382043705	40	32.32690907	0.165456422	40	-0.034242448	0.752569735	40	8.37162	14.687332
Benistand (2019)	oak	solid timber	12	90	706.67791	0.068658732	30	0.132023754	0.056020858	30	52.43589077	0.222153284	30	34.90553676	0.251971712	30	30.15444043	0.303217578	30	40.61785603	0.254798678	30	41.58653727	0.261792839	30	3.964362869	0.246910193	30	30.36586586	0.274047304	30	-0.038917593	0.966381498	30	9.7710025	17.109727
Benistand (2019)	oak	solid timber	16	0	724.9233333	0.070107503	30	0.129	0.031329084	30	68.01860279	0.092181061	30	57.4463189	0.126405611	30	70.56470943	0.322439186	30			0	112.6757304	0.185611958	30	2.016252749	0.276606377	29	56.93422821	0.122492046	29	-0.021496086	1.460990637	30	1.733076462	11.834773
Benistand (2019)	oak	solid timber	16	30	679.9079523	0.095029551	19	0.112162835	0.048547474	19	53.74957846	0.101316798	19	45.52213564	0.058355496	19	56.51480791	0.109204576	19			0	77.39604992	0.071307236	19	1.145014052	0.402334818	19	46.44274093	0.069742281	19	-0.025848815	0.220387699	19	8.129462	14.270976
Benistand (2019)	oak	solid timber	16	60	645.1815874	0.069832678	46	0.117319268	0.022135779	46	37.32435712	0.13754723	46	29.32512792	0.144667286	46	51.13208823	0.328294701	46			0	56.80571845	0.236723971	46	1.737758336	0.318153557	46	28.24488614	0.144533193	46	-0.037703702	1.890385184	46	9.9922875	14.54432567
Benistand (2019)	oak	solid timber	16	90	708.7102791	0.07288364	29	0.126847434	0.041509479	29	42.32183087	0.149249542	29	29.46773081	0.135868165	29	34.42508976	0.240785818	29			0	44.50937341	0.160685032	29	3.247548348	0.255984663	29	25.59041396	0.127955618	29	-0.006866518	3.343995398	29	7.650455	15.0972375
Benistand (2019)	oak	solid timber	20	0	686.2041966	0.065652237	30	0.117	0.044411559	30	60.45604587	0.126297833	30	55.64934745	0.132195369	30	78.04972606	0.407975736	30			0	149.9085051	0.234454863	30	1.116158794	0.484013958	25	55.40022347	0.128976804	25	0.015422983	1.816580164	30	2.650076	9.1581875
Benistand (2019)	oak	solid timber	20	30	688.6276276	0.062503325	17	0.117345023	0.056217568	17	49.51144997	0.13565285	17	45.30018789	0.168913945	17	65.24307521	0.165925077	17			0	89.7700861	0.1003306	17	0.702245965	0.617917673	17	45.55502883	0.166172251	17	-0.015279365	0.915345069	17	7.387963	14.03652224
Benistand (2019)	oak	solid timber	20	60	716.1119157	0.048861538	39	0.134917636	0.032629904	39	41.90359038	0.148537372	39	34.28615624	0.146601374	39	70.07916857	0.284318471	39			0	83.92110132	0.217592472	39	1.601126804	0.349337974	38	33.15586461	0.158732347	38	-0.025130768	1.056960095	39	4.857461	14.31188
Benistand (2019)	oak	solid timber	20	90	704.0827915	0.05613933	29	0.110350915	0.026477073	29	37.27738372	0.155050511	29	27.36008878	0.180880738	29	27.44468368	0.219681857	29			0	44.10761515	0.172619708	29	2.532977427	0.219163707	29	24.03717756	0.218006439	29	0.002119234	16.40356831	29	12.8911335	15.42608396
