reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(-)	(-)	(-)	(-)	(-)	(MPa)	(-)	(-)	(MPa)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(MPa)	(-)	(-)	(mm)	(-)	(-)	(mm)	(mm)
Lemaitre (2019)	pine	plywood	12	0	673.0545347	0.037086435	14	0.115	0	14	40.37128111	0.182632575	14	45.51688806	0.118456097	14	155.608832	0.208595314	14			0	190.3943681	0.137516117	14	-1.199319871	0.387484077	14	46.81281208	0.164055458	14	-0.012175987	0.362714429	14	12.841	17.22
Lemaitre (2019)	pine	plywood	12	90	671.2091655	0.039048238	13	0.115	0	13	38.90763786	0.111237215	13	46.91035281	0.08941811	13	126.6954975	0.22282369	13			0	152.7126238	0.153472027	13	-1.219183305	0.509044501	13	48.59799591	0.111057588	13	-0.012736346	0.414109609	13	15.131	18.146
Lemaitre (2019)	pine	plywood	16	0	678.7981859	0.030437351	14	0.115	0	14	49.00401398	0.146679215	14	51.77090469	0.149813431	14	77.84821301	0.379265304	14			0	136.1159682	0.195533269	14	-1.252089959	0.681263847	14	56.04045617	0.156747081	14	0.006372199	2.368512524	14	7.479	17.592
Lemaitre (2019)	pine	plywood	16	90	653.2929114	0.019676864	14	0.115	0	14	42.57791607	0.107039567	14	48.39285937	0.094791589	14	64.33364904	0.216493518	14			0	118.7441488	0.100545625	14	-1.644908114	0.605390419	14	52.49302985	0.098580458	14	0.007516017	1.757575835	14	6.215	17.406
