reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(-)	(-)	(-)	(-)	(-)	(MPa)	(-)	(-)	(MPa)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(MPa)	(-)	(-)	(mm)	(-)	(-)	(mm)	(mm)
Benistand (2019)	poplar	solid timber	12	0	499.5239515	0.072227415	40	0.097018126	0.060967031	40	46.73664155	0.082974383	40	40.73836772	0.073876936	40	52.39580608	0.399154114	40	133.6624127	0.227850156	40	135.2487274	0.20787554	40	0.730244087	0.52178359	40	41.08694575	0.110304004	40	-0.041241462	1.630705318	40	12.539083	14.199647
Benistand (2019)	poplar	solid timber	12	90	482.4353895	0.08274467	39	0.098011827	0.060463347	39	31.14541558	0.158362587	39	17.87089255	0.172236542	39	26.76964803	0.517280957	39			0	43.7676909	0.31100292	39	3.194034129	0.268655935	39	14.6003378	0.261159635	39	-0.063164091	0.573896169	39	9.57147974	15.127175
Benistand (2019)	poplar	solid timber	16	0	456.7107689	0.084992023	38	0.103677917	0.072011521	38	42.41241609	0.109287534	38	37.35845797	0.125305757	38	58.43131231	0.405517827	38			0	153.431627	0.341284782	38	0.300967551	0.868533668	38	39.79537727	0.134304928	38	-0.037353578	1.558570378	38	9.450454	14.640475
Benistand (2019)	poplar	solid timber	16	90	450.2863689	0.06144041	40	0.111884781	0.056295365	40	23.1555622	0.152677185	40	16.03380847	0.139867283	40	32.33164582	0.292038427	40			0	42.42080128	0.28887232	40	1.830301692	0.300094036	40	13.89299175	0.166926156	40	-0.024618781	0.708167613	40	9.414142	14.072768
Benistand (2019)	poplar	solid timber	20	0	457.892705	0.067239467	35	0.09925667	0.032417316	35	38.82282099	0.09948019	35	36.7156934	0.099497496	35	56.52726787	0.450425656	35			0	186.2803365	0.356375421	35	0.209189727	0.915890412	35	37.41368704	0.11050519	35	0.047988669	1.242923728	35	8.4748675	14.563965
Benistand (2019)	poplar	solid timber	20	90	468.1604425	0.082468025	40	0.110993062	0.062732391	40	20.10987517	0.145809882	40	14.63349242	0.148144584	40	21.34104875	0.30941643	40			0	34.34820989	0.258193031	40	1.675285542	0.286549885	40	11.79600269	0.167755964	40	-0.009247947	4.478698888	40	11.47024788	14.436778
Lemaitre (2019)	poplar	plywood	12	0	496.4639751	0.020498416	14	0.115	0	14	27.38146624	0.111167673	14	21.12108176	0.105468036	14	53.4557343	0.167602721	14			0	85.78578903	0.109530459	14	0.617811312	0.594750571	14	23.19983348	0.125504843	14	-0.021166483	0.26078019	14	12.574	17.395
Lemaitre (2019)	poplar	plywood	12	90	482.2978214	0.020617895	13	0.115	0	13	32.6637655	0.083800105	13	33.22469098	0.079577286	13	81.83114983	0.236832433	13			0	120.2000422	0.178689515	13	-0.314221244	0.675126102	13	33.87243383	0.085856841	13	-0.013302431	0.821317848	13	15.971	17.285
Lemaitre (2019)	poplar	plywood	16	0	483.0720694	0.032076182	14	0.115	0	14	27.30917857	0.210328374	14	25.48119697	0.138739745	14	28.88584262	0.251571115	14			0	78.18547791	0.166961037	14	0.003693969	56.34444909	13	27.40383168	0.116705691	13	-0.023427729	0.682569686	14	4.815	24.29
Lemaitre (2019)	poplar	plywood	16	90	489.7433369	0.027939657	14	0.115	0	14	38.07544136	0.096295111	14	35.86765912	0.08400908	14	34.94359886	0.227715562	14			0	118.949827	0.089507398	14	0.053876729	5.162445552	14	36.63766097	0.099526754	14	-0.007323173	3.620026346	14	14.027	17.022
