reference	species	product	d	alpha	density			MC			f_h5mm			f_hoffset			k_fel_load			k_fel_rel			k_fel_unl			k_f_pl			f_hinter			u_0			u_max	
			mean	mean	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	mean	CV	n	min	max
			(mm)	(deg)	(kg/m3)	(-)	(-)	(-)	(-)	(-)	(MPa)	(-)	(-)	(MPa)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(N/mm3)	(-)	(-)	(MPa)	(-)	(-)	(mm)	(-)	(-)	(mm)	(mm)
Blass and Uibel (2007)	spruce	solid timber	16	0	431.7522734	0.03089022	10	0.128734002	0.022514421	10	26.62793066	0.104408029	10	27.64693217	0.06530166	10	53.65470126	0.111898282	10	114.1139924	0.051695935	2	164.1114311	0.141049289	2	-0.270520991	1.281423108	10	28.10546193	0.072033226	10	0.079817415	0.625110133	10	5.02696991	5.8322649
Blass and Uibel (2007)	spruce	solid timber	24	0	438.490456	0.040208744	8	0.135770776	0.041770262	8	28.72946985	0.083071813	8	29.41152324	0.085031656	8	44.3968637	0.067166981	8	84.88994914	0.064623588	2	116.7912316	0.020594023	2	-0.285967921	0.692853457	8	30.19786537	0.094921362	8	0.139296844	0.479401631	8	5.047785044	5.624079943
Blass and Uibel (2007)	spruce	solid timber	24	90	438.8306196	0.033622405	9	0.133716125	0.028732105	9	13.15246533	0.050212174	9	12.37743002	0.062621456	9	17.91073317	0.140979945	9	24.51963214	0.066020514	2	32.69140669	0.08160493	2	0.128814791	1.559934832	9	12.41289016	0.103293419	9	0.052251473	0.588145037	9	4.604874969	5.990144968
Sandhaas et al. (2013)	spruce	solid timber	12	0	482.2857143	0.06073214	7	0.132857143	0.095837763	7	23.15552377	0.151737594	7	24.24498721	0.140447193	7	63.86538319	0.459088639	7	143.3167807	0.15016911	7	240.4715929	0.283376539	7	-0.938018562	0.931734484	7	25.46777986	0.137073525	7	0.075579052	0.514820703	7	2.402259946	6.522264957
Sandhaas et al. (2013)	spruce	solid timber	12	0	443.5	0.113120364	6	0.127333333	0.099096823	6	29.66059711	0.134850978	6	30.8612261	0.125280109	6	62.66121759	0.178344291	6	132.5042903	0.19292063	6	199.4232532	0.16097576	6	-0.53422278	0.469581472	6	32.09986651	0.119727603	6	0.070877785	0.614346358	6	4.187425137	14.80215979
Sandhaas et al. (2013)	spruce	solid timber	24	0	469.4	0.052764638	5	0.1226	0.027588148	5	27.38216718	0.089957747	5	27.9981152	0.078486916	5	48.95823485	0.095797831	5	128.8745665	0.180393932	5	168.1978701	0.23731094	5	-0.551137403	0.177656017	5	29.22534884	0.07643531	5	0.035547934	0.602705773	5	3.470494986	7.18143487
Sandhaas et al. (2013)	spruce	solid timber	24	0	463.2	0.026595619	5	0.1238	0.021913829	5	35.5666701	0.043290133	5	37.11425819	0.07390017	5	52.08168956	0.137908632	5	126.7378423	0.154158279	5	187.4457046	0.14934598	5	-0.423946482	0.751911055	5	38.16819513	0.084656615	5	0.027225256	1.965662948	5	4.904465079	14.14428997
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	0	518.0333333	0.014879638	3	0.117	0	3	37.7710467	0.031814639	3	35.78635932	0.045083444	3	27.62469055	0.253543412	3	40.57191464	0.168128427	3	64.06408811	0.043170569	3	-0.062959722	0.349651343	3	37.24403462	0.018277457	3	0.021955249	1.457812374	3	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	15	512.675	0.01228026	4	0.117	0	4	36.18582606	0.07174196	4	33.8202411	0.054700944	4	26.14299277	0.253959536	4	46.35865963	0.20115191	4	68.22496659	0.084512718	4	-0.061169703	1.293892576	4	35.35112714	0.060785245	4	0.063350971	0.720240709	4	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	30	510.25	0.00427246	4	0.117	0	4	31.8845243	0.049913936	4	29.05914733	0.07610415	4	16.30229138	0.151137151	4	29.87358148	0.112847558	4	47.12611763	0.11725012	4	0.158650692	0.642849585	4	29.99745716	0.060890802	4	0.07520418	0.548491239	4	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	45	508.96	0.005573361	5	0.117	0	5	28.61218928	0.072591485	5	26.55329362	0.076813657	5	28.48887008	0.138095199	5	37.77698259	0.123268868	4	50.9346349	0.160031961	5	0.661809931	0.128757059	5	25.42662578	0.078929046	5	0.034642646	1.433733592	5	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	60	513.375	0.002492143	4	0.117	0	4	26.76251166	0.038857983	4	22.40380419	0.032533272	4	18.37549806	0.063162167	4	28.39212252	0.044451368	4	38.36773277	0.103072924	4	1.209613723	0.066265869	4	20.76395859	0.058294579	4	0.061736072	0.580582363	4	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	75	511.3	0.015889588	4	0.117	0	4	28.07683162	0.054955876	4	21.80496278	0.049710572	4	20.78893384	0.08661928	4	27.81200868	0.076683636	4	35.89814836	0.121154408	4	1.29167432	0.119611337	4	21.96512304	0.04230048	4	0.017910345	2.316528405	4	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	12	90	508.5	0.011681924	3	0.117	0	3	27.70511744	0.011679624	3	20.19176572	0.013695321	3	21.42065084	0.105432103	3	27.76369703	0.109371663	3	32.79537619	0.060486321	3	1.333871708	0.076693421	3	20.71761149	0.023319948	3	-0.009526403	2.360198905	3	24	24
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	0	509.4558671	0.012418504	3	0.117	0	3	31.51336986	0.034160903	3	30.26075698	0.037828241	3	17.23469692	0.067748434	3	54.60139586	0.103438404	3	107.8522331	0.130561062	3	0.102374169	0.453107243	3	30.54178213	0.034573286	3	0.105635166	0.393081103	3	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	15	505.4763436	0.00950369	4	0.117	0	4	31.93397522	0.029820698	4	29.45385555	0.039409237	4	17.77676035	0.203499803	4	50.26238506	0.145469076	4	98.84865913	0.057079919	4	0.003696499	8.945597767	4	31.26139771	0.043031608	4	0.192272488	0.286578918	4	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	30	507.0212238	0.005418719	4	0.117	0	4	28.86894044	0.045298567	4	26.20555496	0.06155093	4	18.91978689	0.197100937	4	42.4351884	0.152043151	4	79.87422874	0.128700714	4	0.10479772	0.324483974	4	27.8885536	0.046726866	4	0.134790018	0.074706062	4	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	45	509.371404	0.008949676	4	0.117	0	4	24.61983545	0.03598738	4	21.85781159	0.039885833	4	22.58948494	0.092441362	4	42.96390336	0.062625715	4	61.96147867	0.091299958	4	0.487652008	0.173001099	4	21.1964013	0.057262507	4	0.118408291	0.277755926	4	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	60	509.4285346	0.009064446	4	0.117	0	4	23.41074703	0.060824978	4	20.13262958	0.065373095	4	17.85478799	0.185038394	4	32.22356046	0.136778915	4	49.02914491	0.085069375	4	0.749071784	0.080790295	4	19.75508133	0.084641691	4	0.139845878	0.394077203	4	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	75	512.5820553	0.011035987	4	0.117	0	4	24.94619201	0.038814084	4	20.5335297	0.052478069	4	18.69524707	0.370749409	4	27.98576892	0.25596005	4	38.31698888	0.115306769	4	0.738592304	0.079098693	4	21.88415608	0.060878913	4	0.124775078	0.285096352	4	32	32
Schweigler et al. (2017)	spruce	LVL (Kerto-S)	16	90	509.7106797	0.018881943	3	0.117	0	3	24.72189207	0.042105784	3	18.6375854	0.030204515	3	16.71012392	0.153166557	3	24.8072658	0.073675502	3	34.2736585	0.031871084	3	0.792284714	0.171681415	3	21.13486833	0.067770716	3	0.071441594	0.671436313	3	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	0	507.2068473	0.018113526	7	0.115	0	7	31.76466412	0.051303864	7	30.56587117	0.073019333	7	29.80200355	0.127973166	7	39.71701429	0.164974655	7	57.42857143	0.093239837	7	0.095108534	0.589475975	7	30.59847457	0.064647987	7	0.09917838	1.319135679	7	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	15	517.3022237	0.011096308	5	0.115	0	5	32.13521324	0.063367236	5	30.10938636	0.055558277	5	29.73536022	0.30855836	5	37.1316	0.298446422	5	53.868	0.142446112	5	0.270046673	0.298718583	5	30.31894715	0.077690762	5	0.083379506	1.088962396	5	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	30	514.9066015	0.015107436	6	0.115	0	6	27.30478978	0.031799995	6	25.05213382	0.051110684	6	23.85370837	0.085748633	6	32.74466667	0.138968894	6	46.905	0.096790898	6	0.312048891	0.352783597	6	24.95180126	0.047153714	6	0.152833199	0.815466862	5	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	45	517.2076747	0.012068699	6	0.115	0	6	26.30605098	0.054113151	6	22.58359331	0.046569391	6	22.69738687	0.123940534	6	26.7617	0.060338779	6	40.9	0.074437732	6	0.306922873	0.396880891	6	23.96166795	0.068152155	6	0.045344619	0.676328801	5	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	60	510.5336033	0.008153784	7	0.115	0	7	25.09303535	0.045919347	7	20.96986696	0.044959603	7	20.70408691	0.221204139	7	24.52534286	0.126346646	7	36.97571429	0.126784505	7	0.602714466	0.253643074	7	21.80339401	0.087709477	7	0.102369178	0.680631077	7	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	75	506.8650296	0.015613403	6	0.115	0	6	26.07980163	0.056418868	6	20.1510223	0.054312328	6	19.3353207	0.07733797	6	22.54524	0.056818946	5	31.862	0.073907906	5	1.079449063	0.1158972	6	20.29073616	0.089264834	6	0.066628031	0.580409217	6	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	12	90	505.3631381	0.019248168	7	0.115	0	7	27.54357754	0.049086777	7	20.63728844	0.081229302	7	20.28802106	0.224084348	7	23.42987143	0.138636987	7	34.67	0.135522063	7	1.167974128	0.13522151	7	21.51478083	0.079636565	7	0.012439616	4.336779814	7	24	24
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	0	501.8862508	0.017941902	6	0.115	0	6	30.42420999	0.047188167	6	29.94781088	0.04759409	6	38.29315518	0.176812509	6	48.27658333	0.183656543	6	92.602	0.103327577	5	0.068602214	2.325855354	6	28.59682838	0.042392067	6	0.128864174	0.50732361	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	15	507.0107116	0.009004397	7	0.115	0	7	29.29065476	0.047083814	7	28.85101382	0.049069721	7	32.71187948	0.142085556	7	50.07533333	0.295210756	6	95.70166667	0.119519566	6	0.092187732	1.106767334	7	27.84944867	0.053369348	7	0.15909848	0.34790364	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	30	498.5213226	0.019105691	6	0.115	0	6	25.20205217	0.067649001	6	24.78478187	0.070679444	6	33.06711805	0.213065777	6	42.65005	0.13602335	6	77.64666667	0.132525851	6	0.179846572	0.601616166	6	23.40826338	0.089094572	6	0.071752763	1.139953601	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	45	500.4730231	0.012519033	6	0.115	0	6	24.37950481	0.070473392	6	23.22144471	0.080133906	6	28.32302668	0.227535988	6	32.6858	0.22668478	5	57.01	0.079633316	4	0.114317126	0.922431821	6	23.95493135	0.059115231	6	0.131328453	0.963375545	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	60	509.4219875	0.005711302	6	0.115	0	6	23.78756096	0.050601083	6	21.15011757	0.042694748	6	27.15670457	0.13294912	6	38.77733333	0.276844803	6	51.945	0.076441031	6	0.260735487	0.375434722	6	22.92882775	0.073284076	6	0.080888865	0.978158881	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	75	507.0826122	0.015906184	6	0.115	0	6	22.39173341	0.058813093	6	18.87190617	0.044708294	6	22.60520078	0.071648648	6	25.06873333	0.212540581	3	48.976	0.168865035	5	0.609363896	0.204880071	6	20.16574359	0.083963063	6	0.083731942	0.762152872	6	32	32
Schweigler et al. (2016)	spruce	LVL (Kerto-S)	16	90	504.9951316	0.0093279	4	0.115	0	4	24.73539813	0.047972115	4	19.75962545	0.056909438	4	21.95600137	0.143131424	4	27.8937	0.221089655	3	43.56333333	0.12533635	3	0.892884099	0.02309906	4	20.04533628	0.068576303	4	0.110430761	0.634460557	4	32	32
Lemaitre (2019)	spruce	GL	12	0	424.8968323	0.049813072	24	0.110059119	0.012764835	24	35.6260047	0.08424424	24	35.98251531	0.092863862	24	73.52381071	0.311315467	24			0	158.6876905	0.2156746	24	-0.450468392	0.733181473	24	37.44071568	0.109878024	24	-0.004565041	3.656828013	24	7.73	16.176
Lemaitre (2019)	spruce	GL	12	90	404.3762458	0.034583248	18	0.115688451	0.026226729	18	17.93006205	0.125843632	18	13.55668143	0.093870211	18	23.95012499	0.34736744	18			0	39.66932329	0.204793337	18	0.973504613	0.311062747	18	12.89576447	0.166780022	18	-0.014394669	1.326624129	18	8.283	17.189
Lemaitre (2019)	spruce	GL	16	0	446.2261071	0.058108245	24	0.115	4.82706E-16	24	34.47495366	0.16632567	24	32.50811638	0.154655857	24	25.10684859	0.591301875	24			0	39.8539304	0.295594306	24	0.73597698	0.709881279	23	28.81739191	0.196574183	23	0.062998262	0.98996469	24	4.291309231	15.27106818
Lemaitre (2019)	spruce	GL	16	15	433.778766	0.029052189	15	0.115	0	15	31.05738312	0.134457965	15	28.52803911	0.157671859	15	15.70206471	0.550971523	15			0	36.68397608	0.262409885	15	1.773913941	0.669427768	14	20.31507407	0.326658597	14	0.082447757	2.002612682	15	4.959273	14.263325
Lemaitre (2019)	spruce	GL	16	30	432.5844752	0.029665034	18	0.115	1.20676E-16	18	25.93992829	0.18822259	18	22.07484988	0.220604444	18	16.93074028	0.280606783	18			0	31.76096192	0.231893519	18	0.886578999	0.484357716	17	19.54647098	0.18805861	17	0.06660519	0.697647294	18	4.685112	14.29925
Lemaitre (2019)	spruce	GL	16	45	436.9738407	0.028695808	18	0.115	1.20676E-16	18	21.72441813	0.241377946	18	17.71010003	0.25360211	18	12.23636693	0.256088378	18			0	24.24562673	0.11908042	18	1.003963883	0.474924008	18	15.38531647	0.209558954	18	0.036477042	1.404306309	18	12.1506825	14.2172045
Lemaitre (2019)	spruce	GL	16	60	444.9752522	0.036029303	16	0.115	0	16	22.23585082	0.202959571	16	17.62688983	0.252899168	16	14.81293764	0.290173998	16			0	23.03658893	0.151390674	16	1.047475204	0.270619763	16	16.07754126	0.275045575	16	0.038300345	1.302899876	16	12.6538625	13.9521725
Lemaitre (2019)	spruce	GL	16	75	447.2827859	0.048426839	20	0.115	2.41353E-16	20	19.62141626	0.242024848	20	14.61986626	0.291044303	20	14.51032829	0.356640584	20			0	22.25479218	0.184149622	20	1.152888265	0.501283947	20	13.2368004	0.354687777	20	0.032674648	1.630278557	20	6.0035125	13.889895
Lemaitre (2019)	spruce	GL	16	90	439.3680976	0.045575852	15	0.115	0	15	19.84807704	0.178067212	15	15.4584168	0.218369135	15	10.17911176	0.262678439	15			0	19.89523636	0.153148483	15	1.276325998	0.316652477	15	12.52924852	0.262967772	15	0.048658627	1.538611425	15	11.633677	14.3787135
Lemaitre (2019)	spruce	LVL (Kerto-Q)	16	0	497.7344389	0.011744122	10	0.1168	1.18817E-16	10	41.09302584	0.079804519	10	38.23007898	0.06704474	10	30.96935375	0.266178439	10			0	76.16583807	0.174429261	10	0.553223111	0.565125114	10	36.86240518	0.065402842	10	0.073638698	0.460343935	10	12.787137	15.25968
