Gene ID	P-value (R vs. NR)	FDR step up (R vs. NR)	Ratio (R vs. NR)	Fold change (R vs. NR)	LSMean(R) (R vs. NR)	LSMean(NR) (R vs. NR)	P-value (response_1month_2category)	FDR step up (response_1month_2category)
FCGR3A	8.377783815895048E-117	3.351113526358019E-114	3.6657908728755726E0	3.6657908728755726E0	10.846978109533135E0	2.95897351576001E0	8.377783815894627E-117	3.35111352635785E-114
KIR2DL1	9.983297807383335E-34	3.993319122953334E-32	1.981582933381452E0	1.981582933381452E0	3.0273517371735035E0	1.527744151317389E0	9.983297807383097E-34	3.993319122953239E-32
KLRC3	1.9640041750812537E-24	4.6211862943088323E-23	1.9453318391019943E0	1.9453318391019943E0	5.093614244425773E0	2.6183780789835334E0	1.9640041750812537E-24	4.6211862943088323E-23
KLRG1	4.982842897818131E-43	3.9862743182545044E-41	1.8588495430854388E0	1.8588495430854388E0	4.752528180546982E0	2.5567040633965807E0	4.982842897818131E-43	3.9862743182545044E-41
CCL3	8.61908458614366E-56	1.723816917228732E-53	1.813227205026552E0	1.813227205026552E0	118.28137418739578E0	65.2325168338607E0	8.619084586143453E-56	1.7238169172286907E-53
GZMH	6.691397016889883E-41	4.460931344593255E-39	1.7681413859498176E0	1.7681413859498176E0	15.456430555570366E0	8.74162591119929E0	6.691397016890043E-41	4.460931344593362E-39
LGALS9	2.4787914496109246E-20	3.8135253070937304E-19	1.6128394542246567E0	1.6128394542246567E0	5.54864030129464E0	3.4402930101397833E0	2.4787914496109394E-20	3.813525307093753E-19
LAG3	1.5649778897474513E-50	2.086637186329935E-48	1.5889246079986548E0	1.5889246079986548E0	40.287704793626375E0	25.355328117940548E0	1.5649778897474513E-50	2.086637186329935E-48
CCL4	1.6432325567231648E-35	7.3032558076585095E-34	1.58743078588569E0	1.58743078588569E0	138.99903610956824E0	87.56226560213008E0	1.6432325567232038E-35	7.303255807658683E-34
GNLY	1.073877988780176E-26	2.8636746367471363E-25	1.5586414704675806E0	1.5586414704675806E0	432.8161060487091E0	277.6880470698811E0	1.0738779887801632E-26	2.863674636747102E-25
CD300A	4.667925369648802E-23	8.487137035725095E-22	1.557475878789192E0	1.557475878789192E0	5.719428561141852E0	3.67224214423166E0	4.667925369648719E-23	8.487137035724945E-22
IFNG	1.1584861913339788E-39	6.619921093337022E-38	1.5090226849172612E0	1.5090226849172612E0	36.81542435074377E0	24.39686607508105E0	1.1584861913339927E-39	6.619921093337101E-38
HIF1A	8.545589143709943E-33	3.10748696134907E-31	1.483489774515006E0	1.483489774515006E0	12.506211352614656E0	8.430264614308063E0	8.545589143709943E-33	3.10748696134907E-31
PIK3AP1	4.994784750804646E-17	6.054284546429873E-16	1.4316893349718647E0	1.4316893349718647E0	4.907278170378529E0	3.4276138336796227E0	4.994784750804646E-17	6.054284546429873E-16
NKG7	8.277270694379665E-32	2.7590902314598884E-30	1.4219009020404068E0	1.4219009020404068E0	222.94712688232988E0	156.79512302801942E0	8.277270694379665E-32	2.7590902314598884E-30
CD68	4.0622832527558367E-20	6.018197411490128E-19	1.3860744556594693E0	1.3860744556594693E0	15.384877844333538E0	11.099604195624163E0	4.0622832527558367E-20	6.018197411490128E-19
TOX	1.415414594664344E-15	1.5301779401776695E-14	1.3805476356984674E0	1.3805476356984674E0	2.8624207275132347E0	2.0733951175173706E0	1.4154145946643358E-15	1.5301779401776603E-14
LYN	3.0049673942112577E-14	2.6710821281877845E-13	1.378946443686494E0	1.378946443686494E0	2.4566962255860743E0	1.781574793350932E0	3.0049673942112577E-14	2.6710821281877845E-13
B3GAT1	9.679690414349953E-12	7.305426727811287E-11	1.3780663784107594E0	1.3780663784107594E0	2.826673459085691E0	2.0511881743987144E0	9.679690414349953E-12	7.305426727811287E-11
CTSW	3.108053467612387E-36	1.5540267338061936E-34	1.3734072552937138E0	1.3734072552937138E0	59.86332184812373E0	43.58745129252566E0	3.1080534676124245E-36	1.5540267338062122E-34
LAP3	1.4007945038485741E-14	1.3030646547428597E-13	1.3379755016938342E0	1.3379755016938342E0	14.998165749566205E0	11.209596685321642E0	1.4007945038485741E-14	1.3030646547428597E-13
FOXP1	2.0091961160053212E-9	1.2557475725033257E-8	1.3196304633429574E0	1.3196304633429574E0	2.7004342136858104E0	2.0463563767074966E0	2.0091961160053154E-9	1.255747572503322E-8
OAS1	4.068959912608822E-19	5.612358500150099E-18	1.3158936900172509E0	1.3158936900172509E0	5.543535437782785E0	4.212753263869759E0	4.068959912608822E-19	5.612358500150099E-18
CXCL5	2.0850860103572488E-13	1.7021110288630602E-12	1.3149487858860531E0	1.3149487858860531E0	5.059090968234651E0	3.847367306089995E0	2.0850860103572488E-13	1.7021110288630602E-12
PRF1	3.289097016693617E-23	6.264946698464032E-22	1.3070342241712696E0	1.3070342241712696E0	51.745295145642054E0	39.58985479214331E0	3.289097016693617E-23	6.264946698464032E-22
IL13	2.2502602606007976E-7	1.2001388056537587E-6	1.256809699463664E0	1.256809699463664E0	17.199427586143663E0	13.684989535662806E0	2.2502602606007976E-7	1.2001388056537587E-6
CST7	1.3030600201752313E-19	1.8615143145360447E-18	1.2447015515340796E0	1.2447015515340796E0	76.647464938518E0	61.57899043446809E0	1.3030600201752546E-19	1.8615143145360782E-18
IFITM3	4.023506401473263E-15	4.023506401473263E-14	1.2381169788725808E0	1.2381169788725808E0	23.76770770343682E0	19.19665759225934E0	4.023506401473263E-15	4.023506401473263E-14
CX3CR1	3.754693646116534E-4	0.0011733417644114168E0	1.222937801526508E0	1.222937801526508E0	1.8137058620897202E0	1.4830728592771893E0	3.754693646116534E-4	0.0011733417644114168E0
CD74	3.502872059217658E-17	4.3785900740220724E-16	1.2226697126773094E0	1.2226697126773094E0	292.7717115994361E0	239.45282078543298E0	3.502872059217679E-17	4.3785900740220985E-16
ID2	9.475277407771974E-10	6.0160491477917295E-9	1.2181111895657544E0	1.2181111895657544E0	4.9109723748914815E0	4.031628981651971E0	9.475277407771974E-10	6.0160491477917295E-9
CD86	8.386223969008456E-8	4.792127982290547E-7	1.2086877109542264E0	1.2086877109542264E0	2.82317979718768E0	2.3357396385444282E0	8.386223969008431E-8	4.792127982290532E-7
HLA.DQB1	9.879430839465085E-16	1.0977145377183428E-14	1.20788213768302E0	1.20788213768302E0	28.974436681531294E0	23.987801273546786E0	9.879430839464968E-16	1.0977145377183299E-14
HLA.DRB3	2.5738284786076333E-24	5.719618841350296E-23	1.2001299710200064E0	1.2001299710200064E0	14.002635800352778E0	11.667599458432292E0	2.5738284786076333E-24	5.719618841350296E-23
FOSB	0.009898852711691228E0	0.02219161764997896E0	0.8310676579340928E0	-1.203271467073869E0	4.2143585936728E0	5.0710174479425E0	0.009898852711691228E0	0.02219161764997894E0
IFITM2	5.6344905065875433E-11	3.819993563788165E-10	0.8286267690883669E0	-1.2068159481501828E0	48.69849396717249E0	58.77011917234493E0	5.6344905065875433E-11	3.819993563788165E-10
LAMP1	1.1343985497212836E-11	8.102846783723454E-11	0.8281773183394302E0	-1.2074708855889578E0	14.262986226517388E0	17.222140610624365E0	1.134398549721287E-11	8.102846783723478E-11
ITGAX	1.7229331266527766E-4	5.743110422175921E-4	0.8210300429354042E0	-1.2179822268436487E0	11.066794142228455E0	13.47915857382053E0	1.7229331266527742E-4	5.743110422175914E-4
VNN2	0.009930748898365585E0	0.02219161764997896E0	0.8194306975352861E0	-1.2203594556657895E0	4.019169210352078E0	4.904831149938914E0	0.009930748898365576E0	0.02219161764997894E0
CSF2	0.0205736624241863E0	0.04198706617180878E0	0.818248172471755E0	-1.2221231084197979E0	18.373732892364384E0	22.454963556452086E0	0.020573662424186307E0	0.041987066171808786E0
CCL20	0.014040585877208753E0	0.03022514697186881E0	0.8131684239018847E0	-1.229757539282733E0	1.0377984219400211E0	1.2762404336810376E0	0.014040585877208758E0	0.030225146971868795E0
CD27	2.95925597532317E-15	3.0351343336647896E-14	0.8081921216979918E0	-1.2373295571095453E0	11.045879224902198E0	13.667392849725278E0	2.95925597532317E-15	3.0351343336647896E-14
CXCL16	0.0010092449401338693E0	0.0027841239727830875E0	0.8047994748283489E0	-1.2425455424325225E0	1.4087999571736873E0	1.7504981070294894E0	0.0010092449401338693E0	0.0027841239727830875E0
CD69	7.778186095375218E-7	3.938322073607705E-6	0.8028266373595302E0	-1.2455989294139098E0	53.41193802449095E0	66.52985282369545E0	7.778186095375254E-7	3.938322073607723E-6
TSPAN32	0.0010567957898214477E0	0.002875634802235232E0	0.8028175640599929E0	-1.245613006948702E0	2.505016396066272E0	3.120281005675639E0	0.0010567957898214469E0	0.0028756348022352294E0
CD44	3.920852101257991E-12	3.0751781186337184E-11	0.8015792092679758E0	-1.2475373468246858E0	13.310651933749842E0	16.605535398557365E0	3.9208521012579795E-12	3.0751781186337094E-11
FAM65B	1.1118758404558382E-4	3.867394227672481E-4	0.8013247496824009E0	-1.247933500614255E0	4.28107032938157E0	5.342491082720792E0	1.11187584045584E-4	3.867394227672487E-4
IL18R1	7.893648594752906E-6	3.508288264334625E-5	0.8010661257078113E0	-1.2483363955958235E0	2.8444060159245566E0	3.550775553663343E0	7.893648594752918E-6	3.5082882643346304E-5
ZNF683	1.318781466912432E-6	6.279911747202057E-6	0.8006315049266255E0	-1.2490140518410473E0	4.423790182933744E0	5.5253761010882005E0	1.31878146691243E-6	6.279911747202047E-6
PASK	1.5294348323570697E-5	6.375412231106527E-5	0.7992628686004716E0	-1.2511528300457946E0	3.6112343861005263E0	4.518206122299324E0	1.5294348323570653E-5	6.375412231106557E-5
BTG1	1.0430765287395142E-13	9.070230684691429E-13	0.7975811856200996E0	-1.2537908591995244E0	33.55729370952288E0	42.07382811408047E0	1.043076528739508E-13	9.070230684691374E-13
BIRC3	7.541924829986681E-10	4.865757954830117E-9	0.7896261188882622E0	-1.2664221409088259E0	9.64810070430126E0	12.218568350132516E0	7.541924829986681E-10	4.865757954830117E-9
JUN	1.4158462219252606E-4	4.840499904017985E-4	0.7846367578963473E0	-1.2744750866388836E0	4.786060370873283E0	6.099714706077485E0	1.4158462219252606E-4	4.840499904017985E-4
GAB2	1.410568809480233E-6	6.637970868142273E-6	0.784356447880204E0	-1.2749305531975834E0	3.0373115039803786E0	3.872361236161925E0	1.4105688094802352E-6	6.637970868142283E-6
NT5E	1.5300989354655668E-5	6.375412231106527E-5	0.7791974370872918E0	-1.2833717776820308E0	1.6300704347363038E0	2.091986391662591E0	1.5300989354655735E-5	6.375412231106557E-5
ZBTB16	2.1613340694538114E-5	8.821771712056372E-5	0.775292106507979E0	-1.2898364263040623E0	1.4875023089789696E0	1.9186346624149397E0	2.1613340694538114E-5	8.821771712056372E-5
SLAMF7	4.175134077679215E-4	0.0012846566392859123E0	0.7747254891227165E0	-1.290779784633625E0	23.804036549832496E0	30.725769172528146E0	4.1751340776792115E-4	0.0012846566392859112E0
TIGIT	1.2444889602094583E-7	6.733720135787006E-7	0.7683016518900836E0	-1.301572107179413E0	4.885267502257254E0	6.358527917331103E0	1.2444889602094657E-7	6.733720135787006E-7
ARL4C	7.005896018861919E-23	1.2184166989325077E-21	0.7682001740493594E0	-1.30174404247889E0	32.29467470562412E0	42.03940040371203E0	7.005896018861919E-23	1.2184166989325077E-21
PMCH	7.754718414627148E-4	0.002231573644497021E0	0.7639835135607665E0	-1.3089287690767177E0	1.8184412971160677E0	2.380210128780614E0	7.754718414627154E-4	0.0022315736444970227E0
TNFSF14	4.2805047651593135E-8	2.5179439795054786E-7	0.7636864434585481E0	-1.3094379356418138E0	3.1809864352984967E0	4.165304311331513E0	4.280504765159326E-8	2.517943979505486E-7
IER3	6.42973102340765E-4	0.0018772937294620877E0	0.7623666439407178E0	-1.3117048180793187E0	1.7895708175112204E0	2.34738866373117E0	6.42973102340766E-4	0.0018772937294620905E0
SPOCK2	1.5540451000530672E-20	2.4864721600849076E-19	0.7617415587078439E0	-1.3127812032421051E0	11.781305360726368E0	15.466276227927832E0	1.5540451000530395E-20	2.4864721600848633E-19
CD52	4.168953890482147E-43	3.9862743182545044E-41	0.759652907517386E0	-1.3163906701391954E0	229.37547737843903E0	301.9477383937183E0	4.168953890482147E-43	3.9862743182545044E-41
KIT	2.546824374558911E-6	1.1845694765390282E-5	0.739315952181861E0	-1.352601681390495E0	1.243765538662587E0	1.6823193589363763E0	2.546824374558911E-6	1.1845694765390282E-5
CCR2	1.5876127135155194E-13	1.3347868034812865E-12	0.738368888194236E0	-1.3543365870217152E0	8.752639524570203E0	11.854019941744955E0	1.5876127135155287E-13	1.3347868034812865E-12
JUNB	1.0502677838222088E-8	6.365259295892175E-8	0.7376942747591464E0	-1.3555751131815346E0	4.758648837836641E0	6.450705937272993E0	1.0502677838222088E-8	6.365259295892175E-8
LGALS3	7.637903051536568E-24	1.607979589797172E-22	0.7085713741599244E0	-1.4112904309542431E0	21.862934367942284E0	30.854950067852666E0	7.637903051536568E-24	1.607979589797172E-22
CXCR6	1.7246636151517122E-22	2.874439358586187E-21	0.6610547880815218E0	-1.512733918624426E0	9.74764253605826E0	14.745589491952263E0	1.7246636151516814E-22	2.8744393585861355E-21
PIK3IP1	1.0078908108217579E-14	9.59896010306436E-14	0.6568976095508848E0	-1.5223072598539236E0	6.146542489836014E0	9.356926255941989E0	1.0078908108217579E-14	9.59896010306436E-14
TXK	1.0936149701392081E-16	1.2866058472225978E-15	0.6565800299255194E0	-1.5230435810139353E0	2.4884436707602102E0	3.790008159735361E0	1.0936149701392016E-16	1.2866058472225901E-15
CXCR4	1.8759729235341746E-29	5.772224380105152E-28	0.6477192116810024E0	-1.5438788628867992E0	20.16174338433195E0	31.127289452300772E0	1.875972923534197E-29	5.772224380105222E-28
DUSP2	1.245738225120596E-7	6.733720135787006E-7	0.6389808442212412E0	-1.564992141851688E0	8.175614006122704E0	12.794771675362362E0	1.245738225120596E-7	6.733720135787006E-7
XCL1	2.2130094018102052E-10	1.4753396012068034E-9	0.6355351499015209E0	-1.5734770927382293E0	1.2786462521836979E0	2.0119205876806467E0	2.2130094018102052E-10	1.4753396012068034E-9
PTGDR2	1.514281284821586E-15	1.593980299812196E-14	0.6097580614415518E0	-1.6399947179638146E0	5.27891993750482E0	8.657400814785017E0	1.5142812848215952E-15	1.5939802998122054E-14
DUSP1	6.047491109284345E-16	6.91141841061068E-15	0.6032112115377595E0	-1.657794120654209E0	5.831856395115944E0	9.668017245148155E0	6.047491109284417E-16	6.911418410610762E-15
TNFSF8	1.5552802205072185E-23	3.1105604410144367E-22	0.5993547314024039E0	-1.6684610091592065E0	4.479542603431293E0	7.47394217333873E0	1.555280220507246E-23	3.110560441014492E-22
KLRB1	0.006422250478461156E0	0.015291072567764656E0	0.5977164998209482E0	-1.6730339555618086E0	4.808938633142374E0	8.045517624159407E0	0.006422250478461161E0	0.01529107256776467E0
FOXP3	1.8438996844214804E-14	1.6762724403831638E-13	0.5744195789022357E0	-1.740887735601012E0	6.712416409750851E0	11.685563405076268E0	1.8438996844214697E-14	1.6762724403831542E-13
FCER1G	4.523048877378411E-11	3.119344053364421E-10	0.5714187695217563E0	-1.7500300188545448E0	1.6101669764466586E0	2.8178405444162173E0	4.523048877378411E-11	3.119344053364421E-10
EGR1	2.844799192856754E-10	1.86544209367656E-9	0.5678723962463725E0	-1.7609589876352223E0	20.59026498805504E0	36.25861219197118E0	2.844799192856771E-10	1.8654420936765715E-9
