incidentFluxPcm2	totalEmission	UC emission Anni	error	UC emission Mediator	error
1E21	131.25	46.2890625	5.88859899675052	84.9609375	5.88859899675052
1E18	0.0217013888888889	0.0217013888888889	0.0177191098291607	0	0.0177191098291607
1E19	1.78674768518519	1.5625	0.155652740099465	0.224247685185185	0.155652740099465
1E20	18.0801690417196	12.3809853220471	1.09419696591771	5.69918371967248	1.09419696591771
1E21	131.25	46.2890625	5.88859899675052	84.9609375	5.88859899675052
1E22	1005.859375	142.578125	33.4891175771138	863.28125	33.4891175771138
2.5E18	0.1953125	0.1953125	0.0531573294874822	0	0.0531573294874822
2.5E19	5.00578703703704	3.99305555555556	0.360820715085067	1.01273148148148	0.360820715085067
2.5E20	41.992105484169	21.196015149152	2.51348848216066	20.796090335017	2.51348848216066
2.5E21	302.734375	77.1484375	19.2608231673008	225.5859375	19.2608231673008
3.5E18	0.296585648148148	0.289351851851852	0.0651041666666667	0.00723379629629628	0.0651041666666667
5E18	0.64380787037037	0.614872685185185	0.0954203266657474	0.0289351851851851	0.0954203266657474
5E19	9.84533937077857	7.29713388657706	0.575263736400935	2.54820548420151	0.575263736400935
5E20	83.8	43	5.03587132480567	40.8	5.03587132480567
5E21	538.57421875	91.30859375	17.5373876914726	447.265625	17.5373876914726
5E21	538.57421875	91.30859375	17.5373876914726	447.265625	17.5373876914726
1E23	8031.25	730.46875	185.001253690853	7300.78125	185.001253690853
2.5E22	2214.84375	300.78125	99.1295120347619	1914.0625	99.1295120347619
5E22	3972.65625	152.34375	126.938100072437	3820.3125	126.938100072437
