-----------------------------------------------
     MODEL SELECTION: RANDOM EFFECTS           
-----------------------------------------------
  Response      CandidateSet  mod                                                                                                                                                                                                                                           Fixed            Random varFunc df     AICc Delta_AICc    weights
1   Height 1: random effects mod1 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | DistrictZone    <NA> 12 525.8113   1.635994 0.29714974
2   Height 1: random effects mod2 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc     ~1 | Transect    <NA> 12 524.1753   0.000000 0.67332854
3   Height 1: random effects mod3 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc              <NA>    <NA> 11 530.4295   6.254214 0.02952172
MODEL SELECTED = mod2

-----------------------------------------------
     MODEL SELECTION: VARIANCE STRUCTURE       
-----------------------------------------------
  Response           CandidateSet   mod                                                                                                                                                                                                                                           Fixed        Random                            varFunc df     AICc Delta_AICc      weights
4   Height 2: Variance structures  mod2 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect                               <NA> 12 524.1753   25.32517 3.165091e-06
5   Height 2: Variance structures mod10 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect        varPower(form = ~fitted(.)) 13 516.5212   17.67111 1.453601e-04
6   Height 2: Variance structures mod11 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect                 varFixed(~initial) 12 561.1848   62.33464 2.909923e-14
7   Height 2: Variance structures mod12 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 16 498.8501    0.00000 9.992577e-01
8   Height 2: Variance structures mod13 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect     varIdent(form = ~1 | Transect) 16 514.1136   15.26350 4.844512e-04
9   Height 2: Variance structures  mod9 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect          varExp(form = ~fitted(.)) 13 517.0919   18.24177 1.092764e-04
MODEL SELECTED = mod12

-----------------------------------------------
     MODEL SELECTION: FIXED STRUCTURE          
-----------------------------------------------
   Response     CandidateSet                                            mod                                                                                                                                                                                                                                           Fixed        Random                            varFunc df     AICc Delta_AICc      weights
10   Height 3: Fixed effects                                           mod1 response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:Manipulation + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:initial.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 16 452.2220   6.603502 1.792418e-02
11   Height 3: Fixed effects                           mod1.ManipxInit_Excl                                                     response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 15 450.1067   4.488189 5.161471e-02
12   Height 3: Fixed effects                 mod1.ManipxInit_Excl.Init_Excl                                                                  response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 447.8394   2.220852 1.603687e-01
13   Height 3: Fixed effects                                           mod2                                                                   response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Manipulation:initial.sc + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 15 449.9629   4.344405 5.546205e-02
14   Height 3: Fixed effects                           mod2.ManipxDens_Excl                                                                                                  response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Manipulation:initial.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 455.9310  10.312456 2.805756e-03
15   Height 3: Fixed effects                           mod2.ManipxInit_Excl                                                                                             response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 447.8684   2.249910 1.580555e-01
16   Height 3: Fixed effects                 mod2.ManipxInit_Excl.Init_Excl                                                                                                          response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 445.6185   0.000000 4.868234e-01
17   Height 3: Fixed effects mod2.ManipxInit_Excl.Init_Excl.ManipxDens_Excl                                                                                                                                         response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 451.6342   6.015686 2.404816e-02
18   Height 3: Fixed effects           mod2.ManipxInit_Excl.ManipxDens_Excl                                                                                                                            response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 453.8276   8.209096 8.031354e-03
19   Height 3: Fixed effects                                           mod3                                                                                              response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Manipulation:initial.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 457.4394  11.820889 1.319769e-03
20   Height 3: Fixed effects                           mod3.ManipxDens_Excl                                                                                                                             response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Manipulation:initial.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 462.3686  16.750095 1.122366e-04
21   Height 3: Fixed effects                           mod3.ManipxInit_Excl                                                                                                                        response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 455.2437   9.625189 3.956290e-03
22   Height 3: Fixed effects                 mod3.ManipxInit_Excl.Init_Excl                                                                                                                                     response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 453.0555   7.436956 1.181563e-02
23   Height 3: Fixed effects mod3.ManipxInit_Excl.Init_Excl.ManipxDens_Excl                                                                                                                                                                    response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 458.0777  12.459196 9.591607e-04
24   Height 3: Fixed effects           mod3.ManipxInit_Excl.ManipxDens_Excl                                                                                                                                                       response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:Habitat2 ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 460.1803  14.561762 3.352161e-04
25   Height 3: Fixed effects                                           mod4                                                                                                                      response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:initial.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 465.0579  19.439348 2.925301e-05
26   Height 3: Fixed effects                           mod4.ManipxDens_Excl                                                                                                                                                     response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:initial.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 473.2358  27.617250 4.901871e-07
27   Height 3: Fixed effects                           mod4.ManipxInit_Excl                                                                                                                                                response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 462.9204  17.301886 8.517549e-05
28   Height 3: Fixed effects                 mod4.ManipxInit_Excl.Init_Excl                                                                                                                                                             response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 460.7550  15.136480 2.514933e-04
29   Height 3: Fixed effects mod4.ManipxInit_Excl.Init_Excl.ManipxDens_Excl                                                                                                                                                                                            response ~ Manipulation + Habitat2 + ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 10 469.0647  23.446123 3.945576e-06
30   Height 3: Fixed effects           mod4.ManipxInit_Excl.ManipxDens_Excl                                                                                                                                                                               response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 471.1214  25.502862 1.410897e-06
31   Height 3: Fixed effects                                           mod5                                                                                           response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:initial.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 458.0207  12.402115 9.869301e-04
32   Height 3: Fixed effects                           mod5.ManipxDens_Excl                                                                                                                          response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:initial.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 467.2702  21.651642 9.677811e-06
33   Height 3: Fixed effects                           mod5.ManipxInit_Excl                                                                                                                     response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 455.9998  10.381278 2.710850e-03
34   Height 3: Fixed effects                 mod5.ManipxInit_Excl.Init_Excl                                                                                                                                  response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 453.7704   8.151882 8.264427e-03
35   Height 3: Fixed effects mod5.ManipxInit_Excl.Init_Excl.ManipxDens_Excl                                                                                                                                                                 response ~ Manipulation + Habitat2 + ReinDensMean.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 463.1048  17.486278 7.767377e-05
36   Height 3: Fixed effects           mod5.ManipxInit_Excl.ManipxDens_Excl                                                                                                                                                    response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 465.2656  19.647059 2.636736e-05
37   Height 3: Fixed effects                                           mod6                                                   response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:initial.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 15 460.2864  14.667819 3.179033e-04
38   Height 3: Fixed effects                           mod6.ManipxInit_Excl                                                                             response ~ Manipulation + Habitat2 + ReinDensMean.sc + initial.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 14 458.2419  12.623359 8.835758e-04
39   Height 3: Fixed effects                 mod6.ManipxInit_Excl.Init_Excl                                                                                          response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:ReinDensMean.sc + Habitat2:ReinDensMean.sc + Manipulation:Habitat2:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 13 455.9940  10.375434 2.718783e-03
40   Height 3: Fixed effects                                           mod7                                                                                                                                 response ~ Manipulation + ReinDensMean.sc + initial.sc + Manipulation:initial.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 12 515.8065  70.187955 2.794156e-16
41   Height 3: Fixed effects                           mod7.ManipxDens_Excl                                                                                                                                                                response ~ Manipulation + ReinDensMean.sc + initial.sc + Manipulation:initial.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 523.4443  77.825771 6.133663e-18
42   Height 3: Fixed effects                           mod7.ManipxInit_Excl                                                                                                                                                           response ~ Manipulation + ReinDensMean.sc + initial.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 11 513.7999  68.181382 7.620305e-16
43   Height 3: Fixed effects                 mod7.ManipxInit_Excl.Init_Excl                                                                                                                                                                        response ~ Manipulation + ReinDensMean.sc + Manipulation:ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 10 511.6254  66.006900 2.260243e-15
44   Height 3: Fixed effects mod7.ManipxInit_Excl.Init_Excl.ManipxDens_Excl                                                                                                                                                                                                       response ~ Manipulation + ReinDensMean.sc ~1 | Transect varIdent(form = ~1 | DistrictZone)  9 519.2621  73.643599 4.964403e-17
45   Height 3: Fixed effects           mod7.ManipxInit_Excl.ManipxDens_Excl                                                                                                                                                                                          response ~ Manipulation + ReinDensMean.sc + initial.sc ~1 | Transect varIdent(form = ~1 | DistrictZone) 10 521.4391  75.820591 1.671626e-17
MODEL SELECTED = mod2.ManipxInit_Excl.Init_Excl

-----------------------------------------------
     MODEL SUMMARY                             
-----------------------------------------------
Linear mixed-effects model fit by REML
  Data: tmp.data 
       AIC      BIC    logLik
  471.2506 516.1698 -222.6253

Random effects:
 Formula: ~1 | Transect
        (Intercept)  Residual
StdDev:   0.1347489 0.4505665

Variance function:
 Structure: Different standard deviations per stratum
 Formula: ~1 | DistrictZone 
 Parameter estimates:
     30A      30B      30C       16       17 
1.000000 2.007025 1.270543 0.906143 1.227403 
Fixed effects:  response ~ Manipulation + Habitat2 + ReinDensMean.sc + Manipulation:Habitat2 +      Habitat2:ReinDensMean.sc + Manipulation:ReinDensMean.sc 
                                                    Value  Std.Error  DF  t-value p-value
(Intercept)                                     3.1321900 0.08651009 230 36.20606  0.0000
ManipulationTreatment                           0.5437149 0.08904800 230  6.10586  0.0000
Habitat2Exposed/Mountain                       -0.4407547 0.10548007 230 -4.17856  0.0000
ReinDensMean.sc                                -0.0354525 0.03310565 230 -1.07089  0.2853
ManipulationTreatment:Habitat2Exposed/Mountain -0.4705669 0.14596894 230 -3.22375  0.0014
Habitat2Exposed/Mountain:ReinDensMean.sc       -0.1476573 0.04519127 230 -3.26738  0.0013
ManipulationTreatment:ReinDensMean.sc           0.1168468 0.04019075 230  2.90731  0.0040
 Correlation: 
                                               (Intr) MnpltT Hb2E/M RnDnM. MT:H2E H2E/M:
ManipulationTreatment                          -0.478                                   
Habitat2Exposed/Mountain                       -0.445  0.403                            
ReinDensMean.sc                                -0.168  0.120  0.145                     
ManipulationTreatment:Habitat2Exposed/Mountain  0.297 -0.624 -0.665 -0.111              
Habitat2Exposed/Mountain:ReinDensMean.sc        0.050  0.018  0.051 -0.398 -0.008       
ManipulationTreatment:ReinDensMean.sc           0.105 -0.218 -0.117 -0.579  0.197  0.001

Standardized Within-Group Residuals:
       Min         Q1        Med         Q3        Max 
-3.6945527 -0.5567015  0.0980241  0.6557021  2.6226849 

Number of Observations: 241
Number of Groups: 5 


ANOVA TABLE
                             numDF denDF   F-value p-value
(Intercept)                      1   230 2062.8689  <.0001
Manipulation                     1   230   31.6929  <.0001
Habitat2                         1   230   68.9934  <.0001
ReinDensMean.sc                  1   230    0.9343  0.3348
Manipulation:Habitat2            1   230   15.1959  0.0001
Habitat2:ReinDensMean.sc         1   230   10.6873  0.0012
Manipulation:ReinDensMean.sc     1   230    8.4524  0.0040


R-SQUARED
  Response   family     link method  Marginal Conditional
1 response gaussian identity   none 0.4233986    0.470736


R-SQUARED NAIVE
[1] "0.318"
-----------------------------------------------
     95% CI                                    
-----------------------------------------------
   Response                         Type                                      Parameter       lower        est.       upper
1    Height               Fixed effects:                                    (Intercept)  2.96173645  3.13219004  3.30264363
2    Height               Fixed effects:                          ManipulationTreatment  0.36826075  0.54371486  0.71916896
3    Height               Fixed effects:                       Habitat2Exposed/Mountain -0.64858538 -0.44075465 -0.23292392
4    Height               Fixed effects:                                ReinDensMean.sc -0.10068165 -0.03545253  0.02977659
5    Height               Fixed effects: ManipulationTreatment:Habitat2Exposed/Mountain -0.75817413 -0.47056688 -0.18295964
6    Height               Fixed effects:       Habitat2Exposed/Mountain:ReinDensMean.sc -0.23669908 -0.14765728 -0.05861548
7    Height               Fixed effects:          ManipulationTreatment:ReinDensMean.sc  0.03765771  0.11684681  0.19603591
8    Height              Random Effects:                                       Transect  0.04978282  0.13474889  0.36472952
9    Height           Variance function:                                            30B  1.55687533  2.00702537  2.58733040
10   Height           Variance function:                                            30C  0.94191935  1.27054309  1.71381948
11   Height           Variance function:                                             16  0.65619633  0.90614302  1.25129498
12   Height           Variance function:                                             17  0.88297412  1.22740305  1.70618619
13   Height Within-group standard error:                                          sigma  0.37965321  0.45056650  0.53472528


