 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Aug 01 2018 12:10:22) complex          
  
 executed on        TETRALITH-B01 date 2021.09.25  19:55:12
 running on   32 total cores
 distrk:  each k-point on   16 cores,    2 groups
 distr:  one band on NCORES_PER_BAND=   8 cores,    2 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE N 08Apr2002                   

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                              
   LEXCH  = PE                                                                  
   EATOM  =   147.1560 eV,   10.8157 Ry                                         
                                                                                
   TITEL  = PAW_PBE C 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -273.3789   2.0000                                         
     2  0  0.50       -13.7508   2.0000                                         
     2  1  0.50        -5.2854   2.0000                                         
     3  2  1.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -13.7508458     23  1.200                                             
     0     -8.2022199     23  1.200                                             
     1     -5.2854383     23  1.500                                             
     1     34.0145650     23  1.500                                             
     2     -5.4423304      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
   VRHFIN =H: ultrasoft test                                                    
   LEXCH  = PE                                                                  
   EATOM  =    12.4884 eV,    0.9179 Ry                                         
                                                                                
   TITEL  = PAW_PBE H 15Jun2001                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    0.000    partial core radius                                     
   POMASS =    1.000; ZVAL   =    1.000    mass and valenz                      
   RCORE  =    1.100    outmost cutoff radius                                   
   RWIGS  =    0.700; RWIGS  =    0.370    wigner-seitz radius (au A)           
   ENMAX  =  250.000; ENMIN  =  200.000 eV                                      
   RCLOC  =    0.701    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  400.000                                                            
   RMAX   =    1.123    core radius for proj-oper                               
   RAUG   =    1.200    factor for augmentation sphere                          
   RDEP   =    1.112    radius for radial grids                                 
   RDEPT  =    0.926    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    2 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50        -6.4927   1.0000                                         
     2  1  0.50        -3.4015   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0     -6.4927494     23  1.100                                             
     0      6.8029130     23  1.100                                             
     1     -4.0817478     23  1.100                                             
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 POTCAR:    PAW_PBE N 08Apr2002                   
   VRHFIN =N: s2p3                                                              
   LEXCH  = PE                                                                  
   EATOM  =   264.5486 eV,   19.4438 Ry                                         
                                                                                
   TITEL  = PAW_PBE N 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   14.001; ZVAL   =    5.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.400; RWIGS  =    0.741    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  627.112                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.514    radius for radial grids                                 
   RDEPT  =    1.338    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -384.7179   2.0000                                         
     2  0  0.50       -18.5828   2.0000                                         
     2  1  0.50        -7.0898   3.0000                                         
     3  2  1.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -18.5828119     23  1.200                                             
     0    -13.5018863     23  1.200                                             
     1     -7.0897853     23  1.500                                             
     1      9.5240782     23  1.500                                             
     2     -6.8029130      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0016 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0002 (will be added to EATOM!!)
  PAW_PBE N 08Apr2002                   :
 energy of atom  3       EATOM= -264.5486
 kinetic energy error for atom=    0.0029 (will be added to EATOM!!)
 
 
 POSCAR: findsym-output                          
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.576  0.900  0.984-   5 1.12  12 1.45   9 1.47  10 1.48
   2  0.076  0.076  0.024-   6 1.12  11 1.45  10 1.47   9 1.48
   3  0.576  0.400  0.024-   7 1.12  10 1.45  11 1.47  12 1.48
   4  0.076  0.576  0.984-   8 1.12   9 1.45  12 1.47  11 1.48
   5  0.653  0.999  0.951-   1 1.12
   6  0.153  0.977  0.057-   2 1.12
   7  0.653  0.499  0.057-   3 1.12
   8  0.152  0.477  0.951-   4 1.12
   9  0.209  0.890  0.987-   4 1.45   1 1.47   2 1.48
  10  0.709  0.086  0.022-   3 1.45   2 1.47   1 1.48
  11  0.209  0.390  0.022-   2 1.45   3 1.47   4 1.48
  12  0.709  0.586  0.987-   1 1.45   4 1.47   3 1.48
 
  LATTYP: Found a simple orthorhombic cell.
 ALAT       =     4.0010948181
 B/A-ratio  =     1.0768179439
 C/A-ratio  =     7.4979477778
  
  Lattice vectors:
  
 A1 = (   4.0010948181,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   4.3084506953,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  30.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations

 
 

Automatic generation of k-mesh.
 generate k-points for:   18   17    3
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    460 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.055556  0.000000  0.000000      2.000000
  0.111111  0.000000  0.000000      2.000000
  0.166667  0.000000  0.000000      2.000000
  0.222222  0.000000  0.000000      2.000000
  0.277778  0.000000  0.000000      2.000000
  0.333333  0.000000  0.000000      2.000000
  0.388889  0.000000  0.000000      2.000000
  0.444444  0.000000  0.000000      2.000000
  0.500000  0.000000  0.000000      1.000000
  0.000000  0.058824  0.000000      2.000000
  0.055556  0.058824  0.000000      2.000000
  0.111111  0.058824  0.000000      2.000000
  0.166667  0.058824  0.000000      2.000000
  0.222222  0.058824  0.000000      2.000000
  0.277778  0.058824  0.000000      2.000000
  0.333333  0.058824  0.000000      2.000000
  0.388889  0.058824  0.000000      2.000000
  0.444444  0.058824  0.000000      2.000000
  0.500000  0.058824  0.000000      2.000000
 -0.444444  0.058824  0.000000      2.000000
 -0.388889  0.058824  0.000000      2.000000
 -0.333333  0.058824  0.000000      2.000000
 -0.277778  0.058824  0.000000      2.000000
 -0.222222  0.058824  0.000000      2.000000
 -0.166667  0.058824  0.000000      2.000000
 -0.111111  0.058824  0.000000      2.000000
 -0.055556  0.058824  0.000000      2.000000
  0.000000  0.117647  0.000000      2.000000
  0.055556  0.117647  0.000000      2.000000
  0.111111  0.117647  0.000000      2.000000
  0.166667  0.117647  0.000000      2.000000
  0.222222  0.117647  0.000000      2.000000
  0.277778  0.117647  0.000000      2.000000
  0.333333  0.117647  0.000000      2.000000
  0.388889  0.117647  0.000000      2.000000
  0.444444  0.117647  0.000000      2.000000
  0.500000  0.117647  0.000000      2.000000
 -0.444444  0.117647  0.000000      2.000000
 -0.388889  0.117647  0.000000      2.000000
 -0.333333  0.117647  0.000000      2.000000
 -0.277778  0.117647  0.000000      2.000000
 -0.222222  0.117647  0.000000      2.000000
 -0.166667  0.117647  0.000000      2.000000
 -0.111111  0.117647  0.000000      2.000000
 -0.055556  0.117647  0.000000      2.000000
  0.000000  0.176471  0.000000      2.000000
  0.055556  0.176471  0.000000      2.000000
  0.111111  0.176471  0.000000      2.000000
  0.166667  0.176471  0.000000      2.000000
  0.222222  0.176471  0.000000      2.000000
  0.277778  0.176471  0.000000      2.000000
  0.333333  0.176471  0.000000      2.000000
  0.388889  0.176471  0.000000      2.000000
  0.444444  0.176471  0.000000      2.000000
  0.500000  0.176471  0.000000      2.000000
 -0.444444  0.176471  0.000000      2.000000
 -0.388889  0.176471  0.000000      2.000000
 -0.333333  0.176471  0.000000      2.000000
 -0.277778  0.176471  0.000000      2.000000
 -0.222222  0.176471  0.000000      2.000000
 -0.166667  0.176471  0.000000      2.000000
 -0.111111  0.176471  0.000000      2.000000
 -0.055556  0.176471  0.000000      2.000000
  0.000000  0.235294  0.000000      2.000000
  0.055556  0.235294  0.000000      2.000000
  0.111111  0.235294  0.000000      2.000000
  0.166667  0.235294  0.000000      2.000000
  0.222222  0.235294  0.000000      2.000000
  0.277778  0.235294  0.000000      2.000000
  0.333333  0.235294  0.000000      2.000000
  0.388889  0.235294  0.000000      2.000000
  0.444444  0.235294  0.000000      2.000000
  0.500000  0.235294  0.000000      2.000000
 -0.444444  0.235294  0.000000      2.000000
 -0.388889  0.235294  0.000000      2.000000
 -0.333333  0.235294  0.000000      2.000000
 -0.277778  0.235294  0.000000      2.000000
 -0.222222  0.235294  0.000000      2.000000
 -0.166667  0.235294  0.000000      2.000000
 -0.111111  0.235294  0.000000      2.000000
 -0.055556  0.235294  0.000000      2.000000
  0.000000  0.294118  0.000000      2.000000
  0.055556  0.294118  0.000000      2.000000
  0.111111  0.294118  0.000000      2.000000
  0.166667  0.294118  0.000000      2.000000
  0.222222  0.294118  0.000000      2.000000
  0.277778  0.294118  0.000000      2.000000
  0.333333  0.294118  0.000000      2.000000
  0.388889  0.294118  0.000000      2.000000
  0.444444  0.294118  0.000000      2.000000
  0.500000  0.294118  0.000000      2.000000
 -0.444444  0.294118  0.000000      2.000000
 -0.388889  0.294118  0.000000      2.000000
 -0.333333  0.294118  0.000000      2.000000
 -0.277778  0.294118  0.000000      2.000000
 -0.222222  0.294118  0.000000      2.000000
 -0.166667  0.294118  0.000000      2.000000
 -0.111111  0.294118  0.000000      2.000000
 -0.055556  0.294118  0.000000      2.000000
  0.000000  0.352941  0.000000      2.000000
  0.055556  0.352941  0.000000      2.000000
  0.111111  0.352941  0.000000      2.000000
  0.166667  0.352941  0.000000      2.000000
  0.222222  0.352941  0.000000      2.000000
  0.277778  0.352941  0.000000      2.000000
  0.333333  0.352941  0.000000      2.000000
  0.388889  0.352941  0.000000      2.000000
  0.444444  0.352941  0.000000      2.000000
  0.500000  0.352941  0.000000      2.000000
 -0.444444  0.352941  0.000000      2.000000
 -0.388889  0.352941  0.000000      2.000000
 -0.333333  0.352941  0.000000      2.000000
 -0.277778  0.352941  0.000000      2.000000
 -0.222222  0.352941  0.000000      2.000000
 -0.166667  0.352941  0.000000      2.000000
 -0.111111  0.352941  0.000000      2.000000
 -0.055556  0.352941  0.000000      2.000000
  0.000000  0.411765  0.000000      2.000000
  0.055556  0.411765  0.000000      2.000000
  0.111111  0.411765  0.000000      2.000000
  0.166667  0.411765  0.000000      2.000000
  0.222222  0.411765  0.000000      2.000000
  0.277778  0.411765  0.000000      2.000000
  0.333333  0.411765  0.000000      2.000000
  0.388889  0.411765  0.000000      2.000000
  0.444444  0.411765  0.000000      2.000000
  0.500000  0.411765  0.000000      2.000000
 -0.444444  0.411765  0.000000      2.000000
 -0.388889  0.411765  0.000000      2.000000
 -0.333333  0.411765  0.000000      2.000000
 -0.277778  0.411765  0.000000      2.000000
 -0.222222  0.411765  0.000000      2.000000
 -0.166667  0.411765  0.000000      2.000000
 -0.111111  0.411765  0.000000      2.000000
 -0.055556  0.411765  0.000000      2.000000
  0.000000  0.470588  0.000000      2.000000
  0.055556  0.470588  0.000000      2.000000
  0.111111  0.470588  0.000000      2.000000
  0.166667  0.470588  0.000000      2.000000
  0.222222  0.470588  0.000000      2.000000
  0.277778  0.470588  0.000000      2.000000
  0.333333  0.470588  0.000000      2.000000
  0.388889  0.470588  0.000000      2.000000
  0.444444  0.470588  0.000000      2.000000
  0.500000  0.470588  0.000000      2.000000
 -0.444444  0.470588  0.000000      2.000000
 -0.388889  0.470588  0.000000      2.000000
 -0.333333  0.470588  0.000000      2.000000
 -0.277778  0.470588  0.000000      2.000000
 -0.222222  0.470588  0.000000      2.000000
 -0.166667  0.470588  0.000000      2.000000
 -0.111111  0.470588  0.000000      2.000000
 -0.055556  0.470588  0.000000      2.000000
  0.000000  0.000000  0.333333      2.000000
  0.055556  0.000000  0.333333      2.000000
  0.111111  0.000000  0.333333      2.000000
  0.166667  0.000000  0.333333      2.000000
  0.222222  0.000000  0.333333      2.000000
  0.277778  0.000000  0.333333      2.000000
  0.333333  0.000000  0.333333      2.000000
  0.388889  0.000000  0.333333      2.000000
  0.444444  0.000000  0.333333      2.000000
  0.500000  0.000000  0.333333      2.000000
 -0.444444  0.000000  0.333333      2.000000
 -0.388889  0.000000  0.333333      2.000000
 -0.333333  0.000000  0.333333      2.000000
 -0.277778  0.000000  0.333333      2.000000
 -0.222222  0.000000  0.333333      2.000000
 -0.166667  0.000000  0.333333      2.000000
 -0.111111  0.000000  0.333333      2.000000
 -0.055556  0.000000  0.333333      2.000000
  0.000000  0.058824  0.333333      2.000000
  0.055556  0.058824  0.333333      2.000000
  0.111111  0.058824  0.333333      2.000000
  0.166667  0.058824  0.333333      2.000000
  0.222222  0.058824  0.333333      2.000000
  0.277778  0.058824  0.333333      2.000000
  0.333333  0.058824  0.333333      2.000000
  0.388889  0.058824  0.333333      2.000000
  0.444444  0.058824  0.333333      2.000000
  0.500000  0.058824  0.333333      2.000000
 -0.444444  0.058824  0.333333      2.000000
 -0.388889  0.058824  0.333333      2.000000
 -0.333333  0.058824  0.333333      2.000000
 -0.277778  0.058824  0.333333      2.000000
 -0.222222  0.058824  0.333333      2.000000
 -0.166667  0.058824  0.333333      2.000000
 -0.111111  0.058824  0.333333      2.000000
 -0.055556  0.058824  0.333333      2.000000
  0.000000  0.117647  0.333333      2.000000
  0.055556  0.117647  0.333333      2.000000
  0.111111  0.117647  0.333333      2.000000
  0.166667  0.117647  0.333333      2.000000
  0.222222  0.117647  0.333333      2.000000
  0.277778  0.117647  0.333333      2.000000
  0.333333  0.117647  0.333333      2.000000
  0.388889  0.117647  0.333333      2.000000
  0.444444  0.117647  0.333333      2.000000
  0.500000  0.117647  0.333333      2.000000
 -0.444444  0.117647  0.333333      2.000000
 -0.388889  0.117647  0.333333      2.000000
 -0.333333  0.117647  0.333333      2.000000
 -0.277778  0.117647  0.333333      2.000000
 -0.222222  0.117647  0.333333      2.000000
 -0.166667  0.117647  0.333333      2.000000
 -0.111111  0.117647  0.333333      2.000000
 -0.055556  0.117647  0.333333      2.000000
  0.000000  0.176471  0.333333      2.000000
  0.055556  0.176471  0.333333      2.000000
  0.111111  0.176471  0.333333      2.000000
  0.166667  0.176471  0.333333      2.000000
  0.222222  0.176471  0.333333      2.000000
  0.277778  0.176471  0.333333      2.000000
  0.333333  0.176471  0.333333      2.000000
  0.388889  0.176471  0.333333      2.000000
  0.444444  0.176471  0.333333      2.000000
  0.500000  0.176471  0.333333      2.000000
 -0.444444  0.176471  0.333333      2.000000
 -0.388889  0.176471  0.333333      2.000000
 -0.333333  0.176471  0.333333      2.000000
 -0.277778  0.176471  0.333333      2.000000
 -0.222222  0.176471  0.333333      2.000000
 -0.166667  0.176471  0.333333      2.000000
 -0.111111  0.176471  0.333333      2.000000
 -0.055556  0.176471  0.333333      2.000000
  0.000000  0.235294  0.333333      2.000000
  0.055556  0.235294  0.333333      2.000000
  0.111111  0.235294  0.333333      2.000000
  0.166667  0.235294  0.333333      2.000000
  0.222222  0.235294  0.333333      2.000000
  0.277778  0.235294  0.333333      2.000000
  0.333333  0.235294  0.333333      2.000000
  0.388889  0.235294  0.333333      2.000000
  0.444444  0.235294  0.333333      2.000000
  0.500000  0.235294  0.333333      2.000000
 -0.444444  0.235294  0.333333      2.000000
 -0.388889  0.235294  0.333333      2.000000
 -0.333333  0.235294  0.333333      2.000000
 -0.277778  0.235294  0.333333      2.000000
 -0.222222  0.235294  0.333333      2.000000
 -0.166667  0.235294  0.333333      2.000000
 -0.111111  0.235294  0.333333      2.000000
 -0.055556  0.235294  0.333333      2.000000
  0.000000  0.294118  0.333333      2.000000
  0.055556  0.294118  0.333333      2.000000
  0.111111  0.294118  0.333333      2.000000
  0.166667  0.294118  0.333333      2.000000
  0.222222  0.294118  0.333333      2.000000
  0.277778  0.294118  0.333333      2.000000
  0.333333  0.294118  0.333333      2.000000
  0.388889  0.294118  0.333333      2.000000
  0.444444  0.294118  0.333333      2.000000
  0.500000  0.294118  0.333333      2.000000
 -0.444444  0.294118  0.333333      2.000000
 -0.388889  0.294118  0.333333      2.000000
 -0.333333  0.294118  0.333333      2.000000
 -0.277778  0.294118  0.333333      2.000000
 -0.222222  0.294118  0.333333      2.000000
 -0.166667  0.294118  0.333333      2.000000
 -0.111111  0.294118  0.333333      2.000000
 -0.055556  0.294118  0.333333      2.000000
  0.000000  0.352941  0.333333      2.000000
  0.055556  0.352941  0.333333      2.000000
  0.111111  0.352941  0.333333      2.000000
  0.166667  0.352941  0.333333      2.000000
  0.222222  0.352941  0.333333      2.000000
  0.277778  0.352941  0.333333      2.000000
  0.333333  0.352941  0.333333      2.000000
  0.388889  0.352941  0.333333      2.000000
  0.444444  0.352941  0.333333      2.000000
  0.500000  0.352941  0.333333      2.000000
 -0.444444  0.352941  0.333333      2.000000
 -0.388889  0.352941  0.333333      2.000000
 -0.333333  0.352941  0.333333      2.000000
 -0.277778  0.352941  0.333333      2.000000
 -0.222222  0.352941  0.333333      2.000000
 -0.166667  0.352941  0.333333      2.000000
 -0.111111  0.352941  0.333333      2.000000
 -0.055556  0.352941  0.333333      2.000000
  0.000000  0.411765  0.333333      2.000000
  0.055556  0.411765  0.333333      2.000000
  0.111111  0.411765  0.333333      2.000000
  0.166667  0.411765  0.333333      2.000000
  0.222222  0.411765  0.333333      2.000000
  0.277778  0.411765  0.333333      2.000000
  0.333333  0.411765  0.333333      2.000000
  0.388889  0.411765  0.333333      2.000000
  0.444444  0.411765  0.333333      2.000000
  0.500000  0.411765  0.333333      2.000000
 -0.444444  0.411765  0.333333      2.000000
 -0.388889  0.411765  0.333333      2.000000
 -0.333333  0.411765  0.333333      2.000000
 -0.277778  0.411765  0.333333      2.000000
 -0.222222  0.411765  0.333333      2.000000
 -0.166667  0.411765  0.333333      2.000000
 -0.111111  0.411765  0.333333      2.000000
 -0.055556  0.411765  0.333333      2.000000
  0.000000  0.470588  0.333333      2.000000
  0.055556  0.470588  0.333333      2.000000
  0.111111  0.470588  0.333333      2.000000
  0.166667  0.470588  0.333333      2.000000
  0.222222  0.470588  0.333333      2.000000
  0.277778  0.470588  0.333333      2.000000
  0.333333  0.470588  0.333333      2.000000
  0.388889  0.470588  0.333333      2.000000
  0.444444  0.470588  0.333333      2.000000
  0.500000  0.470588  0.333333      2.000000
 -0.444444  0.470588  0.333333      2.000000
 -0.388889  0.470588  0.333333      2.000000
 -0.333333  0.470588  0.333333      2.000000
 -0.277778  0.470588  0.333333      2.000000
 -0.222222  0.470588  0.333333      2.000000
 -0.166667  0.470588  0.333333      2.000000
 -0.111111  0.470588  0.333333      2.000000
 -0.055556  0.470588  0.333333      2.000000
  0.000000 -0.470588  0.333333      2.000000
  0.055556 -0.470588  0.333333      2.000000
  0.111111 -0.470588  0.333333      2.000000
  0.166667 -0.470588  0.333333      2.000000
  0.222222 -0.470588  0.333333      2.000000
  0.277778 -0.470588  0.333333      2.000000
  0.333333 -0.470588  0.333333      2.000000
  0.388889 -0.470588  0.333333      2.000000
  0.444444 -0.470588  0.333333      2.000000
  0.500000 -0.470588  0.333333      2.000000
 -0.444444 -0.470588  0.333333      2.000000
 -0.388889 -0.470588  0.333333      2.000000
 -0.333333 -0.470588  0.333333      2.000000
 -0.277778 -0.470588  0.333333      2.000000
 -0.222222 -0.470588  0.333333      2.000000
 -0.166667 -0.470588  0.333333      2.000000
 -0.111111 -0.470588  0.333333      2.000000
 -0.055556 -0.470588  0.333333      2.000000
  0.000000 -0.411765  0.333333      2.000000
  0.055556 -0.411765  0.333333      2.000000
  0.111111 -0.411765  0.333333      2.000000
  0.166667 -0.411765  0.333333      2.000000
  0.222222 -0.411765  0.333333      2.000000
  0.277778 -0.411765  0.333333      2.000000
  0.333333 -0.411765  0.333333      2.000000
  0.388889 -0.411765  0.333333      2.000000
  0.444444 -0.411765  0.333333      2.000000
  0.500000 -0.411765  0.333333      2.000000
 -0.444444 -0.411765  0.333333      2.000000
 -0.388889 -0.411765  0.333333      2.000000
 -0.333333 -0.411765  0.333333      2.000000
 -0.277778 -0.411765  0.333333      2.000000
 -0.222222 -0.411765  0.333333      2.000000
 -0.166667 -0.411765  0.333333      2.000000
 -0.111111 -0.411765  0.333333      2.000000
 -0.055556 -0.411765  0.333333      2.000000
  0.000000 -0.352941  0.333333      2.000000
  0.055556 -0.352941  0.333333      2.000000
  0.111111 -0.352941  0.333333      2.000000
  0.166667 -0.352941  0.333333      2.000000
  0.222222 -0.352941  0.333333      2.000000
  0.277778 -0.352941  0.333333      2.000000
  0.333333 -0.352941  0.333333      2.000000
  0.388889 -0.352941  0.333333      2.000000
  0.444444 -0.352941  0.333333      2.000000
  0.500000 -0.352941  0.333333      2.000000
 -0.444444 -0.352941  0.333333      2.000000
 -0.388889 -0.352941  0.333333      2.000000
 -0.333333 -0.352941  0.333333      2.000000
 -0.277778 -0.352941  0.333333      2.000000
 -0.222222 -0.352941  0.333333      2.000000
 -0.166667 -0.352941  0.333333      2.000000
 -0.111111 -0.352941  0.333333      2.000000
 -0.055556 -0.352941  0.333333      2.000000
  0.000000 -0.294118  0.333333      2.000000
  0.055556 -0.294118  0.333333      2.000000
  0.111111 -0.294118  0.333333      2.000000
  0.166667 -0.294118  0.333333      2.000000
  0.222222 -0.294118  0.333333      2.000000
  0.277778 -0.294118  0.333333      2.000000
  0.333333 -0.294118  0.333333      2.000000
  0.388889 -0.294118  0.333333      2.000000
  0.444444 -0.294118  0.333333      2.000000
  0.500000 -0.294118  0.333333      2.000000
 -0.444444 -0.294118  0.333333      2.000000
 -0.388889 -0.294118  0.333333      2.000000
 -0.333333 -0.294118  0.333333      2.000000
 -0.277778 -0.294118  0.333333      2.000000
 -0.222222 -0.294118  0.333333      2.000000
