 vasp.5.4.4.18Apr17-6-g9f103f2a35 (build Aug 01 2018 12:10:22) complex          
  
 executed on        TETRALITH-B01 date 2021.09.25  20:24:08
 running on   32 total cores
 distrk:  each k-point on   16 cores,    2 groups
 distr:  one band on NCORES_PER_BAND=   8 cores,    2 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE N 08Apr2002                   

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      You have enabled k-point parallelism (KPAR>1).                         |
|      This developmental code was originally  written by Paul Kent at ORNL,  |
|      and carefully double checked in Vienna.                                |
|      GW as well as linear response parallelism added by Martijn Marsman     |
|      and Georg Kresse.                                                      |
|      Carefully verify results versus KPAR=1.                                |
|      Report problems to Paul Kent and Vienna.                               |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                              
   LEXCH  = PE                                                                  
   EATOM  =   147.1560 eV,   10.8157 Ry                                         
                                                                                
   TITEL  = PAW_PBE C 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  644.873                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.501    radius for radial grids                                 
   RDEPT  =    1.300    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -273.3789   2.0000                                         
     2  0  0.50       -13.7508   2.0000                                         
     2  1  0.50        -5.2854   2.0000                                         
     3  2  1.50        -5.4423   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -13.7508458     23  1.200                                             
     0     -8.2022199     23  1.200                                             
     1     -5.2854383     23  1.500                                             
     1     34.0145650     23  1.500                                             
     2     -5.4423304      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
   VRHFIN =H: ultrasoft test                                                    
   LEXCH  = PE                                                                  
   EATOM  =    12.4884 eV,    0.9179 Ry                                         
                                                                                
   TITEL  = PAW_PBE H 15Jun2001                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    0.000    partial core radius                                     
   POMASS =    1.000; ZVAL   =    1.000    mass and valenz                      
   RCORE  =    1.100    outmost cutoff radius                                   
   RWIGS  =    0.700; RWIGS  =    0.370    wigner-seitz radius (au A)           
   ENMAX  =  250.000; ENMIN  =  200.000 eV                                      
   RCLOC  =    0.701    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  400.000                                                            
   RMAX   =    1.123    core radius for proj-oper                               
   RAUG   =    1.200    factor for augmentation sphere                          
   RDEP   =    1.112    radius for radial grids                                 
   RDEPT  =    0.926    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    2 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50        -6.4927   1.0000                                         
     2  1  0.50        -3.4015   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0     -6.4927494     23  1.100                                             
     0      6.8029130     23  1.100                                             
     1     -4.0817478     23  1.100                                             
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           3
   number of lm-projection operators is LMMAX =           5
 
 POTCAR:    PAW_PBE N 08Apr2002                   
   VRHFIN =N: s2p3                                                              
   LEXCH  = PE                                                                  
   EATOM  =   264.5486 eV,   19.4438 Ry                                         
                                                                                
   TITEL  = PAW_PBE N 08Apr2002                                                 
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    1.200    partial core radius                                     
   POMASS =   14.001; ZVAL   =    5.000    mass and valenz                      
   RCORE  =    1.500    outmost cutoff radius                                   
   RWIGS  =    1.400; RWIGS  =    0.741    wigner-seitz radius (au A)           
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                      
   ICORE  =        2    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  627.112                                                            
   DEXC   =    0.000                                                            
   RMAX   =    1.529    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    1.514    radius for radial grids                                 
   RDEPT  =    1.338    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
    4 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50      -384.7179   2.0000                                         
     2  0  0.50       -18.5828   2.0000                                         
     2  1  0.50        -7.0898   3.0000                                         
     3  2  1.50        -6.8029   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -18.5828119     23  1.200                                             
     0    -13.5018863     23  1.200                                             
     1     -7.0897853     23  1.500                                             
     1      9.5240782     23  1.500                                             
     2     -6.8029130      7  1.500                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           4
   number of lm-projection operators is LMMAX =           8
 
  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0016 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0002 (will be added to EATOM!!)
  PAW_PBE N 08Apr2002                   :
 energy of atom  3       EATOM= -264.5486
 kinetic energy error for atom=    0.0029 (will be added to EATOM!!)
 
 
 POSCAR: findsym-output                          
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.576  0.900  0.984-   5 1.12  12 1.45   9 1.47  10 1.48
   2  0.076  0.076  0.024-   6 1.12  11 1.45  10 1.47   9 1.48
   3  0.576  0.400  0.024-   7 1.12  10 1.45  11 1.47  12 1.48
   4  0.076  0.576  0.984-   8 1.12   9 1.45  12 1.47  11 1.48
   5  0.653  0.999  0.951-   1 1.12
   6  0.153  0.977  0.057-   2 1.12
   7  0.653  0.499  0.057-   3 1.12
   8  0.152  0.477  0.951-   4 1.12
   9  0.209  0.890  0.987-   4 1.45   1 1.47   2 1.48
  10  0.709  0.086  0.022-   3 1.45   2 1.47   1 1.48
  11  0.209  0.390  0.022-   2 1.45   3 1.47   4 1.48
  12  0.709  0.586  0.987-   1 1.45   4 1.47   3 1.48
 
  LATTYP: Found a simple orthorhombic cell.
 ALAT       =     4.0010948181
 B/A-ratio  =     1.0768179439
 C/A-ratio  =     7.4979477778
  
  Lattice vectors:
  
 A1 = (   4.0010948181,   0.0000000000,   0.0000000000)
 A2 = (   0.0000000000,   4.3084506953,   0.0000000000)
 A3 = (   0.0000000000,   0.0000000000,  30.0000000000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The static configuration has the point symmetry C_1 .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple orthorhombic supercell.


 Subroutine GETGRP returns: Found  1 space group operations
 (whereof  1 operations were pure point group operations)
 out of a pool of  8 trial point group operations.


The dynamic configuration has the point symmetry C_1 .


 Subroutine INISYM returns: Found  1 space group operations
 (whereof  1 operations are pure point group operations),
 and found     1 'primitive' translations

 
 
 KPOINTS: Automatic mesh                          

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000000     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    164 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.055556  0.000000  0.000000      2.000000
  0.111111  0.000000  0.000000      2.000000
  0.166667  0.000000  0.000000      2.000000
  0.222222  0.000000  0.000000      2.000000
  0.277778  0.000000  0.000000      2.000000
  0.333333  0.000000  0.000000      2.000000
  0.388889  0.000000  0.000000      2.000000
  0.444444  0.000000  0.000000      2.000000
  0.500000  0.000000  0.000000      1.000000
  0.000000  0.055556  0.000000      2.000000
  0.055556  0.055556  0.000000      2.000000
  0.111111  0.055556  0.000000      2.000000
  0.166667  0.055556  0.000000      2.000000
  0.222222  0.055556  0.000000      2.000000
  0.277778  0.055556  0.000000      2.000000
  0.333333  0.055556  0.000000      2.000000
  0.388889  0.055556  0.000000      2.000000
  0.444444  0.055556  0.000000      2.000000
  0.500000  0.055556  0.000000      2.000000
 -0.444444  0.055556  0.000000      2.000000
 -0.388889  0.055556  0.000000      2.000000
 -0.333333  0.055556  0.000000      2.000000
 -0.277778  0.055556  0.000000      2.000000
 -0.222222  0.055556  0.000000      2.000000
 -0.166667  0.055556  0.000000      2.000000
 -0.111111  0.055556  0.000000      2.000000
 -0.055556  0.055556  0.000000      2.000000
  0.000000  0.111111  0.000000      2.000000
  0.055556  0.111111  0.000000      2.000000
  0.111111  0.111111  0.000000      2.000000
  0.166667  0.111111  0.000000      2.000000
  0.222222  0.111111  0.000000      2.000000
  0.277778  0.111111  0.000000      2.000000
  0.333333  0.111111  0.000000      2.000000
  0.388889  0.111111  0.000000      2.000000
  0.444444  0.111111  0.000000      2.000000
  0.500000  0.111111  0.000000      2.000000
 -0.444444  0.111111  0.000000      2.000000
 -0.388889  0.111111  0.000000      2.000000
 -0.333333  0.111111  0.000000      2.000000
 -0.277778  0.111111  0.000000      2.000000
 -0.222222  0.111111  0.000000      2.000000
 -0.166667  0.111111  0.000000      2.000000
 -0.111111  0.111111  0.000000      2.000000
 -0.055556  0.111111  0.000000      2.000000
  0.000000  0.166667  0.000000      2.000000
  0.055556  0.166667  0.000000      2.000000
  0.111111  0.166667  0.000000      2.000000
  0.166667  0.166667  0.000000      2.000000
  0.222222  0.166667  0.000000      2.000000
  0.277778  0.166667  0.000000      2.000000
  0.333333  0.166667  0.000000      2.000000
  0.388889  0.166667  0.000000      2.000000
  0.444444  0.166667  0.000000      2.000000
  0.500000  0.166667  0.000000      2.000000
 -0.444444  0.166667  0.000000      2.000000
 -0.388889  0.166667  0.000000      2.000000
 -0.333333  0.166667  0.000000      2.000000
 -0.277778  0.166667  0.000000      2.000000
 -0.222222  0.166667  0.000000      2.000000
 -0.166667  0.166667  0.000000      2.000000
 -0.111111  0.166667  0.000000      2.000000
 -0.055556  0.166667  0.000000      2.000000
  0.000000  0.222222  0.000000      2.000000
  0.055556  0.222222  0.000000      2.000000
  0.111111  0.222222  0.000000      2.000000
  0.166667  0.222222  0.000000      2.000000
  0.222222  0.222222  0.000000      2.000000
  0.277778  0.222222  0.000000      2.000000
  0.333333  0.222222  0.000000      2.000000
  0.388889  0.222222  0.000000      2.000000
  0.444444  0.222222  0.000000      2.000000
  0.500000  0.222222  0.000000      2.000000
 -0.444444  0.222222  0.000000      2.000000
 -0.388889  0.222222  0.000000      2.000000
 -0.333333  0.222222  0.000000      2.000000
 -0.277778  0.222222  0.000000      2.000000
 -0.222222  0.222222  0.000000      2.000000
 -0.166667  0.222222  0.000000      2.000000
 -0.111111  0.222222  0.000000      2.000000
 -0.055556  0.222222  0.000000      2.000000
  0.000000  0.277778  0.000000      2.000000
  0.055556  0.277778  0.000000      2.000000
  0.111111  0.277778  0.000000      2.000000
  0.166667  0.277778  0.000000      2.000000
  0.222222  0.277778  0.000000      2.000000
  0.277778  0.277778  0.000000      2.000000
  0.333333  0.277778  0.000000      2.000000
  0.388889  0.277778  0.000000      2.000000
  0.444444  0.277778  0.000000      2.000000
  0.500000  0.277778  0.000000      2.000000
 -0.444444  0.277778  0.000000      2.000000
 -0.388889  0.277778  0.000000      2.000000
 -0.333333  0.277778  0.000000      2.000000
 -0.277778  0.277778  0.000000      2.000000
 -0.222222  0.277778  0.000000      2.000000
 -0.166667  0.277778  0.000000      2.000000
 -0.111111  0.277778  0.000000      2.000000
 -0.055556  0.277778  0.000000      2.000000
  0.000000  0.333333  0.000000      2.000000
  0.055556  0.333333  0.000000      2.000000
  0.111111  0.333333  0.000000      2.000000
  0.166667  0.333333  0.000000      2.000000
  0.222222  0.333333  0.000000      2.000000
  0.277778  0.333333  0.000000      2.000000
  0.333333  0.333333  0.000000      2.000000
  0.388889  0.333333  0.000000      2.000000
  0.444444  0.333333  0.000000      2.000000
  0.500000  0.333333  0.000000      2.000000
 -0.444444  0.333333  0.000000      2.000000
 -0.388889  0.333333  0.000000      2.000000
 -0.333333  0.333333  0.000000      2.000000
 -0.277778  0.333333  0.000000      2.000000
 -0.222222  0.333333  0.000000      2.000000
 -0.166667  0.333333  0.000000      2.000000
 -0.111111  0.333333  0.000000      2.000000
 -0.055556  0.333333  0.000000      2.000000
  0.000000  0.388889  0.000000      2.000000
  0.055556  0.388889  0.000000      2.000000
  0.111111  0.388889  0.000000      2.000000
  0.166667  0.388889  0.000000      2.000000
  0.222222  0.388889  0.000000      2.000000
  0.277778  0.388889  0.000000      2.000000
  0.333333  0.388889  0.000000      2.000000
  0.388889  0.388889  0.000000      2.000000
  0.444444  0.388889  0.000000      2.000000
  0.500000  0.388889  0.000000      2.000000
 -0.444444  0.388889  0.000000      2.000000
 -0.388889  0.388889  0.000000      2.000000
 -0.333333  0.388889  0.000000      2.000000
 -0.277778  0.388889  0.000000      2.000000
 -0.222222  0.388889  0.000000      2.000000
 -0.166667  0.388889  0.000000      2.000000
 -0.111111  0.388889  0.000000      2.000000
 -0.055556  0.388889  0.000000      2.000000
  0.000000  0.444444  0.000000      2.000000
  0.055556  0.444444  0.000000      2.000000
  0.111111  0.444444  0.000000      2.000000
  0.166667  0.444444  0.000000      2.000000
  0.222222  0.444444  0.000000      2.000000
  0.277778  0.444444  0.000000      2.000000
  0.333333  0.444444  0.000000      2.000000
  0.388889  0.444444  0.000000      2.000000
  0.444444  0.444444  0.000000      2.000000
  0.500000  0.444444  0.000000      2.000000
 -0.444444  0.444444  0.000000      2.000000
 -0.388889  0.444444  0.000000      2.000000
 -0.333333  0.444444  0.000000      2.000000
 -0.277778  0.444444  0.000000      2.000000
 -0.222222  0.444444  0.000000      2.000000
 -0.166667  0.444444  0.000000      2.000000
 -0.111111  0.444444  0.000000      2.000000
 -0.055556  0.444444  0.000000      2.000000
  0.000000  0.500000  0.000000      1.000000
  0.055556  0.500000  0.000000      2.000000
  0.111111  0.500000  0.000000      2.000000
  0.166667  0.500000  0.000000      2.000000
  0.222222  0.500000  0.000000      2.000000
  0.277778  0.500000  0.000000      2.000000
  0.333333  0.500000  0.000000      2.000000
  0.388889  0.500000  0.000000      2.000000
  0.444444  0.500000  0.000000      2.000000
  0.500000  0.500000  0.000000      1.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.013885  0.000000  0.000000      2.000000
  0.027770  0.000000  0.000000      2.000000
  0.041655  0.000000  0.000000      2.000000
  0.055540  0.000000  0.000000      2.000000
  0.069425  0.000000  0.000000      2.000000
  0.083311  0.000000  0.000000      2.000000
  0.097196  0.000000  0.000000      2.000000
  0.111081  0.000000  0.000000      2.000000
  0.124966  0.000000  0.000000      1.000000
  0.000000  0.012895  0.000000      2.000000
  0.013885  0.012895  0.000000      2.000000
  0.027770  0.012895  0.000000      2.000000
  0.041655  0.012895  0.000000      2.000000
  0.055540  0.012895  0.000000      2.000000
  0.069425  0.012895  0.000000      2.000000
  0.083311  0.012895  0.000000      2.000000
  0.097196  0.012895  0.000000      2.000000
  0.111081  0.012895  0.000000      2.000000
  0.124966  0.012895  0.000000      2.000000
 -0.111081  0.012895  0.000000      2.000000
 -0.097196  0.012895  0.000000      2.000000
 -0.083311  0.012895  0.000000      2.000000
 -0.069425  0.012895  0.000000      2.000000
 -0.055540  0.012895  0.000000      2.000000
 -0.041655  0.012895  0.000000      2.000000
 -0.027770  0.012895  0.000000      2.000000
 -0.013885  0.012895  0.000000      2.000000
  0.000000  0.025789  0.000000      2.000000
  0.013885  0.025789  0.000000      2.000000
  0.027770  0.025789  0.000000      2.000000
  0.041655  0.025789  0.000000      2.000000
  0.055540  0.025789  0.000000      2.000000
  0.069425  0.025789  0.000000      2.000000
  0.083311  0.025789  0.000000      2.000000
  0.097196  0.025789  0.000000      2.000000
  0.111081  0.025789  0.000000      2.000000
  0.124966  0.025789  0.000000      2.000000
 -0.111081  0.025789  0.000000      2.000000
 -0.097196  0.025789  0.000000      2.000000
 -0.083311  0.025789  0.000000      2.000000
 -0.069425  0.025789  0.000000      2.000000
 -0.055540  0.025789  0.000000      2.000000
 -0.041655  0.025789  0.000000      2.000000
 -0.027770  0.025789  0.000000      2.000000
 -0.013885  0.025789  0.000000      2.000000
  0.000000  0.038684  0.000000      2.000000
  0.013885  0.038684  0.000000      2.000000
  0.027770  0.038684  0.000000      2.000000
  0.041655  0.038684  0.000000      2.000000
  0.055540  0.038684  0.000000      2.000000
  0.069425  0.038684  0.000000      2.000000
  0.083311  0.038684  0.000000      2.000000
  0.097196  0.038684  0.000000      2.000000
  0.111081  0.038684  0.000000      2.000000
  0.124966  0.038684  0.000000      2.000000
 -0.111081  0.038684  0.000000      2.000000
 -0.097196  0.038684  0.000000      2.000000
 -0.083311  0.038684  0.000000      2.000000
 -0.069425  0.038684  0.000000      2.000000
 -0.055540  0.038684  0.000000      2.000000
 -0.041655  0.038684  0.000000      2.000000
 -0.027770  0.038684  0.000000      2.000000
 -0.013885  0.038684  0.000000      2.000000
  0.000000  0.051578  0.000000      2.000000
  0.013885  0.051578  0.000000      2.000000
  0.027770  0.051578  0.000000      2.000000
  0.041655  0.051578  0.000000      2.000000
  0.055540  0.051578  0.000000      2.000000
  0.069425  0.051578  0.000000      2.000000
  0.083311  0.051578  0.000000      2.000000
  0.097196  0.051578  0.000000      2.000000
  0.111081  0.051578  0.000000      2.000000
  0.124966  0.051578  0.000000      2.000000
 -0.111081  0.051578  0.000000      2.000000
 -0.097196  0.051578  0.000000      2.000000
 -0.083311  0.051578  0.000000      2.000000
 -0.069425  0.051578  0.000000      2.000000
 -0.055540  0.051578  0.000000      2.000000
 -0.041655  0.051578  0.000000      2.000000
 -0.027770  0.051578  0.000000      2.000000
 -0.013885  0.051578  0.000000      2.000000
  0.000000  0.064473  0.000000      2.000000
  0.013885  0.064473  0.000000      2.000000
  0.027770  0.064473  0.000000      2.000000
  0.041655  0.064473  0.000000      2.000000
  0.055540  0.064473  0.000000      2.000000
  0.069425  0.064473  0.000000      2.000000
  0.083311  0.064473  0.000000      2.000000
  0.097196  0.064473  0.000000      2.000000
  0.111081  0.064473  0.000000      2.000000
  0.124966  0.064473  0.000000      2.000000
 -0.111081  0.064473  0.000000      2.000000
 -0.097196  0.064473  0.000000      2.000000
 -0.083311  0.064473  0.000000      2.000000
 -0.069425  0.064473  0.000000      2.000000
 -0.055540  0.064473  0.000000      2.000000
 -0.041655  0.064473  0.000000      2.000000
 -0.027770  0.064473  0.000000      2.000000
 -0.013885  0.064473  0.000000      2.000000
  0.000000  0.077367  0.000000      2.000000
  0.013885  0.077367  0.000000      2.000000
  0.027770  0.077367  0.000000      2.000000
  0.041655  0.077367  0.000000      2.000000
  0.055540  0.077367  0.000000      2.000000
  0.069425  0.077367  0.000000      2.000000
  0.083311  0.077367  0.000000      2.000000
  0.097196  0.077367  0.000000      2.000000
  0.111081  0.077367  0.000000      2.000000
  0.124966  0.077367  0.000000      2.000000
 -0.111081  0.077367  0.000000      2.000000
 -0.097196  0.077367  0.000000      2.000000
 -0.083311  0.077367  0.000000      2.000000
 -0.069425  0.077367  0.000000      2.000000
 -0.055540  0.077367  0.000000      2.000000
 -0.041655  0.077367  0.000000      2.000000
 -0.027770  0.077367  0.000000      2.000000
 -0.013885  0.077367  0.000000      2.000000
  0.000000  0.090262  0.000000      2.000000
  0.013885  0.090262  0.000000      2.000000
  0.027770  0.090262  0.000000      2.000000
  0.041655  0.090262  0.000000      2.000000
  0.055540  0.090262  0.000000      2.000000
  0.069425  0.090262  0.000000      2.000000
  0.083311  0.090262  0.000000      2.000000
  0.097196  0.090262  0.000000      2.000000
  0.111081  0.090262  0.000000      2.000000
  0.124966  0.090262  0.000000      2.000000
 -0.111081  0.090262  0.000000      2.000000
 -0.097196  0.090262  0.000000      2.000000
 -0.083311  0.090262  0.000000      2.000000
 -0.069425  0.090262  0.000000      2.000000
 -0.055540  0.090262  0.000000      2.000000
 -0.041655  0.090262  0.000000      2.000000
 -0.027770  0.090262  0.000000      2.000000
 -0.013885  0.090262  0.000000      2.000000
  0.000000  0.103156  0.000000      2.000000
  0.013885  0.103156  0.000000      2.000000
  0.027770  0.103156  0.000000      2.000000
  0.041655  0.103156  0.000000      2.000000
  0.055540  0.103156  0.000000      2.000000
  0.069425  0.103156  0.000000      2.000000
  0.083311  0.103156  0.000000      2.000000
  0.097196  0.103156  0.000000      2.000000
  0.111081  0.103156  0.000000      2.000000
  0.124966  0.103156  0.000000      2.000000
 -0.111081  0.103156  0.000000      2.000000
 -0.097196  0.103156  0.000000      2.000000
 -0.083311  0.103156  0.000000      2.000000
 -0.069425  0.103156  0.000000      2.000000
 -0.055540  0.103156  0.000000      2.000000
 -0.041655  0.103156  0.000000      2.000000
 -0.027770  0.103156  0.000000      2.000000
 -0.013885  0.103156  0.000000      2.000000
  0.000000  0.116051  0.000000      1.000000
  0.013885  0.116051  0.000000      2.000000
  0.027770  0.116051  0.000000      2.000000
  0.041655  0.116051  0.000000      2.000000
  0.055540  0.116051  0.000000      2.000000
  0.069425  0.116051  0.000000      2.000000
  0.083311  0.116051  0.000000      2.000000
  0.097196  0.116051  0.000000      2.000000
  0.111081  0.116051  0.000000      2.000000
  0.124966  0.116051  0.000000      1.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =    164   k-points in BZ     NKDIM =    164   number of bands    NBANDS=     28
   number of dos      NEDOS =    301   number of ions     NIONS =     12
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = 448000
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  10858
   dimension x,y,z NGX =    40 NGY =   40 NGZ =  280
   dimension x,y,z NGXF=    80 NGYF=   80 NGZF=  560
   support grid    NGXF=    80 NGYF=   80 NGZF=  560
   ions per type =               4   4   4
   NGX,Y,Z   is equivalent  to a cutoff of  16.62, 15.43, 15.52 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  33.24, 30.87, 31.03 a.u.

 SYSTEM =  local optimisation                      
 POSCAR =  findsym-output                          

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      0    job   : 0-new  1-cont  2-samecut
   ICHARG =      2    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
   METAGGA=      F    non-selfconsistent MetaGGA calc.

 Electronic Relaxation 1
   ENCUT  =  800.0 eV  58.80 Ry    7.67 a.u.   9.23  9.94 69.19*2*pi/ulx,y,z
   ENINI  =  800.0     initial cutoff
   ENAUG  =  644.9 eV  augmentation charge cutoff
   NELM   =     60;   NELMIN=  2; NELMDL= -5     # of ELM steps 
   EDIFF  = 0.1E-07   stopping-criterion for ELM
   LREAL  =      F    real-space projection
   NLSPLINE    = F    spline interpolate recip. space projectors
   LCOMPAT=      F    compatible to vasp.4.4
   GGA_COMPAT  = T    GGA compatible to vasp.4.4-vasp.4.6
   LMAXPAW     = -100 max onsite density
   LMAXMIX     =    2 max onsite mixed and CHGCAR
   VOSKOWN=      0    Vosko Wilk Nusair interpolation
   ROPT   =    0.00000   0.00000   0.00000
 Ionic relaxation
   EDIFFG = 0.1E-06   stopping-criterion for IOM
   NSW    =      0    number of steps for IOM
   NBLOCK =      1;   KBLOCK =      1    inner block; outer block 
   IBRION =     -1    ionic relax: 0-MD 1-quasi-New 2-CG
   NFREE  =      0    steps in history (QN), initial steepest desc. (CG)
   ISIF   =      3    stress and relaxation
   IWAVPR =     10    prediction:  0-non 1-charg 2-wave 3-comb
   ISYM   =      2    0-nonsym 1-usesym 2-fastsym
   LCORR  =      T    Harris-Foulkes like correction to forces

   POTIM  = 0.5000    time-step for ionic-motion
   TEIN   =    0.0    initial temperature
   TEBEG  =    0.0;   TEEND  =   0.0 temperature during run
   SMASS  =  -3.00    Nose mass-parameter (am)
