Period	Vegetation_type	Source	Year	Cover
2003-2007	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2005	15,19
2004-2008	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2006	16,7
2005-2009	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2007	17,28
2006-2010	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2008	17,33
2007-2011	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2009	18,36
2008-2012	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2010	18,64
2009-2013	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2011	17,39
2010-2014	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2012	17,99
2011-2015	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2013	18,32
2012-2016	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2014	18,92
2013-2017	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2015	19,75
2014-2018	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2016	21,5
2015-2019	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2017	21,08
2016-2020	dwarf shrubs	NILSbas, https://landskap.slu.se/nils/dv	2018	21,89
