       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.636165236691E+03   -0.63617E+03   -0.99481E-05  4840   0.282E-02    0.372E-01
DAV:   2    -0.637562976813E+03   -0.13977E+01   -0.21442E-01  5656   0.503E-01    0.116E+01
DAV:   3    -0.636179215413E+03    0.13838E+01   -0.82974E-01  5324   0.435E-01    0.152E+00
DAV:   4    -0.636165162178E+03    0.14053E-01   -0.22606E-03  4480   0.747E-02    0.405E-01
DAV:   5    -0.636169779938E+03   -0.46178E-02   -0.22305E-04  4044   0.346E-02    0.169E-01
DAV:   6    -0.636169830388E+03   -0.50450E-04   -0.17197E-05  4480   0.720E-03    0.168E-01
DAV:   7    -0.636165608832E+03    0.42216E-02   -0.25259E-05  4040   0.730E-03    0.130E-01
DAV:   8    -0.636165476757E+03    0.13208E-03   -0.25747E-06  3520   0.332E-03    0.169E-01
DAV:   9    -0.636165492959E+03   -0.16202E-04   -0.14243E-06  2840   0.247E-03    0.157E-01
DAV:  10    -0.636169180477E+03   -0.36875E-02   -0.12759E-06  2784   0.306E-03    0.172E-01
DAV:  11    -0.636169140016E+03    0.40461E-04   -0.78712E-07  2888   0.211E-03    0.198E-01
DAV:  12    -0.636169274002E+03   -0.13399E-03   -0.33242E-07  2608   0.146E-03    0.107E-01
DAV:  13    -0.636169272265E+03    0.17363E-05   -0.61900E-07  2584   0.177E-03    0.105E-01
DAV:  14    -0.636165444504E+03    0.38278E-02   -0.65048E-07  2744   0.224E-03    0.185E-01
DAV:  15    -0.636165560798E+03   -0.11629E-03   -0.81533E-07  2620   0.241E-03    0.110E-01
DAV:  16    -0.636169291429E+03   -0.37306E-02   -0.55670E-07  2632   0.196E-03    0.119E-01
DAV:  17    -0.636169237556E+03    0.53873E-04   -0.30193E-07  2492   0.132E-03    0.877E-02
DAV:  18    -0.636165500780E+03    0.37368E-02   -0.13212E-07  2472   0.753E-04    0.151E-01
DAV:  19    -0.636165501938E+03   -0.11577E-05   -0.31575E-07  2608   0.168E-03    0.806E-02
DAV:  20    -0.636165524876E+03   -0.22939E-04   -0.19839E-07  2584   0.130E-03    0.947E-02
DAV:  21    -0.636169237136E+03   -0.37123E-02   -0.83175E-08  2584   0.759E-04    0.915E-02
DAV:  22    -0.636169227156E+03    0.99805E-05   -0.33168E-08  2432   0.535E-04    0.146E-01
DAV:  23    -0.636169223644E+03    0.35114E-05   -0.23614E-07  2564   0.119E-03    0.814E-02
DAV:  24    -0.636169233528E+03   -0.98840E-05   -0.10371E-07  2480   0.875E-04    0.880E-02
DAV:  25    -0.636165506881E+03    0.37266E-02   -0.54756E-08  2404   0.428E-04    0.146E-01
DAV:  26    -0.636165515166E+03   -0.82843E-05   -0.22440E-07  2572   0.126E-03    0.887E-02
DAV:  27    -0.636165514042E+03    0.11236E-05   -0.11815E-07  2488   0.104E-03    0.142E-01
DAV:  28    -0.636169230803E+03   -0.37168E-02   -0.17357E-07  2580   0.107E-03    0.857E-02
DAV:  29    -0.636165513391E+03    0.37174E-02   -0.11284E-07  2472   0.877E-04    0.143E-01
DAV:  30    -0.636169229235E+03   -0.37158E-02   -0.11659E-07  2524   0.944E-04    0.843E-02
DAV:  31    -0.636169234354E+03   -0.51196E-05   -0.96668E-08  2452   0.766E-04    0.875E-02
DAV:  32    -0.636165510827E+03    0.37235E-02   -0.34012E-08  2376   0.395E-04    0.145E-01
DAV:  33    -0.636165520976E+03   -0.10150E-04   -0.19673E-07  2556   0.116E-03    0.910E-02
DAV:  34    -0.636165519341E+03    0.16355E-05   -0.10803E-07  2456   0.895E-04    0.917E-02
DAV:  35    -0.636169237607E+03   -0.37183E-02   -0.16900E-08  2424   0.350E-04    0.902E-02
DAV:  36    -0.636165513028E+03    0.37246E-02   -0.19843E-08  2356   0.340E-04    0.144E-01
DAV:  37    -0.636165519041E+03   -0.60126E-05   -0.16684E-07  2524   0.113E-03    0.907E-02
DAV:  38    -0.636165517126E+03    0.19146E-05   -0.99514E-08  2440   0.768E-04    0.141E-01
DAV:  39    -0.636169237165E+03   -0.37200E-02   -0.11366E-07  2540   0.880E-04    0.888E-02
DAV:  40    -0.636165516070E+03    0.37211E-02   -0.99868E-08  2452   0.776E-04    0.143E-01
DAV:  41    -0.636169237922E+03   -0.37219E-02   -0.96963E-08  2484   0.844E-04    0.888E-02
DAV:  42    -0.636165517184E+03    0.37207E-02   -0.91762E-08  2436   0.730E-04    0.142E-01
DAV:  43    -0.636169238685E+03   -0.37215E-02   -0.94416E-08  2516   0.835E-04    0.890E-02
DAV:  44    -0.636165518525E+03    0.37202E-02   -0.89805E-08  2428   0.732E-04    0.142E-01
DAV:  45    -0.636169239502E+03   -0.37210E-02   -0.91542E-08  2520   0.816E-04    0.893E-02
DAV:  46    -0.636169238771E+03    0.73078E-06   -0.87316E-08  2424   0.730E-04
   1 F= -.64257111E+03 E0= -.64257111E+03  d E =0.000000E+00
