 vasp.6.4.1 05Apr23 (build Feb  4 2025 17:28:06) complex                         
 executed on             LinuxGNU date 2025.03.29  18:15:04
 running   64 mpi-ranks, with    1 threads/rank, on    1 nodes
 distrk:  each k-point on   32 cores,    2 groups
 distr:  one band on NCORE=   8 cores,    4 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
   NPAR = 4
   KPAR = 2
   GGA = PE
   IVDW = 12
   LDIPOL = .TRUE.
   IDIPOL = 3
   DIPOL = 0.5 0.5 0.5
   IBRION = -1
   LWAVE = TRUE
   LCHARG = TRUE
   ENCUT = 900.000     	
   EDIFF = 1.0e-06
   SIGMA = 0.1
   PREC = Accurate
   ISMEAR = 0
   NSW = 0
   ISTART = 1
   ICHARG = 1
   NELM = 600
   AMIN = 0.01

 POTCAR:    PAW_PBE C 08Apr2002                   
 POTCAR:    PAW_PBE H 15Jun2001                   
 POTCAR:    PAW_PBE N 08Apr2002                   
 POTCAR:    PAW_PBE C 08Apr2002                   
   VRHFIN =C: s2p2                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   147.1560 eV,   10.8157 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE C 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   12.011; ZVAL   =    4.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.630; RWIGS  =    0.863    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  644.873                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.501    radius for radial grids                                                     
   RDEPT  =    1.300    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -273.3789   2.0000                                                             
     2  0  0.50       -13.7508   2.0000                                                             
     2  1  0.50        -5.2854   2.0000                                                             
     3  2  1.50        -5.4423   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -13.7508458     23  1.200                                                                 
     0     -8.2022199     23  1.200                                                                 
     1     -5.2854383     23  1.500                                                                 
     1     34.0145650     23  1.500                                                                 
     2     -5.4423304      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            4
   number of lm-projection operators is LMMAX =            8
 
 POTCAR:    PAW_PBE H 15Jun2001                   
   VRHFIN =H: ultrasoft test                                                                        
   LEXCH  = PE                                                                                      
   EATOM  =    12.4884 eV,    0.9179 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE H 15Jun2001                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        0    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    0.000    partial core radius                                                         
   POMASS =    1.000; ZVAL   =    1.000    mass and valenz                                          
   RCORE  =    1.100    outmost cutoff radius                                                       
   RWIGS  =    0.700; RWIGS  =    0.370    wigner-seitz radius (au A)                               
   ENMAX  =  250.000; ENMIN  =  200.000 eV                                                          
   RCLOC  =    0.701    cutoff for local pot                                                        
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  400.000                                                                                
   RMAX   =    1.123    core radius for proj-oper                                                   
   RAUG   =    1.200    factor for augmentation sphere                                              
   RDEP   =    1.112    radius for radial grids                                                     
   RDEPT  =    0.926    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    2 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50        -6.4927   1.0000                                                             
     2  1  0.50        -3.4015   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0     -6.4927494     23  1.100                                                                 
     0      6.8029130     23  1.100                                                                 
     1     -4.0817478     23  1.100                                                                 
  local pseudopotential read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            3
   number of lm-projection operators is LMMAX =            5
 
 POTCAR:    PAW_PBE N 08Apr2002                   
   VRHFIN =N: s2p3                                                                                  
   LEXCH  = PE                                                                                      
   EATOM  =   264.5486 eV,   19.4438 Ry                                                             
                                                                                                    
   TITEL  = PAW_PBE N 08Apr2002                                                                     
   LULTRA =        F    use ultrasoft PP ?                                                          
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                                               
   RPACOR =    1.200    partial core radius                                                         
   POMASS =   14.001; ZVAL   =    5.000    mass and valenz                                          
   RCORE  =    1.500    outmost cutoff radius                                                       
   RWIGS  =    1.400; RWIGS  =    0.741    wigner-seitz radius (au A)                               
   ENMAX  =  400.000; ENMIN  =  300.000 eV                                                          
   ICORE  =        2    local potential                                                             
   LCOR   =        T    correct aug charges                                                         
   LPAW   =        T    paw PP                                                                      
   EAUG   =  627.112                                                                                
   DEXC   =    0.000                                                                                
   RMAX   =    1.529    core radius for proj-oper                                                   
   RAUG   =    1.300    factor for augmentation sphere                                              
   RDEP   =    1.514    radius for radial grids                                                     
   RDEPT  =    1.338    core radius for aug-charge                                                  
                                                                                                    
   Atomic configuration                                                                             
    4 entries                                                                                       
     n  l   j            E        occ.                                                              
     1  0  0.50      -384.7179   2.0000                                                             
     2  0  0.50       -18.5828   2.0000                                                             
     2  1  0.50        -7.0898   3.0000                                                             
     3  2  1.50        -6.8029   0.0000                                                             
   Description                                                                                      
     l       E           TYP  RCUT    TYP  RCUT                                                     
     0    -18.5828119     23  1.200                                                                 
     0    -13.5018863     23  1.200                                                                 
     1     -7.0897853     23  1.500                                                                 
     1      9.5240782     23  1.500                                                                 
     2     -6.8029130      7  1.500                                                                 
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            0  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
  non local Contribution for L=            1  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =            4
   number of lm-projection operators is LMMAX =            8
 
 -----------------------------------------------------------------------------
|                                                                             |
|               ----> ADVICE to this user running VASP <----                  |
|                                                                             |
|     You have a (more or less) 'large supercell' and for larger cells it     |
|     might be more efficient to use real-space projection operators.         |
|     Therefore, try LREAL= Auto in the INCAR file.                           |
|     Mind: For very accurate calculation, you might also keep the            |
|     reciprocal projection scheme (i.e. LREAL=.FALSE.).                      |
|                                                                             |
 -----------------------------------------------------------------------------

  PAW_PBE C 08Apr2002                   :
 energy of atom  1       EATOM= -147.1560
 kinetic energy error for atom=    0.0010 (will be added to EATOM!!)
  PAW_PBE H 15Jun2001                   :
 energy of atom  2       EATOM=  -12.4884
 kinetic energy error for atom=    0.0002 (will be added to EATOM!!)
  PAW_PBE N 08Apr2002                   :
 energy of atom  3       EATOM= -264.5486
 kinetic energy error for atom=    0.0018 (will be added to EATOM!!)
 
 
 POSCAR:  C  H  N
  positions in cartesian coordinates
  No initial velocities read in
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.000  0.000  0.701-  64 1.09 102 1.16
   2  0.000  0.000  0.375-  73 1.09 124 1.16
   3  0.500  0.167  0.412-  74 1.09 110 1.16
   4  0.000  0.333  0.393-  78 1.09 115 1.16
   5  0.500  0.500  0.430-  79 1.09 125 1.16
   6  0.500  0.167  0.683-  75 1.09 103 1.16
   7  0.000  0.667  0.412-  95 1.09 113 1.16
   8  0.500  0.833  0.448-  84 1.09 127 1.16
   9  0.500  0.167  0.629-  80 1.09  98 1.16
  10  0.000  0.000  0.430-  88 1.09 111 1.16
  11  0.500  0.167  0.466-  89 1.09 141 1.16
  12  0.000  0.333  0.448-  92 1.09 116 1.16
  13  0.500  0.500  0.484-  69 1.09 139 1.16
  14  0.500  0.833  0.665-  90 1.09 101 1.16
  15  0.000  0.000  0.593-  96 1.09 130 1.16
  16  0.000  0.667  0.629-  91 1.09 143 1.16
  17  0.500  0.833  0.502-  58 1.09 108 1.16
  18  0.000  0.000  0.484-  51 1.09 142 1.16
  19  0.500  0.167  0.520-  52 1.09 135 1.16
  20  0.000  0.333  0.502-  56 1.09 140 1.16
  21  0.500  0.500  0.538-  57 1.09 133 1.16
  22  0.500  0.500  0.647-  53 1.09 100 1.16
  23  0.000  0.333  0.611-  49 1.09 128 1.16
  24  0.000  0.667  0.520-  60 1.09 138 1.16
  25  0.500  0.833  0.556-  61 1.09 131 1.16
  26  0.500  0.500  0.593-  54 1.09 109 1.16
  27  0.000  0.333  0.556-  50 1.09 134 1.16
  28  0.000  0.000  0.538-  65 1.09 136 1.16
  29  0.500  0.167  0.574-  66 1.09 129 1.16
  30  0.000  0.667  0.466-  82 1.09 126 1.16
  31  0.000  0.667  0.574-  93 1.09 132 1.16
  32  0.000  0.000  0.647-  76 1.09 106 1.16
  33  0.500  0.833  0.339-  94 1.09 118 1.16
  34  0.500  0.167  0.357-  85 1.09 117 1.16
  35  0.500  0.500  0.321-  67 1.09 120 1.16
  36  0.000  0.333  0.719-  68 1.09 104 1.16
  37  0.000  0.333  0.339-  77 1.09 121 1.16
  38  0.000  0.667  0.683-  59 1.09  97 1.16
  39  0.500  0.500  0.375-  72 1.09 114 1.16
  40  0.500  0.833  0.611-  86 1.09 107 1.16
  41  0.000  0.000  0.321-  87 1.09 123 1.16
  42  0.500  0.833  0.393-  71 1.09 112 1.16
  43  0.500  0.167  0.303-  63 1.09 122 1.16
  44  0.500  0.500  0.701-  83 1.09 105 1.16
  45  0.000  0.333  0.665-  81 1.09  99 1.16
  46  0.000  0.667  0.357-  55 1.09 119 1.16
  47  0.000  0.667  0.737-  70 1.09 137 1.16
  48  0.500  0.833  0.719-  62 1.09 144 1.16
  49  0.000  0.333  0.625-  23 1.09
  50  0.000  0.333  0.570-  27 1.09
  51  0.000  0.000  0.498-  18 1.09
  52  0.500  0.167  0.534-  19 1.09
  53  0.500  0.500  0.661-  22 1.09
  54  0.500  0.500  0.607-  26 1.09
  55  0.000  0.667  0.371-  46 1.09
  56  0.000  0.333  0.516-  20 1.09
  57  0.500  0.500  0.552-  21 1.09
  58  0.500  0.833  0.516-  17 1.09
  59  0.000  0.667  0.697-  38 1.09
  60  0.000  0.667  0.534-  24 1.09
  61  0.500  0.833  0.570-  25 1.09
  62  0.500  0.833  0.733-  48 1.09
  63  0.500  0.167  0.317-  43 1.09
  64  0.000  0.000  0.715-   1 1.09
  65  0.000  0.000  0.552-  28 1.09
  66  0.500  0.167  0.588-  29 1.09
  67  0.500  0.500  0.335-  35 1.09
  68  0.000  0.333  0.733-  36 1.09
  69  0.500  0.500  0.498-  13 1.09
  70  0.000  0.667  0.751-  47 1.09
  71  0.500  0.833  0.407-  42 1.09
  72  0.500  0.500  0.389-  39 1.09
  73  0.000  0.000  0.389-   2 1.09
  74  0.500  0.167  0.426-   3 1.09
  75  0.500  0.167  0.697-   6 1.09
  76  0.000  0.000  0.661-  32 1.09
  77  0.000  0.333  0.353-  37 1.09
  78  0.000  0.333  0.407-   4 1.09
  79  0.500  0.500  0.444-   5 1.09
  80  0.500  0.167  0.643-   9 1.09
  81  0.000  0.333  0.679-  45 1.09
  82  0.000  0.667  0.480-  30 1.09
  83  0.500  0.500  0.715-  44 1.09
  84  0.500  0.833  0.462-   8 1.09
  85  0.500  0.167  0.371-  34 1.09
  86  0.500  0.833  0.625-  40 1.09
  87  0.000  0.000  0.335-  41 1.09
  88  0.000  0.000  0.444-  10 1.09
  89  0.500  0.167  0.480-  11 1.09
  90  0.500  0.833  0.679-  14 1.09
  91  0.000  0.667  0.643-  16 1.09
  92  0.000  0.333  0.462-  12 1.09
  93  0.000  0.667  0.588-  31 1.09
  94  0.500  0.833  0.353-  33 1.09
  95  0.000  0.667  0.426-   7 1.09
  96  0.000  0.000  0.607-  15 1.09
  97  0.000  0.667  0.668-  38 1.16
  98  0.500  0.167  0.614-   9 1.16
  99  0.000  0.333  0.650-  45 1.16
 100  0.500  0.500  0.632-  22 1.16
 101  0.500  0.833  0.650-  14 1.16
 102  0.000  0.000  0.686-   1 1.16
 103  0.500  0.167  0.668-   6 1.16
 104  0.000  0.333  0.704-  36 1.16
 105  0.500  0.500  0.686-  44 1.16
 106  0.000  0.000  0.632-  32 1.16
 107  0.500  0.833  0.596-  40 1.16
 108  0.500  0.833  0.487-  17 1.16
 109  0.500  0.500  0.578-  26 1.16
 110  0.500  0.167  0.397-   3 1.16
 111  0.000  0.000  0.415-  10 1.16
 112  0.500  0.833  0.379-  42 1.16
 113  0.000  0.667  0.397-   7 1.16
 114  0.500  0.500  0.361-  39 1.16
 115  0.000  0.333  0.379-   4 1.16
 116  0.000  0.333  0.433-  12 1.16
 117  0.500  0.167  0.342-  34 1.16
 118  0.500  0.833  0.324-  33 1.16
 119  0.000  0.667  0.342-  46 1.16
 120  0.500  0.500  0.306-  35 1.16
 121  0.000  0.333  0.324-  37 1.16
 122  0.500  0.167  0.288-  43 1.16
 123  0.000  0.000  0.306-  41 1.16
 124  0.000  0.000  0.361-   2 1.16
 125  0.500  0.500  0.415-   5 1.16
 126  0.000  0.667  0.451-  30 1.16
 127  0.500  0.833  0.433-   8 1.16
 128  0.000  0.333  0.596-  23 1.16
 129  0.500  0.167  0.560-  29 1.16
 130  0.000  0.000  0.578-  15 1.16
 131  0.500  0.833  0.542-  25 1.16
 132  0.000  0.667  0.560-  31 1.16
 133  0.500  0.500  0.523-  21 1.16
 134  0.000  0.333  0.542-  27 1.16
 135  0.500  0.167  0.505-  19 1.16
 136  0.000  0.000  0.523-  28 1.16
 137  0.000  0.667  0.722-  47 1.16
 138  0.000  0.667  0.505-  24 1.16
 139  0.500  0.500  0.469-  13 1.16
 140  0.000  0.333  0.487-  20 1.16
 141  0.500  0.167  0.451-  11 1.16
 142  0.000  0.000  0.469-  18 1.16
 143  0.000  0.667  0.614-  16 1.16
 144  0.500  0.833  0.704-  48 1.16
 
  LATTYP: Found a simple monoclinic cell.
 ALAT       =    14.8881828884
 B/A-ratio  =     0.2699207883
 C/A-ratio  =     5.0596298796
 COS(beta)  =    -0.0984775132
  
  Lattice vectors:
  
 A1 = (   0.0000000000,  14.8881828884,   0.0000000000)
 A2 = (  -4.0186300621,   0.0000000000,   0.0000000000)
 A3 = (   0.0000000000,  -7.4181825590,  74.9625430280)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple monoclinic supercell.


 Subroutine GETGRP returns: Found  2 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial point group operations.


The static configuration has the point symmetry C_1h.


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 simple monoclinic supercell.


 Subroutine GETGRP returns: Found  2 space group operations
 (whereof  2 operations were pure point group operations)
 out of a pool of  4 trial point group operations.


The dynamic configuration has the point symmetry C_1h.


 Subroutine INISYM returns: Found  2 space group operations
 (whereof  2 operations are pure point group operations),
 and found     1 'primitive' translations


----------------------------------------------------------------------------------------

                                     Primitive cell                                     

  volume of cell :    4485.0164

  direct lattice vectors                    reciprocal lattice vectors
     4.018630062  0.000000000  0.000000000     0.248841019  0.000000000 -0.000000000
     0.000000000 14.888182888  0.000000000    -0.000000000  0.067167364  0.019986779
     0.000000000-22.306365447 74.962543028     0.000000000  0.000000000  0.013339996

  length of vectors
     4.018630062 14.888182888 78.210976191     0.248841019  0.070078000  0.013339996

  position of ions in fractional coordinates (direct lattice)
     0.000000000  0.000000000  0.701135168
     0.000000000  0.000000000  0.375383727
     0.500000000  0.166666667  0.411578332
     0.000000000  0.333333333  0.393481029
     0.500000000  0.500000000  0.429675634
     0.500000000  0.166666667  0.683037866
     0.000000000  0.666666667  0.411578332
     0.500000000  0.833333333  0.447772936
     0.500000000  0.166666667  0.628745959
     0.000000000  0.000000000  0.429675634
     0.500000000  0.166666667  0.465870239
     0.000000000  0.333333333  0.447772936
     0.500000000  0.500000000  0.483967541
     0.500000000  0.833333333  0.664940563
     0.000000000  0.000000000  0.592551354
     0.000000000  0.666666667  0.628745959
     0.500000000  0.833333333  0.502064843
     0.000000000  0.000000000  0.483967541
     0.500000000  0.166666667  0.520162145
     0.000000000  0.333333333  0.502064843
     0.500000000  0.500000000  0.538259448
     0.500000000  0.500000000  0.646843261
     0.000000000  0.333333333  0.610648657
     0.000000000  0.666666667  0.520162145
     0.500000000  0.833333333  0.556356750
     0.500000000  0.500000000  0.592551354
     0.000000000  0.333333333  0.556356750
     0.000000000  0.000000000  0.538259448
     0.500000000  0.166666667  0.574454052
     0.000000000  0.666666667  0.465870239
     0.000000000  0.666666667  0.574454052
     0.000000000  0.000000000  0.646843261
     0.500000000  0.833333333  0.339189123
     0.500000000  0.166666667  0.357286425
     0.500000000  0.500000000  0.321091820
     0.000000000  0.333333333  0.719232470
     0.000000000  0.333333333  0.339189123
     0.000000000  0.666666667  0.683037866
     0.500000000  0.500000000  0.375383727
     0.500000000  0.833333333  0.610648657
     0.000000000  0.000000000  0.321091820
     0.500000000  0.833333333  0.393481029
     0.500000000  0.166666667  0.302994518
     0.500000000  0.500000000  0.701135168
     0.000000000  0.333333333  0.664940563
     0.000000000  0.666666667  0.357286425
     0.000000000  0.666666667  0.737329773
     0.500000000  0.833333333  0.719232470
     0.000000000  0.333333333  0.624616273
     0.000000000  0.333333333  0.570324366
     0.000000000  0.000000000  0.497935157
     0.500000000  0.166666667  0.534129761
     0.500000000  0.500000000  0.660810877
     0.500000000  0.500000000  0.606518971
     0.000000000  0.666666667  0.371254041
     0.000000000  0.333333333  0.516032459
     0.500000000  0.500000000  0.552227064
     0.500000000  0.833333333  0.516032459
     0.000000000  0.666666667  0.697005482
     0.000000000  0.666666667  0.534129761
     0.500000000  0.833333333  0.570324366
     0.500000000  0.833333333  0.733200086
     0.500000000  0.166666667  0.316962134
     0.000000000  0.000000000  0.715102784
     0.000000000  0.000000000  0.552227064
     0.500000000  0.166666667  0.588421668
     0.500000000  0.500000000  0.335059437
     0.000000000  0.333333333  0.733200086
     0.500000000  0.500000000  0.497935157
     0.000000000  0.666666667  0.751297389
     0.500000000  0.833333333  0.407448646
     0.500000000  0.500000000  0.389351343
     0.000000000  0.000000000  0.389351343
     0.500000000  0.166666667  0.425545948
     0.500000000  0.166666667  0.697005482
     0.000000000  0.000000000  0.660810877
     0.000000000  0.333333333  0.353156739
     0.000000000  0.333333333  0.407448646
     0.500000000  0.500000000  0.443643250
     0.500000000  0.166666667  0.642713575
     0.000000000  0.333333333  0.678908180
     0.000000000  0.666666667  0.479837855
     0.500000000  0.500000000  0.715102784
     0.500000000  0.833333333  0.461740552
     0.500000000  0.166666667  0.371254041
     0.500000000  0.833333333  0.624616273
     0.000000000  0.000000000  0.335059437
     0.000000000  0.000000000  0.443643250
     0.500000000  0.166666667  0.479837855
     0.500000000  0.833333333  0.678908180
     0.000000000  0.666666667  0.642713575
     0.000000000  0.333333333  0.461740552
     0.000000000  0.666666667  0.588421668
     0.500000000  0.833333333  0.353156739
     0.000000000  0.666666667  0.425545948
     0.000000000  0.000000000  0.606518971
     0.000000000  0.666666667  0.668207176
     0.500000000  0.166666667  0.613915269
     0.000000000  0.333333333  0.650109874
     0.500000000  0.500000000  0.632012571
     0.500000000  0.833333333  0.650109874
     0.000000000  0.000000000  0.686304478
     0.500000000  0.166666667  0.668207176
     0.000000000  0.333333333  0.704401780
     0.500000000  0.500000000  0.686304478
     0.000000000  0.000000000  0.632012571
     0.500000000  0.833333333  0.595817967
     0.500000000  0.833333333  0.487234153
     0.500000000  0.500000000  0.577720664
     0.500000000  0.166666667  0.396747642
     0.000000000  0.000000000  0.414844944
     0.500000000  0.833333333  0.378650339
     0.000000000  0.666666667  0.396747642
     0.500000000  0.500000000  0.360553037
     0.000000000  0.333333333  0.378650339
     0.000000000  0.333333333  0.432942246
     0.500000000  0.166666667  0.342455735
     0.500000000  0.833333333  0.324358433
     0.000000000  0.666666667  0.342455735
     0.500000000  0.500000000  0.306261130
     0.000000000  0.333333333  0.324358433
     0.500000000  0.166666667  0.288163828
     0.000000000  0.000000000  0.306261130
     0.000000000  0.000000000  0.360553037
     0.500000000  0.500000000  0.414844944
     0.000000000  0.666666667  0.451039549
     0.500000000  0.833333333  0.432942246
     0.000000000  0.333333333  0.595817967
     0.500000000  0.166666667  0.559623362
     0.000000000  0.000000000  0.577720664
     0.500000000  0.833333333  0.541526060
     0.000000000  0.666666667  0.559623362
     0.500000000  0.500000000  0.523428758
     0.000000000  0.333333333  0.541526060
     0.500000000  0.166666667  0.505331455
     0.000000000  0.000000000  0.523428758
     0.000000000  0.666666667  0.722499083
     0.000000000  0.666666667  0.505331455
     0.500000000  0.500000000  0.469136851
     0.000000000  0.333333333  0.487234153
     0.500000000  0.166666667  0.451039549
     0.000000000  0.000000000  0.469136851
     0.000000000  0.666666667  0.613915269
     0.500000000  0.833333333  0.704401780

  ion indices of the primitive-cell ions
   primitive index   ion index
                 1           1
                 2           2
                 3           3
                 4           4
                 5           5
                 6           6
                 7           7
                 8           8
                 9           9
                10          10
                11          11
                12          12
                13          13
                14          14
                15          15
                16          16
                17          17
                18          18
                19          19
                20          20
                21          21
                22          22
                23          23
                24          24
                25          25
                26          26
                27          27
                28          28
                29          29
                30          30
                31          31
                32          32
                33          33
                34          34
                35          35
                36          36
                37          37
                38          38
                39          39
                40          40
                41          41
                42          42
                43          43
                44          44
                45          45
                46          46
                47          47
                48          48
                49          49
                50          50
                51          51
                52          52
                53          53
                54          54
                55          55
                56          56
                57          57
                58          58
                59          59
                60          60
                61          61
                62          62
                63          63
                64          64
                65          65
                66          66
                67          67
                68          68
                69          69
                70          70
                71          71
                72          72
                73          73
                74          74
                75          75
                76          76
                77          77
                78          78
                79          79
                80          80
                81          81
                82          82
                83          83
                84          84
                85          85
                86          86
                87          87
                88          88
                89          89
                90          90
                91          91
                92          92
                93          93
                94          94
                95          95
                96          96
                97          97
                98          98
                99          99
               100         100
               101         101
               102         102
               103         103
               104         104
               105         105
               106         106
               107         107
               108         108
               109         109
               110         110
               111         111
               112         112
               113         113
               114         114
               115         115
               116         116
               117         117
               118         118
               119         119
               120         120
               121         121
               122         122
               123         123
               124         124
               125         125
               126         126
               127         127
               128         128
               129         129
               130         130
               131         131
               132         132
               133         133
               134         134
               135         135
               136         136
               137         137
               138         138
               139         139
               140         140
               141         141
               142         142
               143         143
               144         144

----------------------------------------------------------------------------------------

 
 
 KPOINTS: KPOINTS created by Atomic Simulation Env

Automatic generation of k-mesh.
 Grid dimensions read from file:
 generate k-points for:    5    5    1

 Generating k-lattice:

  Cartesian coordinates                     Fractional coordinates (reciprocal lattice)
     0.049768204  0.000000000 -0.000000000     0.200000000  0.000000000  0.000000000
    -0.000000000  0.013433473  0.003997356     0.000000000  0.200000000  0.000000000
     0.000000000  0.000000000  0.013339996     0.000000000  0.000000000  1.000000000

  Length of vectors
     0.049768204  0.014015600  0.013339996

  Shift w.r.t. Gamma in fractional coordinates (k-lattice)
     0.000000000  0.000000000  0.000000000

 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found      9 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.200000  0.000000  0.000000      2.000000
  0.400000  0.000000  0.000000      2.000000
  0.000000  0.200000  0.000000      2.000000
  0.200000  0.200000  0.000000      4.000000
  0.400000  0.200000  0.000000      4.000000
  0.000000  0.400000  0.000000      2.000000
  0.200000  0.400000  0.000000      4.000000
  0.400000  0.400000  0.000000      4.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.049768  0.000000  0.000000      2.000000
  0.099536  0.000000  0.000000      2.000000
  0.000000  0.013433  0.003997      2.000000
  0.049768  0.013433  0.003997      4.000000
  0.099536  0.013433  0.003997      4.000000
  0.000000  0.026867  0.007995      2.000000
  0.049768  0.026867  0.007995      4.000000
  0.099536  0.026867  0.007995      4.000000
 


--------------------------------------------------------------------------------------------------------




 Dimension of arrays:
   k-points           NKPTS =      9   k-points in BZ     NKDIM =      9   number of bands    NBANDS=    316
   number of dos      NEDOS =    301   number of ions     NIONS =    144
   non local maximal  LDIM  =      4   non local SUM 2l+1 LMDIM =      8
   total plane-waves  NPLWV = ******
   max r-space proj   IRMAX =      1   max aug-charges    IRDMAX=  12841
   dimension x,y,z NGX =    40 NGY =  150 NGZ =  768
   dimension x,y,z NGXF=    80 NGYF=  300 NGZF= 1536
   support grid    NGXF=    80 NGYF=  300 NGZF= 1536
   ions per type =              48  48  48
   NGX,Y,Z   is equivalent  to a cutoff of  16.55, 16.75, 16.32 a.u.
   NGXF,Y,Z  is equivalent  to a cutoff of  33.10, 33.50, 32.65 a.u.

 SYSTEM =  unknown system                          
 POSCAR =   C  H  N                                

 Startparameter for this run:
   NWRITE =      2    write-flag & timer
   PREC   = accura    normal or accurate (medium, high low for compatibility)
   ISTART =      1    job   : 0-new  1-cont  2-samecut
   ICHARG =      1    charge: 1-file 2-atom 10-const
   ISPIN  =      1    spin polarized calculation?
   LNONCOLLINEAR =      F non collinear calculations
   LSORBIT =      F    spin-orbit coupling
   INIWAV =      1    electr: 0-lowe 1-rand  2-diag
   LASPH  =      F    aspherical Exc in radial PAW
 Electronic Relaxation 1
