       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.523389630431E+03   -0.52339E+03   -0.16704E+02  3168   0.301E+01    0.407E+01
DAV:   2    -0.487094421990E+03    0.36295E+02   -0.71950E+01  3152   0.213E+01    0.222E+01
DAV:   3    -0.480094147951E+03    0.70003E+01   -0.23642E+01  3200   0.119E+01    0.977E+00
DAV:   4    -0.479908592481E+03    0.18556E+00   -0.33204E+00  3440   0.556E+00    0.301E+00
DAV:   5    -0.479853050282E+03    0.55542E-01   -0.34707E-01  3328   0.135E+00    0.918E-01
DAV:   6    -0.479857882485E+03   -0.48322E-02   -0.40193E-02  3848   0.642E-01    0.366E-01
DAV:   7    -0.479858220398E+03   -0.33791E-03   -0.31716E-03  3560   0.168E-01    0.192E-01
DAV:   8    -0.479857979256E+03    0.24114E-03   -0.13100E-03  3568   0.130E-01    0.445E-02
DAV:   9    -0.479857603242E+03    0.37601E-03   -0.31183E-04  3696   0.584E-02    0.375E-02
DAV:  10    -0.479857117209E+03    0.48603E-03   -0.51406E-05  3624   0.380E-02    0.289E-02
DAV:  11    -0.479855885770E+03    0.12314E-02   -0.37119E-04  3712   0.104E-01    0.285E-02
DAV:  12    -0.479855240089E+03    0.64568E-03   -0.44050E-04  3680   0.859E-02    0.226E-02
DAV:  13    -0.479854025130E+03    0.12150E-02   -0.40412E-04  4088   0.135E-01    0.163E-02
DAV:  14    -0.479853330570E+03    0.69456E-03   -0.69018E-04  3616   0.994E-02    0.217E-02
DAV:  15    -0.479853219330E+03    0.11124E-03   -0.19703E-04  3624   0.663E-02    0.201E-02
DAV:  16    -0.479853202179E+03    0.17152E-04   -0.55433E-05  4128   0.506E-02    0.130E-02
DAV:  17    -0.479852880456E+03    0.32172E-03   -0.90567E-05  4816   0.113E-01    0.154E-02
DAV:  18    -0.479852810254E+03    0.70203E-04   -0.15120E-04  3528   0.736E-02    0.181E-02
DAV:  19    -0.479852785327E+03    0.24926E-04   -0.94984E-05  4272   0.938E-02    0.109E-02
DAV:  20    -0.479852645454E+03    0.13987E-03   -0.78652E-05  4328   0.161E-01    0.927E-03
DAV:  21    -0.479852662274E+03   -0.16820E-04   -0.46970E-04  3488   0.692E-02    0.147E-02
DAV:  22    -0.479852672304E+03   -0.10030E-04   -0.10527E-04  3592   0.345E-02    0.147E-02
DAV:  23    -0.479852678150E+03   -0.58461E-05   -0.77743E-06  3504   0.922E-03    0.127E-02
DAV:  24    -0.479852689103E+03   -0.10953E-04   -0.65759E-06  3720   0.503E-02    0.909E-03
DAV:  25    -0.479852725976E+03   -0.36873E-04   -0.46987E-05  3432   0.912E-02    0.156E-02
DAV:  26    -0.479852735522E+03   -0.95464E-05   -0.55931E-05  3616   0.626E-02    0.189E-02
DAV:  27    -0.479852741881E+03   -0.63590E-05   -0.10427E-04  3752   0.463E-02    0.159E-02
DAV:  28    -0.479852745771E+03   -0.38896E-05   -0.50345E-05  3536   0.203E-02    0.153E-02
DAV:  29    -0.479852745394E+03    0.37715E-06   -0.56371E-07  2464   0.107E-02
   1 F= -.48463834E+03 E0= -.48463834E+03  d E =-.338915E-16
