       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.636197093444E+03   -0.63620E+03   -0.94021E-05  4504   0.240E-02    0.569E-01
DAV:   2    -0.636588733066E+03   -0.39164E+00   -0.64174E-02  5656   0.771E-01    0.169E+00
DAV:   3    -0.636300232538E+03    0.28850E+00   -0.34962E-02  5276   0.604E-01    0.141E+00
DAV:   4    -0.636201266375E+03    0.98966E-01   -0.64434E-03  5432   0.218E-01    0.810E-01
DAV:   5    -0.636197737908E+03    0.35285E-02   -0.13839E-03  4400   0.100E-01    0.648E-01
DAV:   6    -0.636194893677E+03    0.28442E-02   -0.28629E-04  4136   0.479E-02    0.119E-01
DAV:   7    -0.636195142654E+03   -0.24898E-03   -0.39538E-05  4416   0.274E-02    0.167E-01
DAV:   8    -0.636196532702E+03   -0.13900E-02   -0.36426E-05  4112   0.161E-02    0.401E-01
DAV:   9    -0.636194737207E+03    0.17955E-02   -0.25281E-05  4088   0.237E-02    0.841E-02
DAV:  10    -0.636194618759E+03    0.11845E-03   -0.18339E-05  4248   0.879E-03    0.559E-02
DAV:  11    -0.636194580165E+03    0.38594E-04   -0.11331E-05  3528   0.531E-03    0.453E-02
DAV:  12    -0.636194575669E+03    0.44961E-05   -0.22380E-06  3296   0.284E-03    0.487E-02
DAV:  13    -0.636194555890E+03    0.19779E-04   -0.47840E-06  3156   0.340E-03    0.491E-02
DAV:  14    -0.636194510048E+03    0.45842E-04   -0.12746E-05  3276   0.480E-03    0.371E-02
DAV:  15    -0.636194490647E+03    0.19401E-04   -0.51422E-06  3312   0.421E-03    0.133E-02
DAV:  16    -0.636194488357E+03    0.22903E-05   -0.15039E-06  2860   0.255E-03    0.740E-03
DAV:  17    -0.636194472563E+03    0.15793E-04   -0.87623E-07  2792   0.243E-03    0.165E-02
DAV:  18    -0.636194468198E+03    0.43656E-05   -0.39606E-07  2776   0.129E-03    0.130E-02
DAV:  19    -0.636194462650E+03    0.55475E-05   -0.53065E-07  2692   0.136E-03    0.555E-03
DAV:  20    -0.636194453219E+03    0.94310E-05   -0.55694E-07  2808   0.107E-03    0.542E-03
DAV:  21    -0.636194442933E+03    0.10286E-04   -0.36649E-07  2784   0.991E-04    0.893E-03
DAV:  22    -0.636194431719E+03    0.11214E-04   -0.48666E-07  2744   0.125E-03    0.106E-02
DAV:  23    -0.636194426585E+03    0.51347E-05   -0.22617E-07  2984   0.102E-03    0.834E-03
DAV:  24    -0.636194421629E+03    0.49553E-05   -0.12510E-07  2664   0.985E-04    0.805E-03
DAV:  25    -0.636194416915E+03    0.47141E-05   -0.11843E-07  2680   0.104E-03    0.716E-03
DAV:  26    -0.636194414069E+03    0.28461E-05   -0.14282E-07  2684   0.102E-03    0.537E-03
DAV:  27    -0.636194410601E+03    0.34683E-05   -0.12438E-07  2728   0.960E-04    0.365E-03
DAV:  28    -0.636194405641E+03    0.49604E-05   -0.10053E-07  2716   0.765E-04    0.457E-03
DAV:  29    -0.636194398808E+03    0.68323E-05   -0.76274E-08  2712   0.671E-04    0.588E-03
DAV:  30    -0.636194389308E+03    0.95000E-05   -0.89629E-08  2680   0.763E-04    0.741E-03
DAV:  31    -0.636194382910E+03    0.63985E-05   -0.67044E-08  2808   0.525E-04    0.783E-03
DAV:  32    -0.636194375813E+03    0.70965E-05   -0.34369E-08  2596   0.452E-04    0.873E-03
DAV:  33    -0.636194364107E+03    0.11707E-04   -0.53865E-08  2648   0.534E-04    0.993E-03
DAV:  34    -0.636194358593E+03    0.55133E-05   -0.27059E-08  2720   0.355E-04    0.104E-02
DAV:  35    -0.636194350591E+03    0.80024E-05   -0.18540E-08  2600   0.335E-04    0.102E-02
DAV:  36    -0.636194339661E+03    0.10930E-04   -0.23165E-08  2560   0.368E-04    0.987E-03
DAV:  37    -0.636194330879E+03    0.87815E-05   -0.18869E-08  2680   0.284E-04    0.893E-03
DAV:  38    -0.636194322286E+03    0.85939E-05   -0.12899E-08  2492   0.288E-04    0.750E-03
DAV:  39    -0.636194313447E+03    0.88386E-05   -0.19883E-08  2572   0.301E-04    0.616E-03
DAV:  40    -0.636194306171E+03    0.72759E-05   -0.17358E-08  2560   0.314E-04    0.395E-03
DAV:  41    -0.636194302478E+03    0.36929E-05   -0.18741E-08  2496   0.303E-04    0.170E-03
DAV:  42    -0.636194301971E+03    0.50700E-06   -0.15107E-08  2520   0.229E-04
   1 F= -.64256941E+03 E0= -.64256732E+03  d E =-.419356E-02
