       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.639802795137E+03   -0.63980E+03   -0.71751E-05  4704   0.339E-02    0.403E-02
DAV:   2    -0.639802789460E+03    0.56767E-05   -0.68007E-05  5624   0.349E-02    0.230E-02
DAV:   3    -0.639802817784E+03   -0.28324E-04   -0.71135E-05  5336   0.304E-02    0.966E-03
DAV:   4    -0.639802845442E+03   -0.27658E-04   -0.26549E-05  5120   0.185E-02    0.711E-03
DAV:   5    -0.639802861235E+03   -0.15793E-04   -0.41725E-06  4448   0.849E-03    0.590E-03
DAV:   6    -0.639802891983E+03   -0.30747E-04   -0.40255E-07  3216   0.137E-02    0.472E-03
DAV:   7    -0.639802954822E+03   -0.62840E-04   -0.53101E-06  4520   0.316E-02    0.460E-03
DAV:   8    -0.639802991892E+03   -0.37070E-04   -0.85482E-06  4744   0.247E-02    0.370E-03
DAV:   9    -0.639803060765E+03   -0.68873E-04   -0.95587E-06  5120   0.100E-01    0.608E-03
DAV:  10    -0.639803009214E+03    0.51551E-04   -0.61233E-05  4968   0.504E-02    0.515E-03
DAV:  11    -0.639803002157E+03    0.70576E-05   -0.58476E-05  4696   0.228E-02    0.614E-03
DAV:  12    -0.639803006136E+03   -0.39791E-05   -0.10949E-05  4696   0.831E-03    0.705E-03
DAV:  13    -0.639803008506E+03   -0.23705E-05   -0.31103E-07  3160   0.210E-03    0.613E-03
DAV:  14    -0.639803030350E+03   -0.21844E-04   -0.10003E-05  4664   0.337E-02    0.646E-03
DAV:  15    -0.639803047812E+03   -0.17462E-04   -0.17195E-05  4720   0.341E-02    0.139E-02
DAV:  16    -0.639803065140E+03   -0.17328E-04   -0.11964E-05  4816   0.399E-02    0.157E-02
DAV:  17    -0.639803052911E+03    0.12229E-04   -0.15210E-05  4928   0.376E-02    0.152E-02
DAV:  18    -0.639803059851E+03   -0.69406E-05   -0.47960E-05  4624   0.220E-02    0.891E-03
DAV:  19    -0.639803060985E+03   -0.11336E-05   -0.99895E-06  4728   0.782E-03    0.913E-03
DAV:  20    -0.639803059279E+03    0.17059E-05   -0.69761E-08  3104   0.266E-03    0.961E-03
DAV:  21    -0.639803072752E+03   -0.13473E-04   -0.12873E-05  4744   0.118E-02    0.691E-03
DAV:  22    -0.639803089531E+03   -0.16780E-04   -0.17319E-05  5400   0.276E-02    0.198E-02
DAV:  23    -0.639803097845E+03   -0.83140E-05   -0.24843E-05  5664   0.237E-02    0.291E-02
DAV:  24    -0.639803097005E+03    0.84022E-06   -0.18046E-05  4512   0.109E-02    0.300E-02
DAV:  25    -0.639803094699E+03    0.23059E-05   -0.33810E-07  2960   0.234E-03    0.292E-02
DAV:  26    -0.639803107982E+03   -0.13283E-04   -0.16605E-06  3600   0.258E-02    0.316E-02
DAV:  27    -0.639803110604E+03   -0.26221E-05   -0.33189E-06  4136   0.193E-02    0.289E-02
DAV:  28    -0.639803093260E+03    0.17344E-04   -0.18524E-05  4576   0.984E-03    0.170E-02
DAV:  29    -0.639803094423E+03   -0.11626E-05   -0.11893E-06  3208   0.296E-03    0.172E-02
DAV:  30    -0.639803094154E+03    0.26891E-06   -0.12632E-07  2872   0.127E-03
   1 F= -.64622077E+03 E0= -.64622077E+03  d E =0.000000E+00
