Nr	Plot	Clearcut	Pair	Area	Latitude	Longitude	Fertilized	SamplingYear	year_cut	TotC_%	TotN_%	pH	Moisture	SOM	SoilCstock	SoilNstock	ITScopyNR	year_fert	Nr_fert	yrs_since_fert	age_at_harvest	Pine_%_before_clearcutting	Spruce_%_before_clearcutting	Birch_%_before_clearcutting
1	S0a1	S0a	S0	Vstm	59.85891	15.57339	ambient	2022	2013	37.451	1.2893	3.98	0.377625794	0.803557622	84.84160739	2.920784075	151209.6362	N/A	N/A	N/A	80	53	47	0
2	S0a2	S0a	S0	Vstm	59.85937	15.57319	ambient	2022	2013	38.246	1.2061	3.97	0.355694228	0.876103236	86.29886144	2.721462552	486313.0903	N/A	N/A	N/A	80	53	47	0
3	S0a3	S0a	S0	Vstm	59.85982	15.57318	ambient	2022	2013	41.772	1.367	3.95	0.338606031	0.921290314	92.50701381	3.027317051	526369.8992	N/A	N/A	N/A	80	53	47	0
4	S0f1	S0f	S0	Vstm	59.86593	15.57	fertilized	2022	2012	40.061	1.2476	4.03	0.406698565	0.820329131	44.63139122	1.389933444	580412.842	1973	1	49	79	70	30	0
5	S0f2	S0f	S0	Vstm	59.8656	15.56989	fertilized	2022	2012	35.917	1.0356	3.77	0.385985066	0.806163664	28.63857619	0.825740165	639479.4044	1973	1	49	79	70	30	0
6	S0f3	S0f	S0	Vstm	59.86544	15.56935	fertilized	2022	2012	32.478	0.98089	3.88	0.425651507	0.768899961	42.24337299	1.275820621	849900.9416	1973	1	49	79	70	30	0
7	S11a1	S11a	S11	Vstm	59.68811	15.50813	ambient	2022	2010	16.812	0.5065	3.56	0.437152392	0.5256917	15.25777545	0.459675426	265229.0093	N/A	N/A	N/A	99	100	0	0
8	S11a2	S11a	S11	Vstm	59.68767	15.50752	ambient	2022	2010	18.696	0.5608	3.59	0.506907545	0.549568966	15.91751709	0.477457402	181169.2039	N/A	N/A	N/A	99	100	0	0
9	S11a3	S11a	S11	Vstm	59.68834	15.50808	ambient	2022	2010	27.927	0.8127	3.39	0.494938133	0.650334076	20.69739666	0.602312252	469692.3075	N/A	N/A	N/A	99	100	0	0
10	S11f1	S11f	S11	Vstm	59.68993	15.50469	fertilized	2022	2010	32.446	0.9939	3.55	0.478123353	0.658736703	22.51580712	0.689714008	1094008.85	1983	2	39	90	100	0	0
11	S11f2	S11f	S11	Vstm	59.69059	15.50534	fertilized	2022	2010	19.479	0.58332	3.55	0.467391304	0.575510204	17.6889329	0.529714479	270397.8807	1983	2	39	90	100	0	0
12	S11f3	S11f	S11	Vstm	59.69096	15.5053	fertilized	2022	2010	23.044	0.67164	3.62	0.447098976	0.520576132	19.66011884	0.573013462	346693.871	1983	2	39	90	100	0	0
13	S14a1	S14a	S14	Vstm	59.8729	15.51069	ambient	2022	2018	20.764	0.66402	4.24	0.454018227	0.522061501	20.31981126	0.649815116	233794.181	N/A	N/A	N/A	79	37	63	0
14	S14a2	S14a	S14	Vstm	59.87343	15.51047	ambient	2022	2018	35.436	1.2025	4	0.656277827	0.642487047	39.54461881	1.341923584	133706.4034	N/A	N/A	N/A	79	37	63	0
15	S14a3	S14a	S14	Vstm	59.87319	15.51111	ambient	2022	2018	36.902	1.063	3.7	0.714784633	0.812244898	31.08703625	0.895493998	123112.8318	N/A	N/A	N/A	79	37	63	0
16	S14f1	S14f	S14	Vstm	59.87319	15.50138	fertilized	2022	2018	40.391	1.2095	4.05	0.634191176	0.711055276	42.79574564	1.281509602	238120.5132	1982	1	40	91	50	50	0
17	S14f2	S14f	S14	Vstm	59.87315	15.50134	fertilized	2022	2018	31.314	0.96195	3.8	0.606574761	0.692722372	27.88474214	0.856604959	679518.1955	1982	1	40	91	50	50	0
18	S14f3	S14f	S14	Vstm	59.87269	15.50191	fertilized	2022	2018	33.799	1.0167	3.69	0.367173524	0.815508242	70.82688428	2.130527331	255713.9611	1982	1	40	91	50	50	0
19	S15a1	S15a	S15	Vstm	59.80315	15.47211	ambient	2022	2014	34.976	1.1313	4.19	0.433174224	0.727552298	42.07507646	1.360919888	251888.5687	N/A	N/A	N/A	81	31	69	0
20	S15a2	S15a	S15	Vstm	59.80356	15.47271	ambient	2022	2014	31.301	1.0944	4.01	0.421983914	0.731873293	26.09422776	0.912351773	429907.0752	N/A	N/A	N/A	81	31	69	0
21	S15a3	S15a	S15	Vstm	59.80428	15.47423	ambient	2022	2014	32.909	1.0811	3.98	0.450125313	0.708942043	38.07899439	1.250940497	267784.7331	N/A	N/A	N/A	81	31	69	0
22	S15f1	S15f	S15	Vstm	59.80061	15.47675	fertilized	2022	2014	30.753	1.0878	4.05	0.4543379	0.706361734	34.87961025	1.233767113	382896.3174	1982	1	40	80	35	65	0
23	S15f2	S15f	S15	Vstm	59.80092	15.47773	fertilized	2022	2014	26.823	0.94665	3.94	0.433983287	0.600926355	24.09545474	0.850388183	549752.0665	1982	1	40	80	35	65	0
24	S15f3	S15f	S15	Vstm	59.8012	15.47826	fertilized	2022	2014	27.761	1.1053	4.03	0.510098395	0.623314863	23.00368841	0.915888361	1062881.997	1982	1	40	80	35	65	0
25	S17a1	S17a	S17	Vstm	59.82339	15.59423	ambient	2022	2010	35.658	1.279	3.99	0.363	0.866544449	42.09675023	1.509948498	767676.6055	N/A	N/A	N/A	81	60	40	0
26	S17a2	S17a	S17	Vstm	59.82369	15.59324	ambient	2022	2010	34.182	1.0275	3.88	0.424359594	0.785174381	47.53824877	1.428984571	388073.644	N/A	N/A	N/A	81	60	40	0
27	S17a3	S17a	S17	Vstm	59.82291	15.59277	ambient	2022	2010	31.672	1.0055	3.8	0.469570073	0.708780488	25.88301958	0.821715591	607296.9532	N/A	N/A	N/A	81	60	40	0
28	S17f1	S17f	S17	Vstm	59.82794	15.58183	fertilized	2022	2010	29.767	1.0724	4.23	0.442790698	0.646912652	33.52025794	1.207616643	362187.9978	1973	1	49	80	57	43	0
29	S17f2	S17f	S17	Vstm	59.82808	15.58074	fertilized	2022	2010	36.721	1.279	3.75	0.446205572	0.720987121	49.78140504	1.7338966	303779.2158	1973	1	49	80	57	43	0
30	S17f3	S17f	S17	Vstm	59.82789	15.58037	fertilized	2022	2010	36.102	1.1514	4	0.38670412	0.791966307	58.98822878	1.881309806	480333.4839	1973	1	49	80	57	43	0
31	S1a1	S1a	S1	Vstm	59.7995	15.79587	ambient	2022	2015	45.876	1.3654	3.77	0.404553415	0.878365349	72.87254699	2.168893881	266884.774	N/A	N/A	N/A	77	96	4	0
32	S1a2	S1a	S1	Vstm	59.79992	15.79571	ambient	2022	2015	38.585	1.1025	3.91	0.424597365	0.841828124	57.09075994	1.631270256	271825.8383	N/A	N/A	N/A	77	96	4	0
33	S1a3	S1a	S1	Vstm	59.8002	15.79527	ambient	2022	2015	38.456	1.1195	3.8	0.369822485	0.829545045	47.84846629	1.39292589	700816.3543	N/A	N/A	N/A	77	96	4	0
34	S1f1	S1f	S1	Vstm	59.79866	15.80028	fertilized	2022	2015	47.525	1.3074	3.99	0.28726877	0.96387607	107.9691887	2.970203415	737904.5776	1982	2	40	113	93	5	2
35	S1f2	S1f	S1	Vstm	59.79848	15.79905	fertilized	2022	2015	41.536	1.2173	3.91	0.347052846	0.921717978	76.38475036	2.238616059	586263.9174	1982	2	40	113	93	5	2
36	S1f3	S1f	S1	Vstm	59.79865	15.79803	fertilized	2022	2015	37.96	1.041	3.88	0.35	0.876277569	72.66290995	1.992678853	556018.5796	1982	2	40	113	93	5	2
37	S3a1	S3a	S3	Vstm	59.73293	16.2684	ambient	2022	2017	43.93	1.2314	3.95	0.299465241	0.936344218	59.52900999	1.668655199	509517.1099	N/A	N/A	N/A	81	77	23	0
38	S3a2	S3a	S3	Vstm	59.73314	16.26558	ambient	2022	2017	45.66	1.2817	3.79	0.369565217	0.888986866	61.9874798	1.740020869	402033.7887	N/A	N/A	N/A	81	77	23	0
39	S3a3	S3a	S3	Vstm	59.73377	16.26547	ambient	2022	2017	33.226	0.95873	3.79	0.484216158	0.688641289	31.55083433	0.910393409	441320.1859	N/A	N/A	N/A	81	77	23	0
40	S3f1	S3f	S3	Vstm	59.73496	16.27169	fertilized	2022	2017	48.191	1.3032	3.78	0.630231106	0.88524504	43.36333342	1.172648339	539604.1895	1986	1	36	79	84	16	0
41	S3f2	S3f	S3	Vstm	59.73451	16.27291	fertilized	2022	2017	49.079	1.4101	3.82	0.435043304	0.909627873	40.48478421	1.163177616	674043.6162	1986	1	36	79	84	16	0
42	S3f3	S3f	S3	Vstm	59.73463	16.27381	fertilized	2022	2017	47.341	1.3253	3.63	0.399144254	0.934642071	60.68111449	1.698753322	762533.8534	1986	1	36	79	84	16	0
43	S4a1	S4a	S4	Vstm	59.73212	15.63361	ambient	2022	2013	41.335	1.3925	3.74	0.673326673	0.877675841	34.7871383	1.171914602	284853.0235	N/A	N/A	N/A	90	6	94	0
44	S4a2	S4a	S4	Vstm	59.73155	15.63492	ambient	2022	2013	21.211	0.80329	3.69	0.453621347	0.495348837	21.06483183	0.797754409	360757.6478	N/A	N/A	N/A	90	6	94	0
45	S4a3	S4a	S4	Vstm	59.7322	15.63593	ambient	2022	2013	28.264	1.0467	3.74	NULL	NULL	NULL	NULL	210276.1146	N/A	N/A	N/A	90	6	94	0
46	S4f1	S4f	S4	Vstm	59.73005	15.61971	fertilized	2022	2013	24.733	0.93586	4.28	0.526617954	0.345115078	12.76527778	0.483019159	386907.5061	1982	2	40	84	6	94	0
47	S4f2	S4f	S4	Vstm	59.73038	15.61908	fertilized	2022	2013	24.546	1.009	4.17	0.586901763	0.557926829	28.35956432	1.165762259	174184.7183	1982	2	40	84	6	94	0
48	S4f3	S4f	S4	Vstm	59.73033	15.61824	fertilized	2022	2013	29.906	1.0031	3.67	0.500546448	0.487964989	23.53914221	0.789544357	581291.0363	1982	2	40	84	6	94	0
49	S8a1	S8a	S8	Vstm	59.85686	15.53266	ambient	2022	2016	35.012	1.0604	3.94	0.383693046	0.773904446	57.42461475	1.739205457	863043.7128	N/A	N/A	N/A	87	57	43	0
50	S8a2	S8a	S8	Vstm	59.85715	15.53277	ambient	2022	2016	28.164	0.8938	3.91	0.534482759	0.596949891	22.77846037	0.722886944	262127.6199	N/A	N/A	N/A	87	57	43	0
51	S8a3	S8a	S8	Vstm	59.85772	15.53317	ambient	2022	2016	38.335	1.1213	3.89	0.585858586	0.618625277	49.05286353	1.434797858	121416.4136	N/A	N/A	N/A	87	57	43	0
52	S8f1	S8f	S8	Vstm	59.85749	15.53863	fertilized	2022	2016	30.114	0.9644	3.86	0.483516484	0.560571874	32.10932258	1.028300149	440640.6353	1982	1	40	86	63	37	0
53	S8f2	S8f	S8	Vstm	59.85779	15.53875	fertilized	2022	2016	37.528	1.0879	4.01	0.426344086	0.790304808	52.78166465	1.530088813	311560.2729	1982	1	40	86	63	37	0
54	S8f3	S8f	S8	Vstm	59.8583	15.53826	fertilized	2022	2016	30.115	1.0154	4.14	0.457343413	0.668688286	41.03406516	1.383562669	642044.6058	1982	1	40	86	63	37	0
55	U1a1	U1a	U1	Upl	59.81134	18.15473	ambient	2022	2018	25.712	0.97098	4.07	0.548736462	0.578666667	16.79752	0.63433634	297684.3791	N/A	N/A	N/A	81	55	44	1
56	U1a2	U1a	U1	Upl	59.81089	18.15437	ambient	2022	2018	15.922	0.61537	4.67	0.390889831	0.382608696	12.10342916	0.467785907	210073.3235	N/A	N/A	N/A	81	55	44	1
57	U1a3	U1a	U1	Upl	59.8106	18.15451	ambient	2022	2018	34.33	1.2509	4.31	0.574162679	0.658426966	32.83252855	1.196335857	285528.5458	N/A	N/A	N/A	81	55	44	1
58	U1f1	U1f	U1	Upl	59.82367	18.16765	fertilized	2022	2018	18.692	0.69099	4.62	0.375125376	0.370786517	17.0706562	0.631053538	85236.36431	1984	2	38	77	79	18	3
59	U1f2	U1f	U1	Upl	59.82386	18.16848	fertilized	2022	2018	17.982	0.65254	4.29	0.36637931	0.414965986	15.56890677	0.56497244	280420.2737	1984	2	38	77	79	18	3
60	U1f3	U1f	U1	Upl	59.82373	18.16916	fertilized	2022	2018	13.583	0.54911	4.33	0.31826742	0.363259669	9.731339691	0.393401748	245995.7868	1984	2	38	77	79	18	3
61	U2a1	U2a	U2	Upl	59.7887	18.1888	ambient	2022	2016	25.949	0.98526	4.3	0.485515643	0.558558559	17.38651349	0.660150151	100102.7382	N/A	N/A	N/A	84	45	55	0
62	U2a2	U2a	U2	Upl	59.78876	18.18975	ambient	2022	2016	28.026	1.023	3.92	0.515489467	0.608695652	25.92993126	0.946489677	182949.7215	N/A	N/A	N/A	84	45	55	0
63	U2a3	U2a	U2	Upl	59.78844	18.18979	ambient	2022	2016	28.883	1.1168	3.95	0.50862069	0.644110276	21.83152856	0.844145383	249069.374	N/A	N/A	N/A	84	45	55	0
64	U2f1	U2f	U2	Upl	59.79107	18.1999	fertilized	2022	2016	20.861	0.73744	4.1	0.43364486	0.424092409	23.14547409	0.818196559	329939.7016	2004	1	18	84	72	25	3
65	U2f2	U2f	U2	Upl	59.79036	18.19915	fertilized	2022	2016	39.211	1.2445	3.49	0.498855835	0.760273973	38.87937727	1.233974778	267574.498	2004	1	18	84	72	25	3
66	U2f3	U2f	U2	Upl	59.79023	18.19833	fertilized	2022	2016	21.586	0.71334	4.04	0.380748663	0.449050086	30.47869177	1.007211618	341759.7713	2004	1	18	84	72	25	3
67	U3a1	U3a	U3	Upl	59.80743	18.15346	ambient	2022	2009	22.457	0.7908	4.21	0.466812227	0.545889841	19.82933006	0.698269324	324983.7108	N/A	N/A	N/A	76	52	48	0
68	U3a2	U3a	U3	Upl	59.80798	18.15223	ambient	2022	2009	22.659	0.83797	4.71	0.489447687	0.43983385	19.09087725	0.706014494	525799.1002	N/A	N/A	N/A	76	52	48	0
69	U3a3	U3a	U3	Upl	59.80772	18.15171	ambient	2022	2009	18.628	0.73981	4.51	0.484677039	0.475532257	15.47190526	0.61446587	630223.3109	N/A	N/A	N/A	76	52	48	0
70	U3f1	U3f	U3	Upl	59.80705	18.15842	fertilized	2022	2009	27.168	0.9933	4.05	0.50877193	0.488269987	32.62436974	1.192792493	630619.9332	1984	1	38	78	41	58	1
71	U3f2	U3f	U3	Upl	59.80653	18.15938	fertilized	2022	2009	37.349	1.3264	4.04	0.362177929	0.871348301	75.48003532	2.680572943	470393.191	1984	1	38	78	41	58	1
72	U3f3	U3f	U3	Upl	59.80762	18.15974	fertilized	2022	2009	18.798	0.86205	4.88	0.509546033	0.368281061	13.37481404	0.613350273	423099.8124	1984	1	38	78	41	58	1
73	U4a1	U4a	U4	Upl	60.02333	17.93969	ambient	2022	2016	31.572	1.1331	4.4	0.433497537	0.716056145	36.06685321	1.294417565	548710.3429	N/A	N/A	N/A	95	45	55	0
74	U4a2	U4a	U4	Upl	60.02238	17.94047	ambient	2022	2016	27.474	0.98698	4.41	0.457790642	0.708681042	24.6208729	0.884483844	337659.9737	N/A	N/A	N/A	95	45	55	0
75	U4a3	U4a	U4	Upl	60.02275	17.94131	ambient	2022	2016	28.776	0.98151	4.21	NULL	NULL	NULL	NULL	117242.4137	N/A	N/A	N/A	95	45	55	0
76	U4f1	U4f	U4	Upl	60.05673	17.93024	fertilized	2022	2016	29.566	1.0996	4.56	0.368661489	0.766937204	33.57306557	1.248628252	1237133.83	1983	1	39	93	46	54	1
77	U4f2	U4f	U4	Upl	60.05691	17.93115	fertilized	2022	2016	27.243	1.0243	4.45	0.399814901	0.698420397	25.55221225	0.960728664	321670.9917	1983	1	39	93	46	54	1
78	U4f3	U4f	U4	Upl	60.05764	17.93023	fertilized	2022	2016	27.764	0.9346	4.29	0.401253918	0.712823672	34.25097915	1.152966616	293571.8397	1983	1	39	93	46	54	1
79	U5a1	U5a	U5	Upl	60.03056	17.79126	ambient	2022	2018	32.543	1.0679	4.16	0.422497309	0.769120845	35.22113061	1.155782976	515214.886	N/A	N/A	N/A	77	49	50	1
80	U5a2	U5a	U5	Upl	60.03026	17.78969	ambient	2022	2018	35.754	1.1162	4.18	0.376834382	0.796955081	49.472354	1.54447171	248508.7425	N/A	N/A	N/A	77	49	50	1
81	U5a3	U5a	U5	Upl	60.0308	17.78918	ambient	2022	2018	29.913	1.113	4.23	0.380580357	0.818034548	24.81718091	0.923395258	214696.3714	N/A	N/A	N/A	77	49	50	1
82	U5f1	U5f	U5	Upl	60.02728	17.76569	fertilized	2022	2018	27.567	0.92674	4.21	0.476464938	0.587441615	25.35528665	0.852387215	375468.9323	2004	1	18	82	83	16	1
83	U5f2	U5f	U5	Upl	60.0279	17.76487	fertilized	2022	2018	23.589	0.85542	4.82	0.499032882	0.519888562	19.47522367	0.70624002	339241.0833	2004	1	18	82	83	16	1
84	U5f3	U5f	U5	Upl	60.02879	17.76367	fertilized	2022	2018	30.598	1.0573	4.15	0.451269935	0.668869919	29.12029015	1.006238407	344925.7479	2004	1	18	82	83	16	1
85	U6a1	U6a	U6	Upl	60.03234	17.81271	ambient	2022	2015	22.351	0.81408	4.98	0.470431133	0.550647748	20.22067848	0.736488297	385456.1969	N/A	N/A	N/A	85	27	72	1
86	U6a2	U6a	U6	Upl	60.03161	17.81176	ambient	2022	2015	26.297	1.0674	4.52	0.430397079	0.615468052	38.25181912	1.552648276	228504.4167	N/A	N/A	N/A	85	27	72	1
87	U6a3	U6a	U6	Upl	60.03197	17.81185	ambient	2022	2015	35.779	1.2329	4.77	0.308753316	0.901648473	45.82971003	1.579235012	366650.2759	N/A	N/A	N/A	85	27	72	1
88	U6f1	U6f	U6	Upl	60.03201	17.79731	fertilized	2022	2015	37.104	1.2758	4.25	0.363711682	0.856182439	60.59503218	2.083525821	531300.9299	2004	1	18	85	64	35	1
89	U6f2	U6f	U6	Upl	60.03203	17.7983	fertilized	2022	2015	35.5	1.2302	4.18	0.433838384	0.793993699	36.80938492	1.275574798	471161.6322	2004	1	18	85	64	35	1
90	U6f3	U6f	U6	Upl	60.03156	17.79755	fertilized	2022	2015	41.024	1.3123	4.17	0.321873443	0.912751008	47.50328326	1.519563149	468208.3551	2004	1	18	85	64	35	1
91	U7a1	U7a	U7	Upl	60.04253	17.765421	ambient	2022	2017	40.446	1.3382	4.2	0.644391408	0.805369128	20.78070376	0.687552237	303994.8528	N/A	N/A	N/A	80	81	16	3
92	U7a2	U7a	U7	Upl	60.04274	17.7671	ambient	2022	2017	41.254	1.2848	3.96	0.637426901	0.790322581	13.77982292	0.429153936	530025.6647	N/A	N/A	N/A	80	81	16	3
93	U7a3	U7a	U7	Upl	60.04322	17.76736	ambient	2022	2017	41.609	1.278	3.91	NULL	NULL	NULL	NULL	292434.8048	N/A	N/A	N/A	80	81	16	3
94	U7f1	U7f	U7	Upl	60.0425	17.7607	fertilized	2022	2017	44.931	1.261	3.51	0.625759417	0.87012987	30.93248489	0.868128095	483584.1117	2006	1	16	76	94	3	3
95	U7f2	U7f	U7	Upl	60.04329	17.7591	fertilized	2022	2017	36.476	1.2974	4.07	0.624365482	0.708108108	23.98636578	0.853161283	385965.5784	2006	1	16	76	94	3	3
96	U7f3	U7f	U7	Upl	60.04359	17.76041	fertilized	2022	2017	41.829	1.3594	3.75	0.626865672	0.766153846	26.49138521	0.860943103	507648.1777	2006	1	16	76	94	3	3
97	U8a1	U8a	U8	Upl	60.04916	17.75471	ambient	2022	2010	26.334	0.94843	3.96	0.580054895	0.581699346	22.45377579	0.808682106	461321.0128	N/A	N/A	N/A	81	75	25	0
98	U8a2	U8a	U8	Upl	60.04932	17.75691	ambient	2022	2010	25.685	0.98161	4.07	0.576402321	0.54109589	16.77688406	0.641166329	420858.2257	N/A	N/A	N/A	81	75	25	0
99	U8a3	U8a	U8	Upl	60.04898	17.75698	ambient	2022	2010	19.015	0.80883	4.49	0.457004831	0.329181495	9.08085608	0.386267096	461688.2596	N/A	N/A	N/A	81	75	25	0
100	U8f1	U8f	U8	Upl	60.04137	17.78955	fertilized	2022	2010	35.949	1.3666	4.22	0.56936737	0.574742268	21.73091838	0.826100116	220949.8995	1978	1	44	85	56	44	0
101	U8f2	U8f	U8	Upl	60.04145	17.78855	fertilized	2022	2010	26.502	1.0507	4.16	0.596998928	0.678191489	15.91703814	0.63104792	342492.4047	1978	1	44	85	56	44	0
102	U8f3	U8f	U8	Upl	60.04123	17.78751	fertilized	2022	2010	26.212	1.0023	4.29	0.551694179	0.531007752	13.30272722	0.508672497	405980.0443	1978	1	44	85	56	44	0
103	U9a1	U9a	U9	Upl	60.04776	17.76348	ambient	2022	2018	37.915	1.3482	4.12	0.619686801	0.705882353	27.0644581	0.962371157	321551.1185	N/A	N/A	N/A	81	89	10	0
104	U9a2	U9a	U9	Upl	60.04814	17.76337	ambient	2022	2018	35.087	1.2472	4.36	0.340490798	0.849149672	46.27133988	1.644757748	267534.3299	N/A	N/A	N/A	81	89	10	0
105	U9a3	U9a	U9	Upl	60.04842	17.76278	ambient	2022	2018	47.46	1.4857	4.09	0.3504	0.932915669	65.77748296	2.05911518	566067.2566	N/A	N/A	N/A	81	89	10	0
106	U9f1	U9f	U9	Upl	60.04782	17.77019	fertilized	2022	2018	22.553	0.86315	4.29	0.509689922	0.434782609	22.60406477	0.865104355	76671.11018	2006	1	16	76	77	22	1
107	U9f2	U9f	U9	Upl	60.04712	17.77056	fertilized	2022	2018	22.447	0.86735	4.18	0.501008065	0.492929293	21.14235648	0.816938695	387831.5121	2006	1	16	76	77	22	1
108	U9f3	U9f	U9	Upl	60.04647	17.77108	fertilized	2022	2018	28.472	0.96492	4.17	0.583234947	0.614730878	23.97473064	0.812506922	584477.1865	2006	1	16	76	77	22	1
109	Y1a1	Y1a	Y1	Vstm	59.731293	16.349836	ambient	2023	2023	18.895	0.60271	4.243	0.564391691	0.34038312	19.53062857	0.622985189	253204.3362	N/A	N/A	N/A	57	5	90	5
110	Y1a2	Y1a	Y1	Vstm	59.730675	16.348637	ambient	2023	2023	24.987	0.72584	4.507	0.623556582	0.552147239	25.08376831	0.728650994	267261.1179	N/A	N/A	N/A	57	5	90	5
111	Y1a3	Y1a	Y1	Vstm	59.730137	16.350157	ambient	2023	2023	26.297	0.79276	4.631	0.622398414	0.428539964	21.58862432	0.650819402	491423.3914	N/A	N/A	N/A	57	5	90	5
112	Y1f1	Y1f	Y1	Vstm	59.725197	16.342756	fertilized	2023	2023	39.995	1.3203	4.551	0.705120296	0.614857382	51.11655603	1.687440653	91879.82595	2012	1	11	71	77	21	3
113	Y1f2	Y1f	Y1	Vstm	59.72395	16.342113	fertilized	2023	2023	20.037	0.61043	4.621	0.535480859	0.46831942	32.7175948	0.996746089	505059.0397	2012	1	11	71	77	21	3
114	Y1f3	Y1f	Y1	Vstm	59.724220	16.343712	fertilized	2023	2023	40.956	1.187	4.607	0.705352411	0.779176659	32.36400197	0.937983942	787314.8187	2012	1	11	71	77	21	3
115	Y2a1	Y2a	Y2	Vstm	59.597214	15.749633	ambient	2023	2022	21.521	0.53192	4.135	0.559473684	0.508945301	24.43606148	0.603969603	500628.5797	N/A	N/A	N/A	66	58	42	0
116	Y2a2	Y2a	Y2	Vstm	59.598194	15.749207	ambient	2023	2022	14.839	0.40905	4.342	0.478486998	0.479127481	22.02882103	0.607243699	298978.5427	N/A	N/A	N/A	66	58	42	0
117	Y2a3	Y2a	Y2	Vstm	59.598957	15.748149	ambient	2023	2022	22.639	0.60164	4.053	0.591774892	0.427570176	18.20386538	0.483774618	624786.6194	N/A	N/A	N/A	66	58	42	0
118	Y2f1	Y2f	Y2	Vstm	59.601189	15.758051	fertilized	2023	2022	27.022	0.75595	4.259	0.625504032	0.584346987	29.13434018	0.815043463	443705.4849	2007	1	16	67	89	10	1
119	Y2f2	Y2f	Y2	Vstm	59.602203	15.757023	fertilized	2023	2022	26.864	0.71017	4.27	0.641961231	0.627388535	27.63238561	0.73048285	461995.7606	2007	1	16	67	89	10	1
120	Y2f3	Y2f	Y2	Vstm	59.602089	15.755554	fertilized	2023	2022	46.99	1.2142	4.391	0.668568169	0.807905292	35.92912661	0.928392116	537878.9084	2007	1	16	67	89	10	1
121	Y4a1	Y4a	Y4	Vstm	59.861713	15.545753	ambient	2023	2022	37.234	0.99846	4.257	0.677345538	0.662705521	34.11423365	0.914800927	83098.93657	N/A	N/A	N/A	60	64	33	3
122	Y4a2	Y4a	Y4	Vstm	59.862202	15.546409	ambient	2023	2022	33.117	0.9128	4.169	0.67112922	0.740603112	30.67469376	0.845482999	179298.1047	N/A	N/A	N/A	60	64	33	3
123	Y4a3	Y4a	Y4	Vstm	59.862091	15.545219	ambient	2023	2022	20.66	0.59843	4.302	0.558810669	0.587508155	24.34481661	0.70516305	199619.5024	N/A	N/A	N/A	60	64	33	3
124	Y4f1	Y4f	Y4	Vstm	59.863113	15.524527	fertilized	2023	2022	46.922	1.1182	4.324	0.813214108	0.661474164	17.41470469	0.415010502	155181.1061	2007	1	16	58	57	36	6
125	Y4f2	Y4f	Y4	Vstm	59.863293	15.527944	fertilized	2023	2022	41.436	1.0683	4.279	0.68654311	0.608152347	28.90948192	0.745342203	172918.6039	2007	1	16	58	57	36	6
126	Y4f3	Y4f	Y4	Vstm	59.862080	15.528571	fertilized	2023	2022	30.571	0.96554	4.271	0.684983678	0.506413497	25.75841553	0.813541609	215340.795	2007	1	16	58	57	36	6
127	Y5a1	Y5a	Y5	Vstm	59.900749	15.437570	ambient	2023	2022	36.743	1.0619	4.049	0.720203952	0.758008257	21.22900048	0.613533887	43285.56107	N/A	N/A	N/A	73	62	38	0
128	Y5a2	Y5a	Y5	Vstm	59.899979	15.437691	ambient	2023	2022	34.89	0.93143	4.265	0.727977839	0.746205762	19.46780095	0.519716074	109570.1763	N/A	N/A	N/A	73	62	38	0
129	Y5a3	Y5a	Y5	Vstm	59.899563	15.438130	ambient	2023	2022	34.024	1.0615	4.284	0.6875	0.660744986	24.27944815	0.757483959	207038.1906	N/A	N/A	N/A	73	62	38	0
130	Y5f1	Y5f	Y5	Vstm	59.897690	15.440413	fertilized	2023	2022	19.359	0.48981	4.365	0.520946279	0.418544211	30.56808922	0.773415764	134693.6674	2012	1	11	63	92	8	0
131	Y5f2	Y5f	Y5	Vstm	59.896893	15.440422	fertilized	2023	2022	29.265	0.81775	4.455	0.670305677	0.649006623	22.76411317	0.63609614	232897.8358	2012	1	11	63	92	8	0
132	Y5f3	Y5f	Y5	Vstm	59.898346	15.439547	fertilized	2023	2022	31.545	0.851	4.323	0.631578947	0.365339578	38.32063305	1.033788516	187231.4215	2012	1	11	63	92	8	0
133	Y6a1	Y6a	Y6	Vstm	59.920860	15.421870	ambient	2023	2022	26.963	0.78825	4.196	0.640468227	0.46603585	22.76900025	0.665640487	214180.1577	N/A	N/A	N/A	63	61	38	1
134	Y6a2	Y6a	Y6	Vstm	59.921375	15.422655	ambient	2023	2022	29.657	0.72102	4.118	0.620151372	0.601117023	29.25642683	0.711281278	266848.9185	N/A	N/A	N/A	63	61	38	1
135	Y6a3	Y6a	Y6	Vstm	59.921261	15.423605	ambient	2023	2022	28.91	0.8446	4.113	0.695244474	0.716384928	20.17668186	0.589457817	262099.6879	N/A	N/A	N/A	63	61	38	1
136	Y6f1	Y6f	Y6	Vstm	59.921059	15.415837	fertilized	2023	2022	34.887	1.0311	4.194	0.663366337	0.447967964	31.33704852	0.926179687	428889.5612	2004	1	19	64	63	37	0
137	Y6f2	Y6f	Y6	Vstm	59.921722	15.414950	fertilized	2023	2022	33.545	0.95328	4.094	0.686261107	0.660918741	27.68092023	0.786634897	269516.9878	2004	1	19	64	63	37	0
138	Y6f3	Y6f	Y6	Vstm	59.921803	15.415541	fertilized	2023	2022	32.253	0.92629	4.126	0.642949547	0.653923198	27.53172683	0.7906974	212494.6543	2004	1	19	64	63	37	0
