Plot	TreeLayer	VascularPlants	Mosses	Lichens	Sphagnum	Pinus_sylvestrisTL	Picea_abiesTL	Betula_pendulaTL	Betula_pubescensTL	Populus_tremulaTL	Quercus_roburTL	Salix_capreaTL	Salix_specTL	Sorbus_aucupariaTL	Corylus avellanaTL	Pinus_sylvestris	Picea_abies	Betula_pendula	Betula_pubescens	Sorbus_aucuparia	Populus_tremula	Quercus_robur	Salix_caprea	Salix_spec	Rhamnus_frangula	Juniperus_communis	Deschampsia_flexuosa	Deschampsia_cespitosa	Calamagrostis_arundinacea	Calamagrostis_canescens	Calamagrostis_phragmitoides	Festuca_ovina	Agrostis_capillaris	Agrostis_gigantea	Molinia_caerulea	Luzula_pilosa	Carex_pilulifera	Carex_digitata	Carex_echinata	Carex_loliacea	Carex_nigra	Carex_ovalis	Carex_pallescens	Carex_canescens	Juncus_conglomeratus	Juncus_effusus	Vaccinium_vitisidaea	Vaccinium_myrtilis	Calluna_vulgaris	Empetrum nigrum	Rubus_idaeus	Rubus_spec	Pteridium_aquilinum	Melampyrum_pratense	Melampyrum_sylvaticum	Trientalis_europaea	Veronica_officinalis	Lathyrus_linifolius	Potentilla_erecta	Maianthemum_bifolium	Convallaria_majalis	Viola_riviniana	Fragaria_vesca	Gallium_mollugo	Gallium_boreale	Prunella_vulgaris	Stellaria_graminea	Epilobium_small	Epilobium_angustifolium	Senecio_sylvaticus	Galeopsis_bifida_agg	Solidago_virgaurea	Hieracium_spec	Lysimachia_vulgaris	Athyrium_filix-femina	Equisetum_sylvaticum	Cirsium_arvense	Cirsium_vulgare	Succisa_pratensis	Oxalis_acetosella	Orthilia_secunda	Fillipendula_ulmaria	Anemone_nemerosa	Veronica_chamaedrys	Hepatica_nobilis	Cerastium_fontanum	Linnea_borealis	Vaccinium_uliginosum	Rumex_acetosella	Galium_uliginosum	Lycopodium_clavatum	Rhododendron_tomentosum	Carex_spec	Lycopodium_annotinum
S0a1	31	125	71	0	0	20	0	7	0	4	0	0	0	0	0	1	5	0	0	0	0	0	0	0	0	0	150	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	50	70	24	0	0	0	0	0	0	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
S0a2	13	150	127	27	0	12	0	12	0	0	0	0	0	0	0	6	0	0	0	4	0	0	0	0	0	0	94	0	0	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	119	138	39	0	0	0	4	0	12	5	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S0a3	7	150	67	0	0	0	7	0	0	0	0	0	0	0	0	5	0	9	0	0	0	0	0	0	0	0	143	0	0	0	0	0	0	0	0	0	1	0	5	25	14	0	0	0	0	0	67	28	3	0	0	0	0	0	0	26	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0
S0f1	0	150	118	12	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0	0	0	0	0	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	88	123	27	0	4	0	8	0	27	23	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S0f2	25	150	137	18	1	22	3	0	0	0	0	0	0	0	0	2	7	12	0	0	0	0	0	0	0	0	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	82	133	34	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S0f3	0	150	135	11	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	76	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	97	70	93	0	0	0	19	1	12	6	0	0	0	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0
S11a1	85	145	140	84	0	85	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	53	6	33	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S11a2	16	150	143	99	0	10	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	139	0	82	119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S11a3	70	150	143	126	0	70	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	70	9	10	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S11f1	43	149	143	116	0	29	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	126	34	77	119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S11f2	46	150	75	55	0	46	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	120	9	70	91	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S11f3	59	146	73	75	0	59	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	0	77	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14a1	0	142	130	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	135	0	0	0	0	0	0	0	0	3	3	0	0	0	0	0	0	0	0	0	0	84	2	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14a2	0	150	110	0	25	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	136	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	75	126	9	0	2	0	0	40	0	23	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14a3	0	148	141	13	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	101	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	65	59	13	0	0	0	0	0	7	4	0	0	0	8	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14f1	0	75	41	3	0	0	0	0	0	0	0	0	0	0	0	2	0	4	3	0	0	0	0	0	0	0	148	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	47	122	0	0	9	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14f2	0	75	71	19	0	0	0	0	0	0	0	0	0	0	0	2	5	0	0	0	0	0	0	0	0	0	89	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	81	128	6	0	0	0	0	16	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S14f3	0	143	116	0	0	0	0	0	0	0	0	0	0	0	0	4	2	0	6	0	0	0	0	0	0	0	102	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	31	50	15	0	10	0	0	1	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
S15a1	38	150	56	46	0	0	11	27	0	0	0	0	0	0	0	10	0	1	0	0	0	0	0	0	0	0	119	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	32	79	7	0	17	0	0	35	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	9	0	0	0	0	0
S15a2	3	147	86	21	0	0	0	3	0	0	0	0	0	0	0	4	8	20	0	0	0	0	0	0	0	0	145	0	7	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	3	26	10	0	24	0	0	9	4	18	0	0	12	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0
S15a3	28	146	33	15	0	0	0	28	0	0	0	0	0	0	0	17	0	0	0	0	0	0	0	0	0	0	140	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	4	0	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S15f1	10	148	128	3	0	10	0	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0	0	0	0	120	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	46	123	8	0	7	0	0	0	63	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S15f2	4	150	113	0	0	0	0	4	0	0	0	0	0	0	0	0	2	10	0	0	0	0	0	0	0	0	112	0	0	0	0	0	0	0	0	4	2	0	0	0	0	0	0	0	0	0	31	73	41	0	6	0	73	22	33	16	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S15f3	3	150	48	5	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	110	0	46	0	0	0	0	0	0	0	23	0	0	0	0	0	1	0	0	0	64	85	0	0	14	0	18	21	6	11	1	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	0	0	0	0	0
S17a1	39	150	148	7	0	34	26	51	0	0	0	0	0	0	0	8	0	1	0	0	0	0	0	0	0	0	105	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	71	144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S17a2	75	136	143	67	0	42	3	49	0	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0	0	34	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	68	80	33	0	0	0	0	13	3	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S17a3	78	144	143	54	0	68	10	32	0	0	0	0	0	0	0	0	7	7	0	0	0	0	0	0	0	0	23	42	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	82	76	48	0	0	0	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1
S17f1	75	150	80	0	0	24	0	51	0	0	0	0	0	0	0	0	0	14	0	12	4	0	0	0	0	0	144	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	30	66	0	0	0	0	0	26	45	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0	0
S17f2	36	144	94	26	0	4	0	32	0	0	0	0	0	0	0	11	2	11	0	0	0	0	0	0	0	0	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	117	79	0	0	0	0	0	8	8	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S17f3	11	150	146	4	0	32	0	0	0	0	0	0	0	9	0	1	0	1	0	0	0	0	0	0	0	0	88	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	65	147	28	0	0	0	0	3	5	2	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S1a1	2	150	140	14	0	2	0	0	0	0	0	0	0	0	0	0	3	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	4	0	0	0	0	0	0	0	0	0	0	150	31	19	0	0	0	0	26	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S1a2	0	150	150	91	0	0	0	0	0	0	0	0	0	0	0	5	1	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	150	89	23	0	0	0	0	21	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S1a3	18	150	150	53	0	18	0	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	146	71	31	22	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	39	0	0	0	0	0	0
S1f1	11	150	114	19	0	2	7	4	0	0	0	0	0	0	0	7	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75	12	17	0	0	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S1f2	11	150	143	55	0	0	0	11	0	0	0	0	0	0	0	18	10	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0	0	0	0	0	0	148	85	17	0	0	0	0	4	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
S1f3	7	125	136	94	0	0	7	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	150	35	4	79	0	0	0	3	23	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S3a1	0	148	107	97	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	137	59	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
S3a2	0	150	128	21	0	0	0	0	0	0	0	0	0	0	0	5	3	15	2	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	78	144	18	0	0	0	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S3a3	0	148	112	69	0	0	0	0	0	0	0	0	0	0	0	3	0	7	7	0	3	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	142	66	14	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S3f1	17	147	104	57	0	17	0	0	0	0	0	0	0	0	0	3	7	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	138	98	16	0	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
S3f2	0	147	122	35	0	0	0	0	0	0	0	0	0	0	0	0	0	15	2	0	0	0	0	0	0	0	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	117	16	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S3f3	0	150	112	39	0	0	0	0	0	0	0	0	0	0	0	3	2	6	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	116	101	7	0	0	0	11	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
S4a1	50	149	127	0	48	0	1	46	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	84	0	0	0	0	0	0	0	0	0	0	0	31	0	0	0	0	0	0	0	114	58	62	0	0	0	0	17	22	23	0	0	0	7	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S4a2	35	142	86	17	0	9	6	0	0	0	0	0	0	0	0	1	0	12	0	5	0	0	0	0	0	0	92	0	0	0	0	0	0	0	0	16	1	0	3	0	0	0	0	0	0	0	110	37	69	0	1	0	9	11	16	0	0	0	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S4a3	44	150	128	1	1	15	7	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	126	0	1	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	122	44	2	0	8	0	0	23	52	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S4f1	45	149	75	0	2	8	12	27	0	0	0	0	0	0	0	8	2	16	1	0	0	0	11	0	0	0	81	0	51	0	0	0	3	16	0	0	0	0	0	0	0	2	0	0	0	0	8	3	100	0	12	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	5	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S4f2	30	140	106	0	56	17	4	9	2	0	0	0	0	0	0	7	0	25	14	3	0	0	0	2	0	0	94	0	9	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	74	9	33	0	7	0	0	3	0	30	3	0	10	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	0	0	0	0	4	0
S4f3	47	148	110	15	22	46	0	2	0	0	0	0	0	0	0	4	0	3	5	0	0	0	0	1	0	11	45	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	4	0	0	0	55	1	127	0	0	0	0	10	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S8a1	0	150	61	18	32	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0	0	0	0	0	66	0	0	0	0	0	0	0	0	0	9	0	17	0	0	0	0	0	0	0	46	117	25	0	0	0	0	9	10	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S8a2	0	146	116	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	66	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	117	29	0	0	0	0	18	16	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S8a3	0	148	103	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	70	0	0	0	0	40	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S8f1	0	150	128	17	0	0	0	0	0	0	0	0	0	0	0	32	5	0	0	0	0	0	0	0	0	0	143	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	24	102	20	0	0	0	0	13	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6
S8f2	0	149	139	5	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	107	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
S8f3	0	148	135	18	0	0	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	94	23	0	25	12	0	0	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1a1	0	141	121	4	0	0	0	0	0	0	0	0	0	0	0	1	1	17	0	0	0	19	0	0	0	0	108	0	28	0	0	0	0	0	0	10	2	0	0	0	0	0	0	0	0	0	62	20	0	0	2	0	2	0	0	38	0	0	0	39	6	0	0	0	0	0	0	2	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1a2	0	146	120	0	0	7	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	103	0	48	0	0	0	6	0	0	12	0	0	0	0	0	0	2	0	0	0	2	0	0	0	27	19	21	0	3	42	8	0	16	2	29	8	0	0	0	7	3	2	0	0	3	3	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1a3	14	149	98	0	0	0	0	10	5	0	0	0	0	0	0	4	3	0	3	0	4	0	0	0	0	0	6	0	1	0	25	0	0	0	0	6	0	0	0	0	0	0	4	6	0	5	47	52	0	0	118	17	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	10	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1f1	0	148	110	0	0	0	0	0	0	0	0	0	0	0	0	0	15	7	0	0	0	0	0	0	0	0	105	0	13	0	0	0	4	0	0	16	3	0	0	0	0	0	0	0	0	0	52	12	0	0	18	21	33	0	0	39	7	0	1	0	0	2	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1f2	0	149	99	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	2	0	0	0	0	0	0	135	0	25	0	0	0	0	0	0	5	2	0	0	0	0	0	0	0	0	0	27	23	0	0	7	89	93	0	0	36	0	7	11	0	0	8	38	0	15	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U1f3	0	149	77	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	86	12	21	0	0	0	2	0	0	2	3	0	0	0	0	0	6	0	0	0	17	2	0	0	12	38	92	0	2	56	17	2	37	8	0	8	7	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2a1	0	150	56	0	0	0	0	0	0	0	0	0	0	0	0	20	2	0	0	0	0	0	0	0	0	0	144	0	4	0	0	0	0	0	0	4	3	0	0	0	0	0	0	0	0	0	18	49	0	0	75	0	0	17	0	26	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2a2	28	150	85	0	0	0	3	38	0	0	0	0	0	0	0	0	3	25	0	0	0	0	0	0	0	0	139	0	3	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	24	33	0	0	65	0	0	26	0	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2a3	10	150	82	0	0	20	3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	146	0	10	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	79	40	0	0	48	0	7	26	5	4	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2f1	0	149	109	0	0	0	0	0	0	0	0	0	0	0	0	8	4	10	0	0	0	5	0	0	0	0	144	0	1	0	0	0	14	0	0	28	0	0	0	0	0	3	3	0	0	3	63	37	8	0	15	0	0	7	1	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2f2	0	150	80	0	0	0	0	0	0	0	0	0	0	0	0	11	7	1	0	0	11	0	0	0	0	0	133	0	2	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	131	51	49	0	2	0	0	2	0	18	0	0	6	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U2f3	0	150	88	26	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	1	0	0	0	0	7	127	0	12	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	0	47	54	17	0	28	0	17	0	0	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
U3a1	86	148	139	5	0	3	72	21	0	0	8	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	143	0	34	0	0	0	0	0	0	8	0	0	0	0	0	0	1	0	0	0	23	51	0	0	0	0	0	0	2	18	0	0	0	7	7	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
