Date	Channel	Channel_location	Cyano	Green	Diatoms	Tot_Chla	Shading_percent	Drought	Week
20230814	1	1	0,03	0,04	0,16	0,23	43	Wet	1
20230814	1	2	0,04	0,03	0,2	0,27	43	Wet	1
20230814	1	3	0,09	0,02	0,3	0,41	43	Wet	1
20230814	1	4	0,12	0,04	0,36	0,52	43	Wet	1
20230814	1	5	0,12	0,04	0,41	0,57	43	Wet	1
20230814	1	6	0,13	0,07	0,35	0,55	43	Wet	1
20230814	1	7	0,11	0,02	0,32	0,45	43	Wet	1
20230814	1	8	0,12	0,1	0,31	0,53	43	Wet	1
20230814	2	1	0,04	0,18	0,25	0,47	19	Wet	1
20230814	2	2	0,1	0,15	0,42	0,67	19	Wet	1
20230814	2	3	0,09	0,22	0,31	0,62	19	Wet	1
20230814	2	4	0,09	0,09	0,41	0,59	19	Wet	1
20230814	2	5	0,09	0,16	0,3	0,55	19	Wet	1
20230814	2	6	0,06	0,09	0,15	0,3	19	Wet	1
20230814	2	7	0,08	0,02	0,39	0,49	19	Wet	1
20230814	2	8	0,05	0,05	0,27	0,37	19	Wet	1
20230814	3	1	0,03	0,04	0,2	0,27	39	Wet	1
20230814	3	2	0,11	0,17	0,37	0,65	39	Wet	1
20230814	3	3	0,13	0,13	0,42	0,68	39	Wet	1
20230814	3	4	0,08	0,02	0,33	0,43	39	Wet	1
20230814	3	5	0,1	0,05	0,31	0,46	39	Wet	1
20230814	3	6	0,08	0,06	0,34	0,48	39	Wet	1
20230814	3	7	0,13	0,15	0,34	0,62	39	Wet	1
20230814	3	8	0,11	0	0,43	0,54	39	Wet	1
20230814	4	1	0,12	0,01	0,34	0,47	74	Wet	1
20230814	4	2	0,12	0	0,39	0,51	74	Wet	1
20230814	4	3	0,19	0	0,34	0,53	74	Wet	1
20230814	4	4	0	0,05	0,28	0,33	74	Wet	1
20230814	4	5	0,12	0	0,36	0,48	74	Wet	1
20230814	4	6	0,11	0	0,23	0,34	74	Wet	1
20230814	4	7	0,16	0,16	0,34	0,66	74	Wet	1
20230814	4	8	0,17	0,45	0,31	0,93	74	Wet	1
20230814	5	1	0,04	0,13	0,35	0,52	4	Wet	1
20230814	5	2	0,11	0,16	0,49	0,76	4	Wet	1
20230814	5	3	0,14	0,45	0,4	0,99	4	Wet	1
20230814	5	4	0,1	0,1	0,34	0,54	4	Wet	1
20230814	5	5	0,07	0,09	0,2	0,36	4	Wet	1
20230814	5	6	0,06	0,06	0,24	0,36	4	Wet	1
20230814	5	7	0,08	0,1	0,3	0,48	4	Wet	1
20230814	5	8	0,09	0,27	0,33	0,69	4	Wet	1
20230814	6	1	0,07	0,06	0,45	0,58	43	Wet	1
20230814	6	2	0,11	0,21	0,49	0,81	43	Wet	1
20230814	6	3	0,08	0,09	0,4	0,57	43	Wet	1
20230814	6	4	0,04	0,06	0,18	0,28	43	Wet	1
20230814	6	5	0,12	0,07	0,33	0,52	43	Wet	1
20230814	6	6	0,09	0,09	0,32	0,5	43	Wet	1
20230814	6	7	0,1	0,12	0,32	0,54	43	Wet	1
20230814	6	8	0,11	0,24	0,26	0,61	43	Wet	1
20230814	7	1	0,1	0,3	0,41	0,81	19	Wet	1
20230814	7	2	0,11	0,12	0,31	0,54	19	Wet	1
20230814	7	3	0,04	0,21	0,27	0,52	19	Wet	1
20230814	7	4	0,08	0	0,28	0,36	19	Wet	1
20230814	7	5	0,07	0,3	0,28	0,65	19	Wet	1
20230814	7	6	0,07	0,14	0,33	0,54	19	Wet	1
20230814	7	7	0,07	0,05	0,25	0,37	19	Wet	1
20230814	7	8	0,09	0,08	0,27	0,44	19	Wet	1
20230814	8	1	0,19	0,16	0,86	1,21	0	Wet	1
20230814	8	2	0,13	0,08	0,46	0,67	0	Wet	1
20230814	8	3	0,02	0,09	0,15	0,26	0	Wet	1
20230814	8	4	0,08	0,09	0,35	0,52	0	Wet	1
20230814	8	5	0,09	0,17	0,25	0,51	0	Wet	1
20230814	8	6	0,1	0,13	0,32	0,55	0	Wet	1
20230814	8	7	0,06	0,1	0,27	0,43	0	Wet	1
20230814	8	8	0,08	0,21	0,29	0,58	0	Wet	1
20230814	9	1	0,05	0,09	0,39	0,53	4	Wet	1
20230814	9	2	0,08	0,03	0,3	0,41	4	Wet	1
20230814	9	3	0,19	0,04	0,79	1,02	4	Wet	1
20230814	9	4	0,08	0,19	0,32	0,59	4	Wet	1
20230814	9	5	0,07	0,09	0,41	0,57	4	Wet	1
20230814	9	6	0,06	0,08	0,28	0,42	4	Wet	1
20230814	9	7	0,11	0,03	0,35	0,49	4	Wet	1
20230814	9	8	0,05	0,1	0,2	0,35	4	Wet	1
20230814	10	1	0,1	0,29	0,74	1,13	39	Wet	1
20230814	10	2	0,05	0,37	0,19	0,61	39	Wet	1
20230814	10	3	0,03	0,08	0,24	0,35	39	Wet	1
20230814	10	4	0,09	0,06	0,23	0,38	39	Wet	1
20230814	10	5	0,06	0,01	0,28	0,35	39	Wet	1
20230814	10	6	0,06	0,12	0,2	0,38	39	Wet	1
20230814	10	7	0,05	0,17	0,19	0,41	39	Wet	1
20230814	10	8	0,07	0,14	0,19	0,4	39	Wet	1
20230814	11	1	0,06	0,19	0,33	0,58	0	Wet	1
20230814	11	2	0,1	0,21	0,6	0,91	0	Wet	1
20230814	11	3	0,21	0,2	0,39	0,8	0	Wet	1
20230814	11	4	0,07	0,07	0,24	0,38	0	Wet	1
20230814	11	5	1,03	0,38	2,2	3,61	0	Wet	1
20230814	11	6	0,06	0,09	0,23	0,38	0	Wet	1
20230814	11	7	0,09	0,32	0,25	0,66	0	Wet	1
20230814	11	8	0,02	0,26	0,09	0,37	0	Wet	1
20230814	12	1	0,05	0	0,25	0,3	74	Wet	1
20230814	12	2	0,06	0,02	0,24	0,32	74	Wet	1
20230814	12	3	0,11	0,04	0,38	0,53	74	Wet	1
20230814	12	4	0,2	0	0,7	0,9	74	Wet	1
20230814	12	5	0,05	0	0,15	0,2	74	Wet	1
20230814	12	6	0,12	0,05	0,27	0,44	74	Wet	1
20230814	12	7	0,15	0,06	0,39	0,6	74	Wet	1
20230814	12	8	0,14	0,14	0,33	0,61	74	Wet	1
20230822	1	1	0,14	0,17	0,76	1,07	43	Wet	1
20230822	1	2	0,02	0,35	0,47	0,84	43	Wet	1
20230822	1	3	0,3	0,46	1,18	1,94	43	Wet	1
20230822	1	4	0,13	0,16	0,68	0,97	43	Wet	1
20230822	1	5	0,16	0,23	0,83	1,22	43	Wet	1
20230822	1	6	0,12	0,21	0,62	0,95	43	Wet	1
20230822	1	7	0,12	0,22	0,69	1,03	43	Wet	1
20230822	1	8	0,13	0,19	0,67	0,99	43	Wet	1
20230822	2	1	0,03	0,18	0,28	0,49	19	Wet	1
20230822	2	2	0,04	0,39	0,52	0,95	19	Wet	1
20230822	2	3	0,04	0,28	0,67	0,99	19	Wet	1
20230822	2	4	0,31	0,51	0,7	1,52	19	Wet	1
20230822	2	5	0,07	0,58	0,48	1,13	19	Wet	1
20230822	2	6	0,11	0,73	0,34	1,18	19	Wet	1
20230822	2	7	0,14	0,25	0,54	0,93	19	Wet	1
20230822	2	8	0,12	0,5	0,46	1,08	19	Wet	1
20230822	3	1	0,07	0,08	0,28	0,43	39	Wet	1
20230822	3	2	0,08	0,14	0,47	0,69	39	Wet	1
20230822	3	3	0,15	0,08	0,69	0,92	39	Wet	1
20230822	3	4	0,1	0,43	0,49	1,02	39	Wet	1
20230822	3	5	0,11	0,38	0,6	1,09	39	Wet	1
20230822	3	6	0,29	0,38	0,89	1,56	39	Wet	1
20230822	3	7	0,13	0,49	0,53	1,15	39	Wet	1
20230822	3	8	0,2	0,43	0,84	1,47	39	Wet	1
20230822	4	1	0,13	0,13	0,68	0,94	74	Wet	1
20230822	4	2	0,09	0,08	0,77	0,94	74	Wet	1
20230822	4	3	0,19	0,59	0,75	1,53	74	Wet	1
20230822	4	4	0,13	0,12	0,78	1,03	74	Wet	1
20230822	4	5	0,12	0,12	0,48	0,72	74	Wet	1
20230822	4	6	0,15	0	0,65	0,8	74	Wet	1
20230822	4	7	0,17	0	0,71	0,88	74	Wet	1
20230822	4	8	0,17	0,14	0,76	1,07	74	Wet	1
20230822	5	1	0,11	0,34	0,65	1,1	4	Wet	1
20230822	5	2	0,34	0	1,04	1,38	4	Wet	1
20230822	5	3	0,47	0	1,12	1,59	4	Wet	1
20230822	5	4	0,23	1,72	0,73	2,68	4	Wet	1
20230822	5	5	0,15	0,47	0,32	0,94	4	Wet	1
20230822	5	6	0,1	0,3	0,73	1,13	4	Wet	1
20230822	5	7	0,11	0,24	0,44	0,79	4	Wet	1
20230822	5	8	0,06	0,44	0,27	0,77	4	Wet	1
20230822	6	1	0,11	0,2	0,78	1,09	43	Wet	1
20230822	6	2	0,08	1,1	0,59	1,77	43	Wet	1
20230822	6	3	0,1	0,3	0,58	0,98	43	Wet	1
20230822	6	4	0,25	0,4	1,55	2,2	43	Wet	1
20230822	6	5	0,09	0	0,32	0,41	43	Wet	1
20230822	6	6	0,08	0,38	0,21	0,67	43	Wet	1
20230822	6	7	0,12	1,17	0,67	1,96	43	Wet	1
20230822	6	8	0,1	0,23	0,34	0,67	43	Wet	1
20230822	7	1	0,05	0,21	0,33	0,59	19	Wet	1
20230822	7	2	0,09	0,35	0,81	1,25	19	Wet	1
20230822	7	3	0,07	0,29	0,5	0,86	19	Wet	1
20230822	7	4	0,09	0,4	0,49	0,98	19	Wet	1
20230822	7	5	0,1	0,52	0,6	1,22	19	Wet	1
20230822	7	6	0,08	0,26	0,41	0,75	19	Wet	1
20230822	7	7	0,17	0,44	0,49	1,1	19	Wet	1
20230822	7	8	0,07	0,35	0,37	0,79	19	Wet	1
20230822	8	1	0,47	0,16	1,5	2,13	0	Wet	1
20230822	8	2	0,14	0,99	0,67	1,8	0	Wet	1
20230822	8	3	0	1,75	0,34	2,09	0	Wet	1
20230822	8	4	0,09	3,19	0,41	3,69	0	Wet	1
20230822	8	5	0,18	1,21	0,69	2,08	0	Wet	1
20230822	8	6	0,05	0,92	0,26	1,23	0	Wet	1
20230822	8	7	0,06	1,39	0,3	1,75	0	Wet	1
20230822	8	8	0,07	0,7	0,4	1,17	0	Wet	1
20230822	9	1	0,1	0,21	0,59	0,9	4	Wet	1
20230822	9	2	0,29	0,62	1,08	1,99	4	Wet	1
20230822	9	3	0,32	1,03	1,11	2,46	4	Wet	1
20230822	9	4	0,07	0,14	0,52	0,73	4	Wet	1
20230822	9	5	0,09	0,24	0,35	0,68	4	Wet	1
20230822	9	6	0,08	0,72	0,31	1,11	4	Wet	1
20230822	9	7	0,13	0,41	0,45	0,99	4	Wet	1
20230822	9	8	0,12	0,61	0,63	1,36	4	Wet	1
20230822	10	1	0,09	0,11	0,72	0,92	39	Wet	1
20230822	10	2	0,23	0,69	1,24	2,16	39	Wet	1
20230822	10	3	0,16	1,67	0,65	2,48	39	Wet	1
20230822	10	4	0,11	0,3	0,63	1,04	39	Wet	1
20230822	10	5	0,1	0,14	0,57	0,81	39	Wet	1
20230822	10	6	0,08	0,52	0,6	1,2	39	Wet	1
20230822	10	7	0,1	0,53	0,43	1,06	39	Wet	1
20230822	10	8	0,09	0,19	0,47	0,75	39	Wet	1
20230822	11	1	0,05	0,15	0,33	0,53	0	Wet	1
20230822	11	2	0,3	0,11	1,25	1,66	0	Wet	1
20230822	11	3	0,22	0,28	0,77	1,27	0	Wet	1
20230822	11	4	0,1	0,51	0,46	1,07	0	Wet	1
20230822	11	5	0,07	1,12	0,44	1,63	0	Wet	1
20230822	11	6	0,08	1,24	0,33	1,65	0	Wet	1
20230822	11	7	0,14	0,81	0,46	1,41	0	Wet	1
20230822	11	8	0,08	0,31	0,3	0,69	0	Wet	1
20230822	12	1	0,09	0,06	0,56	0,71	74	Wet	1
20230822	12	2	0,13	0,16	0,55	0,84	74	Wet	1
20230822	12	3	0,28	0,06	1,24	1,58	74	Wet	1
20230822	12	4	0,14	0,03	0,63	0,8	74	Wet	1
20230822	12	5	0,19	0	0,76	0,95	74	Wet	1
20230822	12	6	0,16	0,24	0,54	0,94	74	Wet	1
20230822	12	7	0,17	0,23	0,62	1,02	74	Wet	1
20230822	12	8	0,09	0	0,23	0,32	74	Wet	1
20230829	1	1	0,99	4,83	4,31	10,13	43	Wet	3
20230829	1	2	0,15	0,73	1,16	2,04	43	Wet	3
20230829	1	3	0,38	0,33	1,34	2,05	43	Wet	3
20230829	1	4	0,18	1,45	0,8	2,43	43	Wet	3
20230829	1	5	0,13	1,47	0,55	2,15	43	Wet	3
20230829	1	6	0,13	1,73	0,7	2,56	43	Wet	3
20230829	1	7	0,15	1,26	0,76	2,17	43	Wet	3
20230829	1	8	0,11	1,74	0,54	2,39	43	Wet	3
20230829	2	1	1,08	0,18	3,22	4,48	19	Wet	3
20230829	2	2	0,99	3,78	4,47	9,24	19	Wet	3
20230829	2	3	0,13	3,15	0,63	3,91	19	Wet	3
20230829	2	4	0,24	1,11	0,46	1,81	19	Wet	3
20230829	2	5	0,07	4,83	0,31	5,21	19	Wet	3
20230829	2	6	0,14	2,31	0,5	2,95	19	Wet	3
20230829	2	7	0,05	6,38	0,64	7,07	19	Wet	3
20230829	2	8	0,16	0,99	0,51	1,66	19	Wet	3
20230829	3	1	1,14	5,3	3,74	10,18	39	Wet	3
20230829	3	2	0,66	0,55	1,92	3,13	39	Wet	3
20230829	3	3	0,18	0,2	0,58	0,96	39	Wet	3
20230829	3	4	0,4	4,91	1,93	7,24	39	Wet	3
20230829	3	5	0,11	0,88	0,59	1,58	39	Wet	3
20230829	3	6	0,1	2,94	0,46	3,5	39	Wet	3
20230829	3	7	0,11	2,74	0,62	3,47	39	Wet	3
20230829	3	8	0,16	1,01	0,74	1,91	39	Wet	3
20230829	4	1	0,31	0	0,72	1,03	74	Wet	3
20230829	4	2	0,19	0,8	1,69	2,68	74	Wet	3
20230829	4	3	0,19	0,37	1,15	1,71	74	Wet	3
20230829	4	4	0,23	0	1,32	1,55	74	Wet	3
20230829	4	5	0,18	0,29	1,07	1,54	74	Wet	3
20230829	4	6	0,19	0,56	0,61	1,36	74	Wet	3
20230829	4	7	0,21	0	0,93	1,14	74	Wet	3
20230829	4	8	0,19	0,28	0,82	1,29	74	Wet	3
20230829	5	1	0,5	10,58	2,46	13,54	4	Wet	3
20230829	5	2	0	12,12	0	12,12	4	Wet	3
20230829	5	3	0,12	4,2	0,87	5,19	4	Wet	3
20230829	5	4	0,09	2,11	0,31	2,51	4	Wet	3
20230829	5	5	0,09	1,51	0,44	2,04	4	Wet	3
20230829	5	6	0	4,49	0,04	4,53	4	Wet	3
20230829	5	7	0,4	11,24	0,95	12,59	4	Wet	3
20230829	5	8	0,11	1,09	0,42	1,62	4	Wet	3
20230829	6	1	0,21	1,28	0,75	2,24	43	Wet	3
20230829	6	2	0,4	1,7	1,91	4,01	43	Wet	3
20230829	6	3	0,48	6,37	1,79	8,64	43	Wet	3
20230829	6	4	0,24	1,97	0,94	3,15	43	Wet	3
20230829	6	5	0,23	0,34	0,7	1,27	43	Wet	3
20230829	6	6	0,15	1,34	0,52	2,01	43	Wet	3
20230829	6	7	0,12	0,08	0,41	0,61	43	Wet	3
20230829	6	8	0,15	1,02	0,54	1,71	43	Wet	3
20230829	7	1	0,65	2,29	3,36	6,3	19	Wet	3
20230829	7	2	0,94	5,16	3,26	9,36	19	Wet	3
20230829	7	3	1,14	8,2	3,07	12,41	19	Wet	3
20230829	7	4	0	3,74	0,14	3,88	19	Wet	3
20230829	7	5	0,04	2,55	0,24	2,83	19	Wet	3
20230829	7	6	0,04	2,06	0,24	2,34	19	Wet	3
20230829	7	7	0,12	0,97	0,43	1,52	19	Wet	3
20230829	7	8	0,1	1,55	0,27	1,92	19	Wet	3
20230829	8	1	0,58	0,78	1,79	3,15	0	Wet	3
20230829	8	2	0,15	2,34	0,8	3,29	0	Wet	3
20230829	8	3	0,28	3,34	1,54	5,16	0	Wet	3
20230829	8	4	0,04	3,57	0,27	3,88	0	Wet	3
20230829	8	5	0,71	12,13	0,9	13,74	0	Wet	3
20230829	8	6	0	6,17	0,35	6,52	0	Wet	3
20230829	8	7	0,02	3,94	0,08	4,04	0	Wet	3
20230829	8	8	0,22	6,84	0,4	7,46	0	Wet	3
20230829	9	1	0,1	2,04	1,65	3,79	4	Wet	3
20230829	9	2	0,63	6,55	1,57	8,75	4	Wet	3
20230829	9	3	0,44	1,98	1,7	4,12	4	Wet	3
20230829	9	4	0,04	4,17	0,38	4,59	4	Wet	3
20230829	9	5	0,11	1,94	0,38	2,43	4	Wet	3
20230829	9	6	0,15	8,51	0,35	9,01	4	Wet	3
20230829	9	7	0,08	0,95	0,3	1,33	4	Wet	3
20230829	9	8	0,09	3,18	0,09	3,36	4	Wet	3
20230829	10	1	0,46	3,05	2,31	5,82	39	Wet	3
20230829	10	2	0,5	12,41	1,02	13,93	39	Wet	3
20230829	10	3	0,2	1,45	1,05	2,7	39	Wet	3
20230829	10	4	0,2	1,04	0,61	1,85	39	Wet	3
20230829	10	5	0,08	2,47	0,6	3,15	39	Wet	3
20230829	10	6	0	2,8	0,27	3,07	39	Wet	3
20230829	10	7	0,08	0,94	0,38	1,4	39	Wet	3
20230829	10	8	0,19	0,19	0,77	1,15	39	Wet	3
20230829	11	1	0,43	5,81	2,57	8,81	0	Wet	3
20230829	11	2	0,12	1,02	0,7	1,84	0	Wet	3
20230829	11	3	0,21	13,14	0,71	14,06	0	Wet	3
20230829	11	4	0,17	1,8	0,39	2,36	0	Wet	3
20230829	11	5	0,3	5,09	0,53	5,92	0	Wet	3
20230829	11	6	0,05	2,54	0,17	2,76	0	Wet	3
20230829	11	7	0,08	1,17	0,21	1,46	0	Wet	3
20230829	11	8	0,3	7,1	0,43	7,83	0	Wet	3
20230829	12	1	0,21	0	1,24	1,45	74	Wet	3
20230829	12	2	0,31	0,09	0,95	1,35	74	Wet	3
20230829	12	3	0,23	0	0,57	0,8	74	Wet	3
20230829	12	4	0,25	3,2	1,24	4,69	74	Wet	3
20230829	12	5	0,26	0	1,44	1,7	74	Wet	3
20230829	12	6	0,19	0,62	1,07	1,88	74	Wet	3
20230829	12	7	0,2	0,15	0,54	0,89	74	Wet	3
20230829	12	8	0,08	0	0,26	0,34	74	Wet	3
20230905	1	1	0,38	0,17	1,74	2,29	43	Wet	4
20230905	1	2	0,75	2,27	3,26	6,28	43	Wet	4
20230905	1	3	0,1	1,91	1,15	3,16	43	Wet	4
20230905	1	4	0,73	3,19	0,73	4,65	43	Wet	4
20230905	1	5	0,76	6,68	1,59	9,03	43	Wet	4
20230905	1	6	0,15	1,6	0,6	2,35	43	Wet	4
20230905	1	7	0,39	1,79	0,81	2,99	43	Wet	4
20230905	1	8	0,31	1,99	0,94	3,24	43	Wet	4
20230905	2	1	0,6	11,81	0,91	13,32	19	Wet	4
20230905	2	2	0,78	3,17	2,4	6,35	19	Wet	4
20230905	2	3	0,28	3,05	0,55	3,88	19	Wet	4
20230905	2	4	0,24	7,27	0,35	7,86	19	Wet	4
20230905	2	5	0	4,88	0	4,88	19	Wet	4
20230905	2	6	0,1	2,58	0,18	2,86	19	Wet	4
20230905	2	7	0,26	1,33	0,46	2,05	19	Wet	4
20230905	2	8	0,11	3,29	0,54	3,94	19	Wet	4
20230905	3	1	0,35	1,04	2,1	3,49	39	Wet	4
20230905	3	2	0,33	1,68	1,04	3,05	39	Wet	4
20230905	3	3	0,47	3,61	1,16	5,24	39	Wet	4
20230905	3	4	0,1	1,17	0,54	1,81	39	Wet	4
20230905	3	5	0,12	1,35	0,39	1,86	39	Wet	4
20230905	3	6	0,42	2,54	0,53	3,49	39	Wet	4
20230905	3	7	0,28	2,93	0,42	3,63	39	Wet	4
20230905	3	8	0,11	2,32	0,43	2,86	39	Wet	4
20230905	4	1	0,17	0,01	1,16	1,34	74	Wet	4
20230905	4	2	0,1	1,01	1,73	2,84	74	Wet	4
20230905	4	3	0,56	0,34	1,96	2,86	74	Wet	4
20230905	4	4	0,32	0,97	1,32	2,61	74	Wet	4
20230905	4	5	0,28	0,11	1,31	1,7	74	Wet	4
20230905	4	6	0,35	0,35	1,18	1,88	74	Wet	4
20230905	4	7	0,23	0,28	1,08	1,59	74	Wet	4
20230905	4	8	0,2	0,26	0,88	1,34	74	Wet	4
20230905	5	1	1,24	3,64	4,01	8,89	4	Wet	4
20230905	5	2	0	3,85	0,13	3,98	4	Wet	4
20230905	5	3	0,41	8	0,62	9,03	4	Wet	4
20230905	5	4	0,16	1,97	0,32	2,45	4	Wet	4
20230905	5	5	0,14	6,39	0,23	6,76	4	Wet	4
20230905	5	6	0	7,1	0	7,1	4	Wet	4
20230905	5	7	0,3	11,83	0,2	12,33	4	Wet	4
20230905	5	8	0,07	1,37	0,23	1,67	4	Wet	4
20230905	6	1	0,23	0,45	0,89	1,57	43	Wet	4
20230905	6	2	0,48	1,9	1,19	3,57	43	Wet	4
20230905	6	3	0,5	1,54	1,01	3,05	43	Wet	4
20230905	6	4	0,98	4,68	2,03	7,69	43	Wet	4
20230905	6	5	0,16	3,88	0,55	4,59	43	Wet	4
20230905	6	6	0,52	3,08	0,59	4,19	43	Wet	4
20230905	6	7	0,2	4,61	0,36	5,17	43	Wet	4
20230905	6	8	0,14	3,07	0,43	3,64	43	Wet	4
20230905	7	1	1,15	0,69	3,83	5,67	19	Wet	4
20230905	7	2	0,46	6,66	1,16	8,28	19	Wet	4
20230905	7	3	0,28	7,59	0,69	8,56	19	Wet	4
20230905	7	4	0,04	3,31	0,34	3,69	19	Wet	4
20230905	7	5	0,15	1,27	0,4	1,82	19	Wet	4
20230905	7	6	0,06	0,66	0,13	0,85	19	Wet	4
20230905	7	7	0,1	11,91	0,3	12,31	19	Wet	4
20230905	7	8	0,17	1,31	0,28	1,76	19	Wet	4
20230905	8	1	0,31	1,27	0,74	2,32	0	Wet	4
20230905	8	2	0,03	5,18	0,54	5,75	0	Wet	4
20230905	8	3	0,01	6,98	0,13	7,12	0	Wet	4
20230905	8	4	0,17	3,83	0,62	4,62	0	Wet	4
20230905	8	5	0,13	3,94	0,3	4,37	0	Wet	4
20230905	8	6	0,03	2,93	0,14	3,1	0	Wet	4
20230905	8	7	0,15	1,55	0,31	2,01	0	Wet	4
20230905	8	8	0,2	11,41	0,21	11,82	0	Wet	4
20230905	9	1	1,73	2,74	4,65	9,12	4	Wet	4
20230905	9	2	0,45	2,77	1,26	4,48	4	Wet	4
20230905	9	3	0,34	0,92	0,8	2,06	4	Wet	4
20230905	9	4	0,09	3,67	0,28	4,04	4	Wet	4
20230905	9	5	0,07	3,8	0,16	4,03	4	Wet	4
20230905	9	6	0,05	3,71	0,14	3,9	4	Wet	4
20230905	9	7	0,1	0,9	0,3	1,3	4	Wet	4
20230905	9	8	0,01	2,87	0,14	3,02	4	Wet	4
20230905	10	1	0,31	11,21	0,31	11,83	39	Wet	4
20230905	10	2	0,64	3,21	1,49	5,34	39	Wet	4
20230905	10	3	0,42	3,85	0,53	4,8	39	Wet	4
20230905	10	4	0,01	3,7	0,25	3,96	39	Wet	4
20230905	10	5	0	5,88	0	5,88	39	Wet	4
20230905	10	6	0,14	3,13	0,34	3,61	39	Wet	4
20230905	10	7	0,12	1,8	0,32	2,24	39	Wet	4
20230905	10	8	0	6,87	0,31	7,18	39	Wet	4
20230905	11	1	0,7	3,8	2,91	7,41	0	Wet	4
20230905	11	2	0,12	1,06	0,74	1,92	0	Wet	4
20230905	11	3	0,17	1,64	0,21	2,02	0	Wet	4
20230905	11	4	0,23	1,28	0,37	1,88	0	Wet	4
20230905	11	5	0	5,44	0	5,44	0	Wet	4
20230905	11	6	0,21	11,52	0,2	11,93	0	Wet	4
20230905	11	7	0	4,03	0	4,03	0	Wet	4
20230905	11	8	0,03	1,93	0,15	2,11	0	Wet	4
20230905	12	1	0,19	0,1	0,91	1,2	74	Wet	4
20230905	12	2	0,3	0	0,68	0,98	74	Wet	4
20230905	12	3	0,32	0,5	1,97	2,79	74	Wet	4
20230905	12	4	0,28	0	0,71	0,99	74	Wet	4
20230905	12	5	0,29	0	0,83	1,12	74	Wet	4
20230905	12	6	0,26	0,21	1,22	1,69	74	Wet	4
20230905	12	7	0,29	0	0,85	1,14	74	Wet	4
20230905	12	8	0,23	0	0,57	0,8	74	Wet	4
20230918	1	1	0,32	0	1,77	2,09	43	Wet	5
20230918	1	2	1,5	0	4,37	5,87	43	Wet	5
20230918	1	3	0,4	11,11	0,59	12,1	43	Wet	5
20230918	1	4	0,46	2,26	0,65	3,37	43	Wet	5
20230918	1	5	0,42	3,34	0,66	4,42	43	Wet	5
20230918	1	6	0,34	3,61	1	4,95	43	Wet	5
20230918	1	7	0,4	2,56	0,62	3,58	43	Wet	5
20230918	1	8	0,83	1,84	1,82	4,49	43	Wet	5
20230918	2	1	0,13	0,43	0,97	1,53	19	Wet	5
20230918	2	2	0,32	0	0,66	0,98	19	Wet	5
20230918	2	3	0,46	1,17	0,54	2,17	19	Wet	5
20230918	2	4	0,43	6,08	0,43	6,94	19	Wet	5
20230918	2	5	0,57	4,58	0,35	5,5	19	Wet	5
20230918	2	6	0,3	4,25	1,93	6,48	19	Wet	5
20230918	2	7	0,51	2,32	0,55	3,38	19	Wet	5
20230918	2	8	0,92	0	2,76	3,68	19	Wet	5
20230918	3	1	0,54	0,43	1,52	2,49	39	Dry	5
20230918	3	2	2,31	7,01	4,63	13,95	39	Dry	5
20230918	3	3	0,78	4,48	2,36	7,62	39	Dry	5
20230918	3	4	0,55	7,89	2,22	10,66	39	Dry	5
20230918	3	5	0,29	3,57	0,8	4,66	39	Dry	5
20230918	3	6	0,85	3,93	1,12	5,9	39	Dry	5
20230918	3	7	0,91	9,01	0,21	10,13	39	Dry	5
20230918	3	8	0,16	1,34	0,31	1,81	39	Dry	5
20230918	4	1	1,13	0,02	4,52	5,67	74	Wet	5
20230918	4	2	1,14	1,68	6,02	8,84	74	Wet	5
20230918	4	3	0,64	0,01	1,97	2,62	74	Wet	5
20230918	4	4	0,72	2,41	3,53	6,66	74	Wet	5
20230918	4	5	0,7	1,58	3,14	5,42	74	Wet	5
20230918	4	6	0,5	0,17	1,34	2,01	74	Wet	5
20230918	4	7	0,58	0	1,87	2,45	74	Wet	5
20230918	4	8	0	0	0	0,01	74	Wet	5
20230918	5	1	1,5	2,03	3,03	6,56	4	Wet	5
20230918	5	2	1,02	1,72	1,96	4,7	4	Wet	5
20230918	5	3	0,64	2,67	1	4,31	4	Wet	5
20230918	5	4	1,09	2,96	1,97	6,02	4	Wet	5
20230918	5	5	0,41	3,51	0,61	4,53	4	Wet	5
20230918	5	6	0,86	7,8	1,14	9,8	4	Wet	5
20230918	5	7	0,35	3,48	0,23	4,06	4	Wet	5
20230918	5	8	0,42	1,76	0,35	2,53	4	Wet	5
20230918	6	1	0,25	1,75	0,87	2,87	43	Dry	5
20230918	6	2	0,92	10,52	1,58	13,02	43	Dry	5
20230918	6	3	1,24	2,83	2,4	6,47	43	Dry	5
20230918	6	4	0,97	5,35	1,62	7,94	43	Dry	5
20230918	6	5	0,58	7,04	0,83	8,45	43	Dry	5
20230918	6	6	0,5	4,55	0,46	5,51	43	Dry	5
20230918	6	7	0,5	4,32	0,81	5,63	43	Dry	5
20230918	6	8	0,39	6,6	1,24	8,23	43	Dry	5
20230918	7	1	0	0,04	0,07	0,11	19	Dry	5
20230918	7	2	1,09	7,88	1,53	10,5	19	Dry	5
20230918	7	3	0,6	4,07	1,39	6,06	19	Dry	5
20230918	7	4	0,69	8,19	0,67	9,55	19	Dry	5
20230918	7	5	0,08	2,37	0,17	2,62	19	Dry	5
20230918	7	6	0,82	7,99	1,21	10,02	19	Dry	5
20230918	7	7	0,19	1	0,34	1,53	19	Dry	5
