Channel	Date	GPP,2,5	GPP	GPP,97,5	ER,2,5	ER	ER,97,5	NEP	Shading	Drought	Week
Channel1	2023-08-09	0	0	0,007725278	-0,322043313	-0,313850758	-0,310694167	-0,310373191	43	Wet	3
Channel1	2023-08-10	0,012581119	0,01	0,019252907	-0,350383567	-0,340488903	-0,340488903	-0,325991406	43	Wet	3
Channel1	2023-08-11	0,011803036	0,02	0,016237014	-0,430041293	-0,430041293	-0,42005195	-0,414513784	43	Wet	3
Channel1	2023-08-12	0,003047992	0,01	0,017056293	-0,532154037	-0,52319396	-0,513456952	-0,5127375	43	Wet	3
Channel1	2023-08-13	0,008828699	0,01	0,013339958	-0,578934424	-0,569644002	-0,569644002	-0,560815303	43	Wet	3
Channel1	2023-08-14	0,012634416	0,01	0,018227869	-0,538304607	-0,533650772	-0,531658516	-0,52006373	43	Wet	3
Channel1	2023-08-15	0,019373816	0,02	0,029189509	-0,534389466	-0,52721893	-0,518242051	-0,502897933	43	Wet	3
Channel1	2023-08-16	0,014532951	0,02	0,030219901	-0,463264627	-0,447257931	-0,43865113	-0,428295529	43	Wet	3
Channel1	2023-08-17	0,024821717	0,03	0,044200404	-0,556058179	-0,533879626	-0,5191402	-0,502319797	43	Wet	3
Channel1	2023-08-18	0,011419943	0,02	0,026262088	-0,670840403	-0,661825573	-0,653274729	-0,640628503	43	Wet	3
Channel1	2023-08-20	0,003745505	0,01	0,007553462	-0,484658568	-0,474768231	-0,470186125	-0,469063349	43	Wet	3
Channel1	2023-08-21	0,00653367	0,01	0,014737936	-0,507675861	-0,50201969	-0,493447955	-0,491979768	43	Wet	3
Channel1	2023-08-22	0,012161179	0,02	0,023074506	-0,529164559	-0,524975973	-0,51843312	-0,50481899	43	Wet	3
Channel1	2023-08-23	0,011333446	0,01	0,02065084	-0,48641152	-0,480242666	-0,473728578	-0,466301657	43	Wet	5
Channel1	2023-08-24	0,024122174	0,03	0,034626641	-0,465851623	-0,45415343	-0,453716712	-0,424969379	43	Wet	5
Channel1	2023-08-25	0,021549338	0,02	0,029231826	-0,448582505	-0,439106075	-0,436842085	-0,414612381	43	Wet	5
Channel1	2023-08-26	0,007198752	0,02	0,020526558	-0,45795954	-0,449523674	-0,440325818	-0,432612476	43	Wet	5
Channel1	2023-08-27	0,02201845	0,03	0,030866032	-0,469058711	-0,464905522	-0,458948993	-0,439510538	43	Wet	5
Channel1	2023-08-28	0,017025202	0,02	0,026652274	-0,502048488	-0,491571525	-0,488173117	-0,471690962	43	Wet	5
Channel1	2023-08-29	0,030248614	0,04	0,042718184	-0,517337756	-0,510885106	-0,494529078	-0,46973938	43	Wet	5
Channel1	2023-08-30	0,032731663	0,04	0,046854021	-0,44568317	-0,435914316	-0,427270009	-0,395002349	43	Wet	5
Channel1	2023-08-31	0,030918051	0,04	0,036653409	-0,448978394	-0,448283432	-0,443368149	-0,411630023	43	Wet	5
Channel1	2023-09-01	0,023002153	0,04	0,040884793	-0,485098714	-0,476742443	-0,458472653	-0,441607831	43	Wet	5
Channel1	2023-09-02	0,0270654	0,04	0,04278598	-0,492415735	-0,485364202	-0,472581995	-0,450129681	43	Wet	5
Channel1	2023-09-03	0,045841363	0,05	0,066349369	-0,605333967	-0,583215195	-0,570839083	-0,528773622	43	Wet	5
Channel1	2023-09-04	0,070898527	0,08	0,084928263	-0,759389011	-0,745886547	-0,727973559	-0,666360374	43	Wet	5
Channel1	2023-09-05	0,088002853	0,1	0,111493837	-0,818625706	-0,807744431	-0,785080813	-0,707408638	43	Wet	5
Channel1	2023-09-06	0,041044315	0,05	0,064250206	-0,783706191	-0,774954449	-0,756228341	-0,720442246	43	Wet	8
Channel1	2023-09-07	0,091034099	0,1	0,103828454	-0,898830378	-0,889177771	-0,875788469	-0,788336529	43	Wet	8
Channel1	2023-09-08	0,076516064	0,1	0,121525995	-0,822067096	-0,787516965	-0,746135777	-0,685735306	43	Wet	8
Channel1	2023-09-09	0,110273835	0,13	0,149621568	-0,896190659	-0,860538228	-0,83265878	-0,728908204	43	Wet	8
Channel1	2023-09-10	0,160240191	0,2	0,233852047	-1,128369193	-1,067538549	-1,015172673	-0,872518303	43	Wet	8
Channel1	2023-09-12	0,175330891	0,22	0,248766459	-1,210046453	-1,15302603	-1,094525281	-0,937298475	43	Wet	8
Channel1	2023-09-13	0,06691519	0,09	0,122595297	-0,805662781	-0,757247231	-0,707980292	-0,663471696	43	Wet	8
Channel1	2023-09-15	0,333955473	0,37	0,407232984	-1,786102567	-1,72705134	-1,664906076	-1,355505793	43	Wet	8
Channel1	2023-09-16	0,228864561	0,25	0,278026076	-1,53820683	-1,495527414	-1,457606926	-1,243030705	43	Wet	8
Channel1	2023-09-17	0,425349333	0,45	0,46963997	-1,560348758	-1,533557269	-1,502914686	-1,085583832	43	Wet	8
Channel1	2023-09-18	0,109800919	0,13	0,147939108	-1,514101712	-1,49150113	-1,462989127	-1,359674347	43	Wet	9
Channel1	2023-09-19	0,650981473	0,7	0,761049225	-1,486849529	-1,404037588	-1,317998821	-0,699582835	43	Wet	9
Channel1	2023-09-20	0,284766643	0,31	0,341873881	-1,089916052	-1,048427759	-1,000930468	-0,733717229	43	Wet	9
Channel1	2023-09-21	0,490110918	0,55	0,60307321	-2,132043627	-2,042060103	-1,948990879	-1,493567927	43	Wet	9
Channel1	2023-09-23	0,167040407	0,19	0,21235881	-1,428484188	-1,389529919	-1,356483488	-1,197865051	43	Wet	9
Channel1	2023-09-24	0,353012419	0,39	0,42204209	-1,714272949	-1,654692025	-1,604014111	-1,263749345	43	Wet	9
Channel1	2023-09-25	0,324241805	0,38	0,440119282	-1,971304098	-1,881711497	-1,787126441	-1,504493379	43	Wet	9
Channel1	2023-09-26	0,278299353	0,32	0,349789651	-1,825835699	-1,770941857	-1,720306185	-1,453468474	43	Wet	10
Channel1	2023-09-27	0,26394737	0,29	0,30802032	-2,114863796	-2,08233354	-2,049504404	-1,796518482	43	Wet	10
Channel1	2023-09-28	0,188928888	0,22	0,254538652	-2,209696817	-2,158166506	-2,107157342	-1,937809578	43	Wet	10
Channel2	2023-08-09	0,005272244	0,01	0,013049377	-0,443665266	-0,437130488	-0,42700678	-0,424081111	19	Wet	3
Channel2	2023-08-10	0,016197736	0,02	0,023495873	-0,464522197	-0,459828941	-0,455745922	-0,439167306	19	Wet	3
Channel2	2023-08-11	0,014498795	0,02	0,021053713	-0,524263938	-0,522076097	-0,520879011	-0,503566883	19	Wet	3
Channel2	2023-08-12	0,015139095	0,02	0,02687979	-0,617584873	-0,612952325	-0,600026144	-0,589044604	19	Wet	3
Channel2	2023-08-13	0,01763245	0,02	0,02498681	-0,650366292	-0,645319218	-0,645319218	-0,627686769	19	Wet	3
Channel2	2023-08-14	0,019511461	0,02	0,027627396	-0,630932728	-0,627988817	-0,618148797	-0,603481697	19	Wet	3
Channel2	2023-08-15	0,027054799	0,03	0,039673569	-0,653790096	-0,645662704	-0,635425587	-0,610893511	19	Wet	3
Channel2	2023-08-16	0,03527893	0,04	0,048943474	-0,594062966	-0,584948185	-0,574785964	-0,542033592	19	Wet	3
Channel2	2023-08-17	0,035934826	0,04	0,043903	-0,634781249	-0,625257962	-0,613627521	-0,584567845	19	Wet	3
Channel2	2023-08-18	0,002686167	0,01	0,018305451	-0,727633791	-0,718258245	-0,700365007	-0,707264039	19	Wet	3
Channel2	2023-08-20	0,004209616	0,01	0,011352741	-0,603428403	-0,596085182	-0,593252088	-0,589768964	19	Wet	3
Channel2	2023-08-21	0,009599966	0,01	0,017014094	-0,621089448	-0,61540062	-0,612030136	-0,600907734	19	Wet	3
Channel2	2023-08-22	0,011813674	0,01	0,020252325	-0,614051818	-0,609749843	-0,605299327	-0,596370135	19	Wet	3
Channel2	2023-08-23	0,015553749	0,02	0,023432335	-0,599561014	-0,590373893	-0,585423984	-0,571800341	19	Wet	5
Channel2	2023-08-24	0,028719184	0,03	0,03570213	-0,587144719	-0,583710255	-0,577695325	-0,55046896	19	Wet	5
Channel2	2023-08-25	0,02778507	0,03	0,034174314	-0,581648146	-0,575054694	-0,564164818	-0,541633675	19	Wet	5
Channel2	2023-08-26	0,02448981	0,03	0,027060695	-0,593964631	-0,591869288	-0,585803047	-0,565059434	19	Wet	5
Channel2	2023-08-27	0,03038362	0,04	0,036955716	-0,60183347	-0,598515673	-0,591999844	-0,563446219	19	Wet	5
Channel2	2023-08-28	0,030653744	0,04	0,038041563	-0,630281173	-0,629841764	-0,62177256	-0,592763932	19	Wet	5
Channel2	2023-08-29	0,056114308	0,06	0,067751303	-0,634966021	-0,623907412	-0,620165648	-0,563796026	19	Wet	5
Channel2	2023-08-30	0,044798443	0,06	0,06492544	-0,67465717	-0,662137861	-0,650762412	-0,605781779	19	Wet	5
Channel2	2023-08-31	0,079063926	0,09	0,105729841	-0,999674911	-0,973295045	-0,95391424	-0,880375335	19	Wet	5
Channel2	2023-09-01	0,091831994	0,1	0,108626981	-0,926872089	-0,920057891	-0,902228095	-0,817083959	19	Wet	5
Channel2	2023-09-02	0,112828731	0,12	0,126482288	-0,987630457	-0,976587352	-0,964749745	-0,855885213	19	Wet	5
Channel2	2023-09-03	0,148981429	0,16	0,176697929	-1,077045734	-1,060226881	-1,044147337	-0,89902807	19	Wet	5
Channel2	2023-09-04	0,131563511	0,14	0,155541472	-1,016867259	-0,997517777	-0,982737701	-0,854736731	19	Wet	5
Channel2	2023-09-05	0,207035146	0,22	0,241140273	-1,092154011	-1,055880189	-1,033653912	-0,833268141	19	Wet	5
Channel2	2023-09-06	0,108149766	0,14	0,156126676	-0,955922776	-0,925424	-0,883650597	-0,790187759	19	Wet	8
Channel2	2023-09-07	0,093975085	0,11	0,135986742	-0,866667602	-0,834745909	-0,802666032	-0,720937032	19	Wet	8
Channel2	2023-09-08	0,172199489	0,19	0,203748338	-0,961864387	-0,943402381	-0,917761194	-0,757777608	19	Wet	8
Channel2	2023-09-09	0,093894316	0,1	0,115401311	-0,843184906	-0,830164262	-0,811932661	-0,72521104	19	Wet	8
Channel2	2023-09-10	0,127916535	0,14	0,154381427	-0,82091585	-0,804234427	-0,779521973	-0,663912449	19	Wet	8
Channel2	2023-09-11	0,19929785	0,21	0,226288294	-0,882011718	-0,860011234	-0,846065325	-0,648009268	19	Wet	8
Channel2	2023-09-12	0,354857929	0,37	0,381664299	-1,20469245	-1,188611567	-1,171212178	-0,819724611	19	Wet	8
Channel2	2023-09-13	0,370042923	0,41	0,447145354	-1,626943698	-1,562824387	-1,492149993	-1,154281083	19	Wet	8
Channel2	2023-09-14	0,48397695	0,55	0,620089109	-2,200536779	-2,086884725	-1,98222767	-1,531931325	19	Wet	8
Channel2	2023-09-15	0,352732263	0,39	0,429631927	-1,690190104	-1,627539799	-1,561011337	-1,236720804	19	Wet	8
Channel2	2023-09-16	0,649705945	0,69	0,731504994	-1,254779213	-1,189192695	-1,124138323	-0,495591577	19	Wet	8
Channel2	2023-09-17	0,594090195	0,63	0,660819368	-1,302943985	-1,248514519	-1,204681447	-0,620883762	19	Wet	8
Channel2	2023-09-18	0,3734438	0,41	0,461229911	-1,508396559	-1,43824601	-1,372533553	-1,023601926	19	Wet	8
Channel2	2023-09-19	0,562806003	0,6	0,653692472	-1,219164022	-1,143998624	-1,066494251	-0,539362321	19	Wet	9
Channel2	2023-09-20	0,437198979	0,47	0,51160123	-1,211314887	-1,151073792	-1,090472001	-0,677665957	19	Wet	9
Channel2	2023-09-21	0,628012319	0,69	0,753284625	-1,576699783	-1,476706348	-1,371335765	-0,785105643	19	Wet	9
Channel2	2023-09-22	0,295281056	0,32	0,35461311	-1,525049612	-1,48352722	-1,441072525	-1,1605145	19	Wet	9
Channel2	2023-09-23	0,161718261	0,19	0,219589196	-1,846581829	-1,802730141	-1,756584434	-1,614128596	19	Wet	9
Channel2	2023-09-24	0,265818209	0,35	0,417277031	-2,40687285	-2,283222463	-2,171431327	-1,938041054	19	Wet	9
Channel2	2023-09-25	0,490612074	0,56	0,634840368	-2,146473042	-2,029190314	-1,913949184	-1,468951682	19	Wet	9
Channel2	2023-09-27	0,169660656	0,19	0,21503201	-1,791764311	-1,766158037	-1,727194168	-1,572092023	19	Wet	10
Channel2	2023-09-28	0,215547458	0,24	0,270454882	-1,796761678	-1,750945708	-1,709965928	-1,508703897	19	Wet	10
Channel2	2023-09-29	0,450392247	0,5	0,550417346	-2,429255963	-2,346601591	-2,271551319	-1,846822266	19	Wet	10
Channel2	2023-09-30	0,219041588	0,24	0,259426405	-1,936807047	-1,903860014	-1,877754172	-1,662621549	19	Wet	10
Channel2	2023-10-01	0,15595279	0,16	0,173166979	-1,900536718	-1,878782225	-1,863447544	-1,717023782	19	Wet	10
Channel2	2023-10-02	0,329287212	0,36	0,38257921	-2,181093916	-2,131961591	-2,092152109	-1,773099886	19	Wet	10
Channel3	2023-08-09	0,002402211	0,01	0,015806339	-0,538077834	-0,53015732	-0,519895891	-0,524491513	39	Dry	3
Channel3	2023-08-10	0,018144113	0,02	0,027915394	-0,52794331	-0,51359067	-0,510778544	-0,494125036	39	Dry	3
Channel3	2023-08-11	0,016364979	0,02	0,028941129	-0,542502028	-0,530201775	-0,516163735	-0,508908134	39	Dry	3
Channel3	2023-08-12	0,01564688	0,02	0,025792724	-0,580417266	-0,57506384	-0,568510083	-0,551630561	39	Dry	3
Channel3	2023-08-13	0	0	0,007632909	-0,759094233	-0,751432832	-0,735117455	-0,748705861	39	Dry	3
Channel3	2023-08-14	0,00901534	0,01	0,020968426	-0,736631632	-0,724787082	-0,71866533	-0,709868638	39	Dry	3
Channel3	2023-08-15	0,014381112	0,02	0,025186786	-0,698274945	-0,697962551	-0,690963027	-0,67459745	39	Dry	3
Channel3	2023-08-16	0,019611719	0,03	0,031378036	-0,574233617	-0,564802345	-0,552097138	-0,538917492	39	Dry	3
Channel3	2023-08-17	0,023532221	0,03	0,046401975	-0,614119005	-0,595080311	-0,580480979	-0,560834479	39	Dry	3
Channel3	2023-08-18	0,003299779	0,01	0,015931252	-0,688550509	-0,677182677	-0,665697324	-0,666621619	39	Dry	3
Channel3	2023-08-20	0,004123229	0,01	0,010200664	-0,513169446	-0,51052593	-0,506478036	-0,501027039	39	Dry	3
Channel3	2023-08-21	0,007449929	0,01	0,015867735	-0,554844153	-0,544701574	-0,539957054	-0,53555917	39	Dry	3
Channel3	2023-08-22	0,012337886	0,01	0,015884623	-0,572873283	-0,572639175	-0,56867516	-0,559367895	39	Dry	3
Channel3	2023-08-23	0,013511815	0,02	0,022387174	-0,575843679	-0,56862103	-0,560436738	-0,548685914	39	Dry	5
Channel3	2023-08-24	0,017745062	0,03	0,035927256	-0,595342471	-0,582831586	-0,57600928	-0,556275041	39	Dry	5
Channel3	2023-08-25	0,023548847	0,03	0,036200609	-0,620781705	-0,611295323	-0,594825575	-0,577587321	39	Dry	5
Channel3	2023-08-26	0,01106283	0,02	0,031079766	-0,666393331	-0,646908502	-0,63442064	-0,621952934	39	Dry	5
Channel3	2023-08-27	0,027714299	0,03	0,049718828	-0,638250537	-0,622221088	-0,608121528	-0,58808829	39	Dry	5
Channel3	2023-08-28	0,026150397	0,03	0,036621922	-0,61126577	-0,601145085	-0,592598768	-0,568108758	39	Dry	5
Channel3	2023-08-29	0,045247625	0,05	0,054299097	-0,583983565	-0,580760549	-0,573546527	-0,528573338	39	Dry	5
Channel3	2023-08-30	0,004586462	0,01	0,020064942	-0,569036012	-0,562626148	-0,549558381	-0,549345091	39	Dry	5
Channel3	2023-08-31	0,023052821	0,03	0,038238808	-0,552457164	-0,540037924	-0,52806865	-0,508896912	39	Dry	5
Channel3	2023-09-01	0,057574482	0,07	0,082885739	-0,624749596	-0,609896345	-0,588203003	-0,538875595	39	Dry	5
Channel3	2023-09-02	0,140289838	0,15	0,161818256	-0,81417757	-0,803151207	-0,783394999	-0,650490781	39	Dry	5
Channel3	2023-09-03	0,345808778	0,4	0,441377004	-1,300191738	-1,228807315	-1,153407874	-0,833574128	39	Dry	5
Channel3	2023-09-04	0,334706381	0,37	0,404218131	-1,453190485	-1,400040041	-1,352938824	-1,027209165	39	Dry	5
Channel3	2023-09-05	0,139020883	0,16	0,188136472	-1,176982447	-1,139951742	-1,105270075	-0,981500283	39	Dry	5
Channel3	2023-09-20	0,023083066	0,03	0,044967796	-0,590028672	-0,569558756	-0,548951287	-0,53645454	39	Dry	9
Channel3	2023-09-21	0,02005854	0,02	0,034200988	-0,692592099	-0,678223363	-0,663245943	-0,653288906	39	Dry	9
Channel3	2023-09-22	0,002904998	0	0,012324874	-0,683338963	-0,675574485	-0,670671136	-0,670679639	39	Dry	9
Channel3	2023-09-23	0,012611704	0,02	0,023671628	-0,618420644	-0,612952651	-0,605767948	-0,593224847	39	Dry	9
Channel3	2023-09-24	0,020080537	0,02	0,026518618	-0,688756455	-0,681087892	-0,677016695	-0,656410716	39	Dry	9
Channel3	2023-09-25	0	0	0,00614206	-0,758479414	-0,752946144	-0,746939704	-0,749343127	39	Dry	9
Channel3	2023-09-26	0	0	0,006870682	-0,792387652	-0,786429056	-0,781696886	-0,78391351	39	Dry	9
Channel3	2023-09-27	0,014016935	0,01	0,023219345	-0,824330409	-0,814121389	-0,812440151	-0,79920891	39	Dry	10
Channel3	2023-09-28	0,019429436	0,02	0,022730687	-0,848289677	-0,847569568	-0,846316642	-0,825309569	39	Dry	10
Channel3	2023-09-29	0,043383311	0,05	0,058842159	-0,863213299	-0,845138315	-0,835184292	-0,795339917	39	Dry	10
Channel3	2023-09-30	0,012749805	0,02	0,023650653	-0,921476847	-0,913080531	-0,907206646	-0,894469237	39	Dry	10
Channel3	2023-10-01	0,006911496	0,01	0,016383101	-0,998706688	-0,992803052	-0,980152202	-0,980543958	39	Dry	10
Channel3	2023-10-02	0,023695714	0,03	0,030782838	-1,078420693	-1,073811322	-1,067777628	-1,043729509	39	Dry	10
Channel4	2023-08-10	0,015977957	0,02	0,019941886	-0,31074255	-0,302601197	-0,302601197	-0,28662324	74	Wet	3
Channel4	2023-08-11	0,011864932	0,02	0,0196365	-0,423604408	-0,420454947	-0,416069717	-0,403759248	74	Wet	3
Channel4	2023-08-12	0,000252766	0,01	0,017416326	-0,545398452	-0,537208079	-0,527914333	-0,528179899	74	Wet	3
Channel4	2023-08-13	0,008150694	0,01	0,010279423	-0,573904689	-0,566565062	-0,565446144	-0,558170839	74	Wet	3
Channel4	2023-08-14	0,013548351	0,01	0,019402844	-0,537409604	-0,53065687	-0,527437157	-0,516472911	74	Wet	3
Channel4	2023-08-15	0,0240264	0,03	0,034491288	-0,523799261	-0,514983254	-0,497482977	-0,482758777	74	Wet	3
Channel4	2023-08-16	0,017524477	0,02	0,028903096	-0,431676334	-0,424562283	-0,419762289	-0,399834773	74	Wet	3
Channel4	2023-08-17	0,026142945	0,03	0,039506284	-0,490497818	-0,47418644	-0,463620754	-0,442802008	74	Wet	3
Channel4	2023-08-18	0,007059803	0,01	0,01905924	-0,56378202	-0,554866091	-0,545527877	-0,541050616	74	Wet	3
Channel4	2023-08-20	0,002523182	0,01	0,015559011	-0,451395252	-0,445500746	-0,431966881	-0,437272782	74	Wet	3
Channel4	2023-08-21	0,006168526	0,01	0,016513509	-0,44556382	-0,440048712	-0,436318268	-0,429159503	74	Wet	3
Channel4	2023-08-22	0	0,01	0,011666412	-0,44831039	-0,44617855	-0,431890033	-0,43784282	74	Wet	3
Channel4	2023-08-23	0,006533918	0,01	0,011008422	-0,418783809	-0,414199429	-0,411449048	-0,405534142	74	Wet	5
Channel4	2023-08-24	0,012398908	0,01	0,017703399	-0,405433069	-0,397767788	-0,393338054	-0,383316114	74	Wet	5
Channel4	2023-08-25	0,005691636	0,01	0,018579975	-0,386255879	-0,379391699	-0,372613045	-0,368321967	74	Wet	5
Channel4	2023-08-26	0,002274856	0,01	0,010074813	-0,403573357	-0,395651269	-0,391390866	-0,388079692	74	Wet	5
Channel4	2023-08-27	0,017543114	0,02	0,020849469	-0,419295381	-0,410690284	-0,410217939	-0,39314717	74	Wet	5
Channel4	2023-08-28	0,010271016	0,01	0,013557107	-0,440822748	-0,437947707	-0,434241969	-0,425238778	74	Wet	5
Channel4	2023-08-29	0,012979421	0,02	0,021859013	-0,452451991	-0,443064984	-0,434133958	-0,423403369	74	Wet	5
Channel4	2023-08-30	0,008843304	0,01	0,018508916	-0,407774973	-0,40282191	-0,394967372	-0,389209135	74	Wet	5
Channel4	2023-08-31	0,014186625	0,02	0,021408294	-0,441051035	-0,43914814	-0,43721445	-0,421035096	74	Wet	5
Channel4	2023-09-01	0,018554363	0,02	0,024398616	-0,473396986	-0,467720871	-0,467001618	-0,448265702	74	Wet	5
Channel4	2023-09-02	0,011012892	0,01	0,022134621	-0,489470815	-0,4817925	-0,473348892	-0,468492076	74	Wet	5
Channel4	2023-09-03	0,008191915	0,01	0,011720509	-0,515223817	-0,512865191	-0,508198902	-0,501144682	74	Wet	5
Channel4	2023-09-04	0,021176198	0,02	0,027816706	-0,514337773	-0,508214031	-0,50539968	-0,485187058	74	Wet	5
Channel4	2023-09-05	0,021419838	0,03	0,035191627	-0,518381393	-0,503638822	-0,491632328	-0,475577901	74	Wet	5
Channel4	2023-09-06	0,015503611	0,02	0,027914305	-0,478196741	-0,465927694	-0,450891979	-0,440995804	74	Wet	8
Channel4	2023-09-07	0,022215402	0,03	0,032717995	-0,475501181	-0,471117336	-0,461173901	-0,4454339	74	Wet	8
Channel4	2023-09-08	0,02679887	0,03	0,037577915	-0,519489237	-0,506640144	-0,502942509	-0,474586882	74	Wet	8
Channel4	2023-09-09	0,042048368	0,05	0,054251572	-0,64510795	-0,63607453	-0,632341324	-0,588476893	74	Wet	8
Channel4	2023-09-10	0,01435815	0,03	0,038755526	-0,775949226	-0,760407033	-0,7432632	-0,735110428	74	Wet	8
Channel4	2023-09-11	0	0,01	0,019325176	-0,805231533	-0,783062734	-0,765397501	-0,774942909	74	Wet	8
Channel4	2023-09-15	0,040652985	0,05	0,068831052	-0,627232633	-0,606290203	-0,578786921	-0,551757324	74	Wet	8
Channel4	2023-09-16	0,008485499	0,02	0,018040821	-0,546299936	-0,540924049	-0,536111164	-0,525265367	74	Wet	8
Channel4	2023-09-17	0,014642009	0,02	0,022310659	-0,51574634	-0,508752542	-0,502982306	-0,489130613	74	Wet	8
Channel4	2023-09-18	0,010057636	0,01	0,02098869	-0,55955866	-0,551603372	-0,546244278	-0,538744307	74	Wet	8
Channel4	2023-09-19	0,002090125	0,01	0,017383718	-0,573318991	-0,557985635	-0,547403719	-0,548449387	74	Wet	9
Channel4	2023-09-20	0,00987002	0,02	0,040511772	-0,640116449	-0,618690576	-0,593786106	-0,596730386	74	Wet	9
Channel4	2023-09-21	0,023552274	0,03	0,029779156	-0,721988047	-0,719793287	-0,71730158	-0,690446266	74	Wet	9
Channel4	2023-09-22	0,020797262	0,03	0,02754908	-0,742488249	-0,740113627	-0,736958563	-0,713451801	74	Wet	9
Channel4	2023-09-23	0,017020498	0,02	0,03100337	-0,688428807	-0,681162013	-0,671629999	-0,657811458	74	Wet	9
Channel4	2023-09-24	0,028328184	0,04	0,039148678	-0,740575633	-0,733778752	-0,727085447	-0,696807557	74	Wet	9
Channel4	2023-09-25	0,012751432	0,02	0,029749923	-0,83326209	-0,822325762	-0,807540992	-0,803128231	74	Wet	9
Channel4	2023-09-26	0	0	0,012144583	-0,843618044	-0,828998971	-0,814377817	-0,824426041	74	Wet	10
Channel4	2023-09-27	0,006600908	0,02	0,023090819	-0,837975123	-0,823709853	-0,811595917	-0,808427531	74	Wet	10
Channel4	2023-09-28	0,026380786	0,03	0,034778577	-0,908768258	-0,903701597	-0,891677844	-0,872091801	74	Wet	10
Channel4	2023-09-29	0,029216054	0,03	0,042251285	-0,879193796	-0,86015789	-0,85323367	-0,825692467	74	Wet	10
Channel4	2023-09-30	0,014026603	0,02	0,026496022	-0,894063208	-0,8834855	-0,870312424	-0,862461098	74	Wet	10
Channel4	2023-10-01	0,002221389	0,01	0,013603985	-1,023999018	-1,01452947	-1,009980116	-1,008742806	74	Wet	10
Channel4	2023-10-02	0,017727126	0,03	0,029127374	-1,141748653	-1,135493454	-1,120261531	-1,11035633	74	Wet	10
Channel5	2023-08-09	0,018749984	0,03	0,027618206	-0,368028904	-0,359077464	-0,351570814	-0,334000413	4	Wet	3
Channel5	2023-08-10	0,023227582	0,03	0,032994241	-0,377403451	-0,371405563	-0,368095224	-0,343041349	4	Wet	3
Channel5	2023-08-11	0,021562924	0,02	0,023717587	-0,424872371	-0,423347711	-0,423347711	-0,401784787	4	Wet	3
Channel5	2023-08-12	0,015874289	0,02	0,029347533	-0,497289686	-0,491707101	-0,484319872	-0,468684853	4	Wet	3
Channel5	2023-08-13	0,015168764	0,02	0,020525058	-0,546097387	-0,538564383	-0,537571301	-0,523160381	4	Wet	3
Channel5	2023-08-14	0,024580526	0,03	0,030486926	-0,53526354	-0,533667154	-0,527507575	-0,508052678	4	Wet	3
Channel5	2023-08-15	0,008155085	0,01	0,01874331	-0,616078183	-0,611109091	-0,602076138	-0,598592205	4	Wet	3
Channel5	2023-08-16	0,035788871	0,05	0,051143295	-0,611626818	-0,598929658	-0,587453106	-0,552514021	4	Wet	3
Channel5	2023-08-17	0,040358849	0,05	0,060086006	-0,643079702	-0,619624655	-0,613847615	-0,568048274	4	Wet	3
Channel5	2023-08-18	0,017000253	0,02	0,026850772	-0,715597729	-0,701263819	-0,696062366	-0,676639972	4	Wet	3
Channel5	2023-08-20	0,010947274	0,02	0,02485897	-0,59529513	-0,590000998	-0,576340922	-0,57256925	4	Wet	3
Channel5	2023-08-25	0,049094616	0,06	0,059776712	-0,555195947	-0,546650101	-0,54051339	-0,489442355	4	Wet	5
Channel5	2023-08-26	0,034029348	0,04	0,042619062	-0,55699761	-0,547075648	-0,541648134	-0,510680505	4	Wet	5
Channel5	2023-08-27	0,043441096	0,05	0,058094371	-0,622125774	-0,608030767	-0,593579059	-0,556927386	4	Wet	5
Channel5	2023-08-28	0,049387056	0,06	0,068251123	-0,67629698	-0,66334563	-0,649743121	-0,605396742	4	Wet	5
Channel5	2023-08-29	0,100797849	0,11	0,120832464	-0,69825361	-0,683495554	-0,667167519	-0,571079992	4	Wet	5
Channel5	2023-08-30	0,09891004	0,1	0,111304246	-0,692109529	-0,684232867	-0,66817947	-0,582303626	4	Wet	5
Channel5	2023-08-31	0,103383853	0,11	0,121226381	-0,697755661	-0,681851802	-0,671633107	-0,570970253	4	Wet	5
Channel5	2023-09-01	0,127318734	0,15	0,165370042	-0,798037873	-0,769529639	-0,749013863	-0,619177519	4	Wet	5
Channel5	2023-09-02	0,252409899	0,27	0,292983234	-1,007890988	-0,970501344	-0,93957709	-0,697311767	4	Wet	5
Channel5	2023-09-03	0,257032903	0,27	0,295394898	-1,039159765	-1,008429458	-0,979853199	-0,733667193	4	Wet	5
Channel5	2023-09-04	0,227705248	0,25	0,253580655	-1,09232478	-1,074386095	-1,056776985	-0,827214494	4	Wet	5
Channel5	2023-09-05	0,193315264	0,2	0,215059884	-1,05609	-1,040688219	-1,024182417	-0,838093711	4	Wet	5
Channel5	2023-09-06	0,120647021	0,14	0,149132077	-0,868213355	-0,845377831	-0,819705516	-0,710274027	4	Wet	8
Channel5	2023-09-07	0,164100249	0,17	0,188262951	-0,960057603	-0,939490998	-0,923880853	-0,764879362	4	Wet	8
Channel5	2023-09-08	0,244349417	0,26	0,276397989	-1,058715182	-1,029875008	-1,005402545	-0,772217753	4	Wet	8
Channel5	2023-09-09	0,183462874	0,2	0,222887781	-0,899560105	-0,868283223	-0,837412871	-0,667572974	4	Wet	8
Channel5	2023-09-10	0,274702045	0,31	0,343812677	-1,009434111	-0,944845567	-0,894242457	-0,638955899	4	Wet	8
