Location 	Sample	Seed_type	Plate	Isolate 	Morphotype	DNA	Genus 	Species	NCBI_culture_name	ITS accession number
Remningstorp	REF	Filled	6	1	M1	YES	Endoconidioma	Endoconidioma populi	SLU_birch_1	PX205938
Remningstorp	REF	Filled	6	2	M2	YES	Endoconidioma	Endoconidioma populi	SLU_birch_2	PX205939
Skane2	2SKF	Filled	4	2	M2	YES	Endoconidioma	Endoconidioma populi	SLU_birch_3	PX205940
Skane1	1SKE	Empty	2	1	M3	YES	Neocucurbitaria	Neocucurbitaria cava	SLU_birch_4	PX205941
Goteborg	GOF	Filled	10	1	M4	YES	Alternaria 		SLU_birch_5	PX205942
Remningstorp	REF	Filled	11	1	M4	YES	Alternaria 		SLU_birch_6	PX205943
Vimmerby 	VIE	Empty	2	1	M6	YES	Cladosporium	Cladosporium phyllophilum 	SLU_birch_9	PX205946
Vimmerby 	VIE	Empty	10	1	M6	YES	Cladosporium		SLU_birch_10	PX205947
Goteborg	GOF	Filled	6	2	M7	YES	Cladosporium		SLU_birch_11	PX205948
Goteborg	GOE	Empty	3	2	M8	YES	Cladosporium		SLU_birch_12	PX205949
Skane2	2SKF	Filled	9	3	M9	YES	Sporocadus	Sporocadus brevis	SLU_birch_13	PX205950
Skane2	2SKF	Filled	9	2	M9	YES	Sporocadus	Sporocadus brevis	SLU_birch_14	PX205951
Vimmerby 	VIF	Filled	4	1	M10	YES	Alpinaria		SLU_birch_15	PX205952
Skane2	2SKE	Empty	7	1	M10	YES	Alpinaria		SLU_birch_16	PX205953
Remningstorp	REF	Filled	8	3	M10	YES	Alpinaria		SLU_birch_17	PX205954
Skane2	2SKF	Filled	3	3	M11	YES	Alpinaria		SLU_birch_18	PX205955
Skane2	2SKF	Filled	11	1	M11	YES	Alpinaria		SLU_birch_19	PX205956
Remningstorp	REF	Filled	7	2	M11	NO	Alpinaria			
Goteborg	GOE	Empty	3	1	M12	YES	Alternaria 		SLU_birch_20	PX205957
Remningstorp	REF	Filled	4	2	M12	YES	Alternaria 		SLU_birch_21	PX205958
Skane1	1SKF	Filled	3	1	M12	YES	Alternaria 	Alternaria infectoria	SLU_birch_22	PX205959
Goteborg	GOE	Empty	5	1	M13	YES	Stemphylium 	Stemphylium beticola	SLU_birch_23	PX205960
Goteborg	GOF	Filled	3	3	M13	YES	Stemphylium 	Stemphylium beticola	SLU_birch_24	PX205961
Goteborg	GOF	Filled	5	2	M13	YES	Stemphylium 	Stemphylium beticola	SLU_birch_25	PX205962
Falkenberg	FAF	Filled	1	1	M14	YES	Cladosporium		SLU_birch_26	PX205963
Skane2	2SKF	Filled	9	1	M14	YES	Cladosporium		SLU_birch_27	PX205964
Goteborg	GOF	Filled	2	1	M14	YES	Cladosporium		SLU_birch_28	PX205965
Skane2	2SKE	Empty	8	1	M15	YES	Cladosporium 	Cladosporium cladosporoides	SLU_birch_29	PX205966
Goteborg	GOE	Empty	7	1	M15	YES	Cladosporium	Cladosporium pseudocladosporoides	SLU_birch_30	PX205967
Falkenberg	FAF	Filled	9	3	M15	YES	Cladosporium	Cladosporium ramotenellum	SLU_birch_31	PX205968
Skane2	2SKF	Filled	10	1	M16	YES	Cladosporium	Cladosporium perangustum	SLU_birch_32	PX205969
Falkenberg	FAE	Empty	1	1	M16	YES	Cladosporium		SLU_birch_33	PX205970
Vimmerby 	VIF	Filled	11	1	M16	YES	Cladosporium	Cladosporium phyllophilum	SLU_birch_34	PX205971
Remningstorp	REE	Empty	3	1	M17	YES	Cladosporium		SLU_birch_35	PX205972
Skane2	2SKF	Filled	4	1	M17	YES	Cladosporium		SLU_birch_36	PX205973
Falkenberg	FAF	Filled	2	1	M18	YES	Cladosporium	Cladosporium exile	SLU_birch_37	PX205974
Goteborg	GOE	Empty	7	2	M18	YES	Cladosporium		SLU_birch_38	PX205975
Vimmerby 	VIF	Filled	9	3	M18	YES	Cladosporium		SLU_birch_39	PX205976
Vimmerby 	VIE	Empty	7	1	M19	YES	Neocucurbitaria	Neocucurbitaria cava	SLU_birch_40	PX205977
Skane2	2SKF	Filled	3	2	M20	YES	Sporocadus 	Sporocadus brevis	SLU_birch_41	PX205978
Skane2	2SKF	Filled	5	2	M22	YES	Alternaria 		SLU_birch_43	PX205980
Skane1	1SKF	Filled	5	1	M22	YES	Alternaria 		SLU_birch_44	PX205981
Skane2	2SKF	Filled	6	6	M25	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_47	PX205984
Skane2	2SKE	Empty	2	1	M25	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_48	PX205985
Skane2	2SKF	Filled	3	1	M25	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_49	PX205986
Remningstorp	REF	Filled	8	1	M26	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_50	PX205987
Skane2	2SKF	Filled	5	1	M26	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_51	PX205988
Skane2	2SKF	Filled	1	1	M26	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_52	PX205989
Remningstorp	REF	Filled	7	1	M28	YES	Epicoccum		SLU_birch_54	PX205991
Remningstorp	REE	Empty	7	1	M29	YES	Epicoccum		SLU_birch_55	PX205992
Vimmerby 	VIF	Filled	1	1	M30	YES	Cladosporium		SLU_birch_56	PX205993
Goteborg	GOF	Filled	4	2	M30	YES	Cladosporium		SLU_birch_57	PX205994
Skane2	2SKF	Filled	6	5	M31	YES	Alpinaria		SLU_birch_58	PX205995
Skane4	4SKE	Empty	5	1	M32	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_59	PX205996
Remningstorp	REF	Filled	4	1	M33	YES	Microsphaeropsis 	Microsphaeropsis olivacea	SLU_birch_60	PX205997
Falkenberg	FAE	Empty	5	1	M34	YES	Cladosporium		SLU_birch_61	PX205998
Skane2	2SKF	Filled	11	2	M35	YES	Cladosporium		SLU_birch_62	PX205999
Falkenberg	FAF	Filled	11	3	M41	YES	Penicillium	Penicillium angulare	SLU_birch_67	PX206004
Falkenberg	FAF	Filled	10	3	M41	YES	Penicillium	Penicillium angulare	SLU_birch_68	PX206005
Falkenberg	FAF	Filled	8	3	M41	YES	Penicillium	Penicillium angulare	SLU_birch_69	PX206006
Goteborg	GOF	Filled	3	4	M43	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_70	PX206007
Goteborg	GOF	Filled	9	1	M43	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_71	PX206008
Goteborg	GOE	Empty	4	1	M43	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_72	PX206009
Vimmerby 	VIF	Filled	1	2	M44	YES	Aureobasidium	Aureobasidium pullulans   	SLU_birch_73	PX206010
Goteborg	GOF	Filled	3	1	M46	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_75	PX206012
Remningstorp	REE	Empty	9	1	M46	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_76	PX206013
Remningstorp	REE	Empty	5	1	M46	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_77	PX206014
Skane1	1SKF	Filled	10	2	M47	YES	Alternaria 		SLU_birch_78	PX206015
Skane1	1SKE	Empty	6	1	M48	YES	Aureobasidium	Aureobasidium pullulans   	SLU_birch_79	PX206016
Goteborg	GOE	Empty	11	1	M49	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_80	PX206017
Skane1	1SKF	Filled	10	1	M49	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_81	PX206018
Remningstorp	REF	Filled	10	3	M49	YES	Ophiognomonia	Ophiognomonia intermedia	SLU_birch_82	PX206019
Vimmerby 	VIE	Empty	4	1	M52	YES	Penicillium	Penicillium bialowiezense	SLU_birch_83	PX206020
Skane2	2SKE	Empty	2	2	M53	YES	Penicillium	Penicillium bialowiezense	SLU_birch_84	PX206021
Falkenberg	FAF	Filled	7	1	M54	YES	Penicillium	Penicillium glabrum	SLU_birch_85	PX206022
Falkenberg	FAF	Filled	7	3	M54	YES	Penicillium	Penicillium glabrum	SLU_birch_86	PX206023
Falkenberg	FAF	Filled	8	2	M54	YES	Penicillium	Penicillium glabrum	SLU_birch_87	PX206024
Skane2	2SKE	Empty	1	1	M55	YES	Penicillium	Penicillium bialowiezense	SLU_birch_88	PX206025
Skane2	2SKE	Empty	8	2	M55	YES	Penicillium	Penicillium bialowiezense	SLU_birch_89	PX206026
Vimmerby 	VIE	Empty	1	2	M55	YES	Penicillium	Penicillium bialowiezense	SLU_birch_90	PX206027
Skane2	2SKE	Empty	1	2	M55	NO	Penicillium	Penicillium bialowiezense		
Vimmerby 	VIE	Empty	1	1	M55	NO	Penicillium	Penicillium bialowiezense		
Remningstorp	REE	Empty	10	1	M26	NO	Microsphaeropsis 	Microsphaeropsis olivacea		
Skane2	2SKF	Filled	8	1	M26	NO	Microsphaeropsis 	Microsphaeropsis olivacea		
Skane2	2SKF	Filled	6	3	M25	NO	Microsphaeropsis 	Microsphaeropsis olivacea		
Skane2	2SKF	Filled	11	3	M25	NO	Microsphaeropsis 	Microsphaeropsis olivacea		
Goteborg	GOE	Empty	9	1	M25	NO	Microsphaeropsis 	Microsphaeropsis olivacea		
Goteborg	GOF	Filled	9	2	M4	YES	Alternaria 		SLU_birch_7	PX205944
Falkenberg	FAF	Filled	7	2	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	11	1	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	11	4	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	8	1	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	10	1	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	11	2	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	4	1	M54	NO	Penicillium	Penicillium glabrum		
Goteborg	GOF	Filled	1	2	M43	NO	Ophiognomonia	Ophiognomonia intermedia		
Goteborg	GOE	Empty	10	1	M43	NO	Ophiognomonia	Ophiognomonia intermedia		
Goteborg	GOF	Filled	5	1	M43	NO	Ophiognomonia	Ophiognomonia intermedia		
Goteborg	GOF	Filled	3	2	M43	NO	Ophiognomonia	Ophiognomonia intermedia		
Goteborg	GOE	Empty	7	3	M43	NO	Ophiognomonia	Ophiognomonia intermedia		
Falkenberg	FAF	Filled	5	1	M41	NO	Penicillium	Penicillium angulare		
Falkenberg	FAF	Filled	10	2	M41	NO	Penicillium	Penicillium angulare		
Falkenberg	FAF	Filled	9	2	M41	NO	Penicillium	Penicillium angulare		
Goteborg	GOF	Filled	8	1	M46	NO	Ophiognomonia	Ophiognomonia intermedia		
Remningstorp	REF	Filled	10	2	M19	NO	Neocucurbitaria	Neocucurbitaria cava		
Skane2	2SKF	Filled	7	1	M19	NO	Neocucurbitaria	Neocucurbitaria cava		
Goteborg	GOF	Filled	4	3	M18	NO	Cladosporium			
Vimmerby 	VIF	Filled	6	2	M18	NO	Cladosporium			
Vimmerby 	VIE	Empty	8	1	M16	NO	Cladosporium			
Goteborg	GOF	Filled	7	1	M15	NO	Cladosporium			
Goteborg	GOE	Empty	8	1	M15	NO	Cladosporium			
Remningstorp	REE	Empty	8	1	M49	NO	Ophiognomonia	Ophiognomonia intermedia		
Remningstorp	REE	Empty	6	1	M49	NO	Ophiognomonia	Ophiognomonia intermedia		
Skane4	4SKF	Filled	7	1	M12	NO	Alternaria 			
Skane1	1SKF	Filled	3	2	M12	NO	Alternaria 			
Skane2	2SKF	Filled	2	1	M12	NO	Alternaria 			
Remningstorp	REF	Filled	10	1	M12	NO	Alternaria 			
Skane2	2SKF	Filled	6	2	M11	NO	Alpinaria			
Skane2	2SKF	Filled	6	4	M11	NO	Alpinaria			
Goteborg	GOE	Empty	9	2	M29	NO	Epicoccum			
Falkenberg	FAF	Filled	10	4	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	3	2	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	3	1	M54	NO	Penicillium	Penicillium glabrum		
Falkenberg	FAF	Filled	8	4	M54	NO	Penicillium	Penicillium glabrum		
Skane2	2SKE	Empty	4	1	M10	NO	Alpinaria			
Skane2	2SKF	Filled	8	2	M10	NO	Alpinaria			
Skane2	2SKF	Filled	11	1	M10	NO	Alpinaria			
Skane2	2SKF	Filled	5	3	M10	NO	Alpinaria			
Skane2	2SKE	Empty	7	3	M10	NO	Alpinaria			
Remningstorp	REF	Filled	8	2	M10	NO	Alpinaria			
Skane2	2SKF	Filled	6	1	M10	NO	Alpinaria			
Skane 2	2SKE	Empty	7	4	M5	YES	Setomelanomma 		SLU_birch_8	PX205945
Remningstorp	REF	Filled	5	1	M21	YES	Muriphaeosphaeria	Muriphaeosphaeria viburni	SLU_birch_42	PX205979
Remningstorp	REF	Filled	4	3	M27	YES	Nonappendiculata	Nonappendiculata quercina	SLU_birch_53	PX205990
Vimmerby 	VIF	Filled	9	1	M36	YES	Phacidium		SLU_birch_63	PX206000
Vimmerby 	VIF	Filled	9	2	M37	YES	Monochaetia 	Monochaetia monochaeta	SLU_birch_64	PX206001
Goteborg	GOE	Empty	10	2	M39	YES	Melanconis 	Melanconis stilbostoma	SLU_birch_65	PX206002
Goteborg	GOF	Filled	10	2	M40	YES	Plagiostoma	Plagiostoma dilatatum	SLU_birch_66	PX206003
Skane 2	2SKE	Empty	3	2	M45	YES	Cryptocline	Cryptocline arctostaphyli	SLU_birch_74	PX206011
Skane 2	2SKE	Empty	7	2	M23	YES	Plagiostoma		SLU_birch_45	PX205982
