Timestamp	Lat	Long	Heading	COG	SOG	Tempport	Tempstbd	Humport	Humstbd	Temperature	Humidity	WindDirTrue	WindSpeedTrue	WindDirRel	WindSpeedRel	Pressure	Trend	PAR	Tempsea	Templab	Conductivitylab	Salinitylab	Soundvelocitylab
2013-08-20 13:00:00.000	78.228256	14.940684	245.1	246.1	12.1	7.3	7.3	100.0	100.0	7.3	100.0	243.3	7.9	359.0	14.1	996.7	0.2	125.244624493997	6.20000	16.72000	0.001460	0.014000000	1471.860
2013-08-20 14:00:00.000	78.171989	14.317502	247.9	247.4	10.7	7.3	7.3	100.0	100.0	7.3	100.0	256.7	7.3	5.0	12.8	996.8	0.5	165.274228732201	6.20000	16.64000	0.001460	0.014000000	1471.570
2013-08-20 15:00:00.000	78.103215	13.502092	245.1	248.0	10.8	NULL	NULL	NULL	NULL	NULL	NULL	172.7	10.0	312.0	12.8	997.0	0.2	129.272358990738	6.10000	16.49000	0.001420	0.013700000	1471.060
2013-08-20 16:00:00.000	78.023768	12.766403	237.1	232.9	10.8	7.1	7.1	100.0	100.0	7.1	100.0	173.0	7.3	323.0	11.0	997.0	0.2	165.099719539305	6.30000	15.51000	0.001050	0.011800000	1467.720
2013-08-20 17:00:00.000	77.975720	12.032617	264.2	274.5	10.7	7.3	7.3	100.0	100.0	7.3	100.0	167.5	4.0	322.0	6.4	996.9	0.2	96.0439389220781	6.50000	6.98000	3.344120	32.995700000	1476.070
2013-08-20 18:00:00.000	77.971757	11.163958	262.8	263.5	11.9	7.3	7.3	100.0	100.0	7.3	100.0	188.3	4.8	328.0	8.7	996.4	-0.5	88.248675600147	6.50000	7.06000	3.331520	32.783700000	1476.100
2013-08-20 19:00:00.000	77.949921	10.194970	261.0	266.2	12.1	7.5	7.5	100.0	100.0	7.5	100.0	214.9	3.7	343.0	9.2	996.3	-0.6	53.4340916174907	7.10000	7.58000	3.530440	34.442100000	1480.180
2013-08-20 20:00:00.000	77.935260	9.225041	261.0	266.6	12.1	7.7	7.7	100.0	100.0	7.7	100.0	187.2	6.2	323.0	9.9	996.3	-0.5	54.6618884389342	7.90000	8.56000	3.666060	34.917600000	1484.490
2013-08-20 21:00:00.000	77.921819	8.276954	265.3	263.5	12.0	7.4	7.4	99.8	99.8	7.4	99.8	192.3	5.9	324.0	9.6	995.9	-0.4	34.9906512933455	6.80000	6.93000	3.519400	34.966400000	1478.360
2013-08-20 22:00:00.000	77.909342	7.336112	261.5	278.1	12.5	7.1	7.1	100.0	100.0	7.1	100.0	169.0	2.5	338.0	6.8	995.8	-0.6	26.4895606108637	6.60000	7.07000	3.530100	34.943700000	1478.870
2013-08-20 23:00:00.000	77.907501	6.387348	266.5	259.3	12.1	6.8	6.8	100.0	100.0	6.8	100.0	186.5	5.7	322.0	9.2	995.5	-0.7	24.2380803989528	6.40000	6.71000	3.492630	34.894100000	1477.420
2013-08-21 00:00:00.000	77.554337	-11.828402	196.1	195.4	7.6	6.8	6.8	99.8	99.7	6.8	99.7	202.7	3.3	3.0	7.2	995.3	-0.6	20.9675911499555	6.60000	7.12000	3.525190	34.846100000	1478.910
2013-08-21 01:00:00.000	77.894326	4.484404	263.2	252.3	11.8	6.1	6.1	100.0	100.0	6.1	100.0	182.8	6.8	317.0	9.8	995.1	-0.7	20.7136179495807	5.80000	6.01000	3.418710	34.784900000	1474.520
2013-08-21 02:00:00.000	77.877368	3.539665	264.0	270.7	12.4	5.8	5.8	100.0	100.0	5.8	100.0	188.5	1.1	351.0	6.8	995.2	-0.4	28.7005297601382	5.80000	6.10000	3.439050	34.922200000	1475.050
2013-08-21 03:00:00.000	77.847672	2.574618	261.7	261.7	12.7	NULL	NULL	NULL	NULL	NULL	NULL	318.7	1.5	10.0	7.5	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 04:00:00.000	77.832927	1.590573	266.1	272.4	12.6	4.3	4.3	100.0	100.0	4.3	100.0	342.3	2.5	19.0	7.5	995.1	0.0	48.3063259583911	5.90000	6.40000	3.437150	34.601300000	1475.800
2013-08-21 05:00:00.000	77.819671	0.603958	263.5	263.1	12.1	4.0	4.0	100.0	100.0	4.0	100.0	322.1	1.8	12.0	7.3	NULL	NULL	106.403864132456	5.80000	6.16000	3.409210	34.529800000	1474.770
2013-08-21 06:00:00.000	77.807278	-0.364877	265.5	257.4	13.0	NULL	NULL	NULL	NULL	NULL	NULL	325.6	2.6	16.0	8.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 07:00:00.000	77.794687	-1.334050	264.9	271.9	12.7	NULL	NULL	NULL	NULL	NULL	NULL	339.4	6.3	37.0	10.1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 08:00:00.000	77.780532	-2.292677	265.8	269.8	12.2	1.1	1.1	100.0	100.0	1.1	100.0	357.3	7.5	51.0	9.7	996.5	1.2	323.099096292674	3.80000	3.85000	3.169190	34.136200000	1464.860
2013-08-21 09:00:00.000	77.769300	-3.260114	264.0	265.3	12.6	NULL	NULL	NULL	NULL	NULL	NULL	1.1	7.0	51.0	8.9	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 10:00:00.000	77.755439	-4.229391	267.9	262.7	12.6	NULL	NULL	NULL	NULL	NULL	NULL	346.5	7.2	42.0	10.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 11:00:00.000	77.733652	-5.202899	260.4	250.9	12.8	-0.9	-0.9	100.0	100.0	-0.9	100.0	331.6	6.7	36.0	10.8	998.1	1.6	357.664381428337	-0.10000	0.14000	2.657190	31.590700000	1445.250
2013-08-21 12:00:00.000	77.676437	-6.132252	239.3	241.3	12.3	-1.2	-1.2	100.0	100.0	-1.2	100.0	328.9	5.3	40.0	8.3	998.9	2.0	349.527890309583	-1.40000	-0.95000	2.567030	31.535600000	1440.040
2013-08-21 13:00:00.000	77.575578	-6.959932	233.1	237.0	12.1	-0.8	-0.8	93.8	93.8	-0.8	93.8	325.9	5.7	44.0	8.2	999.6	2.1	508.942038019641	-1.00000	-0.26000	2.488680	29.786400000	1440.970
2013-08-21 14:00:00.000	77.528663	-7.716255	282.2	282.9	8.9	-0.4	-0.4	88.0	88.0	-0.4	88.0	325.9	5.5	24.0	9.4	NULL	NULL	1437.16110938429	-0.90000	-0.24000	2.502630	29.953300000	1441.270
2013-08-21 15:00:00.000	77.554403	-8.492268	279.8	279.0	10.3	0.0	0.0	83.0	83.0	0.0	83.0	314.6	5.7	18.0	10.5	1000.7	1.9	1635.59520100223	-1.20000	-0.66000	2.504240	30.387500000	1439.900
2013-08-21 16:00:00.000	77.576527	-9.236666	274.4	274.6	8.3	0.2	0.2	79.3	79.3	0.2	79.3	326.9	4.2	26.0	7.6	1001.2	1.6	1587.07229667051	-1.30000	-0.91000	2.520850	30.869200000	1439.340
2013-08-21 17:00:00.000	77.610084	-9.975174	283.4	287.4	9.4	0.2	0.2	75.9	75.9	0.2	75.9	295.8	2.4	4.0	7.1	1001.5	1.3	1371.14677470039	-1.00000	-0.36000	2.525100	30.369700000	1441.260
2013-08-21 18:00:00.000	77.637075	-10.664448	283.4	281.7	7.0	NULL	NULL	NULL	NULL	NULL	NULL	107.8	1.9	355.0	1.7	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-21 19:00:00.000	77.657515	-11.379390	277.7	274.2	9.3	1.2	1.2	68.9	68.9	1.2	68.9	182.0	2.7	329.0	5.3	1001.9	0.7	1121.09379869463	-1.10000	-0.51000	2.497340	30.151200000	1440.260
2013-08-21 20:00:00.000	77.662335	-11.636467	45.5	0.8	2.7	1.2	1.2	51.8	52.0	1.2	51.8	162.7	3.4	94.0	3.1	1001.9	0.4	187.139295731333	-1.00000	-0.42000	2.499020	30.086700000	1440.590
2013-08-21 21:00:00.000	77.658910	-11.669818	263.5	234.8	0.7	2.2	2.2	63.9	63.9	2.2	63.9	163.0	3.5	265.0	3.5	1001.9	0.2	642.27641009858	-1.10000	-0.44000	2.491100	29.996900000	1440.400
2013-08-21 22:00:00.000	77.653298	-11.725914	247.0	212.1	0.9	0.9	0.9	78.3	78.3	0.9	78.3	141.7	3.0	263.0	3.0	1002.2	0.3	110.556248052693	-1.00000	-0.38000	2.490170	29.930000000	1440.570
2013-08-21 23:00:00.000	77.655699	-11.724561	140.0	248.6	1.0	-0.6	-0.6	88.3	88.3	-0.6	88.3	178.5	3.6	34.0	4.0	1002.1	0.2	148.561857276867	-1.10000	-0.50000	2.500350	30.182300000	1440.350
2013-08-22 01:00:00.000	77.424165	-11.953356	186.5	188.2	7.9	-0.2	-0.2	98.4	98.4	-0.2	98.4	193.6	2.9	3.0	6.9	1002.3	0.1	44.1897787474093	-0.50000	0.18000	2.490630	29.385400000	1442.480
2013-08-22 02:00:00.000	77.306175	-12.116649	200.2	194.9	8.0	-0.8	-0.8	94.8	94.8	-0.8	94.8	89.2	1.7	336.0	3.8	1002.3	0.2	64.7226550329197	-0.50000	0.07000	2.484940	29.416500000	1442.020
2013-08-22 03:00:00.000	77.187795	-12.312194	207.7	211.8	7.4	NULL	NULL	NULL	NULL	NULL	NULL	94.9	2.5	321.0	3.7	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-22 04:00:00.000	77.074294	-12.530259	210.5	205.9	8.7	-0.3	-0.3	94.8	94.8	-0.3	94.8	127.1	5.5	313.0	7.5	1001.8	-0.4	387.291991275732	-1.30000	-0.69000	2.459590	29.823200000	1439.000
2013-08-22 05:00:00.000	76.961564	-12.740612	205.6	204.4	7.9	NULL	NULL	NULL	NULL	NULL	NULL	127.8	6.4	311.0	8.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-22 06:00:00.000	76.830005	-12.967036	212.3	215.8	8.3	-0.1	-0.1	97.7	97.7	-0.1	97.7	132.9	5.8	313.0	7.8	1001.4	-0.7	244.449984419574	-1.20000	-0.56000	2.420800	29.187600000	1438.730
2013-08-22 07:00:00.000	76.709050	-13.194723	194.5	205.0	7.7	-0.8	-0.8	98.5	98.5	-0.8	98.5	109.4	1.3	342.0	4.3	1001.2	-0.6	350.208787785434	-0.40000	0.06000	2.416210	28.540900000	1440.770
2013-08-22 08:00:00.000	76.645835	-13.308758	31.8	31.3	3.5	-0.9	-0.9	99.4	99.4	-0.9	99.4	175.2	3.8	119.0	2.6	1001.3	-0.5	639.400124651391	-1.20000	-0.58000	2.380540	28.673500000	1437.960
2013-08-22 10:00:00.000	76.650108	-13.251319	330.1	338.1	0.3	-1.4	-1.4	100.0	100.0	-1.4	100.0	150.1	0.2	0.0	0.0	1001.3	0.2	557.9993767546	-1.20000	-0.41000	2.474970	29.755100000	1440.210
2013-08-22 11:00:00.000	76.647400	-13.293178	215.2	181.6	4.0	NULL	NULL	NULL	NULL	NULL	NULL	35.4	2.1	0.0	0.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-22 12:00:00.000	76.634041	-13.272176	80.1	98.2	3.6	-1.2	-1.2	100.0	100.0	-1.2	100.0	197.8	5.2	96.6	4.6	1001.3	0.0	404.412589593018	-1.10000	-0.52000	2.456210	29.619400000	1439.490
2013-08-22 13:00:00.000	76.638224	-13.288957	320.1	323.5	3.6	-0.5	-0.5	100.0	100.0	-0.5	100.0	125.4	2.2	115.2	0.6	1001.1	-0.3	443.867248365343	-1.00000	-0.25000	2.475080	29.602700000	1440.740
2013-08-22 14:00:00.000	76.700323	-13.246573	19.0	4.7	6.1	-1.0	-1.0	100.0	100.0	-1.0	100.0	136.5	2.5	48.8	3.0	1001.0	-0.2	490.98784668272	-0.50000	0.37000	2.527690	29.682600000	1443.750
2013-08-22 15:00:00.000	76.788003	-13.079254	26.0	17.0	5.8	-1.1	-1.1	100.0	100.0	-1.1	100.0	159.4	1.7	35.2	2.2	1000.8	-0.5	378.550950453019	-1.10000	-0.58000	2.469440	29.851300000	1439.530
2013-08-22 16:00:00.000	76.886911	-12.921936	1.1	4.2	5.4	NULL	NULL	NULL	NULL	NULL	NULL	116.1	2.8	58.4	3.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-22 17:00:00.000	76.975673	-12.757588	28.9	54.8	5.0	-0.9	-0.9	100.0	100.0	-0.9	100.0	124.5	4.5	64.4	5.0	1000.4	-0.6	343.538485510562	-0.60000	0.34000	2.544350	29.926000000	1443.940
2013-08-22 18:00:00.000	77.057984	-12.569661	7.6	11.9	5.5	-0.8	-0.8	100.0	100.0	-0.8	100.0	85.8	1.6	26.3	3.5	1000.5	-0.4	302.444686819254	-0.60000	-0.25000	2.474840	29.594800000	1440.760
2013-08-22 19:00:00.000	77.127002	-12.462835	25.6	37.4	3.7	-0.9	-0.9	100.0	100.0	-0.9	100.0	75.4	2.1	26.1	3.6	1000.3	-0.2	190.769710190678	-1.30000	-0.70000	2.460250	29.849400000	1438.950
2013-08-22 20:00:00.000	77.203524	-12.307219	18.7	16.8	6.0	-0.5	-0.5	100.0	100.0	-0.5	100.0	27.6	1.6	3.1	4.7	1000.2	-0.1	111.70146463107	-1.20000	-0.62000	2.450330	29.631900000	1439.070
2013-08-22 21:00:00.000	77.288346	-12.150573	25.2	33.2	6.6	NULL	NULL	NULL	NULL	NULL	NULL	83.5	3.4	29.0	5.9	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-22 22:00:00.000	77.378704	-12.023835	1.5	3.5	5.3	-0.3	-0.3	100.0	100.0	-0.3	100.0	75.7	2.6	35.8	4.2	999.9	-0.4	68.3655344346137	-1.10000	-0.49000	2.482890	29.939800000	1440.080
2013-08-22 23:00:00.000	77.465746	-11.917925	3.3	5.3	5.4	NULL	NULL	NULL	NULL	NULL	NULL	64.6	2.2	27.0	4.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 00:00:00.000	77.560995	-11.796439	10.5	9.4	6.4	-0.9	-0.9	100.0	100.0	-0.9	100.0	43.3	1.2	8.8	4.4	999.9	-0.1	25.1698348395913	-1.00000	-0.33000	2.465410	29.550400000	1440.310
2013-08-23 01:00:00.000	77.651843	-11.660589	19.0	23.3	7.0	-1.0	-1.0	100.0	100.0	-1.0	100.0	51.0	2.5	13.0	5.9	999.7	-0.2	23.6428794017555	-1.00000	-0.54000	2.456770	29.643800000	1439.440
2013-08-23 02:00:00.000	77.749396	-11.490068	32.1	38.6	6.0	-1.0	-1.0	100.0	100.0	-1.0	100.0	39.4	2.0	2.9	5.1	999.8	-0.2	24.6681209100167	-1.00000	-0.36000	2.488740	29.892000000	1440.610
2013-08-23 03:00:00.000	77.834481	-11.310603	25.7	27.6	4.8	-1.0	-1.0	100.0	100.0	-1.0	100.0	28.5	2.5	1.4	5.0	999.5	-0.4	30.0311623559665	-1.20000	-0.66000	2.481780	30.088100000	1439.500
2013-08-23 04:00:00.000	77.919447	-11.142520	23.6	23.5	5.8	-0.9	-0.9	100.0	100.0	-0.9	100.0	13.2	4.1	354.0	7.1	999.1	-0.6	43.9155500157163	-0.90000	-0.31000	2.518200	30.222400000	1441.320
2013-08-23 05:00:00.000	77.998722	-10.982083	23.6	24.5	4.8	-0.8	-0.8	100.0	100.0	-0.8	100.0	3.8	2.9	349.2	5.3	999.2	-0.6	63.3530694922486	-1.20000	-0.70000	2.468800	29.958500000	1439.120
2013-08-23 06:00:00.000	78.068505	-10.824553	17.9	8.0	4.6	NULL	NULL	NULL	NULL	NULL	NULL	354.3	4.8	344.1	7.0	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 07:00:00.000	78.142744	-10.668433	15.7	12.5	4.5	NULL	NULL	NULL	NULL	NULL	NULL	351.3	5.0	343.3	7.2	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 08:00:00.000	78.218158	-10.498492	23.4	18.3	5.6	-0.3	-0.3	100.0	100.0	-0.3	100.0	353.1	4.5	341.5	7.1	999.3	0.0	224.096291680341	-1.20000	-0.65000	2.388510	28.844400000	1437.860
2013-08-23 09:00:00.000	78.270671	-10.407568	42.4	58.0	3.8	-0.5	-0.5	100.0	100.0	-0.5	100.0	337.5	2.0	327.4	3.3	999.3	0.2	181.252726706697	-1.10000	-0.50000	2.372060	28.484000000	1438.090
2013-08-23 10:00:00.000	78.338158	-10.240418	55.5	70.4	4.7	-0.3	-0.3	100.0	100.0	-0.3	100.0	320.7	4.8	292.5	5.2	999.4	0.2	338.639763167138	-1.30000	-0.74000	2.409340	29.204300000	1437.930
2013-08-23 11:00:00.000	78.407787	-10.114250	14.1	17.3	6.2	0.0	0.0	100.0	100.0	0.0	100.0	331.5	4.1	335.8	6.8	999.5	0.2	476.386724837864	-1.20000	-0.59000	2.434500	29.395800000	1438.880
2013-08-23 12:00:00.000	78.482115	-10.094273	324.6	321.1	5.2	NULL	NULL	NULL	NULL	NULL	NULL	317.3	5.5	355.1	8.2	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 13:00:00.000	78.553146	-9.931762	95.9	96.1	6.0	NULL	NULL	NULL	NULL	NULL	NULL	303.6	5.7	233.5	3.3	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 14:00:00.000	78.548495	-9.790890	103.0	90.1	0.4	0.6	0.6	100.0	100.0	0.6	100.0	301.1	4.6	199.0	4.4	1000.9	1.3	598.016516050454	-1.40000	-0.81000	2.406550	29.235500000	1437.640
2013-08-23 15:00:00.000	78.548665	-9.752553	102.6	89.6	0.5	0.8	0.8	100.0	100.0	0.8	100.0	299.2	3.9	197.7	3.7	1001.6	1.8	544.669679029411	-1.30000	-0.80000	2.402170	29.169000000	1437.590
2013-08-23 16:00:00.000	78.548759	-9.712266	101.1	89.4	0.5	0.9	0.9	100.0	100.0	0.9	100.0	298.1	4.3	198.0	4.1	1002.3	1.9	479.548145841302	-1.30000	-0.79000	2.406000	29.216600000	1437.670
2013-08-23 17:00:00.000	78.548633	-9.659141	75.7	87.5	0.7	0.7	0.7	100.0	100.0	0.7	100.0	286.7	4.5	213.6	4.2	1003.0	2.1	380.543783111174	-1.40000	-0.79000	2.399300	29.121600000	1437.570
2013-08-23 18:00:00.000	78.551257	-9.690805	205.9	188.5	4.8	-0.4	-0.4	100.0	100.0	-0.4	100.0	307.4	4.2	68.0	4.4	1004.1	2.3	309.342474292009	-1.40000	-0.79000	2.407000	29.222000000	1437.710
2013-08-23 19:00:00.000	78.546648	-9.769587	125.1	75.0	0.5	-1.2	-1.2	100.0	100.0	-1.2	100.0	295.1	2.2	168.7	2.0	1005.1	2.7	271.230913057862	-1.20000	-0.68000	2.404770	29.092400000	1438.030
2013-08-23 20:00:00.000	78.541152	-9.709400	38.2	127.7	0.8	-1.3	-1.3	100.0	100.0	-1.3	100.0	246.1	3.0	212.4	2.6	1005.9	3.0	194.395450296641	-1.30000	-0.69000	2.384930	28.831400000	1437.670
2013-08-23 21:00:00.000	78.539490	-9.723811	76.0	89.7	2.2	NULL	NULL	NULL	NULL	NULL	NULL	222.3	2.0	114.9	1.2	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 22:00:00.000	78.536668	-9.719533	292.9	106.4	0.3	NULL	NULL	NULL	NULL	NULL	NULL	212.5	2.6	283.5	2.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-23 23:00:00.000	78.535101	-9.691507	8.8	101.4	0.4	NULL	NULL	NULL	NULL	NULL	NULL	212.6	3.0	205.4	2.8	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-24 00:00:00.000	78.537133	-9.665288	343.5	66.1	0.5	-2.9	-2.9	100.0	100.0	-2.9	100.0	203.4	2.6	223.4	2.4	1008.7	1.8	33.1427235900054	-1.30000	-0.69000	2.413510	29.216800000	1438.160
2013-08-24 01:00:00.000	78.540402	-9.624359	329.5	63.6	0.6	-3.1	-3.1	100.0	100.0	-3.1	100.0	169.6	1.7	204.5	1.4	1009.0	1.5	33.2517918355651	-1.20000	-0.72000	2.407720	29.168700000	1437.950
2013-08-24 02:00:00.000	78.545451	-9.576876	316.1	49.3	0.8	-3.2	-3.2	100.0	100.0	-3.2	100.0	165.9	3.7	213.4	3.3	1009.7	1.6	35.5406668745251	-1.30000	-0.76000	2.403390	29.143500000	1437.760
2013-08-24 03:00:00.000	78.555171	-9.531408	282.8	40.8	0.8	-3.7	-3.7	99.2	99.3	-3.7	99.2	156.3	2.6	241.6	2.4	1009.8	0.9	64.2817076972998	-1.30000	-0.67000	2.408090	29.125200000	1438.130
2013-08-24 04:00:00.000	78.564964	-9.483869	261.1	49.1	0.8	-4.2	-4.2	98.8	98.8	-4.2	98.8	156.0	2.7	263.7	2.6	1010.1	1.0	101.55500155843	-1.40000	-0.79000	2.400490	29.139200000	1437.580
2013-08-24 05:00:00.000	78.572762	-9.430145	265.3	57.1	0.7	-3.9	-3.9	98.7	98.7	-3.9	98.7	113.0	2.9	211.4	2.6	1010.4	0.6	280.701153008031	-1.40000	-0.78000	2.400940	29.137400000	1437.620
2013-08-24 06:00:00.000	78.579484	-9.374446	28.6	47.6	0.9	-4.7	-4.7	97.9	97.8	-4.7	97.8	168.5	0.4	61.4	0.3	1010.9	1.2	335.969149268719	-1.40000	-0.82000	2.395050	29.096600000	1437.380
2013-08-24 07:00:00.000	78.586594	-9.317138	79.8	64.5	0.7	NULL	NULL	NULL	NULL	NULL	NULL	286.8	0.4	257.0	0.2	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-24 08:00:00.000	78.591121	-9.271822	84.6	66.0	0.5	-3.8	-3.8	98.5	98.4	-3.8	98.4	165.5	1.5	71.2	1.6	1011.8	1.4	1224.48426301405	-1.30000	-0.74000	2.402620	29.117200000	1437.800
2013-08-24 09:00:00.000	78.593779	-9.238271	41.6	75.1	0.3	-3.0	-3.0	98.5	98.5	-3.0	98.5	113.4	1.4	66.7	1.5	1011.6	0.6	1414.13991898223	-1.40000	-0.82000	2.390840	29.042900000	1437.300
2013-08-24 10:00:00.000	78.597474	-9.224191	24.0	19.2	0.5	-2.5	-2.5	99.2	99.2	-2.5	99.2	152.0	2.9	124.0	2.8	1011.9	0.5	1444.79277033788	-1.40000	-0.82000	2.412140	29.327600000	1437.670
2013-08-24 11:00:00.000	78.606290	-9.214143	16.7	7.9	0.5	NULL	NULL	NULL	NULL	NULL	NULL	153.5	4.3	134.3	4.1	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-24 12:00:00.000	78.615036	-9.209679	7.3	2.0	0.7	-1.5	-1.5	99.8	99.8	-1.5	99.8	146.2	4.7	135.6	4.4	1011.9	0.3	1724.55437831631	-1.50000	-0.84000	2.409630	29.309800000	1437.570
2013-08-24 13:00:00.000	78.626825	-9.206827	37.0	7.9	0.8	-1.2	-1.2	100.0	100.0	-1.2	100.0	152.5	4.8	111.1	4.6	1012.1	0.1	1545.64350265356	-1.50000	-0.80000	2.406690	29.233700000	1437.650
2013-08-24 14:00:00.000	78.641470	-9.185672	58.9	22.6	1.0	-0.8	-0.8	99.9	99.9	-0.8	99.9	156.1	5.2	91.7	5.2	1011.6	-0.2	1114.36117170801	-1.40000	-0.73000	2.408030	29.181600000	1437.920
2013-08-24 15:00:00.000	78.657876	-9.155009	79.8	20.1	1.0	0.0	0.0	99.7	99.7	0.0	99.7	158.0	4.1	71.0	4.2	1011.5	-0.4	1708.36553443966	-1.30000	-0.70000	2.416420	29.259400000	1438.190
2013-08-24 16:00:00.000	78.675270	-9.105356	63.6	37.8	1.3	-0.4	-0.4	100.0	100.0	-0.4	100.0	169.3	4.8	97.7	4.7	1011.4	-0.7	1365.05920848036	-1.30000	-0.63000	2.417200	29.209900000	1438.420
2013-08-24 17:00:00.000	78.677565	-9.234906	306.1	105.4	1.5	1.2	1.2	100.0	100.0	1.2	100.0	136.6	8.1	191.6	7.3	1011.1	-0.5	1432.42598940921	-1.50000	-0.82000	2.395820	29.102800000	1437.410
2013-08-24 18:00:00.000	78.668117	-9.207465	138.4	96.3	0.5	0.0	0.0	100.0	100.0	0.0	100.0	145.4	5.8	6.6	6.1	1011.0	-0.5	1400.07167342282	-1.40000	5.63000	0.007680	0.056400000	1429.050
2013-08-24 19:00:00.000	78.680539	-9.188253	202.6	119.0	0.4	0.1	0.1	100.0	100.0	0.1	100.0	155.0	6.0	313.8	6.1	1010.7	-0.6	666.586163916044	-1.30000	-0.48000	2.450660	29.504000000	1439.540
2013-08-24 20:00:00.000	78.669443	-9.099435	112.3	101.3	3.9	-1.5	-1.5	100.0	100.0	-1.5	100.0	133.4	4.6	14.8	6.5	1010.8	-0.3	202.935493923965	-1.40000	-0.82000	2.409830	29.289000000	1437.660
2013-08-24 21:00:00.000	78.641940	-9.074308	167.0	44.1	0.6	-0.8	-0.8	100.0	100.0	-0.8	100.0	157.1	7.1	350.6	7.4	1010.8	-0.1	122.122156435402	-1.30000	-0.75000	2.422610	29.392300000	1438.130
2013-08-24 22:00:00.000	78.645321	-9.039997	173.9	56.8	0.4	NULL	NULL	NULL	NULL	NULL	NULL	155.7	7.0	342.3	7.2	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2013-08-24 23:00:00.000	78.650483	-9.015240	174.6	34.1	0.5	-0.2	-0.2	100.0	100.0	-0.2	100.0	154.4	6.8	340.5	7.0	1010.2	-0.7	35.6092240574483	-1.40000	-0.80000	2.418150	29.386000000	1437.860
2013-08-25 00:00:00.000	78.658186	-8.991722	175.4	31.6	0.6	-0.1	-0.1	100.0	100.0	-0.1	100.0	155.3	6.4	340.7	6.7	1009.9	-0.9	26.1810532877091	-1.30000	-0.80000	2.411460	29.298100000	1437.730
2013-08-25 00:00:00.000	78.857567	-8.631715	205.0	295.4	0.5	-0.1	-0.1	100.0	100.0	-0.1	100.0	92.6	6.2	249.7	6.1	1009.9	-0.9	26.1810532877091	-1.30000	-0.80000	2.411460	29.298100000	1437.730
2013-08-25 01:00:00.000	78.667002	-8.962839	175.6	33.5	0.7	-0.2	-0.2	100.0	100.0	-0.2	100.0	141.1	3.3	328.8	3.6	1009.5	-1.0	27.5724524774922	-0.80000	-0.08000	2.458020	29.213300000	1441.030
2013-08-25 02:00:00.000	78.677529	-8.927038	176.3	33.6	0.8	-0.1	-0.1	100.0	100.0	-0.1	100.0	139.0	2.5	327.8	2.8	1009.2	-1.1	36.2620754130128	-0.40000	0.07000	2.457320	29.061700000	1441.530
2013-08-25 03:00:00.000	78.688604	-8.884764	176.4	38.1	0.8	0.2	0.2	100.0	100.0	0.2	100.0	114.6	4.5	302.8	4.7	1008.6	-1.3	38.5680897477036	0.30000	0.23000	2.421860	28.448300000	1441.480
2013-08-25 04:00:00.000	78.699395	-8.838607	177.5	40.4	0.8	0.5	0.5	100.0	100.0	0.5	100.0	119.1	5.7	305.2	5.9	1008.1	-1.4	66.1997507013568	-1.00000	-0.63000	2.357800	28.420700000	1437.380
2013-08-25 05:00:00.000	78.709582	-8.791355	177.9	44.4	0.8	0.7	0.7	100.0	100.0	0.7	100.0	86.9	4.9	273.7	4.9	1007.5	-1.6	160.302274852472	2.70000	2.57000	2.609990	28.667200000	1452.300
2013-08-25 06:00:00.000	78.717872	-8.746377	178.2	47.8	0.7	1.1	1.0	100.0	100.0	1.0	100.0	106.6	6.8	291.1	6.9	1006.8	-1.7	159.950140231094	-0.90000	-0.78000	2.322830	28.098900000	1436.230
2013-08-25 07:00:00.000	78.725087	-8.709071	179.7	42.7	0.6	1.3	1.3	100.0	100.0	1.3	100.0	98.5	4.5	282.4	4.6	1006.3	-1.8	140.757245248174	-0.60000	-0.09000	2.324450	27.482300000	1438.700
