Timestamp	Lat	Long	Heading	COG	SOG	Tempport	Tempstbd	Humport	Humstbd	Temperature	Humidity	WindDirTrue	WindSpeedTrue	WindDirRel	WindSpeedRel	Pressure	Trend	PAR	Tempsea	Templab	Conductivitylab	Salinitylab	Soundvelocitylab
2015-09-18 19:00:00.000	78.250628	15.057932	239.3	238.9	6.2	NULL	NULL	NULL	NULL	NULL	NULL	287.6	1.7	16.4	4.5	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-18 19:00:05.000	78.250554	15.057334	239.2	239.0	6.2	NULL	NULL	NULL	NULL	NULL	NULL	247.5	1.4	2.6	4.6	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-18 19:00:10.000	78.250482	15.056747	239.3	238.9	6.1	NULL	NULL	NULL	NULL	NULL	NULL	243.1	1.3	1.1	4.4	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL
2015-09-18 19:00:15.000	78.250411	15.056169	239.6	238.7	5.9	1.4	1.3	97.9	97.0	1.3	97.0	251.4	1.6	4.0	4.6	1011.6	0.4	NULL	3.70000	20.71000	0.000760	0.012100000	1484.550
2015-09-18 19:00:20.000	78.250340	15.055598	240.1	238.5	5.9	1.4	1.3	98.0	97.1	1.3	97.1	266.5	1.1	6.8	4.0	1011.6	0.4	NULL	3.70000	20.71000	0.000760	0.012100000	1484.540
