﻿Timestamp	Long	Lat	VV	Status	CA1_B	CA1_E	CA2_B	CA2_E	CA3_B	CA3_E	CA4_B	CA4_E
2015-09-20 00:47:40.000	16.815671	81.751289	-40	1	262	4	623	8	-40	0	-40	0
2015-09-20 00:52:40.000	16.852131	81.757637	-40	1	262	4	688	8	-40	0	-40	0
2015-09-20 00:56:10.000	16.880162	81.762034	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 01:00:10.000	16.908701	81.766887	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 01:03:40.000	16.931764	81.770324	-40	1	229	2	656	8	-40	0	-40	0
2015-09-20 01:07:10.000	16.952399	81.773423	-40	1	229	1	656	8	-40	0	-40	0
2015-09-20 01:11:40.000	16.983593	81.778548	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 01:12:10.000	16.987565	81.779295	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 01:15:10.000	17.012290	81.783900	-40	1	623	8	-40	0	-40	0	-40	0
2015-09-20 01:18:10.000	17.037128	81.788549	-40	1	623	8	-40	0	-40	0	-40	0
2015-09-20 01:18:40.000	17.040866	81.789228	-40	0	623	8	-40	0	-40	0	-40	0
2015-09-20 01:19:10.000	17.044422	81.789879	-40	1	623	8	-40	0	-40	0	-40	0
2015-09-20 01:22:40.000	17.064905	81.793471	-40	1	295	1	623	8	-40	0	-40	0
2015-09-20 01:23:10.000	17.067820	81.793985	-40	1	295	1	623	8	-40	0	-40	0
2015-09-20 01:26:40.000	17.089818	81.797400	-40	1	295	2	623	8	-40	0	-40	0
2015-09-20 01:27:10.000	17.092546	81.797849	-40	1	295	2	623	8	-40	0	-40	0
2015-09-20 01:30:10.000	17.108898	81.800666	-40	0	295	3	623	8	-40	0	-40	0
2015-09-20 01:30:40.000	17.111208	81.801173	-40	1	295	3	623	8	-40	0	-40	0
2015-09-20 01:31:10.000	17.113806	81.801714	-40	1	295	3	623	8	-40	0	-40	0
2015-09-20 01:33:40.000	17.127038	81.804035	-40	1	295	4	623	8	-40	0	-40	0
2015-09-20 01:34:10.000	17.129599	81.804517	-40	1	295	4	623	8	-40	0	-40	0
2015-09-20 01:34:40.000	17.132315	81.804983	-40	1	295	4	623	8	-40	0	-40	0
2015-09-20 01:37:40.000	17.150093	81.808261	-40	1	295	5	623	8	-40	0	-40	0
2015-09-20 01:38:10.000	17.153428	81.808857	-40	1	295	5	623	8	-40	0	-40	0
2015-09-20 01:38:40.000	17.156869	81.809494	-40	0	295	5	623	8	-40	0	-40	0
2015-09-20 01:39:10.000	17.160217	81.810162	-40	1	295	5	623	8	-40	0	-40	0
2015-09-20 01:42:10.000	17.180769	81.814406	-40	1	295	6	623	8	-40	0	-40	0
2015-09-20 01:42:40.000	17.184466	81.815152	-40	1	295	6	623	8	-40	0	-40	0
2015-09-20 01:43:10.000	17.188367	81.815940	-40	1	295	6	623	8	-40	0	-40	0
2015-09-20 01:45:40.000	17.207131	81.819712	-40	1	262	6	623	8	-40	0	-40	0
2015-09-20 01:46:10.000	17.210325	81.820389	-40	1	262	7	623	8	-40	0	-40	0
2015-09-20 01:46:40.000	17.213466	81.821030	-40	1	262	7	623	8	-40	0	-40	0
2015-09-20 01:50:10.000	17.235194	81.825455	-40	1	262	7	656	8	-40	0	-40	0
2015-09-20 01:50:40.000	17.238410	81.826136	-40	1	262	7	688	8	-40	0	-40	0
2015-09-20 01:50:40.000	17.238410	81.826136	-40	1	262	7	688	8	-40	0	-40	0
2015-09-20 01:51:10.000	17.241553	81.826815	-40	1	262	7	688	8	-40	0	-40	0
2015-09-20 01:51:40.000	17.244565	81.827461	-40	1	262	7	688	8	-40	0	-40	0
2015-09-20 01:54:10.000	17.259746	81.830528	-40	1	262	6	656	8	-40	0	-40	0
2015-09-20 01:54:40.000	17.262707	81.831108	-40	1	262	6	656	8	-40	0	-40	0
2015-09-20 01:55:10.000	17.265538	81.831652	-40	1	262	5	656	8	-40	0	-40	0
2015-09-20 01:55:40.000	17.268155	81.832140	-40	1	262	5	656	8	-40	0	-40	0
2015-09-20 01:56:10.000	17.270767	81.832624	-40	1	262	5	656	8	-40	0	-40	0
2015-09-20 01:59:40.000	17.289832	81.836502	-40	1	262	4	656	8	-40	0	-40	0
2015-09-20 02:00:10.000	17.292707	81.837124	-40	0	262	4	656	8	-40	0	-40	0
2015-09-20 02:00:40.000	17.295804	81.837736	-40	1	262	4	656	8	-40	0	-40	0
2015-09-20 02:00:40.000	17.295804	81.837736	-40	1	262	4	656	8	-40	0	-40	0
2015-09-20 02:01:10.000	17.298822	81.838332	-40	0	262	4	656	8	-40	0	-40	0
2015-09-20 02:01:40.000	17.301775	81.838913	-40	1	262	4	656	8	-40	0	-40	0
2015-09-20 02:04:10.000	17.315394	81.841797	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 02:04:40.000	17.318164	81.842414	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 02:05:10.000	17.321210	81.843029	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 02:05:40.000	17.324349	81.843662	-40	1	262	3	656	8	-40	0	-40	0
2015-09-20 02:07:40.000	17.336909	81.846383	-40	1	262	2	656	8	-40	0	-40	0
2015-09-20 02:08:10.000	17.340167	81.847027	-40	1	262	2	656	8	-40	0	-40	0
2015-09-20 02:08:40.000	17.343586	81.847661	-40	1	262	2	623	8	-40	0	-40	0
2015-09-20 02:09:10.000	17.346755	81.848270	-40	1	262	2	623	8	-40	0	-40	0
2015-09-20 02:09:40.000	17.349766	81.848877	-40	1	262	2	623	8	-40	0	-40	0
2015-09-20 02:10:10.000	17.352753	81.849495	-40	1	262	2	623	8	-40	0	-40	0
2015-09-20 02:10:40.000	17.355778	81.850143	-40	1	262	2	623	8	-40	0	-40	0
2015-09-20 02:13:10.000	17.373580	81.853679	-40	0	262	1	623	8	-40	0	-40	0
2015-09-20 02:13:40.000	17.377075	81.854398	-40	1	262	1	623	8	-40	0	-40	0
2015-09-20 02:14:10.000	17.380481	81.855073	-40	1	262	1	623	8	-40	0	-40	0
2015-09-20 02:14:40.000	17.383626	81.855764	-40	1	262	1	623	8	-40	0	-40	0
2015-09-20 02:17:10.000	17.400679	81.859097	-40	0	623	8	-40	0	-40	0	-40	0
2015-09-20 02:17:40.000	17.403955	81.859787	-40	1	623	8	-40	0	-40	0	-40	0
2015-09-20 02:18:10.000	17.407031	81.860422	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:18:40.000	17.410044	81.861042	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:19:10.000	17.412958	81.861667	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:19:40.000	17.415798	81.862272	-40	0	656	8	-40	0	-40	0	-40	0
2015-09-20 02:21:40.000	17.426706	81.864435	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:21:40.000	17.426706	81.864435	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:22:10.000	17.429362	81.864944	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:22:40.000	17.431892	81.865451	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:23:10.000	17.434174	81.865924	-40	1	656	8	-40	0	-40	0	-40	0
2015-09-20 02:23:40.000	17.436100	81.866363	-40	0	688	8	-40	0	-40	0	-40	0
2015-09-20 02:26:10.000	17.448170	81.868847	-40	1	688	8	-40	0	-40	0	-40	0
2015-09-20 02:26:40.000	17.451086	81.869368	-40	1	688	8	-40	0	-40	0	-40	0
2015-09-20 02:27:10.000	17.454132	81.869895	-40	1	688	8	-40	0	-40	0	-40	0
2015-09-20 02:27:40.000	17.457355	81.870369	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:28:10.000	17.460598	81.870834	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:28:40.000	17.463524	81.871316	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:29:10.000	17.466382	81.871737	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:31:10.000	17.474898	81.873647	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:31:40.000	17.477467	81.874221	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:32:10.000	17.479990	81.874798	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:32:40.000	17.482566	81.875400	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:33:10.000	17.485277	81.876009	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:33:40.000	17.488234	81.876642	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:35:10.000	17.496291	81.878460	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:35:40.000	17.498880	81.879066	-40	1	721	8	-40	0	-40	0	-40	0
2015-09-20 02:36:10.000	17.501540	81.879689	-40	0	754	8	-40	0	-40	0	-40	0
2015-09-20 02:36:40.000	17.504149	81.880292	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:37:10.000	17.506924	81.880888	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:37:40.000	17.509745	81.881470	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:38:10.000	17.512729	81.882045	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:38:40.000	17.515790	81.882642	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:41:10.000	17.531905	81.885601	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:41:40.000	17.535111	81.886227	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:42:10.000	17.538245	81.886864	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:42:40.000	17.541123	81.887500	-40	1	754	8	-40	0	-40	0	-40	0
2015-09-20 02:43:10.000	17.543416	81.888013	-40	0	754	8	-40	0	-40	0	-40	0
2015-09-20 02:43:40.000	17.544707	81.888283	-40	1	787	8	-40	0	-40	0	-40	0
2015-09-20 02:44:10.000	17.545710	81.888476	-40	1	787	8	-40	0	-40	0	-40	0
2015-09-20 02:46:10.000	17.548739	81.889069	-40	1	787	7	984	8	-40	0	-40	0
2015-09-20 02:46:40.000	17.549525	81.889259	-40	1	787	7	984	8	-40	0	-40	0
2015-09-20 02:47:10.000	17.550695	81.889554	-40	1	787	7	984	8	-40	0	-40	0
2015-09-20 02:47:40.000	17.552160	81.889934	-40	1	787	7	984	8	-40	0	-40	0
2015-09-20 02:48:10.000	17.553645	81.890329	-40	1	787	6	984	8	-40	0	-40	0
2015-09-20 02:48:40.000	17.554987	81.890648	-40	1	787	6	984	8	-40	0	-40	0
2015-09-20 02:50:10.000	17.558330	81.891271	-40	0	820	6	984	8	-40	0	-40	0
2015-09-20 02:50:40.000	17.559381	81.891460	-40	1	820	6	984	8	-40	0	-40	0
2015-09-20 02:51:10.000	17.560629	81.891744	-40	1	820	5	984	8	-40	0	-40	0
2015-09-20 02:51:40.000	17.561878	81.892070	-40	1	820	5	984	8	-40	0	-40	0
2015-09-20 02:52:10.000	17.563115	81.892414	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 02:52:40.000	17.564551	81.892779	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 02:53:10.000	17.566051	81.893174	-40	0	820	4	984	8	-40	0	-40	0
2015-09-20 02:53:40.000	17.567633	81.893581	-40	0	820	4	984	8	-40	0	-40	0
2015-09-20 02:55:10.000	17.572039	81.894655	-40	0	853	8	-40	0	-40	0	-40	0
2015-09-20 02:55:40.000	17.573228	81.894986	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 02:56:10.000	17.574371	81.895292	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 02:56:40.000	17.575556	81.895643	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 02:57:10.000	17.577034	81.896088	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 02:57:40.000	17.578469	81.896558	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 02:58:10.000	17.580006	81.897042	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 02:58:40.000	17.581552	81.897557	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 02:59:10.000	17.583121	81.898093	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:00:40.000	17.589400	81.899829	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:01:10.000	17.591085	81.900274	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:01:40.000	17.592475	81.900702	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:02:10.000	17.593840	81.901094	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:02:40.000	17.595616	81.901472	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:03:10.000	17.597617	81.901844	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:03:40.000	17.599623	81.902234	-40	1	754	2	918	8	-40	0	-40	0
2015-09-20 03:04:10.000	17.601583	81.902664	-40	1	754	1	918	8	-40	0	-40	0
2015-09-20 03:05:40.000	17.608213	81.904289	-40	1	754	1	918	8	-40	0	-40	0
2015-09-20 03:06:10.000	17.610603	81.904888	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:06:10.000	17.610603	81.904888	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:06:40.000	17.613158	81.905509	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:06:40.000	17.613158	81.905509	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:07:10.000	17.615693	81.906136	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:07:40.000	17.618235	81.906762	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:08:10.000	17.620688	81.907379	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:08:40.000	17.623136	81.908009	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:09:10.000	17.625452	81.908603	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:10:10.000	17.629901	81.909742	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:10:40.000	17.631933	81.910299	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:11:10.000	17.634103	81.910890	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:11:40.000	17.636537	81.911501	-40	0	918	8	-40	0	-40	0	-40	0
2015-09-20 03:12:10.000	17.639346	81.912041	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:12:40.000	17.642359	81.912589	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:13:10.000	17.645674	81.913171	-40	1	918	8	-40	0	-40	0	-40	0
2015-09-20 03:13:40.000	17.648691	81.913691	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:14:10.000	17.651369	81.914156	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:15:10.000	17.655308	81.914922	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:15:40.000	17.657284	81.915243	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:16:10.000	17.659488	81.915562	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:16:40.000	17.661468	81.915852	-40	0	885	8	-40	0	-40	0	-40	0
2015-09-20 03:17:10.000	17.663092	81.916027	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:17:40.000	17.664737	81.916197	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:18:10.000	17.666626	81.916427	-40	1	885	8	-40	0	-40	0	-40	0
2015-09-20 03:18:40.000	17.668488	81.916667	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:19:40.000	17.672946	81.917256	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:20:10.000	17.674277	81.917495	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:20:40.000	17.675431	81.917696	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:21:10.000	17.676799	81.917879	-40	0	853	8	-40	0	-40	0	-40	0
2015-09-20 03:21:40.000	17.678594	81.918046	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:22:10.000	17.680856	81.918216	-40	0	853	8	-40	0	-40	0	-40	0
2015-09-20 03:22:40.000	17.683848	81.918399	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:23:10.000	17.687021	81.918664	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:24:40.000	17.694401	81.919444	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:25:10.000	17.696626	81.919740	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:25:40.000	17.699178	81.920081	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:26:10.000	17.701935	81.920449	1148	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:26:40.000	17.704849	81.920888	1148	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:27:10.000	17.708003	81.921390	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:27:40.000	17.710965	81.921864	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:28:10.000	17.713873	81.922357	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:28:10.000	17.713873	81.922357	-40	1	820	8	-40	0	-40	0	-40	0
2015-09-20 03:28:40.000	17.716874	81.922857	-40	1	853	8	-40	0	-40	0	-40	0
2015-09-20 03:29:40.000	17.723413	81.923973	-40	1	820	7	1082	8	-40	0	-40	0
2015-09-20 03:30:10.000	17.726254	81.924471	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:30:40.000	17.729256	81.924978	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:30:40.000	17.729256	81.924978	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:31:10.000	17.732617	81.925542	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:31:40.000	17.736037	81.926147	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:32:10.000	17.738964	81.926658	-40	1	820	6	1082	8	-40	0	-40	0
2015-09-20 03:32:40.000	17.741529	81.927071	-40	0	820	5	1082	8	-40	0	-40	0
2015-09-20 03:33:10.000	17.743072	81.927318	-40	1	820	5	1082	8	-40	0	-40	0
2015-09-20 03:33:40.000	17.744588	81.927538	-40	1	820	5	1082	8	-40	0	-40	0
2015-09-20 03:34:40.000	17.748347	81.928055	-40	0	820	4	1082	8	-40	0	-40	0
2015-09-20 03:35:10.000	17.750276	81.928329	-40	1	820	5	1082	8	-40	0	-40	0
2015-09-20 03:35:40.000	17.752311	81.928632	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:36:10.000	17.754568	81.928996	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:36:10.000	17.754568	81.928996	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:36:40.000	17.757171	81.929411	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:36:40.000	17.757171	81.929411	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:37:10.000	17.759503	81.929868	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:37:40.000	17.761737	81.930311	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:38:10.000	17.764014	81.930773	-40	1	820	4	1082	8	-40	0	-40	0
2015-09-20 03:38:40.000	17.766089	81.931221	-40	1	787	3	1082	8	-40	0	-40	0
2015-09-20 03:39:40.000	17.768683	81.932063	-40	1	787	3	1082	8	-40	0	-40	0
2015-09-20 03:40:10.000	17.770136	81.932495	-40	1	787	3	1082	8	-40	0	-40	0
2015-09-20 03:40:40.000	17.771803	81.932987	-40	1	787	3	1082	8	-40	0	-40	0
2015-09-20 03:41:10.000	17.773748	81.933458	-40	1	787	3	1082	8	-40	0	-40	0
2015-09-20 03:41:40.000	17.775861	81.933948	-40	1	787	3	1181	8	-40	0	-40	0
2015-09-20 03:42:10.000	17.778003	81.934422	-40	1	787	3	1181	8	-40	0	-40	0
2015-09-20 03:42:40.000	17.780134	81.934954	-40	1	787	3	1181	8	-40	0	-40	0
2015-09-20 03:42:40.000	17.780134	81.934954	-40	1	787	3	1181	8	-40	0	-40	0
2015-09-20 03:43:10.000	17.782401	81.935496	-40	1	787	3	1181	8	-40	0	-40	0
2015-09-20 03:43:40.000	17.784430	81.936004	-40	0	787	3	1181	8	-40	0	-40	0
2015-09-20 03:44:10.000	17.786259	81.936504	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:44:40.000	17.788138	81.937037	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:45:10.000	17.790215	81.937562	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:45:40.000	17.792271	81.938021	-40	0	787	2	1181	8	-40	0	-40	0
2015-09-20 03:45:40.000	17.792271	81.938021	-40	0	787	2	1181	8	-40	0	-40	0
2015-09-20 03:46:10.000	17.794590	81.938514	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:46:40.000	17.797090	81.939093	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:47:10.000	17.799824	81.939763	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:47:40.000	17.802642	81.940526	-40	0	787	2	1181	8	-40	0	-40	0
2015-09-20 03:48:10.000	17.805267	81.941286	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:48:40.000	17.807355	81.941893	-40	1	787	2	1181	8	-40	0	-40	0
2015-09-20 03:49:10.000	17.809258	81.942395	-40	1	787	2	1082	8	-40	0	-40	0
2015-09-20 03:49:40.000	17.810903	81.942828	-40	1	820	1	1082	8	-40	0	-40	0
2015-09-20 03:50:10.000	17.812275	81.943194	-40	1	820	1	1082	8	-40	0	-40	0
2015-09-20 03:50:40.000	17.813828	81.943596	-40	1	820	1	1082	8	-40	0	-40	0
2015-09-20 03:51:10.000	17.815887	81.944093	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:51:40.000	17.818251	81.944662	-40	1	787	1	1082	8	-40	0	-40	0
2015-09-20 03:52:10.000	17.820833	81.945240	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:52:40.000	17.823497	81.945809	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:53:10.000	17.826128	81.946426	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:53:40.000	17.828545	81.947055	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:54:10.000	17.830430	81.947542	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:54:40.000	17.831819	81.947918	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:54:40.000	17.831819	81.947918	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:55:10.000	17.832849	81.948224	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:55:40.000	17.833696	81.948486	-40	0	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:56:10.000	17.834550	81.948718	-40	0	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:56:40.000	17.835724	81.949002	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:57:10.000	17.837449	81.949386	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:57:40.000	17.839651	81.949797	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:58:10.000	17.842126	81.950233	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:58:40.000	17.844733	81.950696	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:59:10.000	17.847247	81.951213	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 03:59:40.000	17.849668	81.951776	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 04:00:10.000	17.852228	81.952372	-40	1	1082	8	-40	0	-40	0	-40	0
2015-09-20 04:00:40.000	17.855012	81.952951	-40	1	984	7	1181	8	-40	0	-40	0
2015-09-20 04:01:10.000	17.857750	81.953529	-40	1	984	7	1181	8	-40	0	-40	0
2015-09-20 04:01:40.000	17.860573	81.954084	-40	1	984	8	-40	0	-40	0	-40	0
2015-09-20 04:02:10.000	17.863563	81.954689	-40	1	984	5	1181	8	-40	0	-40	0
2015-09-20 04:02:40.000	17.866392	81.955371	-40	1	951	5	1181	8	-40	0	-40	0
2015-09-20 04:03:10.000	17.869032	81.955980	-40	0	951	5	1181	8	-40	0	-40	0
2015-09-20 04:03:40.000	17.872023	81.956551	-40	1	918	5	1181	8	-40	0	-40	0
2015-09-20 04:04:10.000	17.875095	81.957217	-40	0	918	5	1181	8	-40	0	-40	0
2015-09-20 04:04:40.000	17.878044	81.957920	-40	1	918	5	1181	8	-40	0	-40	0
2015-09-20 04:05:10.000	17.881116	81.958679	-40	1	918	5	1181	8	-40	0	-40	0
2015-09-20 04:05:40.000	17.884122	81.959438	-40	1	918	6	1181	8	-40	0	-40	0
2015-09-20 04:06:10.000	17.887418	81.960256	-40	1	918	6	1181	8	-40	0	-40	0
2015-09-20 04:06:40.000	17.890860	81.961119	-40	1	918	6	1181	8	-40	0	-40	0
2015-09-20 04:06:40.000	17.890860	81.961119	-40	1	918	6	1181	8	-40	0	-40	0
2015-09-20 04:07:10.000	17.894089	81.961883	-40	0	918	6	1181	8	-40	0	-40	0
2015-09-20 04:07:40.000	17.896786	81.962513	-40	1	918	6	1181	8	-40	0	-40	0
2015-09-20 04:08:10.000	17.898656	81.962991	-40	0	885	6	1181	8	-40	0	-40	0
2015-09-20 04:08:40.000	17.899961	81.963410	-40	1	885	6	1181	8	-40	0	-40	0
2015-09-20 04:09:10.000	17.901432	81.963917	-40	0	885	6	1181	8	-40	0	-40	0
2015-09-20 04:09:40.000	17.903377	81.964458	-40	1	885	6	1181	8	-40	0	-40	0
2015-09-20 04:10:10.000	17.905870	81.965043	-40	0	885	6	1181	8	-40	0	-40	0
2015-09-20 04:10:40.000	17.908723	81.965665	-40	1	885	6	1181	8	-40	0	-40	0
2015-09-20 04:11:10.000	17.911757	81.966325	-40	0	885	7	1181	8	-40	0	-40	0
2015-09-20 04:11:40.000	17.914808	81.967024	-40	0	853	7	1181	8	-40	0	-40	0
2015-09-20 04:12:10.000	17.917895	81.967744	-40	0	853	7	1181	8	-40	0	-40	0
2015-09-20 04:12:40.000	17.920517	81.968426	-40	0	853	7	1181	8	-40	0	-40	0
2015-09-20 04:12:40.000	17.920517	81.968426	-40	0	853	7	1181	8	-40	0	-40	0
2015-09-20 04:13:10.000	17.922253	81.969000	-40	1	853	7	1181	8	-40	0	-40	0
2015-09-20 04:13:40.000	17.923988	81.969527	-40	1	853	7	1082	8	-40	0	-40	0
2015-09-20 04:14:10.000	17.926150	81.970018	-40	1	853	7	1082	8	-40	0	-40	0
2015-09-20 04:14:40.000	17.928199	81.970535	-40	0	853	7	1082	8	-40	0	-40	0
2015-09-20 04:15:10.000	17.930385	81.971079	-40	1	820	5	951	7	1082	8	-40	0
2015-09-20 04:15:40.000	17.932369	81.971636	-40	0	787	5	951	8	-40	0	-40	0
2015-09-20 04:16:10.000	17.934419	81.972251	-40	1	787	5	951	8	-40	0	-40	0
2015-09-20 04:16:40.000	17.936505	81.972912	-40	1	787	7	1082	8	-40	0	-40	0
