README_historical_deposition.txt

OXN_basin_ship100, OXS_basin_ship100 		ship deposition of S and N 1900-2011 (mol S/N per s) 
OXS_basin_match_corr, OXN_basin_match_corr 	total deposition of S and N 1900-2011 (mol S/N per s)
Columns		Content
1		year
2 		month
3		KA	Kattegat
4		OR	?resund
5		BE	Belt Sea
6		AR	Arkona Basin
7		BH	Bornholm Basin
8		GO	Eastern Gotland Basin
9		NW	Northwestern Gotland Basin
10		GR	Gulf of Riga
11		GF	Gulf of Finland
12		AL	?land Sea
13		AS	Archipelago Sea
14		BS	Bothnian Sea
15		BB	Bothnian Bay
