#Average p/hPa,T/degC,RH, RHice: 596, -25.9, 54.6, 70.3
#Total number concentration/m-3: 4.007573e+03
#Total area concentration/m-1: 9.745992e-05
#Gammafit coeffs (slope, interc, disper, IWC, d_eff, min_size, max_size, correl, N):
#1.776456e+02	1.062474e+07	    3.729633	4.276268e-06	   71.796442	   68.420927	  693.528276	    0.787946	         123
#fit(x)=1e8* 1.062474e+07 * x**3.729633 * exp(-1.776456e+02 * x)
#median mass bin centre (um), characteristic size L23 (um): 	  322.500000	  385.608386
#Optical thickness: 	    0.225357
#Altitude range(m): 	 3396.673161	 4552.827898
#Size distribution for image between imagetimes 2016-02-12 09:55:37 to 2016-02-12 10:01:37
#Results from fitting Area = alpha*(dmax/1um)^beta:  beta = 1.474555, alpha = 6.080732e-12, R2 = 0.875
#Average d_max/um: 260.33  m_fromAfract_conc: 6.092567e-06 d_eff_fract/um: 102.29
#IWC_gamma: 6.220675e-06  IWC_gamma fraction below 100um: 0.002
#N fraction below 100um: 0.049  IWC fraction below 100um: 0.004
#Median size (um): 229.72
#Lognormal fit: mu = 5.45	 sigma = 4.882781e-01	 corrcoef = 0.830885
#Gamma area corrcoef: 0.810782	Lognormal area corrcoef: 0.851077
#Gamma mass corrcoef: 0.869301	Lognormal mass corrcoef: 0.898948
#repeat without text:
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	Total_area_concentration/m-1	slope/cm	intercept/(1/cm4)	dispersion	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	correl_coeff_R	no_of_particles	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	from_image	to_image	beta	alpha	R2	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax	lognormal_mu	lognormal_sigma	lognormal_corrcoef	gamma_area_corrcoef	lognormal_area_corrcoef	gamma_mass_corrcoef	lognormal_mass_corrcoef
#596	-25.9	54.6	70.3	4.007573e+03	9.745992e-05	1.776456e+02	1.062474e+07	    3.729633	4.657899e-06	   71.796442	   68.420927	  693.528276	    0.787946	         123	  322.500000	  385.608386	    0.225357	 3396.673161	 4552.827898	2016-02-12 09:55:37	2016-02-12 10:01:37	1.474555	6.080732e-12	0.875	260.33	6.092567e-06	102.29	6.220675e-06	0.002	0.049	0.004	229.72	5.45	4.882781e-01	0.830885	0.810782	0.851077	0.869301	0.898948
#bin_centre/um	psd/m-4	stdev/m-4	mean_dmax/um	mean_area/m2	mean_Ar	stdev_Ar	mean_m09/kg	N_trop_F07	N_mid_F07	Tot.num.conc/m-3	Min_alt/m	Max_alt/m	mean_m_fromAfract/kg
7.500000e+00	0	0	NaN	NaN	NaN	NaN	NaN	1.102880e+09	5.977658e+08	4.007573e+03	 3396.673161	 4552.827898	NaN
2.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	5.911099e+08	3.121479e+08	4.007573e+03	 3396.673161	 4552.827898	NaN
3.750000e+01	0	0	NaN	NaN	NaN	NaN	NaN	3.657353e+08	1.647407e+08	4.007573e+03	 3396.673161	 4552.827898	NaN
5.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	2.352072e+08	8.914616e+07	4.007573e+03	 3396.673161	 4552.827898	NaN
6.750000e+01	2.172126e+06	2.172126e+06	68.420927	2.864327e-09	0.779031	0.000000	7.629467e-11	1.553591e+08	5.075946e+07	4.007573e+03	 3396.673161	 4552.827898	8.006294e-11
8.250000e+01	4.344253e+06	3.071851e+06	81.060751	3.105840e-09	0.623927	0.305981	1.055647e-10	1.052923e+08	3.155025e+07	4.007573e+03	 3396.673161	 4552.827898	9.398032e-11
9.750000e+01	6.516379e+06	3.762233e+06	93.514976	4.557397e-09	0.662302	0.064801	1.381740e-10	7.333433e+07	2.213263e+07	4.007573e+03	 3396.673161	 4552.827898	1.495623e-10
1.125000e+02	1.520489e+07	5.746906e+06	113.340082	6.462761e-09	0.643408	0.104093	1.993027e-10	5.258525e+07	1.763147e+07	4.007573e+03	 3396.673161	 4552.827898	2.338188e-10
1.275000e+02	8.688506e+06	4.344253e+06	129.266294	7.732466e-09	0.585269	0.229763	2.557241e-10	3.886261e+07	1.552645e+07	4.007573e+03	 3396.673161	 4552.827898	2.999644e-10
1.425000e+02	1.303276e+07	5.320601e+06	139.946229	6.961700e-09	0.457688	0.139356	2.973088e-10	2.959518e+07	1.452658e+07	4.007573e+03	 3396.673161	 4552.827898	2.798890e-10
1.575000e+02	1.303276e+07	5.320601e+06	154.980714	1.118603e-08	0.593832	0.117423	3.610283e-10	2.318674e+07	1.398207e+07	4.007573e+03	 3396.673161	 4552.827898	4.751430e-10
1.725000e+02	1.954914e+07	6.516379e+06	172.700283	1.306785e-08	0.558058	0.142023	4.433521e-10	1.863818e+07	1.357658e+07	4.007573e+03	 3396.673161	 4552.827898	5.867385e-10
1.875000e+02	8.688506e+06	4.344253e+06	187.956813	1.326561e-08	0.474535	0.118579	5.206789e-10	1.531895e+07	1.316601e+07	4.007573e+03	 3396.673161	 4552.827898	6.231714e-10
2.025000e+02	1.954914e+07	6.516379e+06	201.345371	1.969310e-08	0.618904	0.121938	5.933199e-10	1.282753e+07	1.269398e+07	4.007573e+03	 3396.673161	 4552.827898	9.561910e-10
2.175000e+02	1.737701e+07	6.143701e+06	219.606710	2.098269e-08	0.553077	0.127136	6.995277e-10	1.090558e+07	1.214756e+07	4.007573e+03	 3396.673161	 4552.827898	1.065450e-09
2.325000e+02	1.303276e+07	5.320601e+06	230.796530	1.945429e-08	0.465184	0.125398	7.689120e-10	9.384808e+06	1.153412e+07	4.007573e+03	 3396.673161	 4552.827898	1.012878e-09
2.475000e+02	1.086063e+07	4.857022e+06	248.563469	2.909924e-08	0.598053	0.051141	8.853232e-10	8.153978e+06	1.086932e+07	4.007573e+03	 3396.673161	 4552.827898	1.574917e-09
2.625000e+02	8.688506e+06	4.344253e+06	260.312265	2.485518e-08	0.466614	0.091432	9.663883e-10	7.138299e+06	1.017104e+07	4.007573e+03	 3396.673161	 4552.827898	1.376602e-09
2.775000e+02	1.086063e+07	4.857022e+06	273.581548	1.989578e-08	0.340278	0.114059	1.062035e-09	6.286478e+06	9.456392e+06	4.007573e+03	 3396.673161	 4552.827898	1.128421e-09
2.925000e+02	1.737701e+07	6.143701e+06	292.052302	2.558208e-08	0.380940	0.130735	1.202490e-09	5.562557e+06	8.740368e+06	4.007573e+03	 3396.673161	 4552.827898	1.503308e-09
3.075000e+02	6.516379e+06	3.762233e+06	305.050417	2.828202e-08	0.385775	0.071162	1.306172e-09	4.940724e+06	8.035407e+06	4.007573e+03	 3396.673161	 4552.827898	1.699666e-09
3.225000e+02	1.086063e+07	4.857022e+06	320.791494	3.302649e-08	0.408514	0.073794	1.437150e-09	4.401987e+06	7.351352e+06	4.007573e+03	 3396.673161	 4552.827898	2.035009e-09
3.375000e+02	2.172126e+06	2.172126e+06	343.287904	2.552999e-08	0.275831	0.000000	1.634505e-09	3.932028e+06	6.695644e+06	4.007573e+03	 3396.673161	 4552.827898	1.628357e-09
3.525000e+02	1.303276e+07	5.320601e+06	355.719465	3.384876e-08	0.340452	0.078093	1.749072e-09	3.519795e+06	6.073614e+06	4.007573e+03	 3396.673161	 4552.827898	2.199066e-09
3.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.156570e+06	5.488791e+06	4.007573e+03	 3396.673161	 4552.827898	NaN
3.825000e+02	6.516379e+06	3.762233e+06	384.727330	4.476171e-08	0.384291	0.074157	2.029737e-09	2.835343e+06	4.943215e+06	4.007573e+03	 3396.673161	 4552.827898	3.027961e-09
3.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.550384e+06	4.437722e+06	4.007573e+03	 3396.673161	 4552.827898	NaN
4.125000e+02	6.516379e+06	3.762233e+06	411.865200	4.503141e-08	0.338501	0.038142	2.310450e-09	2.296937e+06	3.972193e+06	4.007573e+03	 3396.673161	 4552.827898	3.151570e-09
4.275000e+02	2.172126e+06	2.172126e+06	422.421622	5.125617e-08	0.365733	0.000000	2.424113e-09	2.071014e+06	3.545777e+06	4.007573e+03	 3396.673161	 4552.827898	3.635173e-09
4.425000e+02	4.344253e+06	3.071851e+06	444.987703	3.235526e-08	0.208060	0.007124	2.676068e-09	1.869233e+06	3.157079e+06	4.007573e+03	 3396.673161	 4552.827898	2.356556e-09
4.575000e+02	4.344253e+06	3.071851e+06	455.951130	3.913792e-08	0.240248	0.054039	2.802850e-09	1.688703e+06	2.804309e+06	4.007573e+03	 3396.673161	 4552.827898	2.884736e-09
4.725000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.526936e+06	2.485418e+06	4.007573e+03	 3396.673161	 4552.827898	NaN
4.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.381783e+06	2.198197e+06	4.007573e+03	 3396.673161	 4552.827898	NaN
5.025000e+02	4.344253e+06	3.071851e+06	502.802129	6.304632e-08	0.317206	0.014188	3.375620e-09	1.251370e+06	1.940360e+06	4.007573e+03	 3396.673161	 4552.827898	4.889824e-09
5.175000e+02	4.344253e+06	3.071851e+06	517.313112	5.513323e-08	0.262595	0.022331	3.562890e-09	1.134066e+06	1.709609e+06	4.007573e+03	 3396.673161	 4552.827898	4.336252e-09
5.325000e+02	2.172126e+06	2.172126e+06	535.012068	4.621485e-08	0.205572	0.000000	3.797747e-09	1.028439e+06	1.503680e+06	4.007573e+03	 3396.673161	 4552.827898	3.698701e-09
5.475000e+02	4.344253e+06	3.071851e+06	547.325465	6.916871e-08	0.293762	0.013170	3.965902e-09	9.332320e+05	1.320385e+06	4.007573e+03	 3396.673161	 4552.827898	5.602050e-09
5.625000e+02	2.172126e+06	2.172126e+06	566.561022	8.992662e-08	0.356702	0.000000	4.234517e-09	8.473378e+05	1.157632e+06	4.007573e+03	 3396.673161	 4552.827898	7.411117e-09
5.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.697779e+05	1.013447e+06	4.007573e+03	 3396.673161	 4552.827898	NaN
5.925000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.996866e+05	8.859820e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.362962e+05	7.735214e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.789246e+05	6.744839e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.375000e+02	2.172126e+06	2.172126e+06	640.766429	6.630167e-08	0.205606	0.000000	5.350135e-09	5.269648e+05	5.874199e+05	4.007573e+03	 3396.673161	 4552.827898	5.819171e-09
6.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.798759e+05	5.110082e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.371751e+05	4.440500e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.984310e+05	3.854622e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
6.975000e+02	2.172126e+06	2.172126e+06	693.528276	8.251211e-08	0.218424	0.000000	6.218092e-09	3.632574e+05	3.342700e+05	4.007573e+03	 3396.673161	 4552.827898	7.541049e-09
7.125000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.313086e+05	2.895990e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
7.275000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.022741e+05	2.506677e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
7.425000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.758756e+05	2.167790e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
7.575000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.518628e+05	1.873135e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
7.725000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.300104e+05	1.617218e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
7.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.101158e+05	1.395176e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
8.025000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.919963e+05	1.202716e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
8.175000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.754872e+05	1.036055e+05	4.007573e+03	 3396.673161	 4552.827898	NaN
8.325000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.604398e+05	8.918674e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
8.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.467198e+05	7.672301e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
8.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.342059e+05	6.595828e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
8.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.227883e+05	5.666842e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
8.925000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.123676e+05	4.865754e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.028540e+05	4.175468e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.416586e+04	3.581085e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.622944e+04	3.069632e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.897768e+04	2.629831e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.234977e+04	2.251886e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.629052e+04	1.927298e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
9.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.074977e+04	1.648700e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
1.012500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.568196e+04	1.409715e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
1.027500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.104565e+04	1.204824e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
1.042500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.680315e+04	1.029258e+04	4.007573e+03	 3396.673161	 4552.827898	NaN
1.057500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.292019e+04	8.788982e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.072500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.936555e+04	7.501916e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.087500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.611081e+04	6.400736e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.102500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.313010e+04	5.459044e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.117500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.039981e+04	4.654112e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.132500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.789844e+04	3.966387e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.147500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.560640e+04	3.379058e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.162500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.350580e+04	2.877680e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.177500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.158032e+04	2.449851e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.192500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.981508e+04	2.084928e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.207500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.819648e+04	1.773782e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.222500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.671210e+04	1.508587e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.237500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.535062e+04	1.282642e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.252500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.410166e+04	1.090205e+03	4.007573e+03	 3396.673161	 4552.827898	NaN
1.267500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.295578e+04	9.263653e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.282500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.190430e+04	7.869195e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.297500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.093933e+04	6.682752e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.312500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.005363e+04	5.673620e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.327500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.240586e+03	4.815570e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.342500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.494136e+03	4.086207e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.357500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.808744e+03	3.466417e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.372500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.179340e+03	2.939893e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.387500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.601282e+03	2.492727e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.402500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.070321e+03	2.113065e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.417500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.582565e+03	1.790805e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.432500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.134450e+03	1.517340e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.447500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.722708e+03	1.285343e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.462500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.344349e+03	1.088576e+02	4.007573e+03	 3396.673161	 4552.827898	NaN
1.477500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.996630e+03	9.217299e+01	4.007573e+03	 3396.673161	 4552.827898	NaN
1.492500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.677038e+03	7.802899e+01	4.007573e+03	 3396.673161	 4552.827898	NaN
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax
