#Average p/hPa,T/degC,RH, RHice: 503, -31.0, 49.8, 67.5
#Total number concentration/m-3: 1.160031e+04
#Total area concentration/m-1: 3.287966e-04
#Gammafit coeffs (slope, interc, disper, IWC, d_eff, min_size, max_size, correl, N):
#7.809628e+01	3.813107e+01	    0.801555	1.461072e-05	   72.712369	   54.816580	 1115.828801	    0.764581	         373
#fit(x)=1e8* 3.813107e+01 * x**0.801555 * exp(-7.809628e+01 * x)
#median mass bin centre (um), characteristic size L23 (um): 	  337.500000	  475.773615
#Optical thickness: 	    0.813743
#Altitude range(m): 	 4560.307200	 5797.763137
#Size distribution for image between imagetimes 2016-02-12 10:01:37 to 2016-02-12 10:07:37
#Results from fitting Area = alpha*(dmax/1um)^beta:  beta = 1.391592, alpha = 1.051303e-11, R2 = 0.854
#Average d_max/um: 275.11  m_fromAfract_conc: 2.151045e-05 d_eff_fract/um: 107.05
#IWC_gamma: 1.517008e-05  IWC_gamma fraction below 100um: 0.011
#N fraction below 100um: 0.046  IWC fraction below 100um: 0.003
#Median size (um): 235.19
#Lognormal fit: mu = 5.49	 sigma = 4.944687e-01	 corrcoef = 0.866758
#Gamma area corrcoef: 0.627998	Lognormal area corrcoef: 0.800991
#Gamma mass corrcoef: 0.744652	Lognormal mass corrcoef: 0.837807
#repeat without text:
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	Total_area_concentration/m-1	slope/cm	intercept/(1/cm4)	dispersion	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	correl_coeff_R	no_of_particles	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	from_image	to_image	beta	alpha	R2	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax	lognormal_mu	lognormal_sigma	lognormal_corrcoef	gamma_area_corrcoef	lognormal_area_corrcoef	gamma_mass_corrcoef	lognormal_mass_corrcoef
#503	-31.0	49.8	67.5	1.160031e+04	3.287966e-04	7.809628e+01	3.813107e+01	    0.801555	1.560347e-05	   72.712369	   54.816580	 1115.828801	    0.764581	         373	  337.500000	  475.773615	    0.813743	 4560.307200	 5797.763137	2016-02-12 10:01:37	2016-02-12 10:07:37	1.391592	1.051303e-11	0.854	275.11	2.151045e-05	107.05	1.517008e-05	0.011	0.046	0.003	235.19	5.49	4.944687e-01	0.866758	0.627998	0.800991	0.744652	0.837807
#bin_centre/um	psd/m-4	stdev/m-4	mean_dmax/um	mean_area/m2	mean_Ar	stdev_Ar	mean_m09/kg	N_trop_F07	N_mid_F07	Tot.num.conc/m-3	Min_alt/m	Max_alt/m	mean_m_fromAfract/kg
7.500000e+00	0	0	NaN	NaN	NaN	NaN	NaN	2.189643e+09	1.150224e+09	1.160031e+04	 4560.307200	 5797.763137	NaN
2.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	1.242547e+09	6.787043e+08	1.160031e+04	 4560.307200	 5797.763137	NaN
3.750000e+01	0	0	NaN	NaN	NaN	NaN	NaN	8.250536e+08	4.025611e+08	1.160031e+04	 4560.307200	 5797.763137	NaN
5.250000e+01	2.073335e+06	2.073335e+06	54.816580	1.959162e-09	0.830150	0.000000	5.006888e-11	5.683087e+08	2.414058e+08	1.160031e+04	 4560.307200	 5797.763137	4.889152e-11
6.750000e+01	1.244001e+07	5.078614e+06	69.211168	2.663631e-09	0.704553	0.111014	7.822043e-11	3.996186e+08	1.478331e+08	1.160031e+04	 4560.307200	 5797.763137	7.517242e-11
8.250000e+01	8.293341e+06	4.146671e+06	80.886669	3.686621e-09	0.695907	0.160277	1.053006e-10	2.858490e+08	9.388988e+07	1.160031e+04	 4560.307200	 5797.763137	1.134781e-10
9.750000e+01	1.244001e+07	5.078614e+06	100.790691	5.613198e-09	0.701170	0.137481	1.594251e-10	2.079408e+08	6.309739e+07	1.160031e+04	 4560.307200	 5797.763137	1.915848e-10
1.125000e+02	2.280669e+07	6.876475e+06	112.755005	7.362725e-09	0.738143	0.123116	1.974016e-10	1.539565e+08	4.574711e+07	1.160031e+04	 4560.307200	 5797.763137	2.659332e-10
1.275000e+02	1.658668e+07	5.864278e+06	127.755349	7.839693e-09	0.614727	0.141599	2.500782e-10	1.161343e+08	3.612686e+07	1.160031e+04	 4560.307200	 5797.763137	3.013481e-10
1.425000e+02	2.488002e+07	7.182244e+06	144.032721	1.044323e-08	0.643443	0.213657	3.140899e-10	8.932936e+07	3.088400e+07	1.160031e+04	 4560.307200	 5797.763137	4.269884e-10
1.575000e+02	3.524670e+07	8.548580e+06	157.225590	1.291522e-08	0.666715	0.152507	3.709127e-10	7.009255e+07	2.805932e+07	1.160031e+04	 4560.307200	 5797.763137	5.524300e-10
1.725000e+02	4.768671e+07	9.943367e+06	173.780079	1.481425e-08	0.624985	0.156029	4.485844e-10	5.609340e+07	2.651635e+07	1.160031e+04	 4560.307200	 5797.763137	6.671777e-10
1.875000e+02	6.634673e+07	1.172856e+07	186.084754	1.702128e-08	0.627169	0.131792	5.108691e-10	4.574772e+07	2.560399e+07	1.160031e+04	 4560.307200	 5797.763137	7.935806e-10
2.025000e+02	7.049340e+07	1.208952e+07	203.109312	1.881802e-08	0.580382	0.112574	6.032661e-10	3.797281e+07	2.495695e+07	1.160031e+04	 4560.307200	 5797.763137	9.181189e-10
2.175000e+02	4.146671e+07	9.272237e+06	217.182980	2.032062e-08	0.547364	0.136565	6.851118e-10	3.202479e+07	2.437752e+07	1.160031e+04	 4560.307200	 5797.763137	1.026320e-09
2.325000e+02	4.354004e+07	9.501216e+06	233.762557	2.351027e-08	0.547879	0.104202	7.878194e-10	2.738971e+07	2.376563e+07	1.160031e+04	 4560.307200	 5797.763137	1.232159e-09
2.475000e+02	3.732004e+07	8.796417e+06	247.743500	2.507463e-08	0.520035	0.105449	8.796829e-10	2.371025e+07	2.307728e+07	1.160031e+04	 4560.307200	 5797.763137	1.353836e-09
2.625000e+02	2.695336e+07	7.475517e+06	262.554073	2.612698e-08	0.483004	0.105461	9.822911e-10	2.073629e+07	2.230003e+07	1.160031e+04	 4560.307200	 5797.763137	1.452763e-09
2.775000e+02	3.732004e+07	8.796417e+06	277.104010	3.139530e-08	0.520201	0.131393	1.088305e-09	1.829127e+07	2.143845e+07	1.160031e+04	 4560.307200	 5797.763137	1.795313e-09
2.925000e+02	2.073335e+07	6.556462e+06	293.260166	2.994135e-08	0.443498	0.095894	1.211969e-09	1.624945e+07	2.050561e+07	1.160031e+04	 4560.307200	 5797.763137	1.761905e-09
3.075000e+02	2.902669e+07	7.757710e+06	305.586488	3.347053e-08	0.457009	0.116073	1.310563e-09	1.452028e+07	1.951814e+07	1.160031e+04	 4560.307200	 5797.763137	2.010987e-09
3.225000e+02	1.866002e+07	6.220006e+06	322.681485	3.553823e-08	0.433221	0.127214	1.453377e-09	1.303782e+07	1.849335e+07	1.160031e+04	 4560.307200	 5797.763137	2.198065e-09
3.375000e+02	2.488002e+07	7.182244e+06	337.293517	3.290290e-08	0.367441	0.091038	1.580945e-09	1.175334e+07	1.744773e+07	1.160031e+04	 4560.307200	 5797.763137	2.081179e-09
3.525000e+02	2.488002e+07	7.182244e+06	353.151167	3.829657e-08	0.391298	0.106490	1.725039e-09	1.063036e+07	1.639615e+07	1.160031e+04	 4560.307200	 5797.763137	2.477905e-09
3.675000e+02	1.244001e+07	5.078614e+06	363.094848	3.412771e-08	0.331292	0.130834	1.818440e-09	9.641125e+06	1.535149e+07	1.160031e+04	 4560.307200	 5797.763137	2.237227e-09
3.825000e+02	1.036668e+07	4.636119e+06	382.077572	3.997042e-08	0.348377	0.094530	2.003459e-09	8.764163e+06	1.432459e+07	1.160031e+04	 4560.307200	 5797.763137	2.693636e-09
3.975000e+02	8.293341e+06	4.146671e+06	397.437175	3.569585e-08	0.288885	0.139429	2.159186e-09	7.982608e+06	1.332427e+07	1.160031e+04	 4560.307200	 5797.763137	2.451540e-09
4.125000e+02	1.036668e+07	4.636119e+06	412.248335	4.765527e-08	0.356458	0.069626	2.314594e-09	7.282996e+06	1.235754e+07	1.160031e+04	 4560.307200	 5797.763137	3.339474e-09
4.275000e+02	8.293341e+06	4.146671e+06	425.582092	4.834483e-08	0.340048	0.062218	2.458897e-09	6.654406e+06	1.142975e+07	1.160031e+04	 4560.307200	 5797.763137	3.441490e-09
4.425000e+02	1.244001e+07	5.078614e+06	441.641555	4.963459e-08	0.324197	0.083770	2.638149e-09	6.087859e+06	1.054476e+07	1.160031e+04	 4560.307200	 5797.763137	3.600877e-09
4.575000e+02	1.451335e+07	5.485530e+06	458.038486	6.032310e-08	0.366023	0.080945	2.827402e-09	5.575872e+06	9.705225e+06	1.160031e+04	 4560.307200	 5797.763137	4.459606e-09
4.725000e+02	6.220006e+06	3.591122e+06	470.434582	4.754847e-08	0.273762	0.170049	2.974319e-09	5.112134e+06	8.912689e+06	1.160031e+04	 4560.307200	 5797.763137	3.562445e-09
4.875000e+02	2.073335e+06	2.073335e+06	488.786499	4.172961e-08	0.222390	0.000000	3.198613e-09	4.691270e+06	8.167822e+06	1.160031e+04	 4560.307200	 5797.763137	3.188883e-09
5.025000e+02	4.146671e+06	2.932139e+06	500.385990	5.413944e-08	0.275252	0.007749	3.344429e-09	4.308656e+06	7.470554e+06	1.160031e+04	 4560.307200	 5797.763137	4.187402e-09
5.175000e+02	1.036668e+07	4.636119e+06	516.873358	4.694547e-08	0.223019	0.068624	3.557002e-09	3.960286e+06	6.820218e+06	1.160031e+04	 4560.307200	 5797.763137	3.694640e-09
5.325000e+02	1.451335e+07	5.485530e+06	533.024491	6.143334e-08	0.275539	0.060227	3.771138e-09	3.642665e+06	6.215676e+06	1.160031e+04	 4560.307200	 5797.763137	4.906430e-09
5.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.352725e+06	5.655421e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
5.625000e+02	4.146671e+06	2.932139e+06	562.322379	5.502769e-08	0.222805	0.070536	4.175103e-09	3.087761e+06	5.137674e+06	1.160031e+04	 4560.307200	 5797.763137	4.511664e-09
5.775000e+02	4.146671e+06	2.932139e+06	574.980865	6.932836e-08	0.267664	0.064911	4.355087e-09	2.845377e+06	4.660459e+06	1.160031e+04	 4560.307200	 5797.763137	5.753377e-09
5.925000e+02	4.146671e+06	2.932139e+06	593.158196	6.511373e-08	0.235595	0.008652	4.620222e-09	2.623441e+06	4.221670e+06	1.160031e+04	 4560.307200	 5797.763137	5.493901e-09
6.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.420055e+06	3.819121e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
6.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.233517e+06	3.450598e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
6.375000e+02	4.146671e+06	2.932139e+06	631.195186	9.065522e-08	0.289655	0.058541	5.199318e-09	2.062305e+06	3.113889e+06	1.160031e+04	 4560.307200	 5797.763137	7.896065e-09
6.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.905049e+06	2.806817e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
6.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.760515e+06	2.527259e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
6.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.627593e+06	2.273168e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
6.975000e+02	2.073335e+06	2.073335e+06	703.801549	1.102286e-07	0.283337	0.000000	6.394265e-09	1.505276e+06	2.042579e+06	1.160031e+04	 4560.307200	 5797.763137	1.015020e-08
7.125000e+02	2.073335e+06	2.073335e+06	718.019259	8.878197e-08	0.219262	0.000000	6.641922e-09	1.392656e+06	1.833624e+06	1.160031e+04	 4560.307200	 5797.763137	8.259393e-09
7.275000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.288909e+06	1.644535e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
7.425000e+02	2.073335e+06	2.073335e+06	745.460931	9.020805e-08	0.206683	0.000000	7.132512e-09	1.193287e+06	1.473648e+06	1.160031e+04	 4560.307200	 5797.763137	8.554612e-09
7.575000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.105111e+06	1.319403e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
7.725000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.023765e+06	1.180344e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
7.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.486855e+05	1.055117e+06	1.160031e+04	 4560.307200	 5797.763137	NaN
8.025000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.793613e+05	9.424679e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
8.175000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.153252e+05	8.412369e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
8.325000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.561509e+05	7.503559e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
8.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.014491e+05	6.688434e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
8.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.508636e+05	5.957991e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
8.775000e+02	4.146671e+06	2.932139e+06	876.836999	8.564096e-08	0.141602	0.033955	9.709321e-09	6.040686e+05	5.303998e+05	1.160031e+04	 4560.307200	 5797.763137	8.828255e-09
8.925000e+02	2.073335e+06	2.073335e+06	898.346233	9.799870e-08	0.154612	0.000000	1.016666e-08	5.607659e+05	4.718937e+05	1.160031e+04	 4560.307200	 5797.763137	1.022390e-08
9.075000e+02	2.073335e+06	2.073335e+06	904.275302	1.694838e-07	0.263898	0.000000	1.029453e-08	5.206820e+05	4.195956e+05	1.160031e+04	 4560.307200	 5797.763137	1.774131e-08
9.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.835665e+05	3.728826e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
9.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.491893e+05	3.311887e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
9.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.173393e+05	2.940010e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
9.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.878227e+05	2.608550e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
9.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.604612e+05	2.313307e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
9.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.350911e+05	2.050491e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.012500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.115616e+05	1.816683e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.027500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.897338e+05	1.608804e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.042500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.694801e+05	1.424084e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.057500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.506827e+05	1.260032e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.072500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.332331e+05	1.114415e+05	1.160031e+04	 4560.307200	 5797.763137	NaN
1.087500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.170312e+05	9.852275e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.102500e+03	2.073335e+06	2.073335e+06	1104.535124	1.644492e-07	0.171626	0.000000	1.505485e-08	2.019848e+05	8.706727e+04	1.160031e+04	 4560.307200	 5797.763137	1.906899e-08
1.117500e+03	2.073335e+06	2.073335e+06	1115.828801	1.843561e-07	0.188527	0.000000	1.534866e-08	1.880087e+05	7.691427e+04	1.160031e+04	 4560.307200	 5797.763137	2.148886e-08
1.132500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.750243e+05	6.791988e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.147500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.629589e+05	5.995552e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.162500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.517454e+05	5.290636e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.177500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.413219e+05	4.666989e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.192500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.316311e+05	4.115474e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.207500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.226200e+05	3.627945e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.222500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.142394e+05	3.197148e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.237500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.064442e+05	2.816628e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.252500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.919220e+04	2.480642e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.267500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.244464e+04	2.184086e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.282500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.616550e+04	1.922426e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.297500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.032143e+04	1.691634e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.312500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.488153e+04	1.488137e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.327500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.981718e+04	1.308766e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.342500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.510181e+04	1.150712e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.357500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.071083e+04	1.011483e+04	1.160031e+04	 4560.307200	 5797.763137	NaN
1.372500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.662140e+04	8.888759e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.387500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.281235e+04	7.809372e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.402500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.926404e+04	6.859399e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.417500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.595823e+04	6.023559e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.432500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.287800e+04	5.288343e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.447500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.000763e+04	4.641811e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.462500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.733254e+04	4.073416e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.477500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.483918e+04	3.573843e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
1.492500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.251495e+04	3.134870e+03	1.160031e+04	 4560.307200	 5797.763137	NaN
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax
