#Average p/hPa,T/degC,RH, RHice: 422, -39.0, 44.8, 65.8
#Total number concentration/m-3: 4.303987e+03
#Total area concentration/m-1: 1.848528e-04
#Gammafit coeffs (slope, interc, disper, IWC, d_eff, min_size, max_size, correl, N):
#1.719636e+02	1.571186e+11	    6.603694	8.766024e-06	   77.596248	   68.893888	  891.805463	    0.216848	         131
#fit(x)=1e8* 1.571186e+11 * x**6.603694 * exp(-1.719636e+02 * x)
#median mass bin centre (um), characteristic size L23 (um): 	  577.500000	  581.765962
#Optical thickness: 	    0.446707
#Altitude range(m): 	 5804.859315	 7013.137819
#Size distribution for image between imagetimes 2016-02-12 10:07:37 to 2016-02-12 10:13:37
#Results from fitting Area = alpha*(dmax/1um)^beta:  beta = 1.434470, alpha = 7.680644e-12, R2 = 0.918
#Average d_max/um: 371.57  m_fromAfract_conc: 1.460029e-05 d_eff_fract/um: 129.24
#IWC_gamma: 8.004435e-06  IWC_gamma fraction below 100um: 0.000
#N fraction below 100um: 0.076  IWC fraction below 100um: 0.003
#Median size (um): 332.97
#Lognormal fit: mu = 5.71	 sigma = 6.932518e-01	 corrcoef = 0.286852
#Gamma area corrcoef: 0.648320	Lognormal area corrcoef: 0.655443
#Gamma mass corrcoef: 0.765891	Lognormal mass corrcoef: 0.793794
#repeat without text:
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	Total_area_concentration/m-1	slope/cm	intercept/(1/cm4)	dispersion	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	correl_coeff_R	no_of_particles	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	from_image	to_image	beta	alpha	R2	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax	lognormal_mu	lognormal_sigma	lognormal_corrcoef	gamma_area_corrcoef	lognormal_area_corrcoef	gamma_mass_corrcoef	lognormal_mass_corrcoef
#422	-39.0	44.8	65.8	4.303987e+03	1.848528e-04	1.719636e+02	1.571186e+11	    6.603694	1.058944e-05	   77.596248	   68.893888	  891.805463	    0.216848	         131	  577.500000	  581.765962	    0.446707	 5804.859315	 7013.137819	2016-02-12 10:07:37	2016-02-12 10:13:37	1.434470	7.680644e-12	0.918	371.57	1.460029e-05	129.24	8.004435e-06	0.000	0.076	0.003	332.97	5.71	6.932518e-01	0.286852	0.648320	0.655443	0.765891	0.793794
#bin_centre/um	psd/m-4	stdev/m-4	mean_dmax/um	mean_area/m2	mean_Ar	stdev_Ar	mean_m09/kg	N_trop_F07	N_mid_F07	Tot.num.conc/m-3	Min_alt/m	Max_alt/m	mean_m_fromAfract/kg
7.500000e+00	0	0	NaN	NaN	NaN	NaN	NaN	9.145470e+08	4.619350e+08	4.303987e+03	 5804.859315	 7013.137819	NaN
2.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	5.392587e+08	2.999229e+08	4.303987e+03	 5804.859315	 7013.137819	NaN
3.750000e+01	0	0	NaN	NaN	NaN	NaN	NaN	3.779624e+08	1.952632e+08	4.303987e+03	 5804.859315	 7013.137819	NaN
5.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	2.750629e+08	1.277913e+08	4.303987e+03	 5804.859315	 7013.137819	NaN
6.750000e+01	2.190324e+06	2.190324e+06	68.893888	1.894217e-09	0.508134	0.000000	7.729983e-11	2.038535e+08	8.441444e+07	4.303987e+03	 5804.859315	 7013.137819	5.313357e-11
8.250000e+01	1.095162e+07	4.897714e+06	80.525485	3.308927e-09	0.652512	0.080422	1.040667e-10	1.530456e+08	5.663228e+07	4.303987e+03	 5804.859315	 7013.137819	1.004925e-10
9.750000e+01	8.761297e+06	4.380649e+06	98.572159	4.931731e-09	0.646652	0.190848	1.529250e-10	1.162174e+08	3.892619e+07	4.303987e+03	 5804.859315	 7013.137819	1.663286e-10
1.125000e+02	1.095162e+07	4.897714e+06	109.903000	6.598371e-09	0.692640	0.098863	1.879337e-10	8.924483e+07	2.771402e+07	4.303987e+03	 5804.859315	 7013.137819	2.354693e-10
1.275000e+02	1.095162e+07	4.897714e+06	127.381997	9.855614e-09	0.766966	0.092239	2.488774e-10	6.932830e+07	2.067152e+07	4.303987e+03	 5804.859315	 7013.137819	3.797908e-10
1.425000e+02	1.533227e+07	5.795053e+06	141.596349	1.184910e-08	0.752398	0.076580	3.039619e-10	5.451220e+07	1.629169e+07	4.303987e+03	 5804.859315	 7013.137819	4.806327e-10
1.575000e+02	1.314195e+07	5.365177e+06	159.266781	1.308138e-08	0.656997	0.202310	3.801368e-10	4.340849e+07	1.359868e+07	4.303987e+03	 5804.859315	 7013.137819	5.635302e-10
1.725000e+02	1.752259e+07	6.195173e+06	173.867332	1.380377e-08	0.579684	0.104568	4.490662e-10	3.502202e+07	1.196185e+07	4.303987e+03	 5804.859315	 7013.137819	6.224429e-10
1.875000e+02	6.570973e+06	3.793753e+06	182.346465	1.213472e-08	0.466379	0.271109	4.913353e-10	2.863450e+07	1.097496e+07	4.303987e+03	 5804.859315	 7013.137819	5.595151e-10
2.025000e+02	8.761297e+06	4.380649e+06	205.075118	1.775660e-08	0.534978	0.130929	6.143070e-10	2.372480e+07	1.037765e+07	4.303987e+03	 5804.859315	 7013.137819	8.714572e-10
2.175000e+02	4.380649e+06	3.097586e+06	220.670205	1.812631e-08	0.473988	0.011329	7.059122e-10	1.991330e+07	1.000429e+07	4.303987e+03	 5804.859315	 7013.137819	9.222249e-10
2.325000e+02	4.380649e+06	3.097586e+06	233.095667	2.295250e-08	0.537928	0.164717	7.833398e-10	1.692241e+07	9.750734e+06	4.303987e+03	 5804.859315	 7013.137819	1.200937e-09
2.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.454848e+07	9.552656e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
2.625000e+02	6.570973e+06	3.793753e+06	259.335355	2.117284e-08	0.400286	0.205111	9.594259e-10	1.264153e+07	9.371437e+06	4.303987e+03	 5804.859315	 7013.137819	1.170494e-09
2.775000e+02	2.190324e+06	2.190324e+06	275.013759	2.273873e-08	0.382796	0.000000	1.072528e-09	1.109070e+07	9.184960e+06	4.303987e+03	 5804.859315	 7013.137819	1.294809e-09
2.925000e+02	6.570973e+06	3.793753e+06	289.965931	3.073774e-08	0.468329	0.194682	1.186130e-09	9.813745e+06	8.981610e+06	4.303987e+03	 5804.859315	 7013.137819	1.795653e-09
3.075000e+02	8.761297e+06	4.380649e+06	305.466964	3.628644e-08	0.495085	0.065256	1.309410e-09	8.749323e+06	8.756371e+06	4.303987e+03	 5804.859315	 7013.137819	2.180376e-09
3.225000e+02	2.190324e+06	2.190324e+06	323.835287	2.908977e-08	0.353185	0.000000	1.463023e-09	7.851482e+06	8.508276e+06	4.303987e+03	 5804.859315	 7013.137819	1.800863e-09
3.375000e+02	4.380649e+06	3.097586e+06	332.199526	2.721855e-08	0.314331	0.091414	1.535661e-09	7.085590e+06	8.238760e+06	4.303987e+03	 5804.859315	 7013.137819	1.706739e-09
3.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.425386e+06	7.950591e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
3.675000e+02	2.190324e+06	2.190324e+06	374.634078	2.121659e-08	0.192474	0.000000	1.929697e-09	5.850808e+06	7.647187e+06	4.303987e+03	 5804.859315	 7013.137819	1.415094e-09
3.825000e+02	2.190324e+06	2.190324e+06	378.364028	5.427745e-08	0.482736	0.000000	1.966364e-09	5.346416e+06	7.332187e+06	4.303987e+03	 5804.859315	 7013.137819	3.638564e-09
3.975000e+02	4.380649e+06	3.097586e+06	399.466232	4.478065e-08	0.356442	0.071827	2.180081e-09	4.900219e+06	7.009177e+06	4.303987e+03	 5804.859315	 7013.137819	3.088480e-09
4.125000e+02	2.190324e+06	2.190324e+06	410.927454	3.422851e-08	0.258088	0.000000	2.300324e-09	4.502820e+06	6.681537e+06	4.303987e+03	 5804.859315	 7013.137819	2.393528e-09
4.275000e+02	8.761297e+06	4.380649e+06	427.761997	4.252586e-08	0.296580	0.117493	2.482723e-09	4.146780e+06	6.352348e+06	4.303987e+03	 5804.859315	 7013.137819	3.033749e-09
4.425000e+02	4.380649e+06	3.097586e+06	446.683131	4.542334e-08	0.289969	0.086708	2.695471e-09	3.826153e+06	6.024352e+06	4.303987e+03	 5804.859315	 7013.137819	3.314533e-09
4.575000e+02	8.761297e+06	4.380649e+06	458.413851	5.000024e-08	0.303992	0.170734	2.831658e-09	3.536127e+06	5.699936e+06	4.303987e+03	 5804.859315	 7013.137819	3.694450e-09
4.725000e+02	1.314195e+07	5.365177e+06	470.752592	4.864215e-08	0.279790	0.115194	2.978252e-09	3.272773e+06	5.381141e+06	4.303987e+03	 5804.859315	 7013.137819	3.645413e-09
4.875000e+02	6.570973e+06	3.793753e+06	492.104052	6.154087e-08	0.323795	0.064423	3.240015e-09	3.032845e+06	5.069677e+06	4.303987e+03	 5804.859315	 7013.137819	4.718285e-09
5.025000e+02	6.570973e+06	3.793753e+06	502.942946	5.826793e-08	0.292956	0.099278	3.376934e-09	2.813631e+06	4.766944e+06	4.303987e+03	 5804.859315	 7013.137819	4.519552e-09
5.175000e+02	2.190324e+06	2.190324e+06	520.118304	5.909688e-08	0.278144	0.000000	3.599393e-09	2.612847e+06	4.474062e+06	4.303987e+03	 5804.859315	 7013.137819	4.661874e-09
5.325000e+02	2.190324e+06	2.190324e+06	525.713279	5.500266e-08	0.253394	0.000000	3.673315e-09	2.428545e+06	4.191900e+06	4.303987e+03	 5804.859315	 7013.137819	4.362712e-09
5.475000e+02	6.570973e+06	3.793753e+06	547.863474	6.009495e-08	0.255907	0.074034	3.973218e-09	2.259052e+06	3.921100e+06	4.303987e+03	 5804.859315	 7013.137819	4.863764e-09
5.625000e+02	6.570973e+06	3.793753e+06	557.721861	5.351976e-08	0.219204	0.034189	4.109917e-09	2.102922e+06	3.662107e+06	4.303987e+03	 5804.859315	 7013.137819	4.374750e-09
5.775000e+02	6.570973e+06	3.793753e+06	573.894654	6.911143e-08	0.267074	0.021997	4.339308e-09	1.958889e+06	3.415195e+06	4.303987e+03	 5804.859315	 7013.137819	5.733862e-09
5.925000e+02	4.380649e+06	3.097586e+06	590.857603	7.292264e-08	0.265999	0.006114	4.586362e-09	1.825842e+06	3.180488e+06	4.303987e+03	 5804.859315	 7013.137819	6.140144e-09
6.075000e+02	4.380649e+06	3.097586e+06	607.607846	7.065905e-08	0.242683	0.059304	4.836925e-09	1.702801e+06	2.957986e+06	4.303987e+03	 5804.859315	 7013.137819	6.042204e-09
6.225000e+02	4.380649e+06	3.097586e+06	626.894535	9.891468e-08	0.320499	0.007547	5.132264e-09	1.588893e+06	2.747580e+06	4.303987e+03	 5804.859315	 7013.137819	8.584745e-09
6.375000e+02	1.314195e+07	5.365177e+06	636.837300	9.364515e-08	0.293484	0.068283	5.288167e-09	1.483339e+06	2.549076e+06	4.303987e+03	 5804.859315	 7013.137819	8.197103e-09
6.525000e+02	2.190324e+06	2.190324e+06	653.613793	4.936872e-08	0.147136	0.000000	5.555786e-09	1.385442e+06	2.362204e+06	4.303987e+03	 5804.859315	 7013.137819	4.377220e-09
6.675000e+02	2.190324e+06	2.190324e+06	662.547641	8.065984e-08	0.233955	0.000000	5.700956e-09	1.294572e+06	2.186638e+06	4.303987e+03	 5804.859315	 7013.137819	7.201444e-09
6.825000e+02	2.190324e+06	2.190324e+06	688.922845	1.410840e-07	0.378483	0.000000	6.139872e-09	1.210163e+06	2.022006e+06	4.303987e+03	 5804.859315	 7013.137819	1.285026e-08
6.975000e+02	2.190324e+06	2.190324e+06	701.283448	1.193628e-07	0.309024	0.000000	6.350867e-09	1.131703e+06	1.867900e+06	4.303987e+03	 5804.859315	 7013.137819	1.097117e-08
7.125000e+02	4.380649e+06	3.097586e+06	713.647340	1.157868e-07	0.289245	0.086909	6.565312e-09	1.058724e+06	1.723888e+06	4.303987e+03	 5804.859315	 7013.137819	1.074020e-08
7.275000e+02	6.570973e+06	3.793753e+06	726.199413	8.600875e-08	0.207882	0.036774	6.786543e-09	9.908027e+05	1.589520e+06	4.303987e+03	 5804.859315	 7013.137819	8.045743e-09
7.425000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.275536e+05	1.464335e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
7.575000e+02	8.761297e+06	4.380649e+06	754.500371	1.205673e-07	0.270249	0.071804	7.298007e-09	8.686236e+05	1.347870e+06	4.303987e+03	 5804.859315	 7013.137819	1.149820e-08
7.725000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.136901e+05	1.239662e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
7.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.624577e+05	1.139251e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
8.025000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.146551e+05	1.046187e+06	4.303987e+03	 5804.859315	 7013.137819	NaN
8.175000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.700336e+05	9.600301e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
8.325000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.283642e+05	8.803550e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
8.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.894362e+05	8.067499e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
8.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.530555e+05	7.388195e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
8.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.190432e+05	6.761855e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
8.925000e+02	4.380649e+06	3.097586e+06	890.304568	1.271575e-07	0.204435	0.075264	9.994466e-09	4.872339e+05	6.184870e+05	4.303987e+03	 5804.859315	 7013.137819	1.320213e-08
9.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.574750e+05	5.653812e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.296254e+05	5.165431e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.035546e+05	4.716653e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.791416e+05	4.304584e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.562744e+05	3.926499e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.348493e+05	3.579840e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
9.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.147698e+05	3.262213e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.012500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.959467e+05	2.971375e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.027500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.782968e+05	2.705238e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.042500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.617431e+05	2.461851e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.057500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.462138e+05	2.239402e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.072500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.316422e+05	2.036204e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.087500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.179662e+05	1.850695e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.102500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.051281e+05	1.681424e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.117500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.930741e+05	1.527050e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.132500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.817539e+05	1.386332e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.147500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.711209e+05	1.258124e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.162500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.611314e+05	1.141369e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.177500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.517447e+05	1.035092e+05	4.303987e+03	 5804.859315	 7013.137819	NaN
1.192500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.429230e+05	9.383958e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.207500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.346308e+05	8.504540e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.222500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.268349e+05	7.705076e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.237500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.195044e+05	6.978589e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.252500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.126106e+05	6.318678e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.267500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.061263e+05	5.719471e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.282500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.000263e+05	5.175587e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.297500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.428698e+04	4.682097e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.312500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.888624e+04	4.234489e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.327500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.380340e+04	3.828637e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.342500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.901907e+04	3.460769e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.357500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.451515e+04	3.127438e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.372500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.027462e+04	2.825499e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.387500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.628160e+04	2.552079e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.402500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.252116e+04	2.304560e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.417500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.897933e+04	2.080555e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.432500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.564300e+04	1.877887e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.447500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.249989e+04	1.694577e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.462500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.953847e+04	1.528821e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.477500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.674794e+04	1.378978e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
1.492500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.411815e+04	1.243556e+04	4.303987e+03	 5804.859315	 7013.137819	NaN
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax
