#Average p/hPa,T/degC,RH, RHice: 353, -47.8, 39.9, 63.9
#Total number concentration/m-3: 4.842844e+03
#Total area concentration/m-1: 1.831601e-04
#Gammafit coeffs (slope, interc, disper, IWC, d_eff, min_size, max_size, correl, N):
#1.331910e+02	3.563244e+07	    4.458633	8.625257e-06	   77.055765	   49.953148	 1025.197998	    0.484185	         141
#fit(x)=1e8* 3.563244e+07 * x**4.458633 * exp(-1.331910e+02 * x)
#median mass bin centre (um), characteristic size L23 (um): 	  517.500000	  574.043317
#Optical thickness: 	    0.444247
#Altitude range(m): 	 7019.483260	 8232.212129
#Size distribution for image between imagetimes 2016-02-12 10:13:37 to 2016-02-12 10:19:37
#Results from fitting Area = alpha*(dmax/1um)^beta:  beta = 1.351723, alpha = 1.124888e-11, R2 = 0.885
#Average d_max/um: 373.82  m_fromAfract_conc: 1.419282e-05 d_eff_fract/um: 126.79
#IWC_gamma: 9.046458e-06  IWC_gamma fraction below 100um: 0.000
#N fraction below 100um: 0.050  IWC fraction below 100um: 0.002
#Median size (um): 338.69
#Lognormal fit: mu = 5.75	 sigma = 6.214003e-01	 corrcoef = 0.630583
#Gamma area corrcoef: 0.783583	Lognormal area corrcoef: 0.809480
#Gamma mass corrcoef: 0.855235	Lognormal mass corrcoef: 0.881290
#repeat without text:
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	Total_area_concentration/m-1	slope/cm	intercept/(1/cm4)	dispersion	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	correl_coeff_R	no_of_particles	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	from_image	to_image	beta	alpha	R2	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax	lognormal_mu	lognormal_sigma	lognormal_corrcoef	gamma_area_corrcoef	lognormal_area_corrcoef	gamma_mass_corrcoef	lognormal_mass_corrcoef
#353	-47.8	39.9	63.9	4.842844e+03	1.831601e-04	1.331910e+02	3.563244e+07	    4.458633	1.164780e-05	   77.055765	   49.953148	 1025.197998	    0.484185	         141	  517.500000	  574.043317	    0.444247	 7019.483260	 8232.212129	2016-02-12 10:13:37	2016-02-12 10:19:37	1.351723	1.124888e-11	0.885	373.82	1.419282e-05	126.79	9.046458e-06	0.000	0.050	0.002	338.69	5.75	6.214003e-01	0.630583	0.783583	0.809480	0.855235	0.881290
#bin_centre/um	psd/m-4	stdev/m-4	mean_dmax/um	mean_area/m2	mean_Ar	stdev_Ar	mean_m09/kg	N_trop_F07	N_mid_F07	Tot.num.conc/m-3	Min_alt/m	Max_alt/m	mean_m_fromAfract/kg
7.500000e+00	0	0	NaN	NaN	NaN	NaN	NaN	1.037190e+09	5.253925e+08	4.842844e+03	 7019.483260	 8232.212129	NaN
2.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	6.102890e+08	3.391571e+08	4.842844e+03	 7019.483260	 8232.212129	NaN
3.750000e+01	0	0	NaN	NaN	NaN	NaN	NaN	4.263737e+08	2.195586e+08	4.842844e+03	 7019.483260	 8232.212129	NaN
5.250000e+01	2.289761e+06	2.289761e+06	49.953148	1.512668e-09	0.771841	0.000000	4.196668e-11	3.092602e+08	1.429161e+08	4.842844e+03	 7019.483260	 8232.212129	3.599716e-11
6.750000e+01	4.579522e+06	3.238211e+06	71.539359	2.580871e-09	0.646218	0.115334	8.309508e-11	2.284545e+08	9.394313e+07	4.842844e+03	 7019.483260	 8232.212129	7.372063e-11
8.250000e+01	2.289761e+06	2.289761e+06	83.989870	3.686959e-09	0.665464	0.000000	1.126332e-10	1.709920e+08	6.277246e+07	4.842844e+03	 7019.483260	 8232.212129	1.144511e-10
9.750000e+01	6.869282e+06	3.965982e+06	94.503461	4.839275e-09	0.687775	0.055232	1.409853e-10	1.294834e+08	4.303522e+07	4.842844e+03	 7019.483260	 8232.212129	1.597391e-10
1.125000e+02	4.579522e+06	3.238211e+06	115.810635	7.079638e-09	0.669912	0.068605	2.074443e-10	9.918664e+07	3.062145e+07	4.842844e+03	 7019.483260	 8232.212129	2.592956e-10
1.275000e+02	1.144880e+07	5.120061e+06	127.017379	8.372441e-09	0.655876	0.070363	2.475372e-10	7.688939e+07	2.288001e+07	4.842844e+03	 7019.483260	 8232.212129	3.221226e-10
1.425000e+02	1.831809e+07	6.476421e+06	139.175850	1.001483e-08	0.658151	0.101538	2.940656e-10	6.035418e+07	1.810214e+07	4.842844e+03	 7019.483260	 8232.212129	4.025705e-10
1.575000e+02	6.869282e+06	3.965982e+06	160.850367	1.245674e-08	0.612121	0.123977	3.872978e-10	4.799805e+07	1.518798e+07	4.842844e+03	 7019.483260	 8232.212129	5.395195e-10
1.725000e+02	1.144880e+07	5.120061e+06	174.081904	1.462850e-08	0.615271	0.112520	4.498854e-10	3.869007e+07	1.343115e+07	4.842844e+03	 7019.483260	 8232.212129	6.591203e-10
1.875000e+02	6.869282e+06	3.965982e+06	192.133497	1.324284e-08	0.458438	0.231217	5.426195e-10	3.161687e+07	1.237960e+07	4.842844e+03	 7019.483260	 8232.212129	6.271308e-10
2.025000e+02	4.579522e+06	3.238211e+06	200.471387	1.715349e-08	0.540970	0.067102	5.884810e-10	2.619049e+07	1.174557e+07	4.842844e+03	 7019.483260	 8232.212129	8.321778e-10
2.175000e+02	1.144880e+07	5.120061e+06	215.157678	1.686611e-08	0.462540	0.178961	6.730338e-10	2.198415e+07	1.134745e+07	4.842844e+03	 7019.483260	 8232.212129	8.480105e-10
2.325000e+02	1.373856e+07	5.608746e+06	234.424452	2.243295e-08	0.520605	0.144636	7.920243e-10	1.868694e+07	1.107203e+07	4.842844e+03	 7019.483260	 8232.212129	1.176952e-09
2.475000e+02	6.869282e+06	3.965982e+06	251.971679	2.511552e-08	0.504127	0.128571	9.082940e-10	1.607148e+07	1.085018e+07	4.842844e+03	 7019.483260	 8232.212129	1.367297e-09
2.625000e+02	1.144880e+07	5.120061e+06	265.624351	2.218264e-08	0.399823	0.078807	1.004069e-09	1.397094e+07	1.064100e+07	4.842844e+03	 7019.483260	 8232.212129	1.241317e-09
2.775000e+02	1.373856e+07	5.608746e+06	277.447386	2.502081e-08	0.415854	0.151643	1.091027e-09	1.226238e+07	1.042157e+07	4.842844e+03	 7019.483260	 8232.212129	1.429835e-09
2.925000e+02	6.869282e+06	3.965982e+06	292.606388	2.647214e-08	0.389088	0.202742	1.206829e-09	1.085485e+07	1.018034e+07	4.842844e+03	 7019.483260	 8232.212129	1.560751e-09
3.075000e+02	2.289761e+06	2.289761e+06	314.485334	3.063626e-08	0.394407	0.000000	1.383808e-09	9.680706e+06	9.912814e+06	4.842844e+03	 7019.483260	 8232.212129	1.868392e-09
3.225000e+02	9.159043e+06	4.579522e+06	321.871564	3.115108e-08	0.381714	0.087944	1.446279e-09	8.689408e+06	9.618761e+06	4.842844e+03	 7019.483260	 8232.212129	1.923997e-09
3.375000e+02	6.869282e+06	3.965982e+06	336.244403	2.643110e-08	0.296721	0.124316	1.571418e-09	7.842939e+06	9.300433e+06	4.842844e+03	 7019.483260	 8232.212129	1.669421e-09
3.525000e+02	6.869282e+06	3.965982e+06	356.861667	2.201126e-08	0.219655	0.035287	1.759587e-09	7.112523e+06	8.961414e+06	4.842844e+03	 7019.483260	 8232.212129	1.432799e-09
3.675000e+02	6.869282e+06	3.965982e+06	369.810829	4.663924e-08	0.433647	0.081728	1.882926e-09	6.476206e+06	8.605884e+06	4.842844e+03	 7019.483260	 8232.212129	3.091393e-09
3.825000e+02	2.289761e+06	2.289761e+06	382.564193	2.726997e-08	0.237239	0.000000	2.008045e-09	5.917104e+06	8.238170e+06	4.842844e+03	 7019.483260	 8232.212129	1.838432e-09
3.975000e+02	2.289761e+06	2.289761e+06	393.901081	1.950232e-08	0.160038	0.000000	2.122613e-09	5.422111e+06	7.862463e+06	4.842844e+03	 7019.483260	 8232.212129	1.334555e-09
4.125000e+02	9.159043e+06	4.579522e+06	409.458331	3.286467e-08	0.248886	0.053240	2.284893e-09	4.980957e+06	7.482661e+06	4.842844e+03	 7019.483260	 8232.212129	2.295745e-09
4.275000e+02	2.289761e+06	2.289761e+06	421.081444	3.767599e-08	0.270547	0.000000	2.409521e-09	4.585505e+06	7.102280e+06	4.842844e+03	 7019.483260	 8232.212129	2.667704e-09
4.425000e+02	9.159043e+06	4.579522e+06	443.604470	3.929419e-08	0.253817	0.048004	2.660425e-09	4.229244e+06	6.724417e+06	4.842844e+03	 7019.483260	 8232.212129	2.858776e-09
4.575000e+02	9.159043e+06	4.579522e+06	457.322821	4.178170e-08	0.254448	0.060163	2.818866e-09	3.906902e+06	6.351745e+06	4.842844e+03	 7019.483260	 8232.212129	3.085827e-09
4.725000e+02	6.869282e+06	3.965982e+06	477.190555	4.742083e-08	0.265290	0.103797	3.056108e-09	3.614164e+06	5.986524e+06	4.842844e+03	 7019.483260	 8232.212129	3.579201e-09
4.875000e+02	1.602833e+07	6.058138e+06	487.911743	5.532893e-08	0.295706	0.056584	3.187906e-09	3.347457e+06	5.630629e+06	4.842844e+03	 7019.483260	 8232.212129	4.225201e-09
5.025000e+02	6.869282e+06	3.965982e+06	500.680637	5.045519e-08	0.256377	0.069097	3.348131e-09	3.103795e+06	5.285575e+06	4.842844e+03	 7019.483260	 8232.212129	3.902966e-09
5.175000e+02	1.144880e+07	5.120061e+06	516.384751	4.546555e-08	0.216944	0.018375	3.550558e-09	2.880653e+06	4.952555e+06	4.842844e+03	 7019.483260	 8232.212129	3.574073e-09
5.325000e+02	6.869282e+06	3.965982e+06	532.310068	5.153174e-08	0.231622	0.013895	3.761479e-09	2.675877e+06	4.632473e+06	4.842844e+03	 7019.483260	 8232.212129	4.113333e-09
5.475000e+02	9.159043e+06	4.579522e+06	546.473816	4.998434e-08	0.213359	0.043122	3.954158e-09	2.487612e+06	4.325979e+06	4.842844e+03	 7019.483260	 8232.212129	4.043035e-09
5.625000e+02	6.869282e+06	3.965982e+06	560.799028	7.310958e-08	0.296209	0.068511	4.153087e-09	2.314251e+06	4.033498e+06	4.842844e+03	 7019.483260	 8232.212129	5.992617e-09
5.775000e+02	2.289761e+06	2.289761e+06	577.188752	5.528544e-08	0.211293	0.000000	4.386712e-09	2.154385e+06	3.755264e+06	4.842844e+03	 7019.483260	 8232.212129	4.599754e-09
5.925000e+02	2.289761e+06	2.289761e+06	588.579069	5.136847e-08	0.188798	0.000000	4.552651e-09	2.006780e+06	3.491346e+06	4.842844e+03	 7019.483260	 8232.212129	4.316796e-09
6.075000e+02	4.579522e+06	3.238211e+06	609.916795	5.560137e-08	0.190043	0.049268	4.871408e-09	1.870338e+06	3.241673e+06	4.842844e+03	 7019.483260	 8232.212129	4.760132e-09
6.225000e+02	4.579522e+06	3.238211e+06	621.376417	7.007184e-08	0.231477	0.055056	5.046842e-09	1.744088e+06	3.006059e+06	4.842844e+03	 7019.483260	 8232.212129	6.051551e-09
6.375000e+02	2.289761e+06	2.289761e+06	637.591899	5.294609e-08	0.165828	0.000000	5.299886e-09	1.627158e+06	2.784222e+06	4.842844e+03	 7019.483260	 8232.212129	4.635186e-09
6.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.518768e+06	2.575802e+06	4.842844e+03	 7019.483260	 8232.212129	NaN
6.675000e+02	4.579522e+06	3.238211e+06	671.693439	8.768130e-08	0.247322	0.016823	5.851523e-09	1.418215e+06	2.380378e+06	4.842844e+03	 7019.483260	 8232.212129	7.884520e-09
6.825000e+02	4.579522e+06	3.238211e+06	681.681888	4.437475e-08	0.121188	0.037735	6.018115e-09	1.324865e+06	2.197483e+06	4.842844e+03	 7019.483260	 8232.212129	4.023469e-09
6.975000e+02	2.289761e+06	2.289761e+06	697.232268	6.937572e-08	0.181703	0.000000	6.281341e-09	1.238143e+06	2.026612e+06	4.842844e+03	 7019.483260	 8232.212129	6.357769e-09
7.125000e+02	2.289761e+06	2.289761e+06	705.756367	9.280989e-08	0.237244	0.000000	6.428051e-09	1.157528e+06	1.867239e+06	4.842844e+03	 7019.483260	 8232.212129	8.558367e-09
7.275000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.082544e+06	1.718821e+06	4.842844e+03	 7019.483260	 8232.212129	NaN
7.425000e+02	2.289761e+06	2.289761e+06	742.383597	1.246490e-07	0.287967	0.000000	7.076672e-09	1.012761e+06	1.580808e+06	4.842844e+03	 7019.483260	 8232.212129	1.179573e-08
7.575000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.477821e+05	1.452649e+06	4.842844e+03	 7019.483260	 8232.212129	NaN
7.725000e+02	2.289761e+06	2.289761e+06	766.560413	7.590265e-08	0.164465	0.000000	7.520961e-09	8.872473e+05	1.333797e+06	4.842844e+03	 7019.483260	 8232.212129	7.301500e-09
7.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.308257e+05	1.223713e+06	4.842844e+03	 7019.483260	 8232.212129	NaN
8.025000e+02	2.289761e+06	2.289761e+06	803.356428	2.053440e-07	0.405112	0.000000	8.221687e-09	7.782141e+05	1.121872e+06	4.842844e+03	 7019.483260	 8232.212129	2.023263e-08
8.175000e+02	2.289761e+06	2.289761e+06	810.531080	9.762932e-08	0.189213	0.000000	8.361758e-09	7.291341e+05	1.027763e+06	4.842844e+03	 7019.483260	 8232.212129	9.663305e-09
8.325000e+02	4.579522e+06	3.238211e+06	830.649641	1.147551e-07	0.212056	0.043293	8.760686e-09	6.833298e+05	9.408922e+05	4.842844e+03	 7019.483260	 8232.212129	1.149783e-08
8.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.405659e+05	8.607853e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
8.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.006255e+05	7.869882e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
8.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.633087e+05	7.190674e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
8.925000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.284311e+05	6.566111e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.958224e+05	5.992291e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.225000e+02	2.289761e+06	2.289761e+06	917.870526	1.797409e-07	0.271640	0.000000	1.059058e-08	4.653252e+05	5.465526e+05	4.842844e+03	 7019.483260	 8232.212129	1.895917e-08
9.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.367940e+05	4.982339e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.100942e+05	4.539463e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.851010e+05	4.133830e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.616989e+05	3.762571e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
9.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.397807e+05	3.423002e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.012500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.192470e+05	3.112622e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.027500e+03	2.289761e+06	2.289761e+06	1025.197998	1.395971e-07	0.169111	0.000000	1.306682e-08	3.000056e+05	2.829100e+05	4.842844e+03	 7019.483260	 8232.212129	1.558168e-08
1.042500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.819708e+05	2.570268e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.057500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.650629e+05	2.334117e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.072500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.492080e+05	2.118780e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.087500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.343373e+05	1.922530e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.102500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.203866e+05	1.743771e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.117500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.072964e+05	1.581027e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.132500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.950111e+05	1.432937e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.147500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.834789e+05	1.298247e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.162500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.726518e+05	1.175801e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.177500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.624847e+05	1.064537e+05	4.842844e+03	 7019.483260	 8232.212129	NaN
1.192500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.529356e+05	9.634778e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.207500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.439655e+05	8.717268e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.222500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.355379e+05	7.884613e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.237500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.276185e+05	7.129269e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.252500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.201757e+05	6.444326e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.267500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.131796e+05	5.823459e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.282500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.066024e+05	5.260884e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.297500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.004182e+05	4.751310e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.312500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.460259e+04	4.289907e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.327500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.913287e+04	3.872264e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.342500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.398775e+04	3.494357e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.357500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.914734e+04	3.152516e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.372500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.459300e+04	2.843398e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.387500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.030727e+04	2.563956e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.402500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.627382e+04	2.311417e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.417500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.247735e+04	2.083259e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.432500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.890349e+04	1.877187e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.447500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.553882e+04	1.691116e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.462500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.237073e+04	1.523150e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.477500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.938741e+04	1.371568e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
1.492500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.657779e+04	1.234807e+04	4.842844e+03	 7019.483260	 8232.212129	NaN
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax
