#Average p/hPa,T/degC,RH, RHice: 291, -57.9, 35.0, 61.7
#Total number concentration/m-3: 4.192094e+03
#Total area concentration/m-1: 7.772690e-05
#Gammafit coeffs (slope, interc, disper, IWC, d_eff, min_size, max_size, correl, N):
#1.119885e+02	6.366828e+02	    1.608528	3.395056e-06	   71.472611	    2.326381	  765.071798	    0.780797	         129
#fit(x)=1e8* 6.366828e+02 * x**1.608528 * exp(-1.119885e+02 * x)
#median mass bin centre (um), characteristic size L23 (um): 	  322.500000	  426.164924
#Optical thickness: 	    0.192577
#Altitude range(m): 	 8238.745691	 9477.551506
#Size distribution for image between imagetimes 2016-02-12 10:19:37 to 2016-02-12 10:25:37
#Results from fitting Area = alpha*(dmax/1um)^beta:  beta = NaN, alpha = 0.000000e+00, R2 = NaN
#Average d_max/um: 230.00  m_fromAfract_conc: 4.846845e-06 d_eff_fract/um: 102.04
#IWC_gamma: 5.022120e-06  IWC_gamma fraction below 100um: 0.008
#N fraction below 100um: 0.132  IWC fraction below 100um: 0.015
#Median size (um): 177.71
#Lognormal fit: mu = 5.25	 sigma = 6.813427e-01	 corrcoef = 0.695674
#Gamma area corrcoef: NaN	Lognormal area corrcoef: NaN
#Gamma mass corrcoef: NaN	Lognormal mass corrcoef: NaN
#repeat without text:
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	Total_area_concentration/m-1	slope/cm	intercept/(1/cm4)	dispersion	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	correl_coeff_R	no_of_particles	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	from_image	to_image	beta	alpha	R2	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax	lognormal_mu	lognormal_sigma	lognormal_corrcoef	gamma_area_corrcoef	lognormal_area_corrcoef	gamma_mass_corrcoef	lognormal_mass_corrcoef
#291	-57.9	35.0	61.7	4.192094e+03	7.772690e-05	1.119885e+02	6.366828e+02	    1.608528	4.276886e-06	   71.472611	    2.326381	  765.071798	    0.780797	         129	  322.500000	  426.164924	    0.192577	 8238.745691	 9477.551506	2016-02-12 10:19:37	2016-02-12 10:25:37	NaN	0.000000e+00	NaN	230.00	4.846845e-06	102.04	5.022120e-06	0.008	0.132	0.015	177.71	5.25	6.813427e-01	0.695674	NaN	NaN	NaN	NaN
#bin_centre/um	psd/m-4	stdev/m-4	mean_dmax/um	mean_area/m2	mean_Ar	stdev_Ar	mean_m09/kg	N_trop_F07	N_mid_F07	Tot.num.conc/m-3	Min_alt/m	Max_alt/m	mean_m_fromAfract/kg
7.500000e+00	2.166457e+06	2.166457e+06	2.326381	0	0.000000	0.000000	1.236884e-13	7.871873e+08	4.208806e+08	4.192094e+03	 8238.745691	 9477.551506	0.000000e+00
2.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	4.345559e+08	2.336688e+08	4.192094e+03	 8238.745691	 9477.551506	NaN
3.750000e+01	0	0	NaN	NaN	NaN	NaN	NaN	2.785950e+08	1.307082e+08	4.192094e+03	 8238.745691	 9477.551506	NaN
5.250000e+01	2.166457e+06	2.166457e+06	59.990999	2.103934e-09	0.744338	0.000000	5.942905e-11	1.853853e+08	7.435283e+07	4.192094e+03	 8238.745691	 9477.551506	5.498357e-11
6.750000e+01	6.499371e+06	3.752413e+06	67.407918	2.591921e-09	0.731496	0.091313	7.453480e-11	1.262601e+08	4.372671e+07	4.192094e+03	 8238.745691	 9477.551506	7.202796e-11
8.250000e+01	0	0	NaN	NaN	NaN	NaN	NaN	8.780993e+07	2.725515e+07	4.192094e+03	 8238.745691	 9477.551506	NaN
9.750000e+01	2.599748e+07	7.504827e+06	98.429245	4.775458e-09	0.626851	0.129191	1.524783e-10	6.239957e+07	1.852365e+07	4.192094e+03	 8238.745691	 9477.551506	1.610101e-10
1.125000e+02	2.383103e+07	7.185325e+06	112.359344	6.311311e-09	0.637226	0.074642	1.960073e-10	4.537171e+07	1.398174e+07	4.192094e+03	 8238.745691	 9477.551506	2.274860e-10
1.275000e+02	2.166457e+07	6.850938e+06	128.451533	7.288002e-09	0.562020	0.130170	2.526943e-10	3.379834e+07	1.166922e+07	4.192094e+03	 8238.745691	 9477.551506	2.813574e-10
1.425000e+02	1.949811e+07	6.499371e+06	142.441379	9.994553e-09	0.627373	0.106668	3.074891e-10	2.580904e+07	1.050914e+07	4.192094e+03	 8238.745691	 9477.551506	4.066658e-10
1.575000e+02	1.949811e+07	6.499371e+06	158.625581	1.111049e-08	0.562491	0.068743	3.772690e-10	2.019681e+07	9.915027e+06	4.192094e+03	 8238.745691	 9477.551506	4.776438e-10
1.725000e+02	1.949811e+07	6.499371e+06	171.276222	1.180924e-08	0.510946	0.188355	4.363091e-10	1.617686e+07	9.572504e+06	4.192094e+03	 8238.745691	 9477.551506	5.283682e-10
1.875000e+02	1.299874e+07	5.306714e+06	190.312137	1.717988e-08	0.603528	0.135451	5.329521e-10	1.323546e+07	9.317763e+06	4.192094e+03	 8238.745691	 9477.551506	8.106065e-10
2.025000e+02	1.083228e+07	4.844345e+06	199.438129	1.653219e-08	0.531970	0.125658	5.825996e-10	1.103408e+07	9.069835e+06	4.192094e+03	 8238.745691	 9477.551506	7.977777e-10
2.175000e+02	6.499371e+06	3.752413e+06	218.864551	1.997046e-08	0.531485	0.093748	6.949875e-10	9.348045e+06	8.792840e+06	4.192094e+03	 8238.745691	 9477.551506	1.011496e-09
2.325000e+02	1.299874e+07	5.306714e+06	232.914621	2.025978e-08	0.474862	0.058901	7.824811e-10	8.026977e+06	8.474944e+06	4.192094e+03	 8238.745691	 9477.551506	1.060320e-09
2.475000e+02	6.499371e+06	3.752413e+06	245.372987	2.249248e-08	0.473708	0.141816	8.636862e-10	6.969291e+06	8.116647e+06	4.192094e+03	 8238.745691	 9477.551506	1.209569e-09
2.625000e+02	8.665828e+06	4.332914e+06	261.663902	2.087901e-08	0.387279	0.113547	9.759669e-10	6.105584e+06	7.724302e+06	4.192094e+03	 8238.745691	 9477.551506	1.159994e-09
2.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.387825e+06	7.306565e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
2.925000e+02	1.299874e+07	5.306714e+06	293.186656	1.976413e-08	0.294633	0.074972	1.211496e-09	4.782272e+06	6.872496e+06	4.192094e+03	 8238.745691	 9477.551506	1.161208e-09
3.075000e+02	4.332914e+06	3.063833e+06	313.261575	3.289038e-08	0.426939	0.060493	1.373602e-09	4.264824e+06	6.430588e+06	4.192094e+03	 8238.745691	 9477.551506	2.001636e-09
3.225000e+02	6.499371e+06	3.752413e+06	320.636377	3.270818e-08	0.404159	0.134819	1.435788e-09	3.817947e+06	5.988311e+06	4.192094e+03	 8238.745691	 9477.551506	2.015907e-09
3.375000e+02	6.499371e+06	3.752413e+06	336.907525	2.050536e-08	0.233123	0.143645	1.577603e-09	3.428633e+06	5.551951e+06	4.192094e+03	 8238.745691	 9477.551506	1.291104e-09
3.525000e+02	2.166457e+06	2.166457e+06	354.907788	3.247501e-08	0.328268	0.000000	1.741224e-09	3.087032e+06	5.126601e+06	4.192094e+03	 8238.745691	 9477.551506	2.106896e-09
3.675000e+02	8.665828e+06	4.332914e+06	367.016901	2.383771e-08	0.226460	0.105267	1.856117e-09	2.785541e+06	4.716241e+06	4.192094e+03	 8238.745691	 9477.551506	1.571424e-09
3.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.518169e+06	4.323851e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
3.975000e+02	4.332914e+06	3.063833e+06	393.841828	2.426560e-08	0.199826	0.053827	2.122141e-09	2.280113e+06	3.951536e+06	4.192094e+03	 8238.745691	 9477.551506	1.659095e-09
4.125000e+02	1.083228e+07	4.844345e+06	411.583015	3.772659e-08	0.282220	0.129262	2.307490e-09	2.067458e+06	3.600664e+06	4.192094e+03	 8238.745691	 9477.551506	2.643674e-09
4.275000e+02	2.166457e+06	2.166457e+06	434.097620	3.725926e-08	0.251750	0.000000	2.553003e-09	1.876962e+06	3.271985e+06	4.192094e+03	 8238.745691	 9477.551506	2.679599e-09
4.425000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.705912e+06	2.965742e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
4.575000e+02	4.332914e+06	3.063833e+06	451.903003	3.212999e-08	0.200380	0.023521	2.755639e-09	1.552007e+06	2.681776e+06	4.192094e+03	 8238.745691	 9477.551506	2.358550e-09
4.725000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.413280e+06	2.419607e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
4.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.288036e+06	2.178518e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
5.025000e+02	2.166457e+06	2.166457e+06	509.434949	7.175431e-08	0.352031	0.000000	3.460221e-09	1.174804e+06	1.957609e+06	4.192094e+03	 8238.745691	 9477.551506	5.600588e-09
5.175000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.072302e+06	1.755858e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
5.325000e+02	2.166457e+06	2.166457e+06	533.142444	5.062973e-08	0.226793	0.000000	3.772571e-09	9.794040e+05	1.572162e+06	4.192094e+03	 8238.745691	 9477.551506	4.044787e-09
5.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.951209e+05	1.405373e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
5.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.185781e+05	1.254327e+06	4.192094e+03	 8238.745691	 9477.551506	NaN
5.775000e+02	2.166457e+06	2.166457e+06	577.771770	4.309345e-08	0.164365	0.000000	4.395135e-09	7.490014e+05	1.117868e+06	4.192094e+03	 8238.745691	 9477.551506	3.587231e-09
5.925000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.857028e+05	9.948638e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
6.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	6.280698e+05	8.842200e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
6.225000e+02	2.166457e+06	2.166457e+06	625.329392	5.848802e-08	0.190441	0.000000	5.107895e-09	5.755560e+05	7.848900e+05	4.192094e+03	 8238.745691	 9477.551506	5.069747e-09
6.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	5.276729e+05	6.958812e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
6.525000e+02	2.166457e+06	2.166457e+06	652.234347	9.908111e-08	0.296547	0.000000	5.533529e-09	4.839830e+05	6.162594e+05	4.192094e+03	 8238.745691	 9477.551506	8.775422e-09
6.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.440940e+05	5.451510e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
6.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	4.076534e+05	4.817437e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
6.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	3.743442e+05	4.252857e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
7.125000e+02	2.166457e+06	2.166457e+06	714.532407	5.982615e-08	0.149196	0.000000	6.580772e-09	3.438808e+05	3.750851e+05	4.192094e+03	 8238.745691	 9477.551506	5.551790e-09
7.275000e+02	2.166457e+06	2.166457e+06	734.068217	1.097699e-07	0.259370	0.000000	6.926828e-09	3.160058e+05	3.305067e+05	4.192094e+03	 8238.745691	 9477.551506	1.032802e-08
7.425000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.904867e+05	2.909701e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
7.575000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.671135e+05	2.559467e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
7.725000e+02	2.166457e+06	2.166457e+06	765.071798	6.474841e-08	0.140843	0.000000	7.493235e-09	2.456961e+05	2.249563e+05	4.192094e+03	 8238.745691	 9477.551506	6.222322e-09
7.875000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.260625e+05	1.975640e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.025000e+02	0	0	NaN	NaN	NaN	NaN	NaN	2.080567e+05	1.733769e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.175000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.915372e+05	1.520409e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.325000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.763757e+05	1.332376e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.475000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.624555e+05	1.166814e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.625000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.496705e+05	1.021162e+05	4.192094e+03	 8238.745691	 9477.551506	NaN
8.775000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.379242e+05	8.931316e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
8.925000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.271287e+05	7.806812e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.075000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.172040e+05	6.819900e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.225000e+02	0	0	NaN	NaN	NaN	NaN	NaN	1.080772e+05	5.954382e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.375000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.968161e+04	5.195862e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.525000e+02	0	0	NaN	NaN	NaN	NaN	NaN	9.195659e+04	4.531567e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.675000e+02	0	0	NaN	NaN	NaN	NaN	NaN	8.484664e+04	3.950174e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.825000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.830111e+04	3.441659e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
9.975000e+02	0	0	NaN	NaN	NaN	NaN	NaN	7.227367e+04	2.997161e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.012500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.672198e+04	2.608848e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.027500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.160729e+04	2.269814e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.042500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.689414e+04	1.973968e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.057500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.255004e+04	1.715947e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.072500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.854525e+04	1.491031e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.087500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.485250e+04	1.295071e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.102500e+03	0	0	NaN	NaN	NaN	NaN	NaN	4.144681e+04	1.124423e+04	4.192094e+03	 8238.745691	 9477.551506	NaN
1.117500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.830524e+04	9.758860e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.132500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.540677e+04	8.466552e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.147500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.273211e+04	7.342710e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.162500e+03	0	0	NaN	NaN	NaN	NaN	NaN	3.026352e+04	6.365793e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.177500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.798474e+04	5.516949e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.192500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.588083e+04	4.779688e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.207500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.393804e+04	4.139595e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.222500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.214376e+04	3.584078e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.237500e+03	0	0	NaN	NaN	NaN	NaN	NaN	2.048637e+04	3.102142e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.252500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.895521e+04	2.684193e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.267500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.754045e+04	2.321865e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.282500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.623306e+04	2.007864e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.297500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.502471e+04	1.735835e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.312500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.390776e+04	1.500247e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.327500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.287516e+04	1.296282e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.342500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.192042e+04	1.119750e+03	4.192094e+03	 8238.745691	 9477.551506	NaN
1.357500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.103754e+04	9.670099e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.372500e+03	0	0	NaN	NaN	NaN	NaN	NaN	1.022103e+04	8.348930e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.387500e+03	0	0	NaN	NaN	NaN	NaN	NaN	9.465804e+03	7.206483e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.402500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.767179e+03	6.218860e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.417500e+03	0	0	NaN	NaN	NaN	NaN	NaN	8.120841e+03	5.365317e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.432500e+03	0	0	NaN	NaN	NaN	NaN	NaN	7.522810e+03	4.627851e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.447500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.969414e+03	3.990844e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.462500e+03	0	0	NaN	NaN	NaN	NaN	NaN	6.457269e+03	3.440753e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.477500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.983249e+03	2.965840e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
1.492500e+03	0	0	NaN	NaN	NaN	NaN	NaN	5.544473e+03	2.555932e+02	4.192094e+03	 8238.745691	 9477.551506	NaN
#Average_p/hPa	T/degC	RH	RHice	Nt/m-3	iwc/(kg/m3)	d_eff/um	minimum_diamter/um	maximum_diamter/um	median_mass_bin_centre/(um)	characteristic_size_L23/(um)	Optical_thickness	from_alt	to_alt	average_d_max/um	m_fromAfract_conc	d_eff_fract/um	IWC_gamma	IWC_gamma_fraction_below_100um	N_fraction_below_100um	IWC_fraction_below_100um	median_dmax
